Team pitching (vs batter) -- 2026 Milwaukee Wolverines
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hurter*mr .155 .280 .25084130122131212901
fLugo,Ssp .188 .278 .1881630003020200
Keller,Bmr .196 .297 .2325611200130801101
Brashmr .217 .266 .3176013111192202120
Rouppsp .229 .322 .331175409035822203600
Fairbankscl .231 .293 .5059121407461701901
Singersp .235 .310 .477149357197101704310
Smith,Ssp .236 .333 .4201573710256671634021
Holmes,Csp .239 .318 .368155376145731503000
Rogers,Tymr .248 .266 .30510526301320301100
Housersp .289 .370 .4161664813126931911901
Leahymr .309 .385 .4948125332401901700
Vasquezsp .429 .519 .85721900318050400
 Total  .242 .322 .390131631858103951322137528255

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hurter*mr .53054 .20433 .33036 .360 5.5 1.9 1.75 2.12
fLugo,Ssp .46514 .2145 .2785 .278 1.0 2.0 1.83 2.02
Keller,Bmr .52945 .24421 .32821 .328 3.5 1.9 1.79 2.24
Brashmr .58238 .31621 .32823 .359 5.6 3.2 2.89 2.37
Rouppsp .653136 .27280 .40282 .412 19.4 3.8 3.41 3.56
Fairbankscl .79865 .21553 .53554 .545 13.1 4.9 4.43 4.39
Singersp .78699 .26388 .52488 .524 22.9 5.2 4.76 4.48
Smith,Ssp .754112 .28682 .45689 .494 23.3 5.2 4.75 4.34
Holmes,Csp .686121 .27372 .41675 .434 17.8 3.9 3.61 3.82
Rogers,Tymr .57194 .26635 .32135 .321 8.2 2.7 2.51 2.42
Housersp .786146 .31588 .46691 .481 23.8 5.0 4.55 4.97
Leahymr .87862 .37149 .53850 .549 15.0 6.9 6.17 6.20
Vasquezsp1.37615 .40023 .85223 .852 10.321.3 19.21 21.17
 Total  .7121001 .279650 .439672 .454164.9 4.3 3.89 3.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hurter*mr .140 .254 .180 .43450701062601801
fLugo,Ssp .250 .357 .250 .6071230001020000
Keller,Bmr .205 .295 .256 .5523982001050700
Brashmr .216 .275 .351 .62637801172101200
Rouppsp .244 .343 .319 .66211929601621602400
Fairbankscl .254 .302 .576 .8785915106111301500
Singersp .260 .325 .577 .902104277181901103202
Smith,Ssp .235 .342 .480 .82298235251421433000
Holmes,Csp .208 .292 .307 .59910121511801201800
Rogers,Tymr .246 .274 .290 .56469173007030501
Housersp .297 .366 .424 .790118357121611211300
Leahymr .288 .403 .442 .846521523061901100
Vasquezsp .538 .6321.2311.8621370039050201
 Total  .247 .330 .406 .7368712153810271111199418705

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hurter*mr .176 .317 .353 .67034600261611100
fLugo,Ssp .000 .000 .000 .000400000000200
Keller,Bmr .176 .300 .176 .4761730001030400
Brashmr .217 .250 .261 .5112351001010900
Rouppsp .196 .274 .357 .631561130250601200
Fairbankscl .188 .278 .375 .6533263014040400
Singersp .178 .275 .244 .51945800140601100
Smith,Ssp .237 .318 .322 .640591450045201000
Holmes,Csp .296 .367 .481 .8485416103113301200
Rogers,Tymr .250 .250 .333 .5833690011000600
Housersp .271 .379 .396 .77548136006270601
Leahymr .345 .345 .586 .93129101026000600
Vasquezsp .250 .250 .250 .500820002000200
 Total  .231 .307 .357 .6644451032001251113819501