Team pitching (vs batter) -- 2026 Miami Tropics
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Harris*mr .155 .250 .2547111102181801000
Barnes*mr .159 .221 .1708814100151603601
Kirksp .210 .294 .383162347076212004441
Watersmr .241 .315 .353116281044101321300
Scottsp .243 .335 .4871523740117402104541
Lee*mr .256 .319 .3958622602340802300
Kylemr .270 .355 .41363173022601002110
McCoy*sp .297 .348 .5641654913299311304300
Sulu*sp .313 .380 .456160508057341404811
Lifesoncl .314 .333 .5105116511260201200
Spockmr .327 .441 .510491660125280500
Chekovsp .331 .418 .529136457167231802731
Peartmr .333 .377 .7195719406410401100
 Total  .264 .338 .442135635866456600131452338135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harris*mr .50459 .15326 .32527 .338 4.3 1.9 1.69 1.86
Barnes*mr .39252 .26921 .22122 .232 2.7 0.9 0.82 1.11
Kirksp .677116 .23382 .43683 .441 20.0 4.0 3.59 3.35
Watersmr .669100 .24054 .41554 .415 13.0 3.8 3.46 3.86
Scottsp .82296 .27195 .54995 .549 25.5 5.8 5.33 5.68
Lee*mr .71461 .32842 .44742 .447 10.7 4.4 3.90 3.80
Kylemr .76843 .34936 .47436 .474 9.7 5.0 4.36 4.68
McCoy*sp .912115 .348106 .586107 .591 32.4 7.2 6.56 6.06
Sulu*sp .836108 .41787 .48691 .508 28.1 6.6 6.05 6.53
Lifesoncl .84340 .37528 .50928 .509 8.5 6.1 5.45 4.42
Spockmr .95143 .34933 .55935 .593 11.2 8.7 7.79 8.25
Chekovsp .947104 .37590 .57093 .589 30.7 8.5 7.69 8.36
Peartmr1.09640 .32545 .73845 .738 14.5 9.8 9.02 9.39
 Total  .780977 .309745 .487758 .496203.5 5.2 4.73 4.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harris*mr .171 .216 .171 .3883560003020600
Barnes*mr .045 .087 .045 .13244200010202100
Kirksp .172 .263 .313 .5769917204811202512
Watersmr .292 .387 .492 .879651910490102600
Scottsp .222 .317 .435 .752108242071601502900
Lee*mr .238 .304 .333 .638421040030401000
Kylemr .303 .385 .364 .748331020050501001
McCoy*sp .296 .316 .500 .816541642140201601
Sulu*sp .345 .362 .455 .817551930191102101
Lifesoncl .259 .250 .407 .6572772105000601
Spockmr .394 .512 .6061.11833134019260400
Chekovsp .353 .433 .6351.06885307151811101900
Peartmr .379 .400 .8621.262291120411010400
 Total  .260 .329 .432 .76070918433427101571217716

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harris*mr .139 .279 .333 .6123651025160400
Barnes*mr .273 .347 .295 .642441210021401500
Kirksp .270 .342 .492 .8356317503120801902
Watersmr .176 .218 .176 .3955190003030701
Scottsp .295 .380 .614 .994441320460601600
Lee*mr .273 .333 .455 .788441220270401300
Kylemr .233 .324 .467 .79130710280501102
McCoy*sp .297 .363 .595 .957111339082311102701
Sulu*sp .295 .388 .457 .846105315041431302700
Lifesoncl .375 .423 .6251.0482493013020610
Spockmr .188 .278 .313 .5901632002020100
Chekovsp .294 .393 .353 .74651150019270801
Peartmr .286 .355 .571 .9262882027030700
 Total  .269 .348 .454 .80264717433029101874016117