Team pitching -- 2026 Miami Tropics
Regular season -- as of 8/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Barnes*mr 1.715343800068.15315131481312265
Harris*mr 1.785324300050.2371310162857199
Lifesoncl 3.591003300047.247201985712199
Watersmr 4.315715300077.17839373432138340
Kirksp 4.37860232300125.2102616158123146532
Peartmr 4.850002800042.2412323173986182
Spockmr 4.9326194000045.2502525242737209
Kylemr 5.332003700049.0463029335158214
Lee*mr 5.372003600067.07840402366512287
Scottsp 5.852110222200104.2108716847101194468
Sulu*sp 6.393130222200107.0134787646113186503
Chekovsp 6.933100212100101.1125797858721414475
McCoy*sp 7.332130242400109.1136938937132288497
 Total  5.1340722611211203996.110355875684159221361004370

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Barnes*mr110400000 7.0 1.8 9.4 10.7 0.4 5.8 26.7 .652
Harris*mr012100000 6.6 2.8 9.6 5.0 0.9 1.8 16.3 .649
Lifesoncl300110110 8.9 1.5 10.6 10.8 0.2 7.1 22.3 .660
Watersmr303070020 9.1 4.0 13.0 3.7 1.5 0.9 21.3 .615
Kirksp9102110170 7.3 4.2 11.6 8.8 1.0 2.1 91.3 .600
Peartmr000000010 8.6 3.6 12.2 8.2 1.7 2.3 24.1 .618
Spockmr002502010 9.9 4.7 15.6 5.3 0.6 1.1 19.7 .615
Kylemr510020280 8.4 6.1 14.5 9.4 0.9 1.5 24.0 .549
Lee*mr111000010 10.5 3.1 13.6 8.9 0.7 2.9 30.8 .623
Scottsp730310040 9.3 4.0 13.6 8.7 1.6 2.1 83.3 .602
Sulu*sp310850060 11.3 3.9 15.8 9.5 1.5 2.5 87.6 .615
Chekovsp620855130 11.1 5.2 17.0 6.4 1.2 1.2 87.8 .597
McCoy*sp400540050 11.2 3.0 14.7 10.9 2.3 3.6 81.5 .617
 Total 42118373675390 9.3 3.7 13.4 8.3 1.2 2.2  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Barnes*mr .535 0.98163 .30780 .30284 .317 15.6 2.0 1.85 2.14
Harris*mr .579 1.05149 .21572 .36273 .367 13.8 2.4 2.21 2.43
Lifesoncl .597 1.15132 .34867 .33768 .342 17.4 3.2 2.95 2.63
Watersmr .724 1.45261 .249154 .453154 .453 40.0 4.6 4.19 4.66
Kirksp .687 1.27335 .263235 .442237 .445 58.7 4.2 3.78 3.40
Peartmr .764 1.36118 .28090 .49590 .495 22.3 4.6 4.23 4.47
Spockmr .797 1.62150 .31399 .474104 .498 28.4 5.6 5.04 5.27
Kylemr .800 1.61125 .328106 .495106 .495 29.2 5.5 4.83 5.01
Lee*mr .778 1.51193 .378135 .470135 .470 36.4 4.9 4.40 4.72
Scottsp .794 1.48298 .299236 .504239 .511 67.0 5.7 5.19 5.10
Sulu*sp .864 1.68318 .365263 .523271 .539 84.8 7.1 6.42 6.48
Chekovsp .875 1.81323 .344249 .524257 .541 78.6 7.1 6.28 6.97
McCoy*sp .925 1.58295 .366292 .588297 .598 92.6 7.6 6.86 6.63
 Total  .770 1.462860 .3142078 .4762115 .484574.1 5.2 4.67 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Barnes*mr00 .00000 .0000 0.071 .143
Harris*mr00 .00000 .0000 0.0165 .313
Lifesoncl00 .00000 .0000 0.0127 .583
Watersmr00 .00000 .0000 0.0279 .333
Kirksp230 .00008 .348101 4.4121 .083
Peartmr00 .00000 .0000 0.062 .333
Spockmr00 .00000 .0000 0.081 .125
Kylemr00 .00000 .0000 0.0166 .375
Lee*mr00 .00000 .0000 0.01710 .588
Scottsp220 .00006 .27377 3.5175 .294
Sulu*sp220 .00006 .27369 3.1185 .278
Chekovsp210 .00008 .38199 4.71210 .833
McCoy*sp240 .00002 .08376 3.22610 .385
 Total 1120 .000330 .268422 3.819472 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Barnes*mr441.0000 .0004204 .200383821
Harris*mr62 .3332 .33313185 .278434312
Lifesoncl10 .0000 .0001217 .333333312
Watersmr41 .2502 .50012175 .294535317
Kirksp00 .0000 .000000 .0002300
Peartmr00 .0000 .00022113 .61928289
Spockmr2819 .6799 .32113110 .323404034
Kylemr30 .0002 .66764214 .33337372
Lee*mr00 .0000 .00022414 .58336365
Scottsp00 .0000 .000000 .0002200
Sulu*sp00 .0000 .000000 .0002200
Chekovsp00 .0000 .000000 .0002100
McCoy*sp00 .0000 .000000 .0002400
 Total 4626 .56515 .3264119472 .371112308112