Team pitching (vs batter) -- 2026 Los Angeles Troglodytes
Regular season -- as of 7/19/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dreyer*mr .193 .272 .318176348145611835810
Nelson,Rsp .216 .285 .407388841351715833507421
Finnegancl .239 .333 .326138335214502113831
Valdez,F*sp .251 .319 .39432782173812923108851
Hader*cl .252 .294 .510151381807770916510
Whitlockmr .262 .331 .369122325124521104310
Ercegmr .269 .318 .38614539504562902211
Keller,Msp .281 .342 .489139398076801513600
Gray,Ssp .284 .329 .503334951851516831909721
Reasp .292 .343 .5109628714490802021
Kirbysp .298 .383 .4552357092810733016610
Santillanmr .299 .394 .5451544615178432233311
fHortonsp .324 .381 .5003401102511117042826281
 Total  .266 .332 .4422745730153229512122325612702288

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer*mr .590114 .26374 .37975 .385 16.5 3.1 2.84 2.39
Nelson,Rsp .692299 .224193 .451196 .458 44.1 3.8 3.39 3.25
Finnegancl .659102 .31466 .40766 .407 16.8 4.1 3.67 3.53
Valdez,F*sp .714231 .320160 .444162 .450 39.7 4.2 3.73 3.76
Hader*cl .80479 .39286 .53886 .538 23.4 5.6 5.07 3.97
Whitlockmr .70078 .38556 .41258 .426 16.4 4.9 4.46 4.25
Ercegmr .705120 .29265 .41467 .427 16.0 3.8 3.45 3.97
Keller,Msp .831100 .32083 .52583 .525 24.7 6.4 5.83 5.58
Gray,Ssp .832222 .360187 .525190 .534 56.0 6.2 5.69 5.20
Reasp .85373 .32957 .54357 .543 17.5 6.8 6.18 5.55
Kirbysp .838163 .380137 .507140 .519 42.4 6.7 5.92 6.29
Santillanmr .940115 .339106 .589109 .606 31.3 7.2 6.38 6.67
fHortonsp .881268 .369198 .531202 .542 67.0 7.7 6.87 6.66
 Total  .7741964 .3231468 .4831491 .490407.6 5.3 4.76 4.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dreyer*mr .134 .245 .207 .4528211301611112500
Nelson,Rsp .219 .279 .388 .6682425353103112004602
Finnegancl .205 .284 .265 .5498317500901012602
Valdez,F*sp .196 .257 .371 .6289719504121702800
Hader*cl .225 .262 .450 .7128018903120413000
Whitlockmr .198 .258 .235 .493811611051602901
Ercegmr .233 .272 .326 .5978620501120501401
Keller,Msp .276 .357 .540 .89787245061601112400
Gray,Ssp .278 .317 .495 .8122125915572611106300
Reasp .322 .397 .6101.0075919613130801201
Kirbysp .286 .393 .442 .835147424252802614310
Santillanmr .352 .468 .7391.207883111172431731801
fHortonsp .335 .393 .494 .8872337816074322123901
 Total  .258 .327 .434 .7621577407901354237101571039719

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dreyer*mr .245 .297 .415 .7129423513110723300
Nelson,Rsp .212 .294 .438 .733146318271121502800
Finnegancl .291 .403 .418 .82155160211101101201
Valdez,F*sp .274 .345 .404 .7492306312342412406000
Hader*cl .282 .329 .577 .9067120904130503500
Whitlockmr .390 .468 .6341.102411640261501400
Ercegmr .322 .385 .475 .85959190037240800
Keller,Msp .288 .317 .404 .7215215301110401204
Gray,Ssp .295 .348 .516 .86512236308232803400
Reasp .243 .243 .351 .5953791015000800
Kirbysp .318 .365 .477 .8428828503163402301
Santillanmr .227 .282 .288 .570661540020501500
fHortonsp .299 .353 .514 .86710732914172702300
 Total  .277 .338 .451 .7891168323639411571399230506