Team pitching -- 2026 Los Angeles Troglodytes
Regular season -- as of 7/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dreyer*mr 2.682413300047.0341414185840195
Whitlockmr 2.7312122700029.232109114320136
Finnegancl 3.162113200037.0331313213812162
Valdez,F*sp 3.8653015150086.18239373188812360
Nelson,Rsp 3.93950171700105.184474635741710428
Ercegmr 4.062102600037.239191792247157
Hader*cl 5.300163400037.138232296570160
Gray,Ssp 5.5448015150079.29551491997152356
Santillanmr 5.673213600039.2462525223378180
Keller,Msp 6.030101700034.1392623153671158
Reasp 6.65120540023.028181782040105
fHortonsp 7.29311016160079.011066642862114373
Kirbysp 7.9124012120058.0705251306685270
 Total  5.02344521797902694.073040338725670295513040

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dreyer*mr103100000 6.5 3.4 10.1 11.1 0.8 3.2 22.3 .630
Whitlockmr100230010 9.7 3.3 13.7 13.0 0.6 3.9 19.9 .625
Finnegancl311070030 8.0 5.1 13.1 9.2 0.2 1.8 19.2 .623
Valdez,F*sp510250000 8.5 3.2 12.0 9.2 0.8 2.8 91.7 .624
Nelson,Rsp210310020 7.2 3.0 10.4 6.3 1.5 2.1 95.5 .628
Ercegmr110200010 9.3 2.2 11.9 5.3 1.0 2.4 21.0 .629
Hader*cl101000000 9.2 2.2 11.3 15.7 1.7 7.2 20.0 .661
Gray,Ssp210330000 10.7 2.1 13.2 11.0 1.7 5.1 92.9 .639
Santillanmr113330010 10.4 5.0 16.1 7.5 1.6 1.5 19.0 .596
Keller,Msp001030040 10.2 3.9 14.2 9.4 1.8 2.4 35.9 .615
Reasp210010010 11.0 3.1 14.1 7.8 1.6 2.5 75.0 .648
fHortonsp812420010 12.5 3.2 16.2 7.1 1.3 2.2 85.5 .612
Kirbysp101320110 10.9 4.7 16.0 10.2 1.2 2.2 85.9 .628
 Total 28812233001150 9.5 3.3 13.1 9.1 1.2 2.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer*mr .590 1.11114 .26374 .37975 .385 16.5 3.1 2.84 2.39
Whitlockmr .700 1.4578 .38556 .41258 .426 16.4 4.9 4.46 4.25
Finnegancl .659 1.46102 .31466 .40766 .407 16.8 4.1 3.67 3.53
Valdez,F*sp .714 1.31231 .320160 .444162 .450 39.7 4.2 3.73 3.76
Nelson,Rsp .692 1.13299 .224193 .451196 .458 44.1 3.8 3.39 3.25
Ercegmr .705 1.27120 .29265 .41467 .427 16.0 3.8 3.45 3.97
Hader*cl .804 1.2679 .39286 .53886 .538 23.4 5.6 5.07 3.97
Gray,Ssp .832 1.43222 .360187 .525190 .534 56.0 6.2 5.69 5.20
Santillanmr .940 1.71115 .339106 .589109 .606 31.3 7.2 6.38 6.67
Keller,Msp .831 1.57100 .32083 .52583 .525 24.7 6.4 5.83 5.58
Reasp .853 1.5773 .32957 .54357 .543 17.5 6.8 6.18 5.55
fHortonsp .881 1.75268 .369198 .531202 .542 67.0 7.7 6.87 6.66
Kirbysp .838 1.72163 .380137 .507140 .519 42.4 6.7 5.92 6.29
 Total  .774 1.421964 .3231468 .4831491 .490407.6 5.3 4.76 4.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dreyer*mr00 .00000 .0000 0.0122 .167
Whitlockmr00 .00000 .0000 0.0101 .100
Finnegancl00 .00000 .0000 0.0132 .154
Valdez,F*sp150 .00009 .60053 3.5101 .100
Nelson,Rsp170 .000010 .58891 5.485 .625
Ercegmr00 .00000 .0000 0.0155 .333
Hader*cl00 .00000 .0000 0.0114 .364
Gray,Ssp150 .00006 .40062 4.151 .200
Santillanmr00 .00000 .0000 0.0165 .313
Keller,Msp00 .00000 .0000 0.021 .500
Reasp40 .00001 .25015 3.810 .000
fHortonsp160 .00004 .25060 3.8126 .500
Kirbysp120 .00003 .25077 6.4108 .800
 Total 790 .000233 .418358 4.512541 .328

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dreyer*mr41 .2503 .75011215 .23833338
Whitlockmr1412 .8572 .1433113 .273272721
Finnegancl21 .5001 .50052212 .54532329
Valdez,F*sp00 .0000 .000000 .0001500
Nelson,Rsp00 .0000 .000000 .0001700
Ercegmr10 .00011.0004136 .462262612
Hader*cl661.0000 .0008236 .261343412
Gray,Ssp00 .0000 .000000 .0001500
Santillanmr51 .2002 .40013256 .240363611
Keller,Msp00 .0000 .0001103 .30017175
Reasp00 .0000 .000000 .000511
fHortonsp00 .0000 .000000 .0001600
Kirbysp00 .0000 .000000 .0001200
 Total 3221 .6569 .2814512541 .3287920679