Team pitching -- 2026 Los Angeles Troglodytes
Regular season -- as of 8/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dreyer*mr 3.044514800068.0482323227761275
Whitlockmr 3.2534174100044.1481716155641198
Finnegancl 3.355114600053.2542020275312235
Hader*cl 3.812285000054.1482423158871226
Valdez,F*sp 3.83840212111122.11125452471221218510
Nelson,Rsp 3.831150232300143.11186261451102414582
Ercegmr 4.082103700053.0482724133257218
Santillanmr 4.664324800058.06030302749910251
Gray,Ssp 5.224120222200120.2141727031143246532
fReasp 6.28120650028.2352120112450132
Keller,Msp 6.350102400045.15735321743103209
Kirbysp 6.8748019190095.2115747344103139440
Hortonsp 6.873130222200108.214486834180154506
 Total  4.7651612911211214996.01028545527355980135764314

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dreyer*mr203100030 6.4 2.9 9.4 10.2 0.8 3.5 21.6 .636
Whitlockmr200240020 9.7 3.0 13.2 11.4 0.8 3.7 18.8 .624
Finnegancl521090030 9.1 4.5 13.6 8.9 0.2 2.0 20.1 .613
Hader*cl303000020 8.0 2.5 10.4 14.6 1.2 5.9 19.0 .658
Valdez,F*sp810450000 8.2 3.5 12.0 9.0 0.9 2.6 94.1 .627
Nelson,Rsp220320020 7.4 2.8 10.4 6.9 1.5 2.4 94.9 .626
Ercegmr110210020 8.2 2.2 10.7 5.4 0.8 2.5 20.5 .636
Santillanmr213330010 9.3 4.2 14.0 7.6 1.4 1.8 20.3 .598
Gray,Ssp410330000 10.5 2.3 13.1 10.7 1.8 4.6 94.2 .640
fReasp210010020 11.0 3.5 14.4 7.5 1.6 2.2 78.7 .638
Keller,Msp002130040 11.3 3.4 14.9 8.5 2.0 2.5 32.7 .616
Kirbysp301520120 10.8 4.1 15.4 9.7 1.2 2.3 88.3 .632
Hortonsp1112420110 11.9 3.4 15.7 6.6 1.2 2.0 85.3 .614
 Total 451015283502240 9.3 3.2 12.8 8.9 1.2 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer*mr .567 1.03169 .24999 .360100 .364 21.6 2.8 2.57 2.16
Whitlockmr .725 1.42121 .36486 .43488 .444 25.1 5.0 4.58 4.30
Finnegancl .686 1.51154 .34497 .41397 .413 26.5 4.5 4.00 3.91
Hader*cl .719 1.16116 .353107 .473107 .473 26.8 4.4 4.00 3.02
Valdez,F*sp .710 1.30325 .308226 .443230 .451 55.5 4.1 3.67 3.74
Nelson,Rsp .704 1.14400 .235268 .460271 .466 61.2 3.8 3.46 3.33
Ercegmr .637 1.15166 .25983 .38185 .390 19.0 3.2 2.91 3.08
Santillanmr .840 1.50163 .313133 .530136 .542 36.1 5.7 5.04 5.23
Gray,Ssp .829 1.43331 .353280 .526283 .532 82.1 6.1 5.51 5.21
fReasp .861 1.6092 .32672 .54572 .545 22.5 7.0 6.35 5.73
Keller,Msp .883 1.63138 .341115 .550116 .555 35.9 7.1 6.42 6.35
Kirbysp .822 1.66275 .371218 .495223 .507 66.8 6.3 5.66 6.00
Hortonsp .869 1.70366 .352268 .530272 .538 89.1 7.5 6.64 6.29
 Total  .762 1.392816 .3172052 .4762080 .482561.9 5.1 4.57 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dreyer*mr00 .00000 .0000 0.0175 .294
Whitlockmr00 .00000 .0000 0.0133 .231
Finnegancl00 .00000 .0000 0.0205 .250
Hader*cl00 .00000 .0000 0.0155 .333
Valdez,F*sp211 .048113 .61978 3.7155 .333
Nelson,Rsp230 .000013 .565124 5.4125 .417
Ercegmr00 .00000 .0000 0.0209 .450
Santillanmr00 .00000 .0000 0.0208 .400
Gray,Ssp220 .000010 .45582 3.782 .250
fReasp50 .00001 .20019 3.820 .000
Keller,Msp00 .00000 .0000 0.031 .333
Kirbysp190 .00006 .316100 5.3159 .600
Hortonsp220 .00004 .18286 3.92110 .476
 Total 1121 .009447 .420489 4.418167 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dreyer*mr81 .1256 .750143210 .313484813
Whitlockmr2217 .7735 .2274157 .467414131
Finnegancl21 .5001 .50093316 .485464611
Hader*cl881.0000 .00093813 .342505016
Valdez,F*sp00 .0000 .000000 .0002100
Nelson,Rsp00 .0000 .000000 .0002300
Ercegmr10 .00011.0007197 .368373715
Santillanmr72 .2862 .28614319 .290484814
Gray,Ssp00 .0000 .000000 .0002200
fReasp00 .0000 .000000 .000611
Keller,Msp00 .0000 .0001135 .385242410
Kirbysp00 .0000 .000000 .0001900
Hortonsp00 .0000 .000000 .0002200
 Total 4829 .60415 .3135818167 .370112295111