Team pitching -- 2026 Los Angeles Troglodytes
Regular season -- as of 8/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dreyer* | mr | 3.04 | 4 | 5 | 1 | 48 | 0 | 0 | 0 | 68.0 | 48 | 23 | 23 | 22 | 77 | 6 | 1 | 275 |
| | Whitlock | mr | 3.25 | 3 | 4 | 17 | 41 | 0 | 0 | 0 | 44.1 | 48 | 17 | 16 | 15 | 56 | 4 | 1 | 198 |
| | Finnegan | cl | 3.35 | 5 | 1 | 1 | 46 | 0 | 0 | 0 | 53.2 | 54 | 20 | 20 | 27 | 53 | 1 | 2 | 235 |
| | Hader* | cl | 3.81 | 2 | 2 | 8 | 50 | 0 | 0 | 0 | 54.1 | 48 | 24 | 23 | 15 | 88 | 7 | 1 | 226 |
| | Valdez,F* | sp | 3.83 | 8 | 4 | 0 | 21 | 21 | 1 | 1 | 122.1 | 112 | 54 | 52 | 47 | 122 | 12 | 18 | 510 |
| | Nelson,R | sp | 3.83 | 11 | 5 | 0 | 23 | 23 | 0 | 0 | 143.1 | 118 | 62 | 61 | 45 | 110 | 24 | 14 | 582 |
| | Erceg | mr | 4.08 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 53.0 | 48 | 27 | 24 | 13 | 32 | 5 | 7 | 218 |
| | Santillan | mr | 4.66 | 4 | 3 | 2 | 48 | 0 | 0 | 0 | 58.0 | 60 | 30 | 30 | 27 | 49 | 9 | 10 | 251 |
| | Gray,S | sp | 5.22 | 4 | 12 | 0 | 22 | 22 | 0 | 0 | 120.2 | 141 | 72 | 70 | 31 | 143 | 24 | 6 | 532 |
| f | Rea | sp | 6.28 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 28.2 | 35 | 21 | 20 | 11 | 24 | 5 | 0 | 132 |
| | Keller,M | sp | 6.35 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 45.1 | 57 | 35 | 32 | 17 | 43 | 10 | 3 | 209 |
| | Kirby | sp | 6.87 | 4 | 8 | 0 | 19 | 19 | 0 | 0 | 95.2 | 115 | 74 | 73 | 44 | 103 | 13 | 9 | 440 |
| | Horton | sp | 6.87 | 3 | 13 | 0 | 22 | 22 | 0 | 0 | 108.2 | 144 | 86 | 83 | 41 | 80 | 15 | 4 | 506 |
|   | Total |   | 4.76 | 51 | 61 | 29 | 112 | 112 | 1 | 4 | 996.0 | 1028 | 545 | 527 | 355 | 980 | 135 | 76 | 4314 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dreyer* | mr | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 6.4 | 2.9 | 9.4 | 10.2 | 0.8 | 3.5 | 21.6 | .636 |
| | Whitlock | mr | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 9.7 | 3.0 | 13.2 | 11.4 | 0.8 | 3.7 | 18.8 | .624 |
| | Finnegan | cl | 5 | 2 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 9.1 | 4.5 | 13.6 | 8.9 | 0.2 | 2.0 | 20.1 | .613 |
| | Hader* | cl | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 | 2.5 | 10.4 | 14.6 | 1.2 | 5.9 | 19.0 | .658 |
| | Valdez,F* | sp | 8 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8.2 | 3.5 | 12.0 | 9.0 | 0.9 | 2.6 | 94.1 | .627 |
| | Nelson,R | sp | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7.4 | 2.8 | 10.4 | 6.9 | 1.5 | 2.4 | 94.9 | .626 |
| | Erceg | mr | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8.2 | 2.2 | 10.7 | 5.4 | 0.8 | 2.5 | 20.5 | .636 |
| | Santillan | mr | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 9.3 | 4.2 | 14.0 | 7.6 | 1.4 | 1.8 | 20.3 | .598 |
| | Gray,S | sp | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10.5 | 2.3 | 13.1 | 10.7 | 1.8 | 4.6 | 94.2 | .640 |
| f | Rea | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 | 3.5 | 14.4 | 7.5 | 1.6 | 2.2 | 78.7 | .638 |
| | Keller,M | sp | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 11.3 | 3.4 | 14.9 | 8.5 | 2.0 | 2.5 | 32.7 | .616 |
| | Kirby | sp | 3 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 10.8 | 4.1 | 15.4 | 9.7 | 1.2 | 2.3 | 88.3 | .632 |
| | Horton | sp | 11 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 11.9 | 3.4 | 15.7 | 6.6 | 1.2 | 2.0 | 85.3 | .614 |
|   | Total |   | 45 | 10 | 15 | 28 | 35 | 0 | 2 | 24 | 0 | 9.3 | 3.2 | 12.8 | 8.9 | 1.2 | 2.8 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dreyer* | mr | .567 | 1.03 | 169 | .249 | 99 | .360 | 100 | .364 | 21.6 | 2.8 | 2.57 | 2.16 |
| | Whitlock | mr | .725 | 1.42 | 121 | .364 | 86 | .434 | 88 | .444 | 25.1 | 5.0 | 4.58 | 4.30 |
| | Finnegan | cl | .686 | 1.51 | 154 | .344 | 97 | .413 | 97 | .413 | 26.5 | 4.5 | 4.00 | 3.91 |
| | Hader* | cl | .719 | 1.16 | 116 | .353 | 107 | .473 | 107 | .473 | 26.8 | 4.4 | 4.00 | 3.02 |
| | Valdez,F* | sp | .710 | 1.30 | 325 | .308 | 226 | .443 | 230 | .451 | 55.5 | 4.1 | 3.67 | 3.74 |
| | Nelson,R | sp | .704 | 1.14 | 400 | .235 | 268 | .460 | 271 | .466 | 61.2 | 3.8 | 3.46 | 3.33 |
| | Erceg | mr | .637 | 1.15 | 166 | .259 | 83 | .381 | 85 | .390 | 19.0 | 3.2 | 2.91 | 3.08 |
| | Santillan | mr | .840 | 1.50 | 163 | .313 | 133 | .530 | 136 | .542 | 36.1 | 5.7 | 5.04 | 5.23 |
| | Gray,S | sp | .829 | 1.43 | 331 | .353 | 280 | .526 | 283 | .532 | 82.1 | 6.1 | 5.51 | 5.21 |
| f | Rea | sp | .861 | 1.60 | 92 | .326 | 72 | .545 | 72 | .545 | 22.5 | 7.0 | 6.35 | 5.73 |
| | Keller,M | sp | .883 | 1.63 | 138 | .341 | 115 | .550 | 116 | .555 | 35.9 | 7.1 | 6.42 | 6.35 |
| | Kirby | sp | .822 | 1.66 | 275 | .371 | 218 | .495 | 223 | .507 | 66.8 | 6.3 | 5.66 | 6.00 |
| | Horton | sp | .869 | 1.70 | 366 | .352 | 268 | .530 | 272 | .538 | 89.1 | 7.5 | 6.64 | 6.29 |
|   | Total |   | .762 | 1.39 | 2816 | .317 | 2052 | .476 | 2080 | .482 | 561.9 | 5.1 | 4.57 | 4.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Valdez,F* | sp | 21 | 1 | .048 | 1 | 13 | .619 | 78 | 3.7 | 15 | 5 | .333 |
| | Nelson,R | sp | 23 | 0 | .000 | 0 | 13 | .565 | 124 | 5.4 | 12 | 5 | .417 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Gray,S | sp | 22 | 0 | .000 | 0 | 10 | .455 | 82 | 3.7 | 8 | 2 | .250 |
| f | Rea | sp | 5 | 0 | .000 | 0 | 1 | .200 | 19 | 3.8 | 2 | 0 | .000 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Kirby | sp | 19 | 0 | .000 | 0 | 6 | .316 | 100 | 5.3 | 15 | 9 | .600 |
| | Horton | sp | 22 | 0 | .000 | 0 | 4 | .182 | 86 | 3.9 | 21 | 10 | .476 |
|   | Total |   | 112 | 1 | .009 | 4 | 47 | .420 | 489 | 4.4 | 181 | 67 | .370 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dreyer* | mr | 8 | 1 | .125 | 6 | .750 | 14 | 32 | 10 | .313 | 48 | 48 | 13 |
| | Whitlock | mr | 22 | 17 | .773 | 5 | .227 | 4 | 15 | 7 | .467 | 41 | 41 | 31 |
| | Finnegan | cl | 2 | 1 | .500 | 1 | .500 | 9 | 33 | 16 | .485 | 46 | 46 | 11 |
| | Hader* | cl | 8 | 8 | 1.000 | 0 | .000 | 9 | 38 | 13 | .342 | 50 | 50 | 16 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Erceg | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 19 | 7 | .368 | 37 | 37 | 15 |
| | Santillan | mr | 7 | 2 | .286 | 2 | .286 | 14 | 31 | 9 | .290 | 48 | 48 | 14 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 1 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 5 | .385 | 24 | 24 | 10 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
|   | Total |   | 48 | 29 | .604 | 15 | .313 | 58 | 181 | 67 | .370 | 112 | 295 | 111 |