Team batting -- 2026 Los Angeles Troglodytes
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lindor#ss .351 .398 .6403111139201021339141022
Lux*dh .327 .400 .416301013390020913330000
Nimmo*lf .316 .377 .4663613342505181512341011
Baezss .303 .324 .409186620211741151000
Goldschmidt1b .288 .328 .508175917403583101000
Bartc .275 .398 .3622069193019714240000
Merrill*cf .273 .314 .50529992731614165241010
Smith,J*ss .241 .307 .41825791950314128220000
Rice*dh .232 .299 .4783613832737172712352010
Horwitz*1b .221 .307 .377257717602999221000
Troutdh .207 .297 .4003613528317261717581000
Netoss .201 .256 .3833914930120518186555040
McLain2b .200 .429 .20035100001230000
Robert,Lcf .196 .262 .286165611201625180041
Torres2b .196 .270 .339175611202355211000
Tauchman*rf .111 .400 .44469100122530000
 Pitchers  .000 .000 .000390000000000000
 Total  .259 .326 .43739134234765654189185126391150134

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lindor#ss25123024501.038 26.5 8.9 .2881.064 .3691271510
Lux*dh2411501010 .816 18.4 7.2 .089 .809 .218942217
Nimmo*lf3614600120 .843 23.9 6.9 .150 .817 .241106208
Baezss176800310 .733 7.7 4.2 .106 .592 .12142715
Goldschmidt1b166401300 .837 8.9 5.2 .220 .756 .27173016
Bartc 208300100 .760 11.0 5.8 .087 .765 .29042504
Merrill*cf2310500200 .819 15.4 5.6 .232 .770 .293105066
Smith,J*ss228801100 .725 10.5 4.6 .177 .672 .27883323
Rice*dh3615402550 .777 19.0 4.5 .246 .730 .341176633
Horwitz*1b208911000 .683 9.9 4.3 .156 .650 .27382922
Troutdh3615502110 .697 17.3 4.3 .193 .667 .319115417
Netoss3916000420 .639 14.3 3.1 .181 .585 .248175704
McLain2b2700010 .629 0.7 4.4 .000 .750 .4000101
Robert,Lcf166210100 .548 4.5 2.5 .089 .532 .23231602
Torres2b166301100 .609 5.4 3.1 .143 .543 .23241955
Tauchman*rf31501010 .844 2.3 7.0 .3331.125 .8891401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 39149721227190 .763 194.4 5.0 .178 .721 .279125586  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lindor#ss3.973.5889 .32680 .65081 .659 1.6
Lux*dh3.833.3769 .47855 .47855 .478 2.5
Nimmo*lf4.063.6994 .39474 .50775 .514 2.8
Baezss3.783.6750 .38028 .41229 .42615.0
Goldschmidt1b3.763.4747 .29833 .51634 .531 3.3
Bartc 4.153.4544 .40939 .47039 .470 1.7
Merrill*cf3.623.4169 .30455 .52456 .533 4.8
Smith,J*ss3.523.1655 .29141 .46641 .466 2.8
Rice*dh4.283.8398 .25578 .50680 .519 2.9
Horwitz*1b3.563.0855 .27338 .42739 .438 2.4
Troutdh4.313.7572 .29271 .45872 .465 3.4
Netoss4.103.8289 .28163 .39468 .425 9.2
McLain2b2.331.672 .5003 .4293 .429 1.5
Robert,Lcf3.883.5038 .26321 .33921 .339 3.6
Torres2b3.713.2934 .26524 .38125 .397 4.2
Tauchman*rf2.501.506 .0009 .6009 .600 0.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3834.41911 .322712 .476727 .486 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .286 .355 .393 .748288001434
Lux*dh .174 .240 .217 .457234100129
Nimmo*lf .322 .375 .559 .93459192049415
Baezss .298 .313 .383 .69547142102112
Goldschmidt1b .311 .347 .600 .9474514403826
Bartc .279 .436 .302 .739431210041217
Merrill*cf .292 .346 .333 .679247100225
Smith,J*ss .083 .148 .083 .2312420001210
Rice*dh .236 .288 .655 .943551323512317
Horwitz*1b .125 .318 .125 .443162000357
Troutdh .145 .213 .309 .5225580036526
Netoss .169 .206 .323 .52965114028123
McLain2b .250 .500 .250 .75041000122
Robert,Lcf .184 .245 .265 .5114991012418
Torres2b .231 .262 .436 .6983992025215
Tauchman*rf .250 .4291.0001.42941001222
 Pitchers  .000 .000 .000 .00000000000
 Total  .231 .297 .393 .690580134204227052188

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .373 .413 .7231.136833120929610
Lux*dh .372 .444 .474 .919782980081124
Nimmo*lf .311 .378 .392 .77074233016819
Baezss .316 .350 .474 .824196001203
Goldschmidt1b .214 .267 .214 .481143000014
Bartc .269 .321 .462 .783267201327
Merrill*cf .267 .304 .560 .864752021614319
Smith,J*ss .309 .377 .564 .941551750311612
Rice*dh .229 .305 .361 .667831950215918
Horwitz*1b .246 .303 .443 .74661156026415
Troutdh .250 .351 .463 .8148020314111232
Netoss .226 .293 .429 .722841980310532
McLain2b .000 .000 .000 .00010000001
Robert,Lcf .286 .375 .429 .80472100010
Torres2b .118 .286 .118 .403172000036
Tauchman*rf .000 .375 .000 .37550000031
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .349 .470 .8187622134523211574203