MTP -- 2026 Los Angeles Troglodytes
Regular season -- from 6/16/2026 to 7/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dreyer* | mr | 1.23 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 14.2 | 7 | 2 | 2 | 7 | 21 | 0 | 0 | 57 |
| | Whitlock | mr | 1.86 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 9.2 | 11 | 2 | 2 | 5 | 14 | 0 | 0 | 47 |
| | Valdez,F* | sp | 2.84 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 25.1 | 21 | 8 | 8 | 9 | 28 | 1 | 2 | 104 |
| | Finnegan | cl | 3.60 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 10.0 | 8 | 4 | 4 | 8 | 11 | 0 | 1 | 45 |
| | Nelson,R | sp | 4.41 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 34.2 | 27 | 17 | 17 | 19 | 25 | 5 | 3 | 148 |
| | Kirby | sp | 5.14 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 14.0 | 12 | 8 | 8 | 4 | 17 | 1 | 1 | 60 |
| | Gray,S | sp | 5.59 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 19.1 | 26 | 13 | 12 | 1 | 24 | 4 | 0 | 85 |
| f | Horton | sp | 7.65 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 20.0 | 27 | 17 | 17 | 10 | 15 | 2 | 0 | 98 |
| | Hader* | cl | 9.00 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 9.0 | 13 | 9 | 9 | 4 | 17 | 2 | 0 | 44 |
| | Santillan | mr | 10.13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 10.2 | 21 | 12 | 12 | 6 | 10 | 2 | 3 | 57 |
| | Keller,M | sp | 10.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 12.0 | 13 | 16 | 14 | 9 | 12 | 4 | 0 | 60 |
| | Rea | sp | 10.64 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 11.0 | 18 | 13 | 13 | 5 | 10 | 4 | 0 | 54 |
| | Erceg | mr | 10.64 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11.0 | 18 | 14 | 13 | 8 | 5 | 2 | 1 | 59 |
|   | Total |   | 5.86 | 9 | 14 | 5 | 23 | 23 | 0 | 1 | 201.1 | 222 | 135 | 131 | 95 | 209 | 27 | 11 | 918 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dreyer* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 8.6 | 12.9 | 0.0 | 3.0 | 21.5 | .591 |
| | Whitlock | mr | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10.2 | 4.7 | 15.8 | 13.0 | 0.0 | 2.8 | 20.2 | .599 |
| | Valdez,F* | sp | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 | 3.2 | 11.0 | 9.9 | 0.4 | 3.1 | 100.8 | .620 |
| | Finnegan | cl | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 | 7.2 | 14.4 | 9.9 | 0.0 | 1.4 | 18.2 | .615 |
| | Nelson,R | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.0 | 4.9 | 12.2 | 6.5 | 1.3 | 1.3 | 95.0 | .604 |
| | Kirby | sp | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2.6 | 12.2 | 10.9 | 0.6 | 4.3 | 79.7 | .640 |
| | Gray,S | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.1 | 0.5 | 12.6 | 11.2 | 1.9 | 24.0 | 87.0 | .658 |
| f | Horton | sp | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.1 | 4.5 | 17.5 | 6.8 | 0.9 | 1.5 | 90.0 | .603 |
| | Hader* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 4.0 | 17.0 | 17.0 | 2.0 | 4.3 | 22.1 | .638 |
| | Santillan | mr | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17.7 | 5.1 | 23.6 | 8.4 | 1.7 | 1.7 | 18.5 | .606 |
| | Keller,M | sp | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 9.8 | 6.8 | 16.5 | 9.0 | 3.0 | 1.3 | 39.5 | .591 |
| | Rea | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.7 | 4.1 | 18.8 | 8.2 | 3.3 | 2.0 | 65.3 | .638 |
| | Erceg | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14.7 | 6.5 | 22.1 | 4.1 | 1.6 | 0.6 | 19.0 | .565 |
|   | Total |   | 7 | 0 | 4 | 10 | 13 | 0 | 0 | 9 | 0 | 9.9 | 4.2 | 14.6 | 9.3 | 1.2 | 2.2 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dreyer* | mr | .446 | 0.95 | 29 | .241 | 17 | .298 | 17 | .298 | 3.0 | 1.9 | 1.67 | 1.33 |
| | Whitlock | mr | .662 | 1.66 | 27 | .407 | 17 | .362 | 18 | .383 | 5.3 | 4.8 | 4.42 | 4.71 |
| | Valdez,F* | sp | .617 | 1.18 | 65 | .308 | 39 | .375 | 40 | .385 | 9.2 | 3.3 | 2.95 | 2.78 |
| | Finnegan | cl | .606 | 1.60 | 26 | .308 | 17 | .378 | 17 | .378 | 3.8 | 3.4 | 3.06 | 3.55 |
| | Nelson,R | sp | .706 | 1.33 | 98 | .224 | 68 | .459 | 69 | .466 | 16.6 | 4.3 | 3.87 | 3.86 |
| | Kirby | sp | .637 | 1.14 | 35 | .314 | 21 | .350 | 24 | .400 | 5.6 | 3.6 | 3.27 | 3.46 |
| | Gray,S | sp | .841 | 1.40 | 56 | .393 | 45 | .529 | 45 | .529 | 14.1 | 6.5 | 5.89 | 5.26 |
| f | Horton | sp | .828 | 1.85 | 69 | .362 | 47 | .480 | 49 | .500 | 16.1 | 7.4 | 6.51 | 6.82 |
| | Hader* | cl | .961 | 1.89 | 21 | .524 | 27 | .614 | 27 | .614 | 9.3 | 9.3 | 8.36 | 7.80 |
| | Santillan | mr | 1.287 | 2.53 | 38 | .500 | 45 | .789 | 46 | .807 | 18.0 | 15.2 | 13.68 | 12.58 |
| | Keller,M | sp | .979 | 1.83 | 35 | .257 | 39 | .650 | 39 | .650 | 12.1 | 8.6 | 8.20 | 7.35 |
| | Rea | sp | 1.176 | 2.09 | 35 | .400 | 41 | .759 | 41 | .759 | 16.6 | 14.4 | 12.19 | 10.83 |
| | Erceg | mr | 1.009 | 2.36 | 43 | .372 | 35 | .593 | 36 | .610 | 13.2 | 10.8 | 9.69 | 10.68 |
|   | Total |   | .808 | 1.57 | 577 | .338 | 458 | .499 | 468 | .510 | 136.9 | 6.1 | 5.51 | 5.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Valdez,F* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 13 | 3.3 | 3 | 1 | .333 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Nelson,R | sp | 6 | 0 | .000 | 0 | 2 | .333 | 26 | 4.3 | 4 | 2 | .500 |
| | Kirby | sp | 3 | 0 | .000 | 0 | 2 | .667 | 22 | 7.3 | 2 | 2 | 1.000 |
| | Gray,S | sp | 4 | 0 | .000 | 0 | 2 | .500 | 14 | 3.5 | 1 | 1 | 1.000 |
| f | Horton | sp | 4 | 0 | .000 | 0 | 1 | .250 | 24 | 6.0 | 0 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Rea | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 1 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
|   | Total |   | 23 | 0 | .000 | 1 | 9 | .391 | 105 | 4.6 | 46 | 17 | .370 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dreyer* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 8 | 1 | .125 | 11 | 11 | 5 |
| | Whitlock | mr | 5 | 4 | .800 | 1 | .200 | 2 | 6 | 2 | .333 | 9 | 9 | 5 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Finnegan | cl | 1 | 0 | .000 | 1 | 1.000 | 3 | 5 | 2 | .400 | 10 | 10 | 2 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Hader* | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 7 | 2 | .286 | 9 | 9 | 3 |
| | Santillan | mr | 1 | 0 | .000 | 0 | .000 | 3 | 9 | 4 | .444 | 11 | 11 | 3 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 6 | 6 | 0 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 |
| | Erceg | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 4 | .800 | 11 | 11 | 4 |
|   | Total |   | 9 | 5 | .556 | 3 | .333 | 17 | 46 | 17 | .370 | 23 | 68 | 23 |