MTB -- 2026 Los Angeles Troglodytes
Regular season -- from 4/28/2026 to 5/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .344 .405 .5319321130134371000
Nimmo*lf .320 .386 .467207524203898170011
Lux*dh .317 .394 .381196320400958210000
Horwitz*1b .302 .375 .581144313602765100000
Baezss .293 .293 .46311411221143080000
Merrill*cf .279 .302 .5081761170149101131000
Bartc .273 .429 .3861344122018312140000
Lindor#ss .269 .320 .448186718004129680010
Smith,J*ss .250 .308 .458144812103884120000
Rice*dh .235 .300 .46920811943311168200000
Torres2b .226 .306 .45210317102343101000
Netoss .216 .281 .42023881990310144364010
Robert,Lcf .200 .243 .314935710152280021
McLain2b .200 .429 .20035100001230000
Troutdh .167 .237 .36921841401511107391000
Tauchman*rf .167 .455 .66756100122420000
 Pitchers  .000 .000 .000230000000000000
 Total  .257 .326 .4432380420735634110106772288052

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b93701200 .937 6.5 7.3 .188 .913 .28141716
Nimmo*lf208300120 .852 13.6 6.9 .147 .830 .25353508
Lux*dh157100000 .775 10.3 6.5 .063 .744 .190424217
Horwitz*1b114910000 .956 9.9 8.6 .2791.000 .39582522
Baezss104100300 .756 4.2 3.5 .171 .594 .17141915
Merrill*cf146300100 .810 9.0 5.4 .230 .733 .24653166
Bartc 135600000 .815 8.6 7.3 .114 .906 .38631704
Lindor#ss167502410 .768 8.8 4.3 .179 .698 .284430510
Smith,J*ss135200100 .766 6.6 4.8 .208 .703 .29242223
Rice*dh209001130 .769 11.7 4.9 .235 .730 .333103833
Torres2b93601000 .757 4.8 5.1 .226 .750 .32331455
Netoss239600310 .702 9.9 3.7 .205 .639 .261123704
Robert,Lcf93700100 .558 2.4 2.1 .114 .500 .20021102
McLain2b2700010 .629 0.7 4.4 .000 .750 .4000101
Troutdh219301110 .606 7.6 2.8 .202 .549 .28663117
Tauchman*rf211010101.121 2.511.4 .5001.6001.1671401
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 238971718100 .769 116.7 5.0 .185 .723 .28575356  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b4.113.5625 .40020 .54121 .568 2.3
Nimmo*lf4.153.7555 .38243 .51843 .518 2.1
Lux*dh3.743.3242 .47632 .45132 .451 2.6
Horwitz*1b3.503.0732 .34430 .61230 .612 2.0
Baezss3.733.7332 .34419 .46319 .46399.0
Merrill*cf3.713.5944 .29532 .50833 .52413.0
Bartc 4.313.3829 .37929 .51829 .518 1.2
Lindor#ss4.173.7257 .24636 .48036 .480 1.3
Smith,J*ss3.713.4333 .27326 .50026 .500 3.0
Rice*dh4.504.0559 .27146 .51146 .511 2.5
Torres2b3.603.1020 .25017 .47218 .500 3.3
Netoss4.173.8349 .32741 .42745 .469 9.0
Robert,Lcf4.113.8926 .23113 .35113 .351 4.0
McLain2b2.331.672 .5003 .4293 .429 1.5
Troutdh4.434.0041 .22038 .40939 .419 5.6
Tauchman*rf2.201.204 .0008 .7278 .727 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0034.96550 .315433 .483441 .492 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Goldschmidt1b .391 .444 .6521.0972393014252
Nimmo*lf .367 .387 .6671.05430110036160
Lux*dh .364 .417 .455 .8711141001140
Horwitz*1b .000 .375 .000 .375500000320
Baezss .250 .250 .417 .6672462101071
Merrill*cf .300 .364 .300 .6641030002130
Bartc .217 .455 .217 .672235000010100
Lindor#ss .357 .471 .5711.0421450012321
Smith,J*ss .154 .154 .154 .3081320000040
Rice*dh .240 .296 .640 .9362561315290
Torres2b .300 .318 .650 .9682061024160
Netoss .212 .257 .424 .68133740171122
Robert,Lcf .172 .226 .276 .5022950012280
McLain2b .250 .500 .250 .750410001220
Troutdh .103 .161 .310 .47229300232160
Tauchman*rf .333 .5001.3331.833310012210
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .326 .449 .77629674124134033976

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Goldschmidt1b .222 .300 .222 .522920000120
Nimmo*lf .289 .385 .333 .718451320037111
Lux*dh .308 .390 .365 .755521630047170
Horwitz*1b .342 .375 .6581.03338136026280
Baezss .353 .353 .529 .8821760012012
Merrill*cf .275 .288 .549 .837511401480101
Bartc .333 .391 .571 .9632172013240
Lindor#ss .245 .276 .415 .69153130037363
Smith,J*ss .286 .359 .571 .93035101038481
Rice*dh .232 .302 .393 .6945613302116111
Torres2b .091 .286 .091 .3771110000240
Netoss .218 .295 .418 .713551250273241
Robert,Lcf .333 .333 .500 .833621000001
McLain2b .000 .000 .000 .000100000010
Troutdh .200 .274 .400 .674551101375231
Tauchman*rf .000 .400 .000 .400300000210
 Pitchers  .000 .000 .000 .000000000000
 Total  .262 .326 .439 .76550813323221664413112