Team pitching (vs batter) -- 2026 Kansas City Minotaurs
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,Dcl .085 .218 .17047410182601310
Adammr .151 .229 .2448613012213602410
Maton,Pmr .159 .263 .25682132022121003811
Pagancl .167 .239 .2676010301160601801
Morejon*mr .200 .240 .2849519311270512200
Miller,Smr .203 .289 .3117415202230901901
Skenessp .236 .286 .374182432176821104901
Peralta,Fsp .257 .341 .5351443740127721714321
Kinleymr .293 .381 .54599295165401411820
Lodolo*sp .294 .342 .4781364011146511003510
Kelly,Mesp .302 .351 .5141795412189201403300
Peterson*sp .315 .387 .5331655220248831724100
fLiberatore*sp .370 .380 .761461741435020520
 Total  .248 .315 .427139534669954595151275358105

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .38833 .09114 .25516 .291 2.3 1.5 1.34 1.20
Adammr .47361 .18027 .28130 .313 4.6 1.6 1.46 1.49
Maton,Pmr .51943 .25631 .32633 .347 6.4 2.4 2.15 2.02
Pagancl .50542 .21422 .32822 .328 3.8 1.9 1.77 1.58
Morejon*mr .52472 .25032 .32032 .320 6.7 2.4 2.15 1.66
Miller,Smr .60053 .24532 .38632 .386 6.4 2.8 2.51 2.80
Skenessp .659127 .28379 .40381 .413 19.8 3.8 3.46 3.46
Peralta,Fsp .87690 .27894 .57396 .585 26.4 6.4 5.78 6.14
Kinleymr .92675 .30768 .60268 .602 21.7 8.3 7.65 7.53
Lodolo*sp .82099 .36475 .50376 .510 23.8 6.5 6.08 5.34
Kelly,Mesp .864139 .331106 .546106 .546 32.7 6.9 6.21 5.92
Peterson*sp .920122 .393105 .561108 .578 33.1 7.4 6.70 6.19
fLiberatore*sp1.14139 .33337 .74037 .740 13.511.4 10.28 9.02
 Total  .742995 .293722 .466737 .476191.5 4.8 4.33 4.15

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .083 .233 .194 .4273631012250900
Adammr .189 .259 .340 .598531001262301500
Maton,Pmr .163 .293 .245 .53849810120902400
Pagancl .171 .237 .171 .40835600010301100
Morejon*mr .143 .143 .143 .28649700060001400
Miller,Smr .026 .159 .105 .26438100130601400
Skenessp .231 .289 .354 .643130302141711003601
Peralta,Fsp .294 .368 .627 .9961023040102411112400
Kinleymr .197 .290 .475 .7656112015170811600
Lodolo*sp .362 .426 .511 .93747172118150801
Kelly,Mesp .306 .360 .476 .836124389042001102001
Peterson*sp .311 .358 .475 .8346119810103201701
fLiberatore*sp .500 .4551.1001.5551050024000001
 Total  .234 .305 .397 .702795186275311201073220805

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .091 .167 .091 .2581110000010400
Adammr .091 .184 .091 .2753330002130901
Maton,Pmr .152 .216 .273 .48933510162101401
Pagancl .160 .241 .400 .6412543015030701
Morejon*mr .261 .333 .435 .76846123114051800
Miller,Smr .389 .436 .528 .96436142016030500
Skenessp .250 .278 .423 .701521300361101300
Peralta,Fsp .167 .280 .310 .59042700271601901
Kinleymr .447 .523 .6581.18138175014060200
Lodolo*sp .258 .295 .461 .755892390380502701
Kelly,Mesp .291 .328 .600 .928551631460301300
Peterson*sp .317 .403 .567 .9711043312141401522410
fLiberatore*sp .333 .359 .6671.02636124125020501
 Total  .267 .329 .465 .7946001604242373554315016