Team pitching (vs batter) -- 2026 Cleveland Zombies
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jansen,Kcl .188 .329 .34869133122401511500
Cleavinger*mr .200 .293 .47580162163801102620
Yamamotosp .207 .289 .3351883912046312106022
Speier*mr .209 .261 .4538618306391503010
Gore*sp .243 .317 .405379111150411100
Sanchez,C*sp .251 .309 .3211874710016011515610
Henriquez,Rmr .264 .340 .4488723513391902400
Vestcl .275 .342 .4206919212290801800
Priestersp .312 .383 .5121705311178721912811
Mizesp .317 .356 .537164529098801103631
Suarez,Rocl .320 .378 .6137524406460711800
Gausmansp .328 .390 .55618059170810021903952
 Total  .267 .336 .45113923727965562881445361156

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .67753 .20839 .45939 .459 8.9 4.2 3.88 3.77
Cleavinger*mr .76849 .20449 .53349 .533 11.5 4.6 4.18 4.02
Yamamotosp .624125 .28084 .39885 .403 18.7 3.2 2.92 2.75
Speier*mr .71450 .24044 .47845 .489 10.7 4.3 3.83 3.39
Gore*sp .72225 .32019 .46319 .463 4.6 4.3 3.87 3.62
Sanchez,C*sp .630131 .35175 .36876 .373 18.1 3.3 3.00 3.03
Henriquez,Rmr .78860 .33348 .49549 .505 13.7 5.7 5.05 4.81
Vestcl .76251 .33337 .46837 .468 10.6 5.4 4.67 4.57
Priestersp .895137 .336106 .549108 .560 32.1 6.8 6.18 6.63
Mizesp .893121 .35599 .55999 .559 32.7 7.7 6.98 6.71
Suarez,Rocl .99151 .35353 .64653 .646 17.4 9.0 8.13 8.24
Gausmansp .946137 .372119 .580121 .590 40.8 8.5 7.75 7.44
 Total  .787990 .320772 .496780 .501215.6 5.5 4.93 4.84

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .171 .364 .341 .705417211901311101
Cleavinger*mr .222 .265 .600 .865451020580301801
Yamamotosp .209 .270 .310 .580129277021211004001
Speier*mr .239 .255 .565 .8214611005100101900
Gore*sp .158 .238 .316 .5541930012020900
Sanchez,C*sp .305 .364 .339 .703591820051501801
Henriquez,Rmr .283 .356 .415 .771531540140601400
Vestcl .263 .362 .447 .8093810211120701302
Priestersp .309 .386 .504 .890123387151821412101
Mizesp .348 .398 .580 .979112398061701002101
Suarez,Rocl .304 .396 .500 .896461430260711000
Gausmansp .304 .364 .512 .8761253814042221103102
 Total  .275 .345 .462 .807836230513331256893225010

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .214 .267 .357 .6242861013020400
Cleavinger*mr .171 .326 .314 .6403560112080800
Yamamotosp .203 .329 .390 .7185912502801102000
Speier*mr .175 .267 .325 .59240730161401100
Gore*sp .333 .400 .500 .9001861105021200
Sanchez,C*sp .227 .283 .313 .595128298011101013800
Henriquez,Rmr .235 .316 .500 .816348112101301000
Vestcl .290 .313 .387 .7003190015010500
Priestersp .319 .377 .532 .90947154028050701
Mizesp .250 .259 .442 .702521310380101501
Suarez,Rocl .345 .345 .7931.138291010411000800
Gausmansp .382 .446 .6551.101552130414080802
 Total  .255 .323 .435 .7585561422832291255213604