Team pitching -- 2026 Cleveland Zombies
Regular season -- as of 8/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cleavinger*mr 2.655135100068.04722202180128267
Yamamotosp 3.17850232300139.0111544945162137567
Sanchez,C*sp 3.421050222211139.2137555335154714579
Speier*mr 4.155584000047.2392322136270195
Henriquez,Rmr 4.414315300063.1573131268471272
Gore*sp 4.4766020150090.283464536100136387
Jansen,Kcl 4.8043113700045.0342624263982195
Gausmansp 5.146130232300131.1142777549119167585
Vestcl 5.202124500053.2623231164735233
Priestersp 6.20280222200119.0151908246962417540
Suarez,Rocl 6.831454700054.06842411956153250
Mizesp 8.050502170057.07852511948141265
 Total  4.68535930112112161008.110095505243511047139714335

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cleavinger*mr300310020 6.2 2.8 9.4 10.6 1.6 3.8 21.1 .622
Yamamotosp320320050 7.2 2.9 10.3 10.5 0.8 3.6 96.3 .625
Sanchez,C*sp105460140 8.8 2.3 11.3 9.9 0.5 4.4 97.9 .649
Speier*mr301120010 7.4 2.5 10.0 11.7 1.3 4.8 18.4 .660
Henriquez,Rmr201230000 8.1 3.7 12.1 11.9 1.0 3.2 20.8 .620
Gore*sp701290040 8.2 3.6 12.0 9.9 1.3 2.8 79.1 .612
Jansen,Kcl101002120 6.8 5.2 12.0 7.8 1.6 1.5 20.2 .587
Gausmansp720420060 9.7 3.4 13.4 8.2 1.1 2.4 97.3 .628
Vestcl000060040 10.4 2.7 13.1 7.9 0.5 2.9 20.2 .616
Priestersp211420050 11.4 3.5 15.2 7.3 1.8 2.1 91.4 .608
Suarez,Rocl302310100 11.3 3.2 15.0 9.3 2.5 2.9 20.7 .612
Mizesp310010030 12.3 3.0 15.3 7.6 2.2 2.5 48.2 .625
 Total 35612263523360 9.0 3.1 12.4 9.3 1.2 3.0  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleavinger*mr .644 1.00151 .232112 .419115 .431 23.6 3.1 2.81 2.79
Yamamotosp .621 1.12344 .285220 .388223 .393 50.7 3.3 2.95 2.76
Sanchez,C*sp .665 1.23379 .343228 .394232 .401 57.3 3.7 3.33 3.15
Speier*mr .694 1.09112 .28689 .45690 .462 22.1 4.2 3.76 2.93
Henriquez,Rmr .698 1.31153 .327120 .441122 .449 31.5 4.5 4.03 3.70
Gore*sp .716 1.31236 .297175 .452177 .457 45.9 4.6 4.10 3.95
Jansen,Kcl .719 1.33122 .21394 .48294 .482 22.8 4.5 4.10 3.84
Gausmansp .780 1.45397 .317284 .485288 .492 81.2 5.5 5.01 4.63
Vestcl .739 1.45167 .353102 .438102 .438 28.9 4.9 4.36 4.24
Priestersp .917 1.66370 .343310 .574314 .581 95.0 7.2 6.47 6.61
Suarez,Rocl .917 1.61157 .338145 .580148 .592 46.4 7.7 6.96 6.87
Mizesp .938 1.70184 .348158 .596158 .596 52.7 8.4 7.49 7.07
 Total  .750 1.352772 .3142037 .4702063 .476549.4 4.9 4.41 4.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cleavinger*mr00 .00000 .0000 0.062 .333
Yamamotosp230 .00009 .391105 4.681 .125
Sanchez,C*sp221 .045113 .59195 4.3102 .200
Speier*mr00 .00000 .0000 0.092 .222
Henriquez,Rmr00 .00000 .0000 0.0198 .421
Gore*sp150 .00004 .26761 4.1113 .273
Jansen,Kcl00 .00000 .0000 0.0154 .267
Gausmansp230 .000012 .52282 3.6144 .286
Vestcl00 .00000 .0000 0.0146 .429
Priestersp220 .00008 .36491 4.11910 .526
Suarez,Rocl00 .00000 .0000 0.0196 .316
Mizesp70 .00000 .00033 4.7169 .563
 Total 1121 .009646 .411467 4.216057 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cleavinger*mr43 .7501 .25013239 .391515113
Yamamotosp00 .0000 .000000 .0002300
Sanchez,C*sp00 .0000 .000000 .0002200
Speier*mr128 .6674 .3333224 .182404019
Henriquez,Rmr51 .2003 .600134010 .25053535
Gore*sp00 .0000 .000052 .4002054
Jansen,Kcl1411 .7863 .2143144 .286373726
Gausmansp00 .0000 .000000 .0002300
Vestcl42 .5002 .50072713 .481454514
Priestersp00 .0000 .000000 .0002200
Suarez,Rocl105 .5004 .40011188 .444474719
Mizesp00 .0000 .0000117 .636211411
 Total 4930 .61217 .3475016057 .356112292111