Team batting -- 2026 Cleveland Zombies
Regular season -- as of 7/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reynolds,B#rf .333 .389 .51516331130137390000
Penass .297 .354 .45155195581505262411446072
Rojas,M2b .270 .314 .36039111307018116241130
Lile*rf .270 .316 .4145617447843171911291012
Smith,Wc .268 .397 .448702506715010393349605010
Mangum#lf .267 .323 .319792737311012824195341166
Quero#c .257 .316 .314451403680092012381000
Wilson,Jass .248 .274 .315592225571216178241013
Aranda*1b .246 .336 .34171252621503282630804300
Adellcf .246 .302 .470612325712212303317772010
Westburg3b .235 .278 .326581874423317156635000
Marte,K#2b .224 .309 .444793137015018484337643300
Perez,W#rf .218 .302 .3715012427433171214321100
Vaughn1b .208 .291 .3514377163129108121000
Yastrzemski*rf .191 .303 .31861157301022221626380120
Garcia,LV*2b .000 .000 .00022000000000000
 Pitchers  .000 .000 .000790000000000000
 Total  .249 .320 .382792742683135166631731025764735103213

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reynolds,B#rf73600200 .904 5.9 6.7 .182 .833 .27341713
Penass4421200240 .805 32.2 6.2 .154 .794 .236208807
Rojas,M2b3011800200 .674 12.8 4.2 .090 .602 .17184028
Lile*rf4618811430 .729 21.6 4.3 .144 .639 .201157207
Smith,Wc 7030501450 .845 48.7 7.0 .180 .893 .38025112210
Mangum#lf7929811310 .642 29.8 3.8 .051 .603 .158128708
Quero#c 3615502310 .630 14.4 3.6 .057 .533 .14384416
Wilson,Jass5423403720 .589 17.2 2.6 .068 .452 .095107008
Aranda*1b6828600520 .677 29.9 4.1 .095 .615 .214188605
Adellcf6025201340 .771 33.3 5.0 .224 .725 .3022610956
Westburg3b4919800010 .604 17.7 3.3 .091 .503 .12386106
Marte,K#2b79356031270 .753 41.3 4.3 .220 .702 .33933139210
Perez,W#rf3213900300 .673 13.9 3.8 .153 .610 .266104603
Vaughn1b158600410 .641 7.2 3.0 .143 .554 .24762712
Yastrzemski*rf4218502410 .621 16.5 3.3 .127 .595 .306145005
Garcia,LV*2b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 79305021458320 .702 339.7 4.3 .133 .644 .2342171048  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reynolds,B#rf2.252.0623 .43520 .55620 .556 3.0
Penass3.853.55146 .36399 .467105 .495 4.0
Rojas,M2b3.032.8586 .33746 .39047 .398 4.0
Lile*rf3.363.11144 .30683 .44184 .447 2.6
Smith,Wc 4.363.57181 .315161 .528166 .544 1.2
Mangum#lf3.773.46221 .326106 .356110 .369 2.8
Quero#c 3.443.11104 .34656 .36157 .368 3.2
Wilson,Jass3.973.76199 .26678 .33379 .338 3.0
Aranda*1b4.033.55169 .349116 .406120 .420 2.7
Adellcf4.133.80144 .313126 .500128 .508 4.5
Westburg3b3.413.22121 .33967 .33872 .36410.5
Marte,K#2b4.513.96234 .222176 .494179 .503 1.7
Perez,W#rf2.782.4889 .27060 .43261 .439 2.3
Vaughn1b2.001.7963 .22235 .40736 .419 1.5
Yastrzemski*rf3.032.57119 .23576 .41176 .411 1.5
Garcia,LV*2b1.001.002 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6134.712045 .3021305 .4281340 .439 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reynolds,B#rf .250 .308 .417 .724246101528
Penass .158 .238 .211 .449193100223
Rojas,M2b .278 .320 .381 .702972770110618
Lile*rf .158 .158 .158 .316193000206
Smith,Wc .310 .426 .512 .9388426803121518
Mangum#lf .231 .300 .264 .56491213004918
Quero#c .311 .330 .389 .719902870016322
Wilson,Jass .243 .276 .306 .582111274014413
Aranda*1b .136 .255 .136 .391881200071337
Adellcf .273 .314 .535 .850992772517627
Westburg3b .167 .189 .194 .3843661004110
Marte,K#2b .229 .281 .424 .7051182780515721
Perez,W#rf .277 .346 .479 .8259426433111024
Vaughn1b .204 .271 .278 .5495411210758
Yastrzemski*rf .125 .125 .188 .313162100004
Garcia,LV*2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .301 .360 .66110412525461911683237

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reynolds,B#rf .556 .600 .7781.37895200211
Penass .313 .366 .477 .84417655140522941
Rojas,M2b .214 .267 .214 .481143000106
Lile*rf .284 .333 .445 .77815544843171123
Smith,Wc .247 .382 .416 .79816641707213442
Mangum#lf .286 .335 .346 .68118252801201035
Quero#c .160 .295 .180 .4755081004916
Wilson,Jass .252 .271 .324 .5961112831113411
Aranda*1b .305 .380 .451 .832164501503191743
Adellcf .226 .293 .421 .71413330507161150
Westburg3b .252 .298 .358 .6561513813311553
Marte,K#2b .221 .325 .456 .781195437013283043
Perez,W#rf .033 .171 .033 .205301000148
Vaughn1b .217 .333 .522 .855235102334
Yastrzemski*rf .199 .320 .333 .65314128922162634
Garcia,LV*2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .331 .396 .7271701431811047194174410