Team batting -- 2026 Cleveland Zombies
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reynolds,B#rf .326 .362 .488244314401583130000
Rojas,M2b .287 .331 .40154157451202121710311130
Wilson,Jass .278 .305 .36781316881115292813321013
Penass .269 .323 .40478275741906373116626182
Smith,Wc .267 .385 .417973489319011534061857010
Aranda*1b .265 .349 .38289317841906364038994300
Vaughn1b .263 .333 .456551143051515159143000
Mangum#lf .263 .310 .3161023549313023730217842177
Lile*rf .261 .311 .4226921857946222613383123
Quero#c .257 .313 .32656175451200142313472000
Westburg3b .253 .301 .3947524963647302411766000
Marte,K#2b .244 .323 .47810641810223025606246845301
Adellcf .232 .290 .4628531473142184046231013010
Perez,W#rf .217 .290 .3376516636533221516471100
Yastrzemski*rf .211 .315 .37277199421923262131440120
Garcia,LV*2b .100 .100 .1501020210000020010
 Pitchers  .000 .000 .0001060000000000000
 Total  .255 .322 .39810636839411911710043842632485346133616

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reynolds,B#rf84701200 .850 7.1 6.0 .163 .774 .23352113
Rojas,M2b4216901310 .733 21.2 4.9 .115 .670 .197146308
Wilson,Jass7633404930 .672 32.9 3.6 .089 .546 .1231711638
Penass6429700740 .727 35.3 4.5 .135 .671 .2152511107
Smith,Wc 9741802680 .802 60.9 6.3 .149 .820 .32830145110
Aranda*1b8536102760 .731 43.6 4.9 .117 .679 .2372512146
Vaughn1b2512600610 .789 15.7 4.7 .193 .711 .272115255
Mangum#lf10238322410 .626 36.0 3.5 .054 .566 .1411511268
Lile*rf5823611740 .733 26.2 4.1 .161 .643 .216199217
Quero#c 4419202510 .638 17.7 3.5 .069 .533 .143125716
Westburg3b6426600320 .694 29.6 4.2 .141 .608 .185179826
Marte,K#2b1064730417100 .802 61.2 4.9 .234 .751 .34248200010
Adellcf8434101340 .752 43.0 4.7 .229 .705 .3063414506
Perez,W#rf4218300310 .627 16.4 3.3 .120 .549 .217115603
Yastrzemski*rf5323312420 .687 25.0 4.1 .161 .665 .327247405
Garcia,LV*2b42000000 .250 0.4 0.5 .050 .222 .1001322
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 106407942286480 .720 471.6 4.4 .143 .658 .2363081466  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reynolds,B#rf1.961.7930 .43324 .51124 .511 4.3
Rojas,M2b3.132.91125 .34473 .43274 .438 3.1
Wilson,Jass4.123.90283 .293129 .386130 .389 2.5
Penass3.813.53207 .329127 .428133 .448 3.9
Smith,Wc 4.313.59254 .323206 .493213 .510 1.4
Aranda*1b4.063.56214 .364159 .440163 .452 2.6
Vaughn1b2.292.0795 .26361 .48464 .508 1.6
Mangum#lf3.753.47278 .327133 .347137 .358 3.7
Lile*rf3.423.16176 .290105 .445108 .458 2.9
Quero#c 3.433.13130 .34670 .36572 .375 3.6
Westburg3b3.553.32166 .337109 .410115 .432 6.9
Marte,K#2b4.463.94313 .246246 .520251 .531 1.8
Adellcf4.013.69196 .281168 .493171 .501 4.4
Perez,W#rf2.822.55116 .28472 .39373 .399 2.9
Yastrzemski*rf3.032.58155 .252105 .451105 .451 1.4
Garcia,LV*2b2.002.0018 .1113 .1503 .15099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4834.752756 .3051790 .4391836 .450 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reynolds,B#rf .258 .303 .419 .7223182015211
Rojas,M2b .301 .344 .439 .78312337110214821
Wilson,Jass .279 .315 .357 .673140395028716
Penass .167 .265 .200 .465305100344
Smith,Wc .303 .420 .505 .924109331004162023
Aranda*1b .147 .264 .147 .411951400081440
Vaughn1b .266 .333 .380 .71379214119610
Mangum#lf .226 .280 .261 .541115264007924
Lile*rf .172 .172 .276 .448295001509
Quero#c .293 .314 .388 .70211634110019430
Westburg3b .222 .255 .333 .58945102019210
Marte,K#2b .227 .285 .440 .72515034808231030
Adellcf .270 .313 .556 .8691263482822832
Perez,W#rf .273 .333 .438 .77112133533121132
Yastrzemski*rf .100 .100 .150 .250202100004
Garcia,LV*2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .310 .385 .694133133572631160105296

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reynolds,B#rf .500 .500 .6671.167126200312
Rojas,M2b .235 .289 .265 .5543481003210
Wilson,Jass .278 .297 .375 .6721764961320616
Penass .282 .331 .429 .759245691806281258
Smith,Wc .251 .369 .377 .74623960907244162
Aranda*1b .315 .386 .482 .868222701906322459
Vaughn1b .257 .333 .629 .962359104634
Mangum#lf .280 .324 .343 .66723967902231254
Lile*rf .275 .330 .444 .77518952945211329
Quero#c .186 .310 .203 .51359111004917
Westburg3b .260 .311 .407 .7172045344615966
Marte,K#2b .254 .344 .500 .8442686815017393654
Adellcf .207 .275 .399 .674188396010241569
Perez,W#rf .067 .176 .067 .2434530003515
Yastrzemski*rf .223 .335 .397 .732179401823213140
Garcia,LV*2b .111 .111 .167 .278182100002
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .328 .406 .73423526061191169266219557