MTP -- 2026 Cleveland Zombies
Regular season -- from 6/16/2026 to 7/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cleavinger*mr 2.400001100015.010446172458
Sanchez,C*sp 2.48210441129.0228843424111
Yamamotosp 2.86130660034.2291611144011147
Speier*mr 3.1222070008.28333120036
Henriquez,Rmr 3.65100800012.18558212053
Gausmansp 4.10220550026.1211212112721112
Mizesp 5.6300050008.01155032033
Jansen,Kcl 6.0002370009.0666174133
Gore*sp 6.04030440022.1241615102621101
Priestersp 6.86020440021.02821167166197
Vestcl 7.3600080007.11476240138
Suarez,Rocl 9.28000800010.21212117102054
 Total  4.498153232312204.1193115102732172514873

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cleavinger*mr100100000 6.0 3.6 10.2 10.2 1.2 2.8 21.3 .641
Sanchez,C*sp002100020 6.8 1.2 8.4 10.6 0.6 8.5105.3 .670
Yamamotosp100120010 7.5 3.6 11.4 10.4 0.3 2.9100.2 .599
Speier*mr100000000 8.3 3.1 11.4 12.5 0.0 4.0 19.0 .684
Henriquez,Rmr101010000 5.8 5.8 11.7 15.3 1.5 2.6 27.4 .662
Gausmansp100100000 7.2 3.8 11.3 9.2 0.7 2.5 86.8 .613
Mizesp000000010 12.4 0.0 12.4 3.4 2.399.0 21.6 .639
Jansen,Kcl000001100 6.0 1.0 7.0 7.0 4.0 7.0 14.4 .673
Gore*sp300030020 9.7 4.0 13.7 10.5 0.8 2.6104.0 .606
Priestersp000100020 12.0 3.0 15.4 6.9 2.6 2.3 93.3 .611
Vestcl000010000 17.2 2.5 19.6 4.9 0.0 2.0 17.6 .652
Suarez,Rocl101100100 10.1 5.9 16.9 8.4 1.7 1.4 25.4 .596
 Total 904671280 8.5 3.2 12.0 9.6 1.1 3.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleavinger*mr .646 1.0732 .25024 .41425 .431 4.6 2.7 2.46 2.95
Sanchez,C*sp .580 0.9070 .28639 .35140 .360 7.6 2.3 2.13 1.79
Yamamotosp .589 1.2491 .30852 .35453 .361 12.6 3.3 2.93 2.80
Speier*mr .730 1.2721 .38117 .47217 .472 4.7 5.0 4.37 2.81
Henriquez,Rmr .702 1.3022 .27326 .49126 .491 6.1 4.5 4.03 3.35
Gausmansp .655 1.2271 .26847 .42048 .429 11.3 3.8 3.48 2.97
Mizesp .958 1.3828 .32120 .60620 .606 6.8 8.4 6.93 5.88
Jansen,Kcl .799 0.7821 .09519 .57619 .576 3.4 3.4 3.07 3.05
Gore*sp .741 1.5263 .34946 .45546 .455 13.5 5.3 4.88 4.50
Priestersp1.026 1.6767 .32864 .66065 .670 21.7 9.4 8.37 7.46
Vestcl .865 2.1832 .43818 .47418 .474 6.5 7.7 7.20 8.10
Suarez,Rocl .822 1.7834 .29427 .50028 .519 8.5 6.7 6.43 6.38
 Total  .728 1.30552 .304399 .457405 .464105.0 4.6 4.16 3.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cleavinger*mr00 .00000 .0000 0.000 .000
Sanchez,C*sp41 .25013 .75012 3.000 .000
Yamamotosp60 .00002 .33323 3.861 .167
Speier*mr00 .00000 .0000 0.000 .000
Henriquez,Rmr00 .00000 .0000 0.042 .500
Gausmansp50 .00004 .80014 2.821 .500
Mizesp00 .00000 .0000 0.010 .000
Jansen,Kcl00 .00000 .0000 0.000 .000
Gore*sp40 .00001 .25011 2.850 .000
Priestersp40 .00001 .25013 3.332 .667
Vestcl00 .00000 .0000 0.053 .600
Suarez,Rocl00 .00000 .0000 0.064 .667
 Total 231 .043211 .47873 3.23213 .406

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cleavinger*mr00 .0000 .000231 .33311115
Sanchez,C*sp00 .0000 .000000 .000400
Yamamotosp00 .0000 .000000 .000600
Speier*mr10 .00011.000200 .000775
Henriquez,Rmr00 .0000 .0001103 .300880
Gausmansp00 .0000 .000000 .000500
Mizesp00 .0000 .000085 .625554
Jansen,Kcl43 .7501 .250010 .000776
Gore*sp00 .0000 .000000 .000400
Priestersp00 .0000 .000000 .000400
Vestcl00 .0000 .000272 .286881
Suarez,Rocl10 .00011.000232 .667881
 Total 63 .5003 .50093213 .406235422