MTB -- 2026 Cleveland Zombies
Regular season -- from 6/16/2026 to 7/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reynolds,B#rf .400 .455 .500510410010120000
Vaughn1b .333 .357 .5191227920135130000
Quero#c .324 .368 .38212341120017380000
Lile*rf .295 .396 .409164413201567101010
Smith,Wc .269 .389 .48723782180310815141010
Adellcf .262 .318 .525176116404894191000
Westburg3b .245 .260 .286174912010420161000
Marte,K#2b .242 .303 .44023912230510118110000
Penass .237 .286 .322185914201821133011
Wilson,Jass .237 .250 .31619761830153250012
Rojas,M2b .229 .270 .2861435820011181020
Mangum#lf .216 .275 .284237416201594182111
Aranda*1b .207 .313 .276205812400438201200
Yastrzemski*rf .171 .250 .37115356211154100000
Perez,W#rf .167 .286 .3891336612171670100
 Pitchers  .000 .000 .000230000000000000
 Total  .245 .311 .379237671883841973726516411474

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reynolds,B#rf31100000 .955 2.410.8 .1001.000 .2001513
Vaughn1b62800200 .876 4.1 5.5 .185 .750 .22231412
Quero#c 103801010 .751 5.3 5.9 .059 .696 .14721316
Lile*rf135301020 .805 8.4 7.1 .114 .871 .29531807
Smith,Wc 239501210 .877 15.9 7.2 .218 .932 .4231138210
Adellcf176600010 .843 10.6 6.4 .262 .822 .32883256
Westburg3b135000000 .546 3.7 2.7 .041 .405 .04111406
Marte,K#2b239900520 .743 10.6 3.9 .198 .649 .286840210
Penass136300100 .608 5.2 3.0 .085 .511 .10231907
Wilson,Jass188002200 .566 5.2 2.2 .079 .435 .09242408
Rojas,M2b103700100 .556 2.8 2.7 .057 .500 .14321028
Mangum#lf238000200 .559 5.4 2.4 .068 .459 .12232108
Aranda*1b176700210 .589 5.1 2.8 .069 .521 .20741605
Yastrzemski*rf84001200 .621 2.9 2.5 .200 .548 .31441305
Perez,W#rf104200100 .675 4.0 3.5 .222 .645 .38941403
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 23849062080 .690 89.5 4.0 .134 .620 .22361291  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reynolds,B#rf2.202.008 .5006 .5456 .545 2.0
Vaughn1b2.332.2523 .34815 .53615 .536 3.0
Quero#c 3.172.8327 .40716 .42116 .421 2.7
Lile*rf3.312.7534 .35325 .47226 .491 1.4
Smith,Wc 4.133.3962 .29053 .55854 .568 0.9
Adellcf3.883.5938 .31636 .54537 .561 4.8
Westburg3b2.942.8833 .36414 .28015 .30099.0
Marte,K#2b4.303.9675 .22748 .48548 .485 1.4
Penass3.503.2845 .28920 .31723 .36513.0
Wilson,Jass4.214.0072 .23626 .32526 .325 2.5
Rojas,M2b2.642.5027 .29611 .29712 .324 8.0
Mangum#lf3.483.2255 .27325 .31327 .338 4.5
Aranda*1b3.352.9038 .31624 .35825 .373 2.5
Yastrzemski*rf2.672.3325 .20017 .42517 .425 2.5
Perez,W#rf3.232.7728 .17920 .47620 .476 1.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.9133.35590 .286356 .419367 .432 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Reynolds,B#rf .286 .375 .286 .661720000120
Vaughn1b .318 .348 .364 .7112271004131
Quero#c .375 .385 .417 .8012491006150
Lile*rf .000 .000 .000 .000300000020
Smith,Wc .320 .433 .480 .9132584001550
Adellcf .250 .308 .583 .8912462025260
Westburg3b .250 .250 .250 .500410000020
Marte,K#2b .194 .216 .306 .5223671013171
Penass .250 .250 .250 .500410000010
Wilson,Jass .182 .229 .303 .5323361011221
Rojas,M2b .250 .273 .313 .5853282001161
Mangum#lf .136 .240 .182 .4222231001351
Aranda*1b .083 .267 .083 .3501210001361
Yastrzemski*rf .000 .000 .000 .000100000000
Perez,W#rf .207 .303 .483 .7862961211461
 Pitchers  .000 .000 .000 .000000000000
 Total  .234 .294 .353 .6462786514252424587

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Reynolds,B#rf .667 .6671.0001.667321000000
Vaughn1b .400 .4001.2001.600521011001
Quero#c .200 .333 .300 .6331021001230
Lile*rf .317 .420 .439 .85941132016780
Smith,Wc .245 .369 .491 .860531340371092
Adellcf .270 .325 .486 .811371020242130
Westburg3b .244 .261 .289 .550451101020140
Marte,K#2b .273 .355 .527 .88255152048744
Penass .236 .288 .327 .615551320121121
Wilson,Jass .279 .267 .326 .59243122002031
Rojas,M2b .000 .250 .000 .250300000020
Mangum#lf .250 .291 .327 .618521310181131
Aranda*1b .239 .327 .326 .653461140025141
Yastrzemski*rf .176 .256 .382 .63934621154102
Perez,W#rf .000 .222 .000 .222700000210
 Pitchers  .000 .000 .000 .000000000000
 Total  .252 .321 .395 .71548912324214484110613