MTB -- 2026 Cleveland Zombies
Regular season -- from 8/3/2026 to 8/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Aranda*1b .379 .433 .6551558224049177170000
Reynolds,B#rf .375 .333 .50068310021020000
Wilson,Jass .345 .375 .5241984293041210371000
Westburg3b .333 .348 .62211451540365160000
Vaughn1b .321 .367 .679828910357141000
Rojas,M2b .283 .340 .47816461330248590000
Yastrzemski*rf .271 .352 .50015481380166660000
Quero#c .269 .406 .3461126720042462000
Mangum#lf .264 .286 .377165314301852170120
Penass .262 .304 .4311865173121084130000
Marte,K#2b .258 .320 .5062289237059137181000
Smith,Wc .250 .337 .3572284213021569192000
Adellcf .239 .301 .5371967162069105141000
Garcia,LV*2b .222 .222 .33349210000020010
Lile*rf .216 .216 .378937800233090021
Perez,W#rf .171 .250 .25714356001644110000
 Pitchers  .000 .000 .000220000000000000
 Total  .279 .332 .4772278221845136108105581608151

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Aranda*1b1567021601.088 17.111.8 .2761.216 .39783877
Reynolds,B#rf1901000 .833 1.5 6.8 .125 .800 .1251413
Wilson,Jass198800110 .899 16.4 7.9 .179 .857 .21474418
Westburg3b104600100 .970 9.2 8.0 .289 .935 .31172856
Vaughn1b730002101.045 5.9 7.5 .3571.000 .39341988
Rojas,M2b125302120 .818 7.8 5.9 .196 .794 .30452208
Yastrzemski*rf135510010 .852 9.0 6.8 .229 .857 .35492415
Quero#c 73200100 .752 4.0 5.3 .077 .750 .2312926
Mangum#lf155601000 .663 6.2 4.2 .113 .615 .18942008
Penass166900300 .735 7.6 4.0 .169 .627 .23162817
Marte,K#2b229700430 .825 13.1 5.1 .247 .757 .3261245010
Smith,Wc 229500210 .694 10.4 4.3 .107 .631 .214530010
Adellcf197300000 .839 11.3 6.0 .299 .824 .37383616
Garcia,LV*2b2900000 .556 0.8 3.0 .111 .571 .2221322
Lile*rf93700100 .595 2.4 2.1 .162 .516 .18921427
Perez,W#rf94001100 .507 2.4 2.1 .086 .433 .2001903
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228561718150 .809 122.8 5.6 .198 .762 .27782373  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Aranda*1b4.473.8739 .46245 .67245 .672 2.4
Reynolds,B#rf1.501.337 .4294 .4444 .44499.0
Wilson,Jass4.634.4273 .34247 .53448 .545 2.3
Westburg3b4.184.0936 .33329 .63029 .630 6.0
Vaughn1b3.753.5021 .28620 .66721 .700 4.0
Rojas,M2b3.312.8837 .29727 .50927 .509 1.8
Yastrzemski*rf3.673.2042 .28630 .54530 .545 1.0
Quero#c 2.912.3620 .35013 .40615 .469 1.5
Mangum#lf3.503.3136 .36122 .39322 .393 8.5
Penass3.833.6150 .30032 .46432 .464 3.3
Marte,K#2b4.414.0566 .27352 .53653 .546 2.6
Smith,Wc 4.323.8263 .30239 .41141 .432 2.1
Adellcf3.843.5347 .21341 .56242 .575 2.8
Garcia,LV*2b2.252.257 .2863 .3333 .33399.0
Lile*rf4.114.1126 .23114 .37814 .37899.0
Perez,W#rf2.862.5024 .20813 .32513 .325 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9135.55594 .306431 .504439 .513 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Aranda*1b .400 .500 .400 .900520001120
Reynolds,B#rf .400 .400 .6001.000521000010
Wilson,Jass .370 .393 .519 .91127101012120
Westburg3b .250 .250 .500 .750411001000
Vaughn1b .300 .364 .500 .8642061015122
Rojas,M2b .320 .400 .6401.0402582026450
Yastrzemski*rf .000 .000 .000 .000500000010
Quero#c .222 .333 .333 .6671842002251
Mangum#lf .200 .190 .300 .4902042003060
Penass .250 .333 .625 .958820011111
Marte,K#2b .214 .313 .357 .6702861012372
Smith,Wc .227 .292 .545 .8372251024250
Adellcf .375 .400 .7921.1922491034140
Garcia,LV*2b .000 .000 .000 .000000000000
Lile*rf .000 .000 .000 .000800000020
Perez,W#rf .190 .280 .190 .4702140001351
 Pitchers  .000 .000 .000 .000000000000
 Total  .262 .321 .454 .77524063130113219487

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Aranda*1b .377 .426 .6791.1055320404166151
Reynolds,B#rf .333 .250 .333 .583310001010
Wilson,Jass .333 .367 .526 .89357192038251
Westburg3b .341 .357 .634 .99141143034161
Vaughn1b .375 .3751.1251.500830022020
Rojas,M2b .238 .261 .286 .5472151002141
Yastrzemski*rf .302 .388 .558 .94643138016650
Quero#c .375 .545 .375 .920830000210
Mangum#lf .303 .343 .424 .767331010122110
Penass .263 .300 .404 .704571531173122
Marte,K#2b .279 .323 .574 .8976117604114112
Smith,Wc .258 .352 .290 .642621620027142
Adellcf .163 .250 .395 .64543710364100
Garcia,LV*2b .222 .222 .333 .556921000020
Lile*rf .276 .276 .483 .7592980023071
Perez,W#rf .143 .200 .357 .5571420013160
 Pitchers  .000 .000 .000 .000000000000
 Total  .286 .337 .487 .82454215532125733911211