Team pitching (vs batter) -- 2026 Cincinnati Carp
Regular season -- as of 8/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Quintanamr .181 .295 .260177328024612814340
Trippersp .184 .267 .3724468220518166349014450
Powersmr .211 .299 .36427558601210003622841
Parker*mr .216 .309 .3532044410067212733401
Soto*mr .219 .293 .359192429066941716500
Tamlandcl .225 .299 .380142324065431223041
Diomr .226 .308 .3462575811168972445510
Kindmr .227 .325 .3561323011024711803300
Moonsp .241 .324 .37743510517014164550011741
Grant*sp .252 .329 .39945611534011182746014981
Wade*mr .286 .352 .4152346718049712515460
Cooley*sp .289 .357 .44742512330211190342012231
Powerssp .309 .373 .502440136264172215420100114
 Total  .242 .321 .392381592420412115149741416149745010

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quintanamr .555134 .22474 .35675 .361 14.4 2.5 2.27 2.34
Trippersp .640288 .222215 .428218 .434 47.7 3.5 3.14 2.66
Powersmr .663238 .193136 .433136 .433 31.5 3.8 3.47 3.58
Parker*mr .662165 .23099 .425100 .429 22.7 3.7 3.41 3.45
Soto*mr .652123 .29386 .40090 .419 20.6 3.6 3.24 3.15
Tamlandcl .680106 .24566 .42069 .439 16.7 4.0 3.68 3.68
Diomr .654197 .264113 .391120 .415 27.5 3.6 3.28 3.29
Kindmr .68197 .28965 .43066 .437 15.1 3.8 3.47 3.49
Moonsp .701308 .295214 .433219 .443 54.3 4.2 3.78 4.01
Grant*sp .729297 .350228 .447235 .461 63.3 4.9 4.38 4.13
Wade*mr .767181 .348122 .460123 .464 35.0 5.3 4.78 4.69
Cooley*sp .804294 .381232 .492235 .498 66.7 5.7 5.06 5.13
Powerssp .876326 .365263 .537268 .547 82.0 6.9 6.11 6.24
 Total  .7142754 .2941913 .4451954 .454492.4 4.4 3.98 3.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Quintanamr .213 .315 .350 .6658017502901212910
Trippersp .191 .274 .382 .65630959105133223409912
Powersmr .225 .333 .423 .756142321092702421302
Parker*mr .214 .296 .286 .58211224202901302800
Soto*mr .210 .276 .381 .65710522305153703701
Tamlandcl .139 .173 .181 .354721030051211600
Diomr .218 .316 .335 .652170379131252043801
Kindmr .172 .284 .293 .577581040181801300
Moonsp .240 .324 .350 .674283687083713607504
Grant*sp .211 .280 .286 .565147318011411305700
Wade*mr .352 .451 .481 .9331083814002312101713
Cooley*sp .292 .353 .417 .7701203510111511104301
Powerssp .318 .397 .558 .95527487194134923605903
 Total  .237 .322 .384 .7061980470951158255182378524317

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Quintanamr .155 .278 .186 .4649715300711601401
Trippersp .168 .253 .350 .6041372310051511504501
Powersmr .195 .260 .301 .561133265031101201501
Parker*mr .217 .324 .435 .7599220804151143601
Soto*mr .230 .313 .333 .6468720601911012801
Tamlandcl .314 .415 .5861.00070221061521011400
Diomr .241 .290 .368 .658872120382401700
Kindmr .270 .357 .405 .76374207011201002000
Moonsp .243 .324 .428 .7511523710061741404200
Grant*sp .272 .352 .453 .80630984260103763309201
Wade*mr .230 .252 .357 .60912629404210413701
Cooley*sp .289 .358 .459 .81730588201104323107910
Powerssp .295 .331 .410 .74116649704133604100
 Total  .247 .321 .401 .722183545410915722323179645017