Team batting -- 2026 Cincinnati Carp
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mantooth#c .299 .361 .514391444370816268336000
Fantana1b .280 .315 .38019501431033390010
Lebowskirf .278 .333 .3521654151015105110000
Rothchildss .269 .358 .3613911932611141016161020
Travis*dh .268 .333 .473271123031617139312000
Dalton*cf .237 .262 .295391393312117145340031
Burgundy*1b .224 .336 .398309822124101617300000
Boothdh .223 .333 .372309421204111015291000
Sims*2b .211 .257 .282391423070115166343100
Landers*lf .196 .286 .339225611311846161000
Hawkins*lf .184 .265 .379291031950515119263110
Caravela*3b .182 .237 .3113914827813191110501010
Carlsonc .152 .333 .304144674015612181000
 Pitchers  .000 .000 .000390000000000000
 Total  .233 .305 .3693913053045193615515012133719281

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mantooth#c 3915800320 .875 26.5 6.9 .215 .846 .271157446
Fantana1b135401200 .695 5.8 4.0 .100 .605 .18041902
Lebowskirf136111200 .685 6.3 4.0 .074 .585 .16721903
Rothchildss3913701200 .719 16.8 5.0 .092 .697 .24484305
Travis*dh2612300320 .807 17.3 5.5 .205 .753 .286105338
Dalton*cf3914501220 .557 10.7 2.6 .058 .450 .10844113
Burgundy*1b2611601330 .734 13.6 4.6 .173 .709 .34773904
Boothdh2611101000 .706 13.2 4.8 .149 .699 .30963525
Sims*2b3915201130 .538 10.6 2.5 .070 .434 .11384005
Landers*lf136300220 .625 5.3 3.0 .143 .553 .25051933
Hawkins*lf2611702320 .644 10.4 3.2 .194 .598 .291103904
Caravela*3b3916001320 .548 10.9 2.4 .128 .468 .203124634
Carlsonc 136001020 .638 6.0 4.0 .152 .692 .41351412
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 39145711126200 .674 150.9 3.9 .136 .612 .23496481  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mantooth#c 4.053.69103 .34082 .51988 .557 4.1
Fantana1b2.842.6342 .33322 .40722 .407 3.0
Lebowskirf3.813.3844 .31824 .39324 .393 2.2
Rothchildss3.513.05103 .30159 .43160 .438 1.0
Travis*dh4.564.1575 .32062 .50464 .520 3.4
Dalton*cf3.723.56105 .30546 .31746 .317 6.8
Burgundy*1b3.873.2765 .27756 .48356 .483 1.8
Boothdh3.703.1362 .27450 .45051 .459 1.9
Sims*2b3.903.64108 .26946 .30349 .322 5.7
Landers*lf2.862.5539 .25625 .39726 .413 2.7
Hawkins*lf4.033.5574 .18948 .41051 .436 2.9
Caravela*3b4.103.7996 .25056 .35057 .356 5.0
Carlsonc 4.293.2928 .21426 .43327 .450 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3633.46944 .284602 .413621 .426 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mantooth#c .320 .393 .6201.013501630412216
Fantana1b .295 .333 .409 .7424413310239
Lebowskirf .286 .326 .381 .707421210110310
Rothchildss .273 .319 .455 .7744412311639
Travis*dh .273 .333 .273 .606113000013
Dalton*cf .196 .245 .196 .4414690003311
Burgundy*1b .000 .143 .000 .143110000122
Boothdh .200 .368 .200 .568153000245
Sims*2b .137 .214 .176 .3915172004315
Landers*lf .231 .286 .385 .6703993012211
Hawkins*lf .158 .158 .158 .316193000208
Caravela*3b .164 .220 .291 .5115592115422
Carlsonc .139 .333 .222 .55636530031115
 Pitchers  .000 .000 .000 .00000000000
 Total  .218 .289 .326 .61546310120385241136

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mantooth#c .287 .343 .457 .801942740414617
Fantana1b .167 .167 .167 .33361000100
Lebowskirf .250 .357 .250 .607123000021
Rothchildss .267 .378 .307 .68475203004137
Travis*dh .267 .333 .495 .8281012731613828
Dalton*cf .258 .271 .344 .615932412111223
Burgundy*1b .253 .363 .448 .8118722124151528
Boothdh .228 .326 .405 .731791820481124
Sims*2b .253 .281 .341 .622912350112319
Landers*lf .118 .286 .235 .521172010245
Hawkins*lf .190 .286 .429 .71484165059918
Caravela*3b .194 .248 .323 .57093186026628
Carlsonc .200 .333 .600 .933102101313
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .313 .392 .705842203316289880201