MTB -- 2026 Cincinnati Carp
Regular season -- from 4/28/2026 to 5/26/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fantana1b .346 .400 .4621126911031320010
Mantooth#c .325 .400 .5752280265059176234000
Lebowskirf .290 .281 .419831910147090000
Dalton*cf .269 .296 .35922782102112123190030
Rothchildss .265 .351 .36822681840165881010
Travis*dh .258 .313 .403156216112834131000
Sims*2b .250 .299 .338228020401984222100
Burgundy*1b .246 .338 .368185714102588160000
Boothdh .245 .367 .4081649122026510150000
Landers*lf .194 .265 .2581231620051380000
Hawkins*lf .190 .246 .414165811403974111000
Caravela*3b .185 .239 .309228115511755251000
Carlsonc .167 .344 .3757244201437100000
 Pitchers  .000 .000 .000220000000000000
 Total  .250 .317 .390227251813252087826518110150

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fantana1b73001100 .862 5.1 7.2 .115 .889 .26921202
Mantooth#c 229000020 .975 19.4 9.7 .2501.037 .325104646
Lebowskirf73311000 .701 3.8 4.3 .129 .591 .12921303
Dalton*cf228100120 .655 8.6 4.0 .090 .586 .16732813
Rothchildss227700100 .718 9.4 5.0 .103 .686 .23552505
Travis*dh156700320 .717 7.1 3.9 .145 .612 .21042538
Sims*2b228701000 .636 8.6 3.8 .088 .550 .13852705
Burgundy*1b156500210 .707 7.1 4.3 .123 .644 .26332104
Boothdh156001000 .775 8.5 6.0 .163 .811 .36742025
Landers*lf73400210 .523 1.8 1.8 .065 .407 .1612833
Hawkins*lf156502310 .660 5.3 2.7 .224 .580 .29372404
Caravela*3b228801210 .547 5.8 2.3 .123 .456 .18572534
Carlsonc 73201010 .719 3.9 5.0 .208 .800 .5003912
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228091815110 .707 92.2 4.4 .141 .649 .23757283  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fantana1b2.732.3625 .36015 .50015 .500 0.7
Mantooth#c 4.093.6452 .40452 .57856 .622 3.8
Lebowskirf4.133.8823 .34813 .39413 .39499.0
Dalton*cf3.683.5558 .34531 .38331 .383 6.3
Rothchildss3.503.0959 .28833 .42934 .442 1.0
Travis*dh4.474.1347 .29829 .43330 .448 3.3
Sims*2b3.953.6458 .32831 .35633 .379 5.5
Burgundy*1b3.613.1739 .30829 .44629 .446 2.0
Boothdh3.753.0633 .30330 .50030 .500 1.5
Landers*lf2.832.5823 .26111 .32411 .324 2.7
Hawkins*lf4.063.6346 .17428 .43129 .446 2.8
Caravela*3b4.003.6856 .25030 .34131 .352 5.0
Carlsonc 4.573.4314 .21416 .50016 .500 1.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.7732.95533 .302348 .430358 .443 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Fantana1b .375 .429 .500 .9292491101321
Mantooth#c .333 .438 .7411.178279203112110
Lebowskirf .320 .308 .480 .7882581017080
Dalton*cf .200 .259 .200 .4592550003260
Rothchildss .280 .308 .520 .8282573013140
Travis*dh .000 .167 .000 .167500000110
Sims*2b .143 .250 .179 .42928410013110
Burgundy*1b .000 .167 .000 .167500000100
Boothdh .250 .400 .250 .650820000240
Landers*lf .227 .261 .318 .5792252001162
Hawkins*lf .182 .182 .182 .3641120002050
Caravela*3b .286 .355 .536 .8912882114391
Carlsonc .158 .370 .263 .6341932001790
 Pitchers  .000 .000 .000 .000000000000
 Total  .246 .323 .389 .7122526214263426764

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Fantana1b .000 .000 .000 .000200000000
Mantooth#c .321 .379 .491 .870531730264120
Lebowskirf .167 .167 .167 .333610000010
Dalton*cf .302 .315 .434 .749531602191131
Rothchildss .256 .373 .279 .65243111002741
Travis*dh .281 .328 .439 .766571611233123
Sims*2b .308 .327 .423 .750521630171110
Burgundy*1b .269 .356 .404 .760521410287162
Boothdh .244 .360 .439 .799411020258110
Landers*lf .111 .273 .111 .384910000220
Hawkins*lf .191 .259 .468 .7274794035463
Caravela*3b .132 .175 .189 .36453730012161
Carlsonc .200 .200 .8001.000510012010
 Pitchers  .000 .000 .000 .000000000000
 Total  .252 .314 .391 .70547311918314483910511