Team pitching -- 2026 Chicago Gorillas
Regular season -- as of 7/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Banks*mr 1.643012900038.1287733352144
Romero*mr 1.852002000024.12155131604106
Melton,Tmr 2.293123500059.0321615213774230
Bendermr 2.452242700040.1281211173113163
Skubal*sp 2.631120171700109.196433220135105443
Uribemr 2.8631142700028.11999114111118
Abbott*sp 3.1356014142092.09837322075107391
Littellsp 3.5762014132090.281363616541410369
O'Brienmr 4.453212500030.1241615152323132
Lauer*sp 4.6062015150074.1804538258281331
deGromsp 4.7159017170099.19354523095212414
Sengasp 6.660311230025.2272019112371115
fSoriano,Jsp 15.0000010003.0955121019
 Total  3.47493023797943715.063630527620364787432975

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Banks*mr200000010 6.6 0.7 7.3 7.7 1.211.0 18.9 .682
Romero*mr110300000 7.8 4.8 13.7 5.9 0.0 1.2 20.0 .575
Melton,Tmr300320020 4.9 3.2 8.5 5.6 1.1 1.8 24.8 .612
Bendermr100000000 6.2 3.8 10.0 6.9 0.2 1.8 23.2 .604
Skubal*sp110021020 7.9 1.6 9.5 11.1 0.8 6.8 96.9 .674
Uribemr000422010 6.0 3.5 10.8 13.0 0.3 3.7 17.7 .591
Abbott*sp420110010 9.6 2.0 11.6 7.3 1.0 3.8 99.3 .650
Littellsp600400020 8.0 1.6 10.0 5.4 1.4 3.4 91.3 .666
O'Brienmr100520020 7.1 4.5 13.1 6.8 0.6 1.5 20.0 .599
Lauer*sp210200021 9.7 3.0 13.0 9.9 1.0 3.3 86.5 .646
deGromsp640120050 8.4 2.7 11.2 8.6 1.9 3.2 93.1 .613
Sengasp001010000 9.5 3.9 13.3 8.1 2.5 2.1 37.9 .604
fSoriano,Jsp000000000 27.0 3.0 30.0 6.0 3.0 2.0 53.0 .642
 Total 2791231230181 8.0 2.6 10.9 8.1 1.1 3.2  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Banks*mr .537 0.81103 .22348 .33348 .333 9.5 2.2 2.01 1.72
Romero*mr .582 1.4074 .28434 .32137 .349 7.8 2.8 2.58 3.63
Melton,Tmr .528 0.90162 .15479 .34382 .357 15.1 2.3 2.07 1.90
Bendermr .557 1.12114 .23758 .35658 .356 11.8 2.6 2.38 2.10
Skubal*sp .611 1.06278 .309167 .377167 .377 38.2 3.1 2.83 2.52
Uribemr .523 1.0661 .29535 .29739 .331 7.9 2.5 2.27 2.37
Abbott*sp .716 1.28285 .309172 .440173 .442 45.0 4.3 3.96 3.78
Littellsp .689 1.07281 .238160 .434164 .444 37.8 3.7 3.38 3.13
O'Brienmr .679 1.2987 .25353 .40258 .439 13.9 4.1 3.71 3.68
Lauer*sp .786 1.41214 .336164 .495166 .502 47.1 5.7 5.13 4.29
deGromsp .762 1.24267 .270205 .495206 .498 53.8 4.9 4.39 4.12
Sengasp .879 1.4874 .27068 .59168 .591 19.2 6.6 6.05 5.56
fSoriano,Jsp1.193 3.3315 .53313 .68413 .684 6.519.4 17.42 20.05
 Total  .676 1.172015 .2721256 .4221279 .430309.1 3.9 3.50 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Banks*mr00 .00000 .0000 0.050 .000
Romero*mr00 .00000 .0000 0.0122 .167
Melton,Tmr00 .00000 .0000 0.062 .333
Bendermr00 .00000 .0000 0.0152 .133
Skubal*sp170 .000013 .765137 8.132 .667
Uribemr00 .00000 .0000 0.073 .429
Abbott*sp142 .14309 .64361 4.460 .000
Littellsp132 .154010 .76965 5.020 .000
O'Brienmr00 .00000 .0000 0.0156 .400
Lauer*sp150 .00004 .26793 6.273 .429
deGromsp170 .00008 .47156 3.341 .250
Sengasp30 .00000 .0009 3.062 .333
fSoriano,Jsp00 .00000 .0000 0.000 .000
 Total 794 .051344 .557421 5.38823 .261

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Banks*mr111.0000 .0005164 .250292912
Romero*mr00 .0000 .000462 .33320206
Melton,Tmr42 .5002 .5006228 .364353513
Bendermr64 .6671 .1677100 .00027278
Skubal*sp00 .0000 .000000 .0001700
Uribemr1514 .9331 .0672216 .286272721
Abbott*sp00 .0000 .000000 .0001400
Littellsp00 .0000 .000000 .0001410
O'Brienmr111.0000 .000592 .22225258
Lauer*sp00 .0000 .000000 .0001500
deGromsp00 .0000 .000000 .0001700
Sengasp111.0000 .000130 .0001297
fSoriano,Jsp00 .0000 .0000111.000110
 Total 2823 .8214 .143308823 .2617917475