Team pitching -- 2026 Chicago Gorillas
Regular season -- as of 8/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Romero* | mr | 1.60 | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 33.2 | 23 | 6 | 6 | 21 | 22 | 0 | 4 | 145 |
| | Uribe | mr | 2.38 | 3 | 2 | 22 | 39 | 0 | 0 | 0 | 41.2 | 32 | 11 | 11 | 14 | 58 | 1 | 2 | 177 |
| | Banks* | mr | 2.56 | 4 | 1 | 1 | 43 | 0 | 0 | 0 | 52.2 | 45 | 15 | 15 | 7 | 41 | 10 | 2 | 207 |
| | Skubal* | sp | 2.77 | 14 | 4 | 0 | 23 | 23 | 0 | 0 | 149.1 | 136 | 57 | 46 | 25 | 183 | 15 | 8 | 603 |
| | Bender | mr | 2.83 | 2 | 2 | 5 | 37 | 0 | 0 | 0 | 54.0 | 40 | 21 | 17 | 22 | 41 | 1 | 3 | 223 |
| | Melton,T | mr | 3.43 | 4 | 1 | 2 | 52 | 0 | 0 | 0 | 84.0 | 58 | 33 | 32 | 33 | 47 | 13 | 5 | 341 |
| | Littell | sp | 3.64 | 10 | 5 | 0 | 21 | 20 | 3 | 0 | 136.0 | 125 | 61 | 55 | 26 | 88 | 24 | 14 | 559 |
| | Abbott* | sp | 4.07 | 7 | 9 | 0 | 21 | 21 | 2 | 0 | 132.2 | 149 | 66 | 60 | 32 | 118 | 19 | 10 | 575 |
| | deGrom | sp | 5.03 | 6 | 11 | 0 | 22 | 22 | 0 | 0 | 121.2 | 121 | 72 | 68 | 39 | 124 | 25 | 2 | 519 |
| | Ober | sp | 5.23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.1 | 9 | 6 | 6 | 1 | 7 | 1 | 2 | 38 |
| | Lauer* | sp | 5.82 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 102.0 | 119 | 73 | 66 | 39 | 117 | 15 | 2 | 472 |
| | O'Brien | mr | 6.00 | 4 | 2 | 1 | 36 | 0 | 0 | 0 | 45.0 | 42 | 31 | 30 | 21 | 36 | 4 | 5 | 200 |
| f | Senga | sp | 7.68 | 0 | 4 | 1 | 15 | 4 | 0 | 0 | 34.0 | 42 | 31 | 29 | 16 | 31 | 10 | 2 | 160 |
| f | Soriano,J | sp | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 1 | 3 | 1 | 1 | 25 |
|   | Total |   | 4.01 | 65 | 47 | 32 | 112 | 112 | 5 | 4 | 1002.0 | 951 | 488 | 446 | 297 | 916 | 139 | 62 | 4244 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Romero* | mr | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6.1 | 5.6 | 12.6 | 5.9 | 0.0 | 1.0 | 22.4 | .565 |
| | Uribe | mr | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 6.9 | 3.0 | 11.4 | 12.5 | 0.2 | 4.1 | 17.9 | .610 |
| | Banks* | mr | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 1.2 | 8.9 | 7.0 | 1.7 | 5.9 | 17.5 | .684 |
| | Skubal* | sp | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 8.2 | 1.5 | 9.8 | 11.0 | 0.9 | 7.3 | 97.1 | .678 |
| | Bender | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | 3.7 | 10.5 | 6.8 | 0.2 | 1.9 | 23.4 | .600 |
| | Melton,T | mr | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 6.2 | 3.5 | 10.1 | 5.0 | 1.4 | 1.4 | 24.0 | .603 |
| | Littell | sp | 8 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 8.3 | 1.7 | 10.3 | 5.8 | 1.6 | 3.4 | 93.0 | .662 |
| | Abbott* | sp | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10.1 | 2.2 | 12.3 | 8.0 | 1.3 | 3.7 | 100.4 | .648 |
| | deGrom | sp | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 9.0 | 2.9 | 11.9 | 9.2 | 1.8 | 3.2 | 91.4 | .614 |
| | Ober | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 0.9 | 9.6 | 6.1 | 0.9 | 7.0 | 29.6 | .676 |
| | Lauer* | sp | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 10.5 | 3.4 | 14.3 | 10.3 | 1.3 | 3.0 | 83.0 | .642 |
| | O'Brien | mr | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 8.4 | 4.2 | 14.0 | 7.2 | 0.8 | 1.7 | 20.5 | .595 |
| f | Senga | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.1 | 4.2 | 15.4 | 8.2 | 2.6 | 1.9 | 41.3 | .603 |
| f | Soriano,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 1.8 | 19.8 | 5.4 | 1.8 | 3.0 | 25.7 | .636 |
|   | Total |   | 41 | 12 | 3 | 34 | 19 | 3 | 0 | 29 | 1 | 8.5 | 2.7 | 11.5 | 8.2 | 1.2 | 3.1 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Romero* | mr | .524 | 1.31 | 99 | .232 | 45 | .310 | 48 | .331 | 9.1 | 2.4 | 2.18 | 2.83 |
| | Uribe | mr | .551 | 1.10 | 97 | .320 | 53 | .299 | 60 | .339 | 13.0 | 2.8 | 2.52 | 2.67 |
| | Banks* | mr | .643 | 0.99 | 149 | .235 | 85 | .411 | 85 | .411 | 19.8 | 3.4 | 3.04 | 2.77 |
| | Skubal* | sp | .633 | 1.08 | 379 | .319 | 234 | .388 | 235 | .390 | 54.9 | 3.3 | 2.98 | 2.73 |
| | Bender | mr | .583 | 1.15 | 158 | .247 | 82 | .368 | 83 | .372 | 17.9 | 3.0 | 2.68 | 2.27 |
| | Melton,T | mr | .634 | 1.08 | 245 | .184 | 141 | .413 | 144 | .422 | 31.9 | 3.4 | 3.07 | 2.89 |
| | Littell | sp | .711 | 1.11 | 416 | .243 | 253 | .453 | 258 | .462 | 60.7 | 3.9 | 3.62 | 3.42 |
| | Abbott* | sp | .766 | 1.36 | 405 | .321 | 274 | .477 | 275 | .478 | 75.3 | 5.0 | 4.60 | 4.41 |
| | deGrom | sp | .774 | 1.32 | 330 | .291 | 259 | .499 | 260 | .501 | 71.1 | 5.3 | 4.74 | 4.46 |
| | Ober | sp | .762 | 0.97 | 28 | .286 | 18 | .474 | 19 | .500 | 4.1 | 3.9 | 3.25 | 2.87 |
| | Lauer* | sp | .845 | 1.55 | 297 | .350 | 252 | .534 | 256 | .542 | 76.7 | 6.6 | 6.09 | 5.30 |
| | O'Brien | mr | .746 | 1.40 | 132 | .288 | 88 | .440 | 95 | .475 | 24.8 | 5.0 | 4.47 | 4.51 |
| f | Senga | sp | .964 | 1.71 | 103 | .311 | 102 | .637 | 102 | .637 | 31.6 | 8.2 | 7.54 | 7.09 |
| f | Soriano,J | sp | .982 | 2.20 | 20 | .450 | 14 | .560 | 14 | .560 | 5.3 | 9.5 | 8.59 | 10.66 |
|   | Total |   | .715 | 1.25 | 2858 | .284 | 1900 | .448 | 1934 | .456 | 491.0 | 4.4 | 3.97 | 3.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Skubal* | sp | 23 | 0 | .000 | 0 | 17 | .739 | 164 | 7.1 | 6 | 2 | .333 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 6 | .240 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Littell | sp | 20 | 3 | .150 | 0 | 14 | .700 | 117 | 5.8 | 4 | 2 | .500 |
| | Abbott* | sp | 21 | 2 | .095 | 0 | 11 | .524 | 92 | 4.4 | 9 | 1 | .111 |
| | deGrom | sp | 22 | 0 | .000 | 0 | 8 | .364 | 89 | 4.0 | 8 | 2 | .250 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Lauer* | sp | 22 | 0 | .000 | 0 | 5 | .227 | 126 | 5.7 | 14 | 5 | .357 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| f | Senga | sp | 4 | 0 | .000 | 0 | 0 | .000 | 14 | 3.5 | 10 | 5 | .500 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 112 | 5 | .045 | 4 | 55 | .491 | 602 | 5.4 | 138 | 43 | .312 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 9 | 3 | .333 | 25 | 25 | 8 |
| | Uribe | mr | 25 | 22 | .880 | 3 | .120 | 2 | 33 | 11 | .333 | 39 | 39 | 32 |
| | Banks* | mr | 1 | 1 | 1.000 | 0 | .000 | 12 | 25 | 7 | .280 | 43 | 43 | 17 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Bender | mr | 9 | 5 | .556 | 2 | .222 | 10 | 15 | 2 | .133 | 37 | 37 | 11 |
| | Melton,T | mr | 4 | 2 | .500 | 2 | .500 | 9 | 40 | 17 | .425 | 52 | 52 | 17 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 1 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 5 | 2 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | O'Brien | mr | 1 | 1 | 1.000 | 0 | .000 | 10 | 9 | 2 | .222 | 36 | 36 | 11 |
| f | Senga | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 0 | .000 | 15 | 11 | 7 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 3 | 2 |
|   | Total |   | 41 | 32 | .780 | 7 | .171 | 48 | 138 | 43 | .312 | 112 | 252 | 107 |