Team pitching -- 2026 Chicago Gorillas
Regular season -- as of 8/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 1.604002500033.22366212204145
Uribemr 2.3832223900041.2321111145812177
Banks*mr 2.564114300052.2451515741102207
Skubal*sp 2.771440232300149.1136574625183158603
Bendermr 2.832253700054.0402117224113223
Melton,Tmr 3.434125200084.05833323347135341
Littellsp 3.641050212030136.0125615526882414559
Abbott*sp 4.07790212120132.21496660321181910575
deGromsp 5.036110222200121.2121726839124252519
Obersp 5.23000500010.1966171238
Lauer*sp 5.82760222200102.0119736639117152472
O'Brienmr 6.004213600045.0423130213645200
fSengasp 7.680411540034.04231291631102160
fSoriano,Jsp 9.0000030005.01055131125
 Total  4.01654732112112541002.0951488446297916139624244

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr110300010 6.1 5.6 12.6 5.9 0.0 1.0 22.4 .565
Uribemr000732010 6.9 3.0 11.4 12.5 0.2 4.1 17.9 .610
Banks*mr402000010 7.7 1.2 8.9 7.0 1.7 5.9 17.5 .684
Skubal*sp330121040 8.2 1.5 9.8 11.0 0.9 7.3 97.1 .678
Bendermr100100000 6.7 3.7 10.5 6.8 0.2 1.9 23.4 .600
Melton,Tmr500320040 6.2 3.5 10.1 5.0 1.4 1.4 24.0 .603
Littellsp810530030 8.3 1.7 10.3 5.8 1.6 3.4 93.0 .662
Abbott*sp520110030 10.1 2.2 12.3 8.0 1.3 3.7100.4 .648
deGromsp1040120050 9.0 2.9 11.9 9.2 1.8 3.2 91.4 .614
Obersp000100000 7.8 0.9 9.6 6.1 0.9 7.0 29.6 .676
Lauer*sp310400031 10.5 3.4 14.3 10.3 1.3 3.0 83.0 .642
O'Brienmr100750030 8.4 4.2 14.0 7.2 0.8 1.7 20.5 .595
fSengasp001010010 11.1 4.2 15.4 8.2 2.6 1.9 41.3 .603
fSoriano,Jsp000000000 18.0 1.8 19.8 5.4 1.8 3.0 25.7 .636
 Total 41123341930291 8.5 2.7 11.5 8.2 1.2 3.1  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .524 1.3199 .23245 .31048 .331 9.1 2.4 2.18 2.83
Uribemr .551 1.1097 .32053 .29960 .339 13.0 2.8 2.52 2.67
Banks*mr .643 0.99149 .23585 .41185 .411 19.8 3.4 3.04 2.77
Skubal*sp .633 1.08379 .319234 .388235 .390 54.9 3.3 2.98 2.73
Bendermr .583 1.15158 .24782 .36883 .372 17.9 3.0 2.68 2.27
Melton,Tmr .634 1.08245 .184141 .413144 .422 31.9 3.4 3.07 2.89
Littellsp .711 1.11416 .243253 .453258 .462 60.7 3.9 3.62 3.42
Abbott*sp .766 1.36405 .321274 .477275 .478 75.3 5.0 4.60 4.41
deGromsp .774 1.32330 .291259 .499260 .501 71.1 5.3 4.74 4.46
Obersp .762 0.9728 .28618 .47419 .500 4.1 3.9 3.25 2.87
Lauer*sp .845 1.55297 .350252 .534256 .542 76.7 6.6 6.09 5.30
O'Brienmr .746 1.40132 .28888 .44095 .475 24.8 5.0 4.47 4.51
fSengasp .964 1.71103 .311102 .637102 .637 31.6 8.2 7.54 7.09
fSoriano,Jsp .982 2.2020 .45014 .56014 .560 5.3 9.5 8.59 10.66
 Total  .715 1.252858 .2841900 .4481934 .456491.0 4.4 3.97 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.0122 .167
Uribemr00 .00000 .0000 0.073 .429
Banks*mr00 .00000 .0000 0.0111 .091
Skubal*sp230 .000017 .739164 7.162 .333
Bendermr00 .00000 .0000 0.0256 .240
Melton,Tmr00 .00000 .0000 0.0104 .400
Littellsp203 .150014 .700117 5.842 .500
Abbott*sp212 .095011 .52492 4.491 .111
deGromsp220 .00008 .36489 4.082 .250
Obersp00 .00000 .0000 0.0221.000
Lauer*sp220 .00005 .227126 5.7145 .357
O'Brienmr00 .00000 .0000 0.0208 .400
fSengasp40 .00000 .00014 3.5105 .500
fSoriano,Jsp00 .00000 .0000 0.000 .000
 Total 1125 .045455 .491602 5.413843 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr00 .0000 .000493 .33325258
Uribemr2522 .8803 .12023311 .333393932
Banks*mr111.0000 .00012257 .280434317
Skubal*sp00 .0000 .000000 .0002300
Bendermr95 .5562 .22210152 .133373711
Melton,Tmr42 .5002 .50094017 .425525217
Littellsp00 .0000 .000000 .0002110
Abbott*sp00 .0000 .000000 .0002100
deGromsp00 .0000 .000000 .0002200
Obersp00 .0000 .000010 .000552
Lauer*sp00 .0000 .000000 .0002200
O'Brienmr111.0000 .0001092 .222363611
fSengasp111.0000 .000150 .00015117
fSoriano,Jsp00 .0000 .0000111.000332
 Total 4132 .7807 .1714813843 .312112252107