Team pitching -- 2026 Chicago Gorillas
Regular season -- as of 7/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Banks* | mr | 1.64 | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 38.1 | 28 | 7 | 7 | 3 | 33 | 5 | 2 | 144 |
| | Romero* | mr | 1.85 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 24.1 | 21 | 5 | 5 | 13 | 16 | 0 | 4 | 106 |
| | Melton,T | mr | 2.29 | 3 | 1 | 2 | 35 | 0 | 0 | 0 | 59.0 | 32 | 16 | 15 | 21 | 37 | 7 | 4 | 230 |
| | Bender | mr | 2.45 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 40.1 | 28 | 12 | 11 | 17 | 31 | 1 | 3 | 163 |
| | Skubal* | sp | 2.63 | 11 | 2 | 0 | 17 | 17 | 0 | 0 | 109.1 | 96 | 43 | 32 | 20 | 135 | 10 | 5 | 443 |
| | Uribe | mr | 2.86 | 3 | 1 | 14 | 27 | 0 | 0 | 0 | 28.1 | 19 | 9 | 9 | 11 | 41 | 1 | 1 | 118 |
| | Abbott* | sp | 3.13 | 5 | 6 | 0 | 14 | 14 | 2 | 0 | 92.0 | 98 | 37 | 32 | 20 | 75 | 10 | 7 | 391 |
| | Littell | sp | 3.57 | 6 | 2 | 0 | 14 | 13 | 2 | 0 | 90.2 | 81 | 36 | 36 | 16 | 54 | 14 | 10 | 369 |
| | O'Brien | mr | 4.45 | 3 | 2 | 1 | 25 | 0 | 0 | 0 | 30.1 | 24 | 16 | 15 | 15 | 23 | 2 | 3 | 132 |
| | Lauer* | sp | 4.60 | 6 | 2 | 0 | 15 | 15 | 0 | 0 | 74.1 | 80 | 45 | 38 | 25 | 82 | 8 | 1 | 331 |
| | deGrom | sp | 4.71 | 5 | 9 | 0 | 17 | 17 | 0 | 0 | 99.1 | 93 | 54 | 52 | 30 | 95 | 21 | 2 | 414 |
| | Senga | sp | 6.66 | 0 | 3 | 1 | 12 | 3 | 0 | 0 | 25.2 | 27 | 20 | 19 | 11 | 23 | 7 | 1 | 115 |
| f | Soriano,J | sp | 15.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 19 |
|   | Total |   | 3.47 | 49 | 30 | 23 | 79 | 79 | 4 | 3 | 715.0 | 636 | 305 | 276 | 203 | 647 | 87 | 43 | 2975 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Banks* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 0.7 | 7.3 | 7.7 | 1.2 | 11.0 | 18.9 | .682 |
| | Romero* | mr | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.8 | 4.8 | 13.7 | 5.9 | 0.0 | 1.2 | 20.0 | .575 |
| | Melton,T | mr | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 4.9 | 3.2 | 8.5 | 5.6 | 1.1 | 1.8 | 24.8 | .612 |
| | Bender | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3.8 | 10.0 | 6.9 | 0.2 | 1.8 | 23.2 | .604 |
| | Skubal* | sp | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7.9 | 1.6 | 9.5 | 11.1 | 0.8 | 6.8 | 96.9 | .674 |
| | Uribe | mr | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 6.0 | 3.5 | 10.8 | 13.0 | 0.3 | 3.7 | 17.7 | .591 |
| | Abbott* | sp | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.6 | 2.0 | 11.6 | 7.3 | 1.0 | 3.8 | 99.3 | .650 |
| | Littell | sp | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8.0 | 1.6 | 10.0 | 5.4 | 1.4 | 3.4 | 91.3 | .666 |
| | O'Brien | mr | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 7.1 | 4.5 | 13.1 | 6.8 | 0.6 | 1.5 | 20.0 | .599 |
| | Lauer* | sp | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 9.7 | 3.0 | 13.0 | 9.9 | 1.0 | 3.3 | 86.5 | .646 |
| | deGrom | sp | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 8.4 | 2.7 | 11.2 | 8.6 | 1.9 | 3.2 | 93.1 | .613 |
| | Senga | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 3.9 | 13.3 | 8.1 | 2.5 | 2.1 | 37.9 | .604 |
| f | Soriano,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 3.0 | 30.0 | 6.0 | 3.0 | 2.0 | 53.0 | .642 |
|   | Total |   | 27 | 9 | 1 | 23 | 12 | 3 | 0 | 18 | 1 | 8.0 | 2.6 | 10.9 | 8.1 | 1.1 | 3.2 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Banks* | mr | .537 | 0.81 | 103 | .223 | 48 | .333 | 48 | .333 | 9.5 | 2.2 | 2.01 | 1.72 |
| | Romero* | mr | .582 | 1.40 | 74 | .284 | 34 | .321 | 37 | .349 | 7.8 | 2.8 | 2.58 | 3.63 |
| | Melton,T | mr | .528 | 0.90 | 162 | .154 | 79 | .343 | 82 | .357 | 15.1 | 2.3 | 2.07 | 1.90 |
| | Bender | mr | .557 | 1.12 | 114 | .237 | 58 | .356 | 58 | .356 | 11.8 | 2.6 | 2.38 | 2.10 |
| | Skubal* | sp | .611 | 1.06 | 278 | .309 | 167 | .377 | 167 | .377 | 38.2 | 3.1 | 2.83 | 2.52 |
| | Uribe | mr | .523 | 1.06 | 61 | .295 | 35 | .297 | 39 | .331 | 7.9 | 2.5 | 2.27 | 2.37 |
| | Abbott* | sp | .716 | 1.28 | 285 | .309 | 172 | .440 | 173 | .442 | 45.0 | 4.3 | 3.96 | 3.78 |
| | Littell | sp | .689 | 1.07 | 281 | .238 | 160 | .434 | 164 | .444 | 37.8 | 3.7 | 3.38 | 3.13 |
| | O'Brien | mr | .679 | 1.29 | 87 | .253 | 53 | .402 | 58 | .439 | 13.9 | 4.1 | 3.71 | 3.68 |
| | Lauer* | sp | .786 | 1.41 | 214 | .336 | 164 | .495 | 166 | .502 | 47.1 | 5.7 | 5.13 | 4.29 |
| | deGrom | sp | .762 | 1.24 | 267 | .270 | 205 | .495 | 206 | .498 | 53.8 | 4.9 | 4.39 | 4.12 |
| | Senga | sp | .879 | 1.48 | 74 | .270 | 68 | .591 | 68 | .591 | 19.2 | 6.6 | 6.05 | 5.56 |
| f | Soriano,J | sp | 1.193 | 3.33 | 15 | .533 | 13 | .684 | 13 | .684 | 6.5 | 19.4 | 17.42 | 20.05 |
|   | Total |   | .676 | 1.17 | 2015 | .272 | 1256 | .422 | 1279 | .430 | 309.1 | 3.9 | 3.50 | 3.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Skubal* | sp | 17 | 0 | .000 | 0 | 13 | .765 | 137 | 8.1 | 3 | 2 | .667 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Abbott* | sp | 14 | 2 | .143 | 0 | 9 | .643 | 61 | 4.4 | 6 | 0 | .000 |
| | Littell | sp | 13 | 2 | .154 | 0 | 10 | .769 | 65 | 5.0 | 2 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Lauer* | sp | 15 | 0 | .000 | 0 | 4 | .267 | 93 | 6.2 | 7 | 3 | .429 |
| | deGrom | sp | 17 | 0 | .000 | 0 | 8 | .471 | 56 | 3.3 | 4 | 1 | .250 |
| | Senga | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 6 | 2 | .333 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 79 | 4 | .051 | 3 | 44 | .557 | 421 | 5.3 | 88 | 23 | .261 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Banks* | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 16 | 4 | .250 | 29 | 29 | 12 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 6 | 2 | .333 | 20 | 20 | 6 |
| | Melton,T | mr | 4 | 2 | .500 | 2 | .500 | 6 | 22 | 8 | .364 | 35 | 35 | 13 |
| | Bender | mr | 6 | 4 | .667 | 1 | .167 | 7 | 10 | 0 | .000 | 27 | 27 | 8 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Uribe | mr | 15 | 14 | .933 | 1 | .067 | 2 | 21 | 6 | .286 | 27 | 27 | 21 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 1 | 0 |
| | O'Brien | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 9 | 2 | .222 | 25 | 25 | 8 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Senga | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 12 | 9 | 7 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 28 | 23 | .821 | 4 | .143 | 30 | 88 | 23 | .261 | 79 | 174 | 75 |