Team batting -- 2026 Chicago Gorillas
Regular season -- as of 7/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burger1b .353 .402 .588268530110312127190100
Abreu,W*rf .288 .367 .593632266512019444926683001
Kurtz*1b .275 .408 .58571258711622049525710421700
Profar#lf .270 .370 .417431153180317716263001
Alvarez,Fc .269 .331 .508742607013215395022854100
Donovan*2b .265 .340 .37659234622002392126422000
Buxtoncf .253 .312 .592722897311327566221934261
Turang*2b .243 .336 .3445818946405182327510131
Seager*ss .240 .336 .431742836812014443839642700
Rookerdh .238 .309 .481551814310210243019481101
Chisholm*2b .237 .303 .42167240575013332922712125
Vientos3b .234 .241 .42923771860310121220000
Happ#lf .230 .329 .36865209481405282032490010
Rutschman#c .175 .267 .22529407010325100000
Storyss .174 .240 .43511234002232110000
Baldwin,B#lf .107 .161 .14312283100332120000
 Pitchers  .000 .000 .000790000000000000
 Total  .254 .336 .4687927376961431014142141332477523311210

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burger1b229200010 .990 20.710.2 .2351.036 .318145046
Abreu,W*rf56256017110 .960 47.7 7.6 .305 .964 .4163113407
Kurtz*1b7031902370 .993 64.9 9.1 .3101.105 .53138151311
Profar#lf2813501310 .788 18.2 5.5 .148 .761 .278114836
Alvarez,Fc 7429004710 .839 43.1 5.8 .238 .802 .3233013207
Donovan*2b5926503110 .716 32.5 5.0 .111 .671 .222228806
Buxtoncf7231400160 .904 55.1 6.8 .339 .927 .42941171010
Turang*2b4421701460 .680 23.1 4.2 .101 .642 .254965010
Seager*ss74324001340 .768 38.8 4.6 .191 .715 .32926122010
Rookerdh5020403240 .789 27.5 5.2 .243 .759 .343228725
Chisholm*2b6526703210 .724 30.4 4.2 .183 .668 .2621810125
Vientos3b207901120 .669 7.7 3.4 .195 .567 .20893305
Happ#lf5824632330 .698 27.7 4.4 .139 .671 .297197726
Rutschman#c 74500010 .492 2.7 2.2 .050 .424 .1751901
Storyss52500100 .675 2.1 2.8 .261 .600 .34821011
Baldwin,B#lf73101100 .304 0.7 0.7 .036 .231 .1071402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 79310932249490 .804 437.8 5.6 .214 .781 .3332941282  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burger1b3.543.2763 .42957 .62057 .620 2.7
Abreu,W*rf4.063.59140 .329160 .625163 .637 2.6
Kurtz*1b4.493.63136 .375208 .652210 .658 1.8
Profar#lf3.142.6787 .32264 .47467 .496 1.6
Alvarez,Fc 3.923.51164 .335154 .531158 .545 3.9
Donovan*2b4.493.97193 .311114 .430116 .438 1.6
Buxtoncf4.364.01169 .272192 .611196 .624 4.4
Turang*2b3.743.26134 .30692 .42492 .424 1.9
Seager*ss4.383.82205 .263161 .497163 .503 1.6
Rookerdh3.713.29126 .262106 .520107 .525 2.5
Chisholm*2b3.993.58159 .277123 .461125 .468 3.2
Vientos3b3.433.3553 .28334 .43034 .43022.0
Happ#lf3.783.22160 .269109 .443109 .443 1.5
Rutschman#c 1.551.3830 .23314 .31114 .311 2.0
Storyss2.272.0910 .20012 .48012 .480 5.5
Baldwin,B#lf2.582.3317 .1766 .1946 .194 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.3534.651846 .3011606 .5171629 .524 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burger1b .359 .423 .6561.079642310039715
Abreu,W*rf .200 .280 .289 .5694594005514
Kurtz*1b .159 .262 .261 .52369112118831
Profar#lf .333 .420 .567 .98760205034813
Alvarez,Fc .263 .318 .500 .818762082215718
Donovan*2b .059 .154 .088 .2423421003411
Buxtoncf .303 .384 .6971.0817623717161022
Turang*2b .309 .373 .353 .72668210018718
Seager*ss .193 .268 .375 .643881710512824
Rookerdh .226 .290 .484 .774621451312617
Chisholm*2b .294 .329 .382 .71168203015224
Vientos3b .167 .167 .333 .500183300108
Happ#lf .286 .326 .429 .7554212600339
Rutschman#c .273 .273 .273 .545113000003
Storyss .250 .400 .250 .65082000023
Baldwin,B#lf .167 .167 .333 .50061100202
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .321 .434 .7557952015652610377232

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burger1b .333 .333 .381 .714217100304
Abreu,W*rf .309 .388 .6691.057181568019442154
Kurtz*1b .317 .456 .7041.1601896014119444973
Profar#lf .200 .318 .255 .57355113003813
Alvarez,Fc .272 .337 .511 .847184505013351567
Donovan*2b .300 .372 .425 .797200601902182231
Buxtoncf .235 .285 .554 .839213504220461171
Turang*2b .207 .317 .339 .65612125404152033
Seager*ss .262 .366 .456 .822195511109263140
Rookerdh .244 .319 .479 .79811929517181331
Chisholm*2b .215 .294 .436 .730172372012242047
Vientos3b .254 .262 .458 .720591530311114
Happ#lf .216 .330 .353 .68316736805172940
Rutschman#c .138 .265 .207 .472294010257
Storyss .133 .133 .533 .667152002308
Baldwin,B#lf .091 .160 .091 .2512220001210
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .342 .482 .8241942495875115310247543