MTP -- 2026 Chicago Gorillas
Regular season -- from 6/16/2026 to 7/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bendermr 0.00101700010.2410680241
Sengasp 0.0000120004.0100140014
Abbott*sp 0.98210441027.2253352013108
Melton,Tmr 2.001011000018.01054684270
Littellsp 2.03220442031.022774813123
Banks*mr 2.3510060007.2522291030
O'Brienmr 2.70101700010.0733271139
Skubal*sp 2.89310550028.03116983021124
Lauer*sp 3.43100440021.0188810241191
deGromsp 5.40140660033.137202083090143
Romero*mr 7.2000050005.0744230223
Uribemr 11.1211260005.2877481032
 Total  2.991496232330202.01757667581592115838

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bendermr100000000 3.4 5.1 8.4 6.8 0.0 1.3 21.9 .601
Sengasp000000000 2.3 2.3 4.5 9.0 0.0 4.0 29.5 .559
Abbott*sp020000010 8.1 1.6 9.8 6.5 0.3 4.0 99.0 .644
Melton,Tmr000200000 5.0 3.0 9.0 4.0 2.0 1.3 25.5 .612
Littellsp300400010 6.4 1.2 8.7 2.3 0.3 2.0103.8 .687
Banks*mr000000000 5.9 2.3 8.2 10.6 1.2 4.5 18.8 .681
O'Brienmr000110010 6.3 1.8 9.0 6.3 0.9 3.5 18.4 .643
Skubal*sp000010010 10.0 2.6 12.5 9.6 0.6 3.8 88.0 .682
Lauer*sp100000000 7.7 4.3 12.0 10.3 0.4 2.4 89.0 .640
deGromsp220100010 10.0 2.2 12.4 8.1 2.4 3.8 90.8 .620
Romero*mr000100000 12.6 3.6 18.0 5.4 0.0 1.5 14.2 .620
Uribemr000321000 12.7 6.4 23.8 12.7 1.6 2.0 21.3 .578
 Total 7401241050 7.8 2.6 10.9 7.1 0.9 2.7  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bendermr .415 0.9427 .14812 .29312 .293 1.6 1.3 1.20 1.21
Sengasp .297 0.509 .1113 .2143 .214 0.3 0.7 0.65 0.40
Abbott*sp .631 1.0882 .29341 .38041 .380 8.8 2.8 2.56 2.44
Melton,Tmr .660 0.8950 .12031 .44333 .471 6.2 3.1 2.79 2.71
Littellsp .542 0.84106 .19838 .30942 .341 8.4 2.4 2.19 1.67
Banks*mr .519 0.9118 .22210 .33310 .333 2.0 2.3 2.10 1.95
O'Brienmr .656 0.9028 .21416 .41017 .436 3.5 3.2 2.86 2.20
Skubal*sp .697 1.3984 .34552 .41952 .419 14.3 4.5 4.13 3.89
Lauer*sp .616 1.3356 .30435 .38535 .385 8.3 3.5 3.22 3.15
deGromsp .856 1.3595 .29579 .55280 .559 23.0 6.3 5.60 5.38
Romero*mr .785 1.8017 .4129 .39110 .435 2.7 4.9 4.38 6.87
Uribemr .949 2.1216 .43816 .50019 .594 6.510.3 9.26 10.83
 Total  .665 1.15588 .262342 .408354 .422 83.2 3.7 3.34 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bendermr00 .00000 .0000 0.050 .000
Sengasp00 .00000 .0000 0.000 .000
Abbott*sp41 .250041.00020 5.010 .000
Melton,Tmr00 .00000 .0000 0.000 .000
Littellsp42 .500041.00011 2.800 .000
Banks*mr00 .00000 .0000 0.020 .000
O'Brienmr00 .00000 .0000 0.042 .500
Skubal*sp50 .00003 .60051 10.210 .000
Lauer*sp40 .00002 .50023 5.800 .000
deGromsp60 .00002 .33318 3.041 .250
Romero*mr00 .00000 .0000 0.042 .500
Uribemr00 .00000 .0000 0.042 .500
 Total 233 .130015 .652123 5.3257 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bendermr111.0000 .000110 .000773
Sengasp111.0000 .000000 .000222
Abbott*sp00 .0000 .000000 .000400
Melton,Tmr21 .5001 .500283 .37510105
Littellsp00 .0000 .000000 .000400
Banks*mr00 .0000 .000140 .000663
O'Brienmr111.0000 .000252 .400772
Skubal*sp00 .0000 .000000 .000500
Lauer*sp00 .0000 .000000 .000400
deGromsp00 .0000 .000000 .000600
Romero*mr00 .0000 .000100 .000552
Uribemr32 .6671 .333272 .286663
 Total 86 .7502 .2509257 .280234320