MTP -- 2026 Chicago Gorillas
Regular season -- from 4/28/2026 to 5/26/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Uribe | mr | 1.08 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 8.1 | 6 | 1 | 1 | 3 | 12 | 0 | 0 | 34 |
| | Romero* | mr | 1.17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 6 | 1 | 1 | 5 | 4 | 0 | 1 | 34 |
| | Banks* | mr | 2.19 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 12.1 | 11 | 3 | 3 | 0 | 10 | 2 | 2 | 46 |
| | Melton,T | mr | 2.87 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 15.2 | 11 | 5 | 5 | 5 | 15 | 2 | 1 | 62 |
| | Abbott* | sp | 2.94 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 33.2 | 39 | 11 | 11 | 7 | 31 | 2 | 3 | 144 |
| | Skubal* | sp | 2.96 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 27.1 | 23 | 12 | 9 | 1 | 38 | 5 | 1 | 107 |
| | deGrom | sp | 3.55 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 25.1 | 22 | 12 | 10 | 5 | 26 | 5 | 0 | 102 |
| | Littell | sp | 3.63 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 22.1 | 20 | 9 | 9 | 6 | 15 | 5 | 4 | 90 |
| | Bender | mr | 3.75 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 12.0 | 10 | 5 | 5 | 3 | 13 | 1 | 0 | 49 |
| | Lauer* | sp | 4.21 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 25.2 | 32 | 17 | 12 | 7 | 30 | 4 | 0 | 117 |
| | O'Brien | mr | 5.56 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 11.1 | 10 | 8 | 7 | 5 | 9 | 0 | 1 | 50 |
| | Senga | sp | 14.04 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 8.1 | 13 | 13 | 13 | 5 | 8 | 4 | 0 | 43 |
|   | Total |   | 3.69 | 14 | 9 | 6 | 23 | 23 | 0 | 0 | 210.0 | 203 | 97 | 86 | 52 | 211 | 30 | 13 | 878 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Uribe | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 | 3.2 | 9.7 | 13.0 | 0.0 | 4.0 | 19.0 | .594 |
| | Romero* | mr | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5.9 | 15.3 | 4.7 | 0.0 | 0.8 | 24.6 | .545 |
| | Banks* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 0.0 | 8.0 | 7.3 | 1.5 | 99.0 | 14.1 | .665 |
| | Melton,T | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 2.9 | 9.2 | 8.6 | 1.1 | 3.0 | 25.7 | .610 |
| | Abbott* | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.4 | 1.9 | 12.3 | 8.3 | 0.5 | 4.4 | 101.4 | .657 |
| | Skubal* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 0.3 | 7.9 | 12.5 | 1.6 | 38.0 | 101.0 | .698 |
| | deGrom | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 | 1.8 | 9.6 | 9.2 | 1.8 | 5.2 | 98.5 | .624 |
| | Littell | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.4 | 10.5 | 6.0 | 2.0 | 2.5 | 78.5 | .662 |
| | Bender | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 2.3 | 9.8 | 9.8 | 0.8 | 4.3 | 24.6 | .599 |
| | Lauer* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.2 | 2.5 | 13.7 | 10.5 | 1.4 | 4.3 | 89.6 | .663 |
| | O'Brien | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.9 | 4.0 | 13.5 | 7.1 | 0.0 | 1.8 | 25.6 | .590 |
| | Senga | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 | 5.4 | 19.4 | 8.6 | 4.3 | 1.6 | 59.7 | .626 |
|   | Total |   | 10 | 3 | 0 | 4 | 2 | 1 | 0 | 5 | 1 | 8.7 | 2.2 | 11.1 | 9.0 | 1.3 | 4.1 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Uribe | mr | .498 | 1.08 | 19 | .316 | 10 | .294 | 10 | .294 | 2.2 | 2.4 | 2.14 | 1.84 |
| | Romero* | mr | .605 | 1.43 | 23 | .261 | 11 | .324 | 13 | .382 | 2.7 | 3.2 | 2.85 | 4.21 |
| | Banks* | mr | .639 | 0.89 | 34 | .265 | 18 | .391 | 18 | .391 | 3.6 | 2.6 | 2.38 | 2.44 |
| | Melton,T | mr | .579 | 1.02 | 40 | .225 | 23 | .371 | 23 | .371 | 4.9 | 2.8 | 2.54 | 2.40 |
| | Abbott* | sp | .699 | 1.37 | 104 | .356 | 59 | .410 | 59 | .410 | 16.4 | 4.4 | 3.94 | 3.91 |
| | Skubal* | sp | .639 | 0.88 | 63 | .286 | 45 | .421 | 45 | .421 | 9.6 | 3.1 | 2.85 | 2.28 |
| | deGrom | sp | .713 | 1.07 | 66 | .258 | 48 | .471 | 48 | .471 | 11.7 | 4.2 | 3.74 | 3.16 |
| | Littell | sp | .753 | 1.16 | 64 | .234 | 45 | .500 | 45 | .500 | 10.0 | 4.0 | 3.64 | 3.85 |
| | Bender | mr | .613 | 1.08 | 32 | .281 | 19 | .388 | 19 | .388 | 4.5 | 3.3 | 3.00 | 2.48 |
| | Lauer* | sp | .877 | 1.52 | 76 | .368 | 66 | .564 | 66 | .564 | 20.1 | 7.0 | 6.34 | 5.22 |
| | O'Brien | mr | .650 | 1.32 | 34 | .294 | 18 | .360 | 20 | .400 | 5.1 | 4.0 | 3.63 | 3.51 |
| | Senga | sp | 1.208 | 2.16 | 26 | .346 | 35 | .814 | 35 | .814 | 13.1 | 14.2 | 12.74 | 11.69 |
|   | Total |   | .718 | 1.21 | 581 | .298 | 397 | .452 | 401 | .457 | 101.8 | 4.3 | 3.93 | 3.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Abbott* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 21 | 4.2 | 3 | 0 | .000 |
| | Skubal* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 24 | 6.0 | 1 | 1 | 1.000 |
| | deGrom | sp | 4 | 0 | .000 | 0 | 3 | .750 | 23 | 5.8 | 0 | 0 | .000 |
| | Littell | sp | 3 | 0 | .000 | 0 | 2 | .667 | 17 | 5.7 | 2 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Lauer* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 29 | 5.8 | 2 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Senga | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 3 | 1 | .333 |
|   | Total |   | 23 | 0 | .000 | 0 | 13 | .565 | 120 | 5.2 | 24 | 5 | .208 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Uribe | mr | 4 | 4 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 7 | 7 | 6 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 5 | 5 | 2 |
| | Banks* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 3 | .375 | 11 | 11 | 6 |
| | Melton,T | mr | 2 | 1 | .500 | 1 | .500 | 1 | 8 | 2 | .250 | 9 | 9 | 4 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 |
| | Bender | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 3 | 0 | .000 | 8 | 8 | 0 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 8 | 8 | 4 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 |
|   | Total |   | 8 | 6 | .750 | 2 | .250 | 6 | 24 | 5 | .208 | 23 | 50 | 23 |