MTP -- 2026 Chicago Gorillas
Regular season -- from 7/27/2026 to 8/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Soriano,J | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| | Romero* | mr | 1.69 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 20 |
| | Uribe | mr | 1.74 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 10.1 | 12 | 2 | 2 | 3 | 13 | 0 | 1 | 47 |
| | Bender | mr | 2.00 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 9.0 | 6 | 5 | 2 | 3 | 5 | 0 | 0 | 37 |
| | Skubal* | sp | 2.84 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 25.1 | 24 | 8 | 8 | 5 | 34 | 3 | 2 | 102 |
| | Ober | sp | 4.05 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 5 | 3 | 3 | 1 | 6 | 0 | 2 | 24 |
| | Littell | sp | 4.88 | 2 | 3 | 0 | 5 | 5 | 1 | 0 | 31.1 | 34 | 23 | 17 | 6 | 24 | 10 | 4 | 134 |
| | Banks* | mr | 5.40 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 11.2 | 13 | 7 | 7 | 3 | 6 | 4 | 0 | 50 |
| | deGrom | sp | 5.82 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 17.0 | 20 | 13 | 11 | 8 | 21 | 3 | 0 | 80 |
| | Melton,T | mr | 5.85 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 20.0 | 17 | 13 | 13 | 11 | 9 | 6 | 0 | 87 |
| | O'Brien | mr | 6.35 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 11.1 | 11 | 8 | 8 | 4 | 10 | 1 | 2 | 48 |
| | Abbott* | sp | 6.65 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 21.2 | 25 | 17 | 16 | 8 | 26 | 5 | 2 | 97 |
| | Lauer* | sp | 7.89 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 21.2 | 31 | 19 | 19 | 9 | 28 | 5 | 1 | 107 |
| f | Senga | sp | 15.88 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5.2 | 14 | 11 | 10 | 3 | 7 | 3 | 1 | 34 |
|   | Total |   | 5.29 | 12 | 11 | 7 | 23 | 23 | 1 | 0 | 199.0 | 214 | 130 | 117 | 67 | 194 | 40 | 16 | 873 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Soriano,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 4.5 | 0.0 | 99.0 | 12.0 | .625 |
| | Romero* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | 5.1 | 6.8 | 6.8 | 0.0 | 1.3 | 29.0 | .563 |
| | Uribe | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 | 2.6 | 13.9 | 11.3 | 0.0 | 4.3 | 17.4 | .638 |
| | Bender | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 9.0 | 5.0 | 0.0 | 1.7 | 19.1 | .575 |
| | Skubal* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.5 | 1.8 | 10.3 | 12.1 | 1.1 | 6.8 | 98.8 | .673 |
| | Ober | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.3 | 9.4 | 8.1 | 0.0 | 6.0 | 28.7 | .686 |
| | Littell | sp | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9.8 | 1.7 | 11.8 | 6.9 | 2.9 | 4.0 | 93.4 | .653 |
| | Banks* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 2.3 | 12.3 | 4.6 | 3.1 | 2.0 | 13.8 | .704 |
| | deGrom | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 4.2 | 14.8 | 11.1 | 1.6 | 2.6 | 83.3 | .607 |
| | Melton,T | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.6 | 4.9 | 12.6 | 4.0 | 2.7 | 0.8 | 21.8 | .580 |
| | O'Brien | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.7 | 3.2 | 12.7 | 7.9 | 0.8 | 2.5 | 23.7 | .608 |
| | Abbott* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.4 | 3.3 | 13.7 | 10.8 | 2.1 | 3.3 | 97.0 | .626 |
| | Lauer* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.9 | 3.7 | 17.4 | 11.6 | 2.1 | 3.1 | 78.6 | .639 |
| f | Senga | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.2 | 4.8 | 27.0 | 11.1 | 4.8 | 2.3 | 58.5 | .607 |
|   | Total |   | 11 | 1 | 1 | 6 | 4 | 0 | 0 | 7 | 0 | 9.7 | 3.0 | 13.0 | 8.8 | 1.8 | 2.9 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Soriano,J | sp | .333 | 0.50 | 5 | .200 | 1 | .167 | 1 | .167 | 0.0 | 0.0 | 0.00 | 0.63 |
| | Romero* | mr | .325 | 0.75 | 13 | .077 | 5 | .250 | 5 | .250 | 0.7 | 1.1 | 1.00 | 0.71 |
| | Uribe | mr | .643 | 1.45 | 30 | .400 | 16 | .340 | 17 | .362 | 4.5 | 3.8 | 3.51 | 4.08 |
| | Bender | mr | .567 | 1.00 | 29 | .207 | 14 | .378 | 14 | .378 | 2.9 | 2.8 | 2.58 | 1.53 |
| | Skubal* | sp | .680 | 1.14 | 60 | .350 | 43 | .422 | 43 | .422 | 10.8 | 3.9 | 3.46 | 3.17 |
| | Ober | sp | .610 | 0.90 | 16 | .313 | 8 | .333 | 9 | .375 | 1.6 | 2.2 | 1.90 | 2.08 |
| | Littell | sp | .869 | 1.28 | 93 | .258 | 77 | .575 | 78 | .582 | 20.0 | 5.5 | 5.17 | 5.27 |
| | Banks* | mr | .873 | 1.37 | 37 | .243 | 29 | .580 | 29 | .580 | 8.8 | 7.0 | 6.12 | 5.71 |
| | deGrom | sp | .808 | 1.65 | 48 | .354 | 41 | .512 | 41 | .512 | 12.8 | 6.7 | 6.11 | 5.77 |
| | Melton,T | mr | .842 | 1.40 | 61 | .180 | 50 | .575 | 50 | .575 | 13.8 | 6.3 | 5.59 | 5.21 |
| | O'Brien | mr | .729 | 1.32 | 32 | .313 | 21 | .438 | 22 | .458 | 5.3 | 4.2 | 3.81 | 4.08 |
| | Abbott* | sp | .863 | 1.52 | 58 | .345 | 54 | .557 | 54 | .557 | 15.5 | 6.4 | 5.81 | 5.75 |
| | Lauer* | sp | 1.003 | 1.85 | 63 | .413 | 67 | .626 | 69 | .645 | 23.7 | 9.7 | 8.87 | 8.08 |
| f | Senga | sp | 1.433 | 3.00 | 21 | .524 | 31 | .912 | 31 | .912 | 13.8 | 20.7 | 19.71 | 19.01 |
|   | Total |   | .821 | 1.41 | 566 | .307 | 457 | .523 | 463 | .530 | 129.3 | 5.8 | 5.26 | 5.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Skubal* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 21 | 5.3 | 2 | 0 | .000 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Littell | sp | 5 | 1 | .200 | 0 | 2 | .400 | 32 | 6.4 | 2 | 2 | 1.000 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | deGrom | sp | 4 | 0 | .000 | 0 | 0 | .000 | 31 | 7.8 | 2 | 0 | .000 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Abbott* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 22 | 5.5 | 2 | 0 | .000 |
| | Lauer* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 28 | 5.6 | 5 | 2 | .400 |
| f | Senga | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 3 | 3 | 1.000 |
|   | Total |   | 23 | 1 | .043 | 0 | 7 | .304 | 139 | 6.0 | 37 | 17 | .459 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 0 |
| | Uribe | mr | 8 | 6 | .750 | 2 | .250 | 0 | 11 | 4 | .364 | 10 | 10 | 9 |
| | Bender | mr | 3 | 1 | .333 | 1 | .333 | 3 | 5 | 2 | .400 | 8 | 8 | 3 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 1 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Banks* | mr | 0 | 0 | .000 | 0 | .000 | 7 | 4 | 2 | .500 | 11 | 11 | 2 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 3 | 13 | 8 | .615 | 13 | 13 | 3 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | .000 | 4 | 0 | 0 | .000 | 7 | 7 | 2 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 0 |
|   | Total |   | 11 | 7 | .636 | 3 | .273 | 17 | 37 | 17 | .459 | 23 | 58 | 22 |