MTP -- 2026 Chicago Gorillas
Regular season -- from 4/28/2026 to 5/26/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uribemr 1.0810470008.16113120034
Romero*mr 1.1710050007.2611540134
Banks*mr 2.191011100012.111330102246
Melton,Tmr 2.87111900015.211555152162
Abbott*sp 2.94210550033.239111173123144
Skubal*sp 2.96210440027.12312913851107
deGromsp 3.55210440025.122121052650102
Littellsp 3.63100430022.120996155490
Bendermr 3.75010800012.010553131049
Lauer*sp 4.21210550025.232171273040117
O'Brienmr 5.56110800011.11087590150
Sengasp 14.0402032008.1131313584043
 Total  3.691496232300210.02039786522113013878

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Uribemr000001010 6.5 3.2 9.7 13.0 0.0 4.0 19.0 .594
Romero*mr110200000 7.0 5.9 15.3 4.7 0.0 0.8 24.6 .545
Banks*mr000000010 8.0 0.0 8.0 7.3 1.599.0 14.1 .665
Melton,Tmr100000010 6.3 2.9 9.2 8.6 1.1 3.0 25.7 .610
Abbott*sp200010000 10.4 1.9 12.3 8.3 0.5 4.4101.4 .657
Skubal*sp100000000 7.6 0.3 7.9 12.5 1.638.0101.0 .698
deGromsp210000010 7.8 1.8 9.6 9.2 1.8 5.2 98.5 .624
Littellsp100000000 8.1 2.4 10.5 6.0 2.0 2.5 78.5 .662
Bendermr000000000 7.5 2.3 9.8 9.8 0.8 4.3 24.6 .599
Lauer*sp110000001 11.2 2.5 13.7 10.5 1.4 4.3 89.6 .663
O'Brienmr100200010 7.9 4.0 13.5 7.1 0.0 1.8 25.6 .590
Sengasp000010000 14.0 5.4 19.4 8.6 4.3 1.6 59.7 .626
 Total 1030421051 8.7 2.2 11.1 9.0 1.3 4.1  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .498 1.0819 .31610 .29410 .294 2.2 2.4 2.14 1.84
Romero*mr .605 1.4323 .26111 .32413 .382 2.7 3.2 2.85 4.21
Banks*mr .639 0.8934 .26518 .39118 .391 3.6 2.6 2.38 2.44
Melton,Tmr .579 1.0240 .22523 .37123 .371 4.9 2.8 2.54 2.40
Abbott*sp .699 1.37104 .35659 .41059 .410 16.4 4.4 3.94 3.91
Skubal*sp .639 0.8863 .28645 .42145 .421 9.6 3.1 2.85 2.28
deGromsp .713 1.0766 .25848 .47148 .471 11.7 4.2 3.74 3.16
Littellsp .753 1.1664 .23445 .50045 .500 10.0 4.0 3.64 3.85
Bendermr .613 1.0832 .28119 .38819 .388 4.5 3.3 3.00 2.48
Lauer*sp .877 1.5276 .36866 .56466 .564 20.1 7.0 6.34 5.22
O'Brienmr .650 1.3234 .29418 .36020 .400 5.1 4.0 3.63 3.51
Sengasp1.208 2.1626 .34635 .81435 .814 13.114.2 12.74 11.69
 Total  .718 1.21581 .298397 .452401 .457101.8 4.3 3.93 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uribemr00 .00000 .0000 0.020 .000
Romero*mr00 .00000 .0000 0.020 .000
Banks*mr00 .00000 .0000 0.000 .000
Melton,Tmr00 .00000 .0000 0.0111.000
Abbott*sp50 .00003 .60021 4.230 .000
Skubal*sp40 .00003 .75024 6.0111.000
deGromsp40 .00003 .75023 5.800 .000
Littellsp30 .00002 .66717 5.720 .000
Bendermr00 .00000 .0000 0.021 .500
Lauer*sp50 .00002 .40029 5.820 .000
O'Brienmr00 .00000 .0000 0.061 .167
Sengasp20 .00000 .0006 3.031 .333
 Total 230 .000013 .565120 5.2245 .208

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uribemr441.0000 .000020 .000776
Romero*mr00 .0000 .000020 .000552
Banks*mr111.0000 .000183 .37511116
Melton,Tmr21 .5001 .500182 .250994
Abbott*sp00 .0000 .000000 .000500
Skubal*sp00 .0000 .000000 .000400
deGromsp00 .0000 .000000 .000400
Littellsp00 .0000 .000000 .000410
Bendermr10 .00011.000430 .000880
Lauer*sp00 .0000 .000000 .000500
O'Brienmr00 .0000 .000010 .000884
Sengasp00 .0000 .000000 .000311
 Total 86 .7502 .2506245 .208235023