MTB -- 2026 Chicago Gorillas
Regular season -- from 6/16/2026 to 7/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Profar#lf .333 .395 .54511331140173341000
Donovan*2b .333 .416 .4851766227011499101000
Abreu,W*rf .317 .421 .5241763204039129223000
Burger1b .304 .429 .348823710013570000
Alvarez,Fc .275 .337 .52523802250515217291000
Happ#lf .273 .324 .424206618701855150000
Kurtz*1b .271 .429 .51420701950414919261900
Buxtoncf .253 .320 .60423912331919228331030
Chisholm*2b .239 .271 .370144611002632130011
Turang*2b .219 .324 .2191432700023590110
Rookerdh .217 .287 .4822383185158179190101
Seager*ss .195 .361 .35123771530314719141200
Vientos3b .157 .154 .23512518400660170000
Rutschman#c .000 .000 .00076000000010000
 Pitchers  .000 .000 .000230000000000000
 Total  .255 .343 .451237872014823412312010021991352

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Profar#lf83801100 .940 7.2 8.1 .212 .957 .30351836
Donovan*2b177701000 .900 14.6 8.8 .152 .955 .28883206
Abreu,W*rf177601330 .945 14.0 8.0 .206 .978 .34973307
Burger1b62800000 .776 4.0 6.7 .043 .813 .2611846
Alvarez,Fc 238901210 .862 14.0 6.2 .250 .833 .338104207
Happ#lf177320110 .748 9.1 4.8 .152 .673 .22782826
Kurtz*1b209101120 .943 16.4 8.4 .2431.077 .514936311
Buxtoncf2310000020 .924 18.8 7.5 .352 .985 .4731355010
Chisholm*2b124800010 .640 4.5 3.4 .130 .556 .17421725
Turang*2b63700320 .543 2.1 2.0 .000 .464 .18807010
Rookerdh239402010 .769 11.9 4.7 .265 .742 .361114025
Seager*ss239700310 .711 10.5 4.3 .156 .723 .403627010
Vientos3b125201000 .389 1.9 1.2 .078 .279 .07841205
Rutschman#c 0600000 .000 0.0 0.0 .000 .000 .0000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 239062814140 .794 125.8 5.6 .196 .779 .32784355  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Profar#lf3.453.0029 .34521 .55322 .579 1.3
Donovan*2b4.533.8856 .37541 .53242 .545 1.1
Abreu,W*rf4.473.7139 .43642 .55345 .592 2.4
Burger1b3.502.8816 .43813 .46413 .464 1.4
Alvarez,Fc 3.873.4847 .36249 .55150 .562 4.1
Happ#lf3.653.3052 .32733 .45233 .452 3.0
Kurtz*1b4.553.5041 .36655 .60456 .615 1.4
Buxtoncf4.353.9649 .28663 .63064 .640 4.1
Chisholm*2b3.433.2931 .29019 .39619 .396 6.5
Turang*2b2.642.2923 .30412 .32412 .324 1.8
Rookerdh4.093.6161 .21349 .52149 .521 2.1
Seager*ss4.223.3560 .20046 .47447 .485 0.7
Vientos3b4.334.2535 .22912 .23112 .23199.0
Rutschman#c 0.860.865 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.3934.22544 .307455 .502464 .512 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Profar#lf .375 .412 .6881.0991662011111
Donovan*2b .167 .375 .167 .542610000230
Abreu,W*rf .375 .375 .375 .750830001011
Burger1b .313 .476 .375 .8511651002550
Alvarez,Fc .292 .333 .583 .9172474017252
Happ#lf .333 .368 .500 .8681863002110
Kurtz*1b .278 .381 .500 .8811851011260
Buxtoncf .292 .370 .7081.0792472125370
Chisholm*2b .286 .286 .500 .7861440012070
Turang*2b .240 .296 .240 .5362560002292
Rookerdh .227 .346 .500 .8462253013450
Seager*ss .174 .321 .304 .6262340013471
Vientos3b .154 .154 .308 .4621322001060
Rutschman#c .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .269 .348 .463 .8102276118183026637

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Profar#lf .294 .381 .412 .7931752002230
Donovan*2b .350 .420 .517 .93760217019770
Abreu,W*rf .309 .426 .545 .9725517403119212
Burger1b .286 .286 .286 .571720001020
Alvarez,Fc .268 .339 .500 .8395615104145240
Happ#lf .250 .308 .396 .704481240134141
Kurtz*1b .269 .443 .519 .9625214403817201
Buxtoncf .239 .301 .567 .8696716107175260
Chisholm*2b .219 .265 .313 .5773270011260
Turang*2b .143 .400 .143 .543710001301
Rookerdh .213 .265 .475 .7406113214145140
Seager*ss .204 .377 .370 .747541130241572
Vientos3b .158 .154 .211 .36438620050110
Rutschman#c .000 .000 .000 .000600000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .250 .341 .446 .7875601403012690741567