Team batting -- 2026 Baltimore Flying Squirrels
Regular season -- as of 8/30/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hearn*1b .302 .354 .42910341012421294260301224110
Machado3b .281 .326 .48310440611419021436526943340
Greene,R*lf .275 .339 .5389132088221205844311161100
Realmutoc .272 .314 .36890272741404352416691020
Lowe,B*2b .255 .321 .535812867311023545028831010
Crawford*ss .254 .332 .3469428071915313433631201
Guerrero,V1b .249 .342 .39910842610619015645158803400
Swanson,Dss .240 .282 .3804417141824281310510141
Riley3b .235 .309 .41229852060310117222000
Martinez,A#cf .215 .283 .3466919141734192414455111
Arias,Gss .214 .214 .357914320011060000
Pederson*dh .214 .365 .3665714531705261634511000
Myers,Dcf .204 .253 .259531473050191310400041
O'Hoppec .148 .216 .2375313520303101311471000
Benintendi*lf .071 .188 .286514100122200100
 Pitchers  .000 .000 .0001120000000000000
 Other  .277 .347 .4731676201722613192845917711254
 Total  .257 .324 .422112392210091791014952450536910663416228

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Hearn*1b10344602870 .784 62.6 5.7 .127 .718 .20232176014
Machado3b104439041140 .808 62.2 5.5 .202 .756 .2764019618
Greene,R*lf8035402660 .876 58.3 6.6 .263 .857 .3594317208
Realmutoc 70290011010 .681 29.6 3.8 .096 .572 .1621810016
Lowe,B*2b7431803330 .856 50.6 6.2 .280 .847 .38134153010
Crawford*ss7431822960 .679 32.1 3.9 .093 .598 .207159717
Guerrero,V1b108489021260 .741 58.9 4.8 .150 .696 .2863417008
Swanson,Dss4018100300 .662 18.0 3.6 .140 .590 .2161465312
Riley3b239400200 .720 10.7 4.3 .176 .657 .25993513
Martinez,A#cf5221202710 .629 17.7 3.0 .131 .544 .204146605
Arias,Gss21400000 .571 1.1 2.6 .143 .455 .1432501
Pederson*dh3718101410 .730 21.4 4.9 .152 .746 .386125323
Myers,Dcf4315801630 .512 9.0 1.9 .054 .419 .14363807
O'Hoppec 4214801500 .453 6.5 1.5 .089 .367 .17063204
Benintendi*lf41600100 .473 0.5 1.0 .214 .429 .3571411
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 152699278110 .820 104.6 6.0 .195 .800 .29258293  
 Total 112435742895490 .746 535.9 4.7 .165 .690 .2623381655  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Hearn*1b4.333.98281 .409206 .462210 .471 4.1
Machado3b4.223.90295 .315222 .506225 .513 3.6
Greene,R*lf3.893.52186 .366203 .573204 .576 3.7
Realmutoc 3.223.02200 .350116 .400117 .403 4.3
Lowe,B*2b3.933.53183 .273181 .569182 .572 3.0
Crawford*ss3.382.98216 .306130 .409131 .412 1.9
Guerrero,V1b4.533.94333 .273228 .466231 .472 1.4
Swanson,Dss4.113.89116 .31975 .41475 .414 5.1
Riley3b3.242.9360 .28342 .44744 .468 3.1
Martinez,A#cf3.072.77144 .25780 .37785 .401 3.2
Arias,Gss1.561.568 .3755 .3575 .35799.0
Pederson*dh3.182.5490 .28987 .48188 .486 1.5
Myers,Dcf2.982.77107 .27148 .30448 .304 4.0
O'Hoppec 2.792.5586 .19843 .29144 .297 4.3
Benintendi*lf3.202.8013 .0006 .3756 .375 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.193.71421 .335352 .504363 .519 3.0
 Total 38.9035.022739 .3142024 .4652058 .472 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .331 .379 .564 .94313344122530937
Machado3b .308 .369 .6411.010117363012301028
Greene,R*lf .128 .186 .231 .4173954004321
Realmutoc .139 .184 .167 .3513651001213
Lowe,B*2b .226 .286 .419 .7053170028210
Crawford*ss .220 .273 .390 .663419102537
Guerrero,V1b .310 .418 .469 .88711335604182123
Swanson,Dss .258 .282 .417 .699120316237436
Riley3b .208 .240 .458 .698245002616
Martinez,A#cf .252 .336 .398 .7341032641314824
Arias,Gss .200 .200 .200 .40051000002
Pederson*dh .229 .383 .385 .769962260372336
Myers,Dcf .258 .323 .348 .67289235019924
O'Hoppec .176 .247 .271 .518851520210728
Benintendi*lf .125 .125 .500 .62581001200
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .388 .6501.03812341601126931
 Total  .263 .333 .451 .785116330656551177111326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .289 .342 .365 .70727780904302185
Machado3b .270 .307 .419 .726289781609351666
Greene,R*lf .295 .360 .580 .9402818318120402895
Realmutoc .292 .333 .398 .732236691304231456
Lowe,B*2b .259 .325 .549 .8742556611021422673
Crawford*ss .259 .342 .339 .68123962813293056
Guerrero,V1b .227 .313 .374 .6863137113011333757
Swanson,Dss .196 .281 .294 .57551102016615
Riley3b .246 .333 .393 .72761156015616
Martinez,A#cf .170 .219 .284 .503881532110621
Arias,Gss .222 .222 .444 .66792200104
Pederson*dh .184 .328 .327 .65449910291115
Myers,Dcf .121 .136 .121 .2565870004116
O'Hoppec .100 .164 .180 .3445051013419
Benintendi*lf .000 .250 .000 .25060000020
 Pitchers  .000 .000 .000 .00000000000
 Other  .264 .337 .429 .766497131201205850146
 Total  .255 .321 .410 .7302759703123598328258740