MTP -- 2026 Baltimore Flying Squirrels
Regular season -- from 4/28/2026 to 5/26/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vesia*mr 1.69000800010.26221101140
Brazobanmr 1.74001600010.1742650443
Rodriguez,Rmr 2.93110900015.17552172055
Gilbert,Lsp 4.15220440026.022121263150106
Palenciacl 4.38100700012.112765132153
Patricksp 4.62200550025.1211413153040113
Bernardino*mr 4.76115800011.18669100051
Ferguson,C*mr 5.06000900016.018992132167
Kittredgemr 5.4020080008.18551112034
Junksp 5.65130550028.243201862046130
Bubic*sp 6.29120440024.131171781801110
Burrowssp 9.23120550026.1392827141783128
 Total  5.1112116232300215.0222129122751953017930

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vesia*mr000200000 5.1 0.8 7.6 8.4 0.810.0 15.6 .648
Brazobanmr000100000 6.1 5.2 12.2 4.4 0.0 0.8 29.8 .559
Rodriguez,Rmr000000000 4.1 1.2 5.3 10.0 1.2 8.5 25.0 .693
Gilbert,Lsp210110000 7.6 2.1 10.0 10.7 1.7 5.2105.5 .642
Palenciacl000010000 8.8 3.6 12.4 9.5 1.5 2.6 27.1 .632
Patricksp000000010 7.5 5.3 12.8 10.7 1.4 2.0 93.6 .590
Bernardino*mr102010000 6.4 7.1 13.5 7.9 0.0 1.1 25.5 .564
Ferguson,C*mr000000010 10.1 1.1 11.3 7.3 1.1 6.5 26.8 .680
Kittredgemr000000000 8.6 1.1 9.7 11.9 2.211.0 18.4 .694
Junksp222020020 13.5 1.9 15.4 6.3 1.3 3.3 90.0 .669
Bubic*sp000000020 11.5 3.0 14.4 6.7 0.0 2.3103.8 .634
Burrowssp110000020 13.3 4.8 18.1 5.8 2.7 1.2 90.8 .595
 Total 644450080 9.3 3.1 12.6 8.2 1.3 2.6  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .495 0.6626 .19211 .27513 .325 2.2 1.8 1.64 1.54
Brazobanmr .576 1.2631 .22615 .34916 .372 2.5 2.1 1.97 2.77
Rodriguez,Rmr .428 0.5934 .14716 .29116 .291 2.4 1.4 1.26 1.00
Gilbert,Lsp .678 1.0863 .27046 .43447 .443 11.3 3.9 3.53 3.30
Palenciacl .696 1.3833 .30323 .43423 .434 5.8 4.3 3.83 4.38
Patricksp .700 1.4264 .26652 .46052 .460 13.2 4.6 4.22 4.15
Bernardino*mr .571 1.5032 .25019 .37319 .373 4.1 3.3 2.94 2.84
Ferguson,C*mr .720 1.2550 .32029 .43329 .433 8.0 4.5 4.03 3.82
Kittredgemr .780 1.0820 .30018 .52918 .529 4.6 4.9 4.44 3.55
Junksp .918 1.71100 .39072 .55472 .554 21.8 6.6 6.16 6.55
Bubic*sp .755 1.6084 .36948 .43648 .436 14.9 5.6 4.96 4.57
Burrowssp1.066 2.0189 .34887 .68087 .680 29.910.2 9.21 9.48
 Total  .752 1.38626 .307436 .469440 .473116.8 4.8 4.40 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vesia*mr00 .00000 .0000 0.041 .250
Brazobanmr00 .00000 .0000 0.0111.000
Rodriguez,Rmr00 .00000 .0000 0.030 .000
Gilbert,Lsp40 .00002 .50028 7.030 .000
Palenciacl00 .00000 .0000 0.030 .000
Patricksp50 .00000 .00034 6.8551.000
Bernardino*mr00 .00000 .0000 0.010 .000
Ferguson,C*mr00 .00000 .0000 0.0221.000
Kittredgemr00 .00000 .0000 0.020 .000
Junksp50 .00002 .40025 5.030 .000
Bubic*sp40 .00002 .50019 4.8221.000
Burrowssp50 .00000 .00040 8.021 .500
 Total 230 .00006 .261146 6.33112 .387

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vesia*mr00 .0000 .000363 .500883
Brazobanmr111.0000 .000040 .000663
Rodriguez,Rmr10 .00011.000421 .500990
Gilbert,Lsp00 .0000 .000000 .000400
Palenciacl00 .0000 .000262 .333773
Patricksp00 .0000 .000000 .000500
Bernardino*mr551.0000 .000020 .000887
Ferguson,C*mr00 .0000 .000141 .250996
Kittredgemr10 .00011.000175 .714881
Junksp00 .0000 .000000 .000500
Bubic*sp00 .0000 .000000 .000400
Burrowssp00 .0000 .000000 .000500
 Total 86 .7502 .250113112 .387235523