Team pitching (vs batter) -- 2026 Arizona Woodpeckers
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodon*sp .191 .275 .336152294065131505442
Smith,Cadmr .192 .241 .3977815404310503200
fPerez,Esp .193 .237 .34715029534523604620
Fishermr .194 .341 .25467134001711402110
Clarke,Tmr .200 .282 .3577014203251701510
Megill,Trcl .265 .308 .4084913401200301600
Suarez,Ra*sp .275 .318 .450160441006725604300
Webb,Lsp .288 .322 .424191551921811905810
Svansonmr .289 .370 .496121354356011504100
Imanaga*sp .311 .360 .517151478177801212802
Detmers*mr .319 .373 .4894715202230402011
Warren,Wsp .361 .381 .4926122311300201100
 Total  .255 .313 .416129733169104054015981385105

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodon*sp .61094 .24566 .38469 .401 13.7 2.8 2.50 2.61
Smith,Cadmr .63842 .26236 .43436 .434 7.4 3.1 2.81 2.42
fPerez,Esp .584101 .24858 .36361 .381 12.6 2.7 2.45 1.86
Fishermr .59546 .28331 .37832 .390 7.1 3.5 3.17 3.35
Clarke,Tmr .63952 .21232 .41033 .423 6.4 2.9 2.54 2.87
Megill,Trcl .71632 .37523 .44223 .442 6.4 4.8 4.32 3.74
Suarez,Ra*sp .768113 .33678 .45183 .480 21.9 4.8 4.26 4.24
Webb,Lsp .746133 .40690 .44691 .450 25.6 4.9 4.37 3.69
Svansonmr .86576 .39575 .54376 .551 22.0 6.5 5.88 6.05
Imanaga*sp .876117 .34290 .54990 .549 27.3 6.8 6.14 6.25
Detmers*mr .86225 .52027 .52927 .529 7.2 5.4 4.74 5.93
Warren,Wsp .87350 .42032 .50032 .500 11.1 7.5 7.32 7.14
 Total  .730881 .330638 .450653 .460166.0 4.4 3.98 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodon*sp .135 .238 .216 .45437500131401300
Smith,Cadmr .081 .171 .270 .44137310220402300
fPerez,Esp .198 .241 .356 .5971012013392403101
Fishermr .148 .343 .185 .52827410030801400
Clarke,Tmr .231 .333 .487 .8213991035150900
Megill,Trcl .154 .214 .154 .3682640000020800
Suarez,Ra*sp .260 .296 .560 .8565013304102101601
Webb,Lsp .325 .341 .480 .821123401411140304100
Svansonmr .241 .338 .414 .752581432170902501
Imanaga*sp .313 .353 .594 .947321011211020900
Detmers*mr .348 .375 .478 .85323800140101000
Warren,Wsp .290 .313 .387 .7003191103010600
 Total  .238 .297 .402 .6995841392681871644020503

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodon*sp .209 .287 .374 .66111524405821104111
Smith,Cadmr .293 .310 .512 .82241123028010900
fPerez,Esp .184 .231 .327 .55749940141201500
Fishermr .225 .340 .300 .6404093001160700
Clarke,Tmr .161 .212 .194 .4063151000020600
Megill,Trcl .391 .417 .6961.1122394014010800
Suarez,Ra*sp .282 .328 .400 .7281103170263502701
Webb,Lsp .221 .289 .324 .613681551081601701
Svansonmr .333 .400 .571 .971632111491601600
Imanaga*sp .311 .362 .496 .857119377051401011901
Detmers*mr .292 .370 .500 .87024720130301000
Warren,Wsp .433 .452 .6001.05230132018010500
 Total  .269 .327 .428 .7557131924322273954118014