Team pitching -- 2026 Arizona Woodpeckers
Regular season -- as of 7/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith,Cadmr 2.861113100044.0371514126761180
Fishermr 3.190223200042.1331915195151183
Megill,Trcl 3.202382300025.1279993211111
Svansonmr 3.733433700062.2522626257467260
Perez,Esp 3.7445014140077.0643532238283317
Detmers*mr 3.861011900030.132131393964127
Suarez,Ra*sp 3.9166015151089.29342391998117379
Rodon*sp 4.3338016160087.17546423294206361
Webb,Lsp 4.9957015150083.01034646219778364
Warren,Wsp 5.710401560041.0683626124481206
Clarke,Tmr 5.711212700041.03926261534106171
Imanaga*sp 6.8237014120063.18554482152143293
 Total  4.40294916787815687.0708367336217764102482952

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith,Cadmr000010010 7.6 2.5 10.0 13.7 1.2 5.6 23.2 .667
Fishermr200210010 7.0 4.0 11.5 10.8 1.1 2.7 22.2 .618
Megill,Trcl001010100 9.6 3.2 12.8 11.4 0.4 3.6 18.5 .636
Svansonmr100210020 7.5 3.6 11.3 10.6 0.9 3.0 28.8 .613
Perez,Esp510455020 7.5 2.7 10.6 9.6 0.9 3.6 87.9 .612
Detmers*mr220200000 9.5 2.7 12.8 11.6 1.8 4.3 25.2 .649
Suarez,Ra*sp0201000040 9.3 1.9 12.2 9.8 1.1 5.2 94.2 .660
Rodon*sp520300120 7.7 3.3 11.3 9.7 2.1 2.9 92.5 .611
Webb,Lsp321200020 11.2 2.3 13.7 10.5 0.8 4.6 94.9 .660
Warren,Wsp000111011 14.9 2.6 17.8 9.7 1.8 3.7 52.4 .620
Clarke,Tmr102120100 8.6 3.3 12.1 7.5 2.2 2.3 23.6 .616
Imanaga*sp021100020 12.1 3.0 15.2 7.4 2.0 2.5 76.6 .646
 Total 19115281263171 9.3 2.8 12.5 10.0 1.3 3.5  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith,Cadmr .679 1.1195 .32680 .44480 .444 19.1 3.9 3.52 2.93
Fishermr .630 1.23106 .26473 .39975 .410 17.7 3.7 3.38 3.26
Megill,Trcl .704 1.4269 .37747 .42347 .423 12.8 4.5 4.09 3.71
Svansonmr .698 1.23153 .301116 .446118 .454 27.6 4.0 3.56 3.27
Perez,Esp .672 1.13200 .280134 .423138 .435 33.4 3.9 3.51 3.00
Detmers*mr .804 1.3571 .36663 .49665 .512 16.9 5.1 4.50 5.12
Suarez,Ra*sp .758 1.25241 .340170 .449180 .475 47.9 4.9 4.33 4.19
Rodon*sp .770 1.23212 .259182 .504185 .512 46.1 4.8 4.28 4.22
Webb,Lsp .815 1.49237 .405180 .495182 .500 53.3 5.8 5.20 4.86
Warren,Wsp .945 1.95141 .426117 .568118 .573 42.5 9.2 8.40 8.31
Clarke,Tmr .817 1.32111 .26191 .53292 .538 23.1 5.1 4.57 4.79
Imanaga*sp .912 1.67205 .346168 .573169 .577 53.4 7.6 6.83 6.75
 Total  .772 1.351841 .3291421 .4811449 .491389.8 5.1 4.60 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith,Cadmr00 .00000 .0000 0.090 .000
Fishermr00 .00000 .0000 0.0155 .333
Megill,Trcl00 .00000 .0000 0.010 .000
Svansonmr00 .00000 .0000 0.071 .143
Perez,Esp140 .00008 .57154 3.961 .167
Detmers*mr00 .00000 .0000 0.020 .000
Suarez,Ra*sp151 .06709 .60057 3.884 .500
Rodon*sp160 .00008 .50036 2.382 .250
Webb,Lsp150 .00009 .60058 3.991 .111
Warren,Wsp60 .00001 .16716 2.741 .250
Clarke,Tmr00 .00000 .0000 0.093 .333
Imanaga*sp120 .00003 .25042 3.593 .333
 Total 781 .013538 .487263 3.48721 .241

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith,Cadmr31 .3332 .6673188 .44431317
Fishermr32 .6671 .3335124 .333323212
Megill,Trcl881.0000 .0000153 .200232320
Svansonmr63 .5003 .500592 .222373716
Perez,Esp00 .0000 .000000 .0001400
Detmers*mr111.0000 .0001132 .154191910
Suarez,Ra*sp00 .0000 .000000 .0001500
Rodon*sp00 .0000 .000000 .0001600
Webb,Lsp00 .0000 .000000 .0001500
Warren,Wsp00 .0000 .000060 .0001596
Clarke,Tmr21 .5001 .5004142 .14327276
Imanaga*sp00 .0000 .000000 .0001420
 Total 2316 .6967 .304188721 .2417818077