Team pitching -- 2026 Arizona Woodpeckers
Regular season -- as of 8/30/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 2.2334173900044.1401111165413184
Smith,Cadmr 2.543124800063.2491918159081257
Fishermr 3.132324700060.1512721297172263
Svansonmr 3.284655100085.06031313310468342
Detmers*mr 3.351112700043.0451716105376178
Suarez,Ra*sp 4.19880222221129.0147646027139139561
Perez,Esp 4.25780212100114.194585439119144478
Rodon*sp 4.406100232300131.0117706442139319546
Webb,Lsp 5.23790222200118.21507169261391310522
Clarke,Tmr 5.651324000057.15036362142129234
Warren,Wsp 5.7425021120073.211358472470103356
Imanaga*sp 7.4737018120068.29663572354183323
 Total  4.4047652911211228989.010125254843051074140674244

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl102010100 8.1 3.2 11.4 11.0 0.2 3.4 18.3 .629
Smith,Cadmr000210010 6.9 2.1 9.3 12.7 1.1 6.0 21.3 .666
Fishermr400320010 7.6 4.3 12.4 10.6 1.0 2.4 21.5 .612
Svansonmr110310030 6.4 3.5 10.2 11.0 0.6 3.2 27.5 .614
Detmers*mr220400000 9.4 2.1 12.3 11.1 1.5 5.3 25.6 .649
Suarez,Ra*sp0201300150 10.3 1.9 13.0 9.7 0.9 5.1 94.5 .655
Perez,Esp1120576030 7.4 3.1 10.9 9.4 1.1 3.1 87.8 .612
Rodon*sp620510120 8.0 2.9 11.3 9.5 2.1 3.3 93.5 .622
Webb,Lsp721500040 11.4 2.0 13.7 10.5 1.0 5.3 92.0 .661
Clarke,Tmr102130100 7.8 3.3 11.3 6.6 1.9 2.0 21.9 .622
Warren,Wsp200121031 13.8 2.9 16.9 8.6 1.2 2.9 63.0 .621
Imanaga*sp022200020 12.6 3.0 15.9 7.1 2.4 2.3 65.4 .651
 Total 35137441874241 9.2 2.8 12.4 9.8 1.3 3.5  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .647 1.26113 .34573 .39773 .397 17.8 3.7 3.25 2.84
Smith,Cadmr .629 1.01142 .289104 .405106 .412 23.8 3.3 3.02 2.48
Fishermr .659 1.33153 .288108 .411111 .422 27.7 4.1 3.72 3.77
Svansonmr .624 1.09196 .276137 .401140 .409 29.4 3.1 2.80 2.47
Detmers*mr .770 1.28104 .36582 .46186 .483 22.0 4.7 4.14 4.66
Suarez,Ra*sp .775 1.35369 .363254 .453267 .476 75.5 5.3 4.74 4.52
Perez,Esp .685 1.16301 .266210 .439215 .450 52.4 4.1 3.71 3.16
Rodon*sp .769 1.21329 .261274 .502279 .511 69.7 4.8 4.31 4.24
Webb,Lsp .831 1.48339 .404262 .502267 .511 80.8 6.2 5.51 5.12
Clarke,Tmr .755 1.24158 .241115 .491116 .496 27.0 4.3 3.81 4.09
Warren,Wsp .899 1.86251 .410191 .537192 .539 67.0 8.2 7.36 7.24
Imanaga*sp .962 1.73226 .345197 .610199 .616 65.0 8.5 7.67 7.50
 Total  .761 1.332681 .3252007 .4732051 .483550.6 5.0 4.51 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.010 .000
Smith,Cadmr00 .00000 .0000 0.0140 .000
Fishermr00 .00000 .0000 0.0207 .350
Svansonmr00 .00000 .0000 0.092 .222
Detmers*mr00 .00000 .0000 0.060 .000
Suarez,Ra*sp222 .091111 .50092 4.2157 .467
Perez,Esp210 .000011 .52482 3.981 .125
Rodon*sp230 .000012 .52267 2.9123 .250
Webb,Lsp220 .000012 .54595 4.3131 .077
Clarke,Tmr00 .00000 .0000 0.0169 .563
Warren,Wsp120 .00002 .16746 3.8111 .091
Imanaga*sp120 .00003 .25042 3.593 .333
 Total 1122 .018851 .455424 3.813434 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl1817 .9441 .0561227 .318393934
Smith,Cadmr62 .3334 .66763111 .35548488
Fishermr42 .5002 .50011228 .364474714
Svansonmr95 .5564 .4449122 .167515122
Detmers*mr21 .5001 .5004162 .125272712
Suarez,Ra*sp00 .0000 .000000 .0002200
Perez,Esp00 .0000 .000000 .0002100
Rodon*sp00 .0000 .000000 .0002300
Webb,Lsp00 .0000 .000000 .0002200
Clarke,Tmr32 .6671 .3336233 .130404011
Warren,Wsp00 .0000 .000060 .0002196
Imanaga*sp00 .0000 .000021 .5001863
 Total 4229 .69013 .3103713434 .254112267110