Team batting -- 2026 Arizona Woodpeckers
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kirkc .273 .331 .373521504190213813280000
Meidrothss .270 .333 .325461263410210109303021
Castro,W#2b .253 .296 .430631584070722228412001
Ramos,Hlf .252 .275 .417411032650412154290000
Baty*3b .252 .297 .37480270681017293118750001
Teel*c .248 .335 .36576282701207313433835020
Pasquantino*1b .239 .294 .454862806718014344121452100
Bregman3b .234 .324 .35697354831908393140658200
Bleday*cf .232 .267 .312531383231213147400000
Alonso1b .230 .286 .39610640493220154349251088300
Suzukidh .229 .313 .476882756313217384531804012
Bogaertsss .228 .286 .35293298682015352521623141
Collins#lf .211 .331 .30286308651414362453823084
Lee,J*cf .202 .294 .29791263531360221733322041
Winn,Mss .182 .240 .3641022410134240000
Paredes3b .176 .252 .2843310218203101110261000
 Pitchers  .000 .000 .0001060000000000000
 Total  .234 .304 .371106353382516912983903813288304172111

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kirkc 3416300920 .705 16.4 3.8 .100 .585 .187115637
Meidrothss3813800410 .659 13.4 3.7 .056 .567 .13534105
Castro,W#2b3717011530 .726 18.5 4.0 .177 .629 .222146804
Ramos,Hlf2710902010 .693 12.4 4.2 .165 .610 .20494303
Baty*3b7329002630 .671 29.1 3.7 .122 .569 .1851810106
Teel*c 7532202060 .701 38.6 4.9 .117 .675 .2411910316
Pasquantino*1b6930603650 .748 36.9 4.5 .214 .685 .2893212755
Bregman3b97404021050 .680 41.6 4.0 .121 .619 .2342712627
Bleday*cf3414601310 .579 11.2 2.7 .080 .459 .13064305
Alonso1b106440032650 .682 38.5 3.1 .166 .573 .2283716029
Suzukidh8231303940 .789 39.5 4.7 .247 .749 .3563213127
Bogaertsss9332310620 .638 29.9 3.4 .124 .561 .2052610517
Collins#lf8136932740 .633 34.1 3.6 .091 .618 .276199359
Lee,J*cf7429901400 .591 24.9 3.1 .095 .544 .232197846
Winn,Mss72501110 .604 1.8 2.4 .182 .526 .2732802
Paredes3b2711502310 .536 7.4 2.3 .108 .460 .20652933
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 106393252599440 .675 395.0 3.7 .138 .604 .2342791312  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kirkc 3.132.88120 .32569 .42369 .423 2.2
Meidrothss3.002.7494 .34050 .36253 .384 3.3
Castro,W#2b2.702.51112 .29576 .44778 .459 5.1
Ramos,Hlf2.662.5172 .30647 .43147 .431 7.3
Baty*3b3.633.38190 .321119 .410119 .410 4.2
Teel*c 4.243.71194 .325136 .422141 .438 2.5
Pasquantino*1b3.563.26224 .237148 .484150 .490 2.1
Bregman3b4.163.65283 .265166 .411174 .431 1.6
Bleday*cf2.752.6097 .30950 .34250 .342 5.7
Alonso1b4.153.81284 .275185 .420193 .439 4.3
Suzukidh3.563.13181 .254162 .518166 .530 2.6
Bogaertsss3.473.20232 .272126 .390129 .399 3.0
Collins#lf4.293.58227 .269146 .396149 .404 1.5
Lee,J*cf3.292.89232 .228111 .371113 .378 1.0
Winn,Mss2.502.2018 .16710 .40010 .400 2.0
Paredes3b3.483.0975 .20039 .33940 .348 2.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0933.332635 .2761640 .4171681 .428 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .284 .348 .422 .7701022980261022
Meidrothss .280 .337 .355 .69193261026825
Castro,W#2b .300 .320 .520 .8401003070519123
Ramos,Hlf .262 .265 .425 .690802140313126
Baty*3b .245 .288 .408 .6974912202839
Teel*c .182 .308 .227 .535224100139
Pasquantino*1b .161 .188 .323 .510315201415
Bregman3b .295 .402 .384 .7851123340282025
Bleday*cf .309 .337 .402 .739973011213427
Alonso1b .185 .285 .324 .6091082060381445
Suzukidh .206 .317 .441 .7586814105131115
Bogaertsss .267 .298 .405 .7031163111116521
Collins#lf .172 .264 .234 .49864114003512
Lee,J*cf .146 .143 .195 .3384160103010
Winn,Mss .000 .000 .000 .00040000001
Paredes3b .170 .200 .340 .5405390037212
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .304 .379 .68311402815233111888287

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kirkc .250 .294 .271 .5654812100236
Meidrothss .242 .324 .242 .567338000415
Castro,W#2b .172 .258 .276 .53358100023718
Ramos,Hlf .217 .308 .391 .699235101233
Baty*3b .253 .298 .367 .66522156815231566
Teel*c .254 .338 .377 .715260661107333074
Pasquantino*1b .249 .307 .470 .7762496216013372040
Bregman3b .207 .287 .343 .630242501506232040
Bleday*cf .049 .111 .098 .2094122001313
Alonso1b .247 .287 .422 .7092967316012411163
Suzukidh .237 .312 .488 .8002074912212322065
Bogaertsss .203 .279 .319 .59718237904191641
Collins#lf .221 .347 .320 .667244541014214870
Lee,J*cf .212 .319 .315 .634222471350143322
Winn,Mss .222 .286 .444 .730184101423
Paredes3b .184 .300 .224 .5244992004814
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .304 .368 .6722393544117967263240543