Team pitching (vs batter) -- 2026 Washington Conspiracy
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Estrada,Jmr .167 .259 .250488101120602200
Diaz,Edcl .169 .296 .23759101011401102000
Dominguez,Smr .189 .343 .35853101121921111901
Miller,Mcl .197 .287 .2377615110181903710
Brown,Hsp .203 .289 .356177365266312105821
Winn,Cmr .226 .369 .32184195012711832030
Pivettasp .231 .292 .382186434087101604310
Woosp .239 .286 .3591844410046611204810
Wheelersp .271 .313 .5031814912010912906200
Bellosp .287 .345 .4061604610036521302500
Mattsonmr .304 .377 .4066921102280811500
Koenig*mr .379 .447 .5616625521371801400
 Total  .243 .318 .38013433265663951111142538382

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Estrada,Jmr .50925 .28018 .33318 .333 3.3 2.1 1.93 1.96
Diaz,Edcl .53339 .23125 .35225 .352 4.9 2.6 2.33 2.54
Dominguez,Smr .70233 .24230 .44832 .478 7.4 4.5 3.93 4.03
Miller,Mcl .52441 .36627 .30728 .318 6.0 2.5 2.29 2.12
Brown,Hsp .644115 .26184 .41885 .423 19.0 3.5 3.14 3.00
Winn,Cmr .69063 .28645 .43746 .447 11.4 4.6 4.15 4.29
Pivettasp .674135 .25987 .43187 .431 20.6 3.8 3.41 3.55
Woosp .645134 .29978 .39279 .397 19.3 3.6 3.20 2.95
Wheelersp .815109 .358100 .521102 .531 28.4 5.7 5.18 4.85
Bellosp .751135 .31978 .43880 .449 21.8 4.8 4.37 4.57
Mattsonmr .78252 .36536 .46836 .468 10.8 6.0 5.49 6.27
Koenig*mr1.00852 .46245 .59246 .605 16.810.3 9.48 9.39
 Total  .699933 .308653 .433664 .440167.4 4.3 3.86 3.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Estrada,Jmr .077 .226 .115 .34126210010501200
Diaz,Edcl .111 .250 .194 .44436400130701401
Dominguez,Smr .250 .400 .500 .90032801214261800
Miller,Mcl .193 .303 .228 .531571101051802810
Brown,Hsp .172 .246 .310 .556116203231001204202
Winn,Cmr .314 .453 .412 .8655116500701331200
Pivettasp .211 .263 .352 .61412827305120903100
Woosp .185 .244 .213 .4571082030030903102
Wheelersp .246 .281 .426 .70712230705112404100
Bellosp .297 .351 .446 .79710130902122701501
Mattsonmr .370 .414 .500 .914542010250411100
Koenig*mr .429 .475 .6001.07535154106040801
 Total  .234 .308 .357 .6658662033652089788525317

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Estrada,Jmr .273 .304 .409 .71322600130101000
Diaz,Edcl .261 .370 .304 .6752361003040600
Dominguez,Smr .095 .259 .143 .40221210010501101
Miller,Mcl .211 .238 .263 .5011941002010901
Brown,Hsp .262 .366 .443 .8096116203101901600
Winn,Cmr .091 .231 .182 .4133330015150800
Pivettasp .276 .354 .448 .802581610330701200
Woosp .316 .350 .566 .9167624704161301700
Wheelersp .322 .375 .6611.0365919505130502100
Bellosp .271 .333 .339 .672591610170601011
Mattsonmr .067 .263 .067 .3301510000040400
Koenig*mr .323 .417 .516 .93331101116140600
 Total  .258 .336 .423 .7604771232011969454013013