Team pitching -- 2026 Washington Conspiracy
Regular season -- as of 8/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,M | cl | 1.70 | 3 | 0 | 4 | 48 | 0 | 0 | 0 | 63.2 | 33 | 12 | 12 | 36 | 102 | 4 | 7 | 255 |
| | Estrada,J | mr | 2.60 | 4 | 3 | 3 | 29 | 0 | 0 | 0 | 34.2 | 29 | 12 | 10 | 18 | 52 | 5 | 1 | 152 |
| | Diaz,Ed | cl | 3.21 | 4 | 4 | 15 | 44 | 0 | 0 | 0 | 53.1 | 35 | 20 | 19 | 26 | 79 | 7 | 2 | 223 |
| | Brown,H | sp | 3.48 | 7 | 6 | 0 | 23 | 23 | 0 | 0 | 139.2 | 109 | 55 | 54 | 58 | 164 | 12 | 8 | 585 |
| | Pivetta | sp | 3.54 | 13 | 6 | 0 | 22 | 22 | 0 | 0 | 127.0 | 117 | 51 | 50 | 41 | 126 | 20 | 9 | 530 |
| | Woo | sp | 3.71 | 9 | 8 | 0 | 22 | 22 | 1 | 1 | 135.2 | 120 | 60 | 56 | 45 | 129 | 15 | 13 | 565 |
| | Dominguez,S | mr | 3.92 | 1 | 1 | 3 | 36 | 0 | 0 | 0 | 43.2 | 39 | 19 | 19 | 31 | 45 | 5 | 2 | 197 |
| | Bello | sp | 4.33 | 9 | 3 | 0 | 22 | 22 | 1 | 1 | 126.2 | 143 | 64 | 61 | 54 | 93 | 12 | 17 | 569 |
| | Wheeler | sp | 4.37 | 9 | 6 | 0 | 23 | 23 | 0 | 0 | 138.0 | 124 | 71 | 67 | 37 | 188 | 25 | 4 | 578 |
| | Winn,C | mr | 4.41 | 4 | 2 | 3 | 46 | 0 | 0 | 0 | 65.1 | 64 | 33 | 32 | 49 | 56 | 6 | 16 | 299 |
| | Mattson | mr | 4.96 | 4 | 1 | 3 | 35 | 0 | 0 | 0 | 45.1 | 47 | 26 | 25 | 27 | 36 | 6 | 5 | 205 |
| f | Koenig* | mr | 5.82 | 3 | 2 | 4 | 40 | 0 | 0 | 0 | 43.1 | 55 | 30 | 28 | 22 | 43 | 5 | 5 | 205 |
| | Thielbar* | mr | 6.23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 17 |
|   | Total |   | 3.84 | 70 | 42 | 35 | 112 | 112 | 2 | 12 | 1020.2 | 917 | 456 | 436 | 446 | 1120 | 122 | 89 | 4380 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller,M | cl | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4.7 | 5.1 | 10.0 | 14.4 | 0.6 | 2.8 | 22.1 | .604 |
| | Estrada,J | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.7 | 12.5 | 13.5 | 1.3 | 2.9 | 21.6 | .589 |
| | Diaz,Ed | cl | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 5.9 | 4.4 | 10.8 | 13.3 | 1.2 | 3.0 | 21.3 | .602 |
| | Brown,H | sp | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 7.0 | 3.7 | 11.0 | 10.6 | 0.8 | 2.8 | 103.3 | .615 |
| | Pivetta | sp | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8.3 | 2.9 | 11.4 | 8.9 | 1.4 | 3.1 | 91.6 | .644 |
| | Woo | sp | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 8.0 | 3.0 | 11.2 | 8.6 | 1.0 | 2.9 | 97.0 | .639 |
| | Dominguez,S | mr | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 8.0 | 6.4 | 14.8 | 9.3 | 1.0 | 1.5 | 21.2 | .564 |
| | Bello | sp | 1 | 2 | 0 | 7 | 2 | 0 | 3 | 3 | 0 | 10.2 | 3.8 | 14.5 | 6.6 | 0.9 | 1.7 | 98.0 | .605 |
| | Wheeler | sp | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 8.1 | 2.4 | 10.8 | 12.3 | 1.6 | 5.1 | 100.9 | .643 |
| | Winn,C | mr | 3 | 0 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 8.8 | 6.8 | 16.4 | 7.7 | 0.8 | 1.1 | 24.5 | .584 |
| | Mattson | mr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 9.3 | 5.4 | 14.7 | 7.1 | 1.2 | 1.3 | 23.7 | .580 |
| f | Koenig* | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11.4 | 4.6 | 16.4 | 8.9 | 1.0 | 2.0 | 19.7 | .632 |
| | Thielbar* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 8.3 | 14.5 | 0.0 | 3.5 | 24.0 | .625 |
|   | Total |   | 24 | 7 | 10 | 39 | 19 | 2 | 5 | 32 | 0 | 8.1 | 3.9 | 12.4 | 9.9 | 1.1 | 2.5 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,M | cl | .519 | 1.08 | 111 | .261 | 87 | .341 | 89 | .349 | 15.8 | 2.2 | 2.01 | 2.07 |
| | Estrada,J | mr | .677 | 1.36 | 76 | .316 | 66 | .434 | 67 | .441 | 16.0 | 4.1 | 3.74 | 3.97 |
| | Diaz,Ed | cl | .594 | 1.14 | 108 | .259 | 85 | .381 | 88 | .395 | 19.1 | 3.2 | 2.90 | 2.95 |
| | Brown,H | sp | .615 | 1.20 | 347 | .280 | 225 | .385 | 229 | .391 | 52.3 | 3.3 | 3.03 | 2.94 |
| | Pivetta | sp | .713 | 1.24 | 340 | .285 | 239 | .451 | 242 | .457 | 60.4 | 4.3 | 3.85 | 3.84 |
| | Woo | sp | .668 | 1.22 | 372 | .282 | 233 | .412 | 237 | .419 | 57.0 | 3.8 | 3.40 | 3.37 |
| | Dominguez,S | mr | .742 | 1.60 | 114 | .298 | 92 | .467 | 94 | .477 | 24.6 | 5.2 | 4.57 | 4.99 |
| | Bello | sp | .769 | 1.56 | 403 | .325 | 259 | .455 | 266 | .467 | 73.0 | 5.1 | 4.67 | 5.13 |
| | Wheeler | sp | .727 | 1.17 | 323 | .307 | 272 | .471 | 277 | .479 | 69.5 | 4.5 | 4.08 | 3.62 |
| | Winn,C | mr | .819 | 1.73 | 182 | .319 | 150 | .502 | 156 | .522 | 40.5 | 5.6 | 5.02 | 5.70 |
| | Mattson | mr | .784 | 1.63 | 136 | .301 | 101 | .493 | 101 | .493 | 27.5 | 5.4 | 4.91 | 5.30 |
| f | Koenig* | mr | .863 | 1.78 | 133 | .376 | 108 | .527 | 110 | .537 | 33.4 | 6.9 | 6.24 | 6.37 |
| | Thielbar* | mr | .502 | 0.92 | 8 | .250 | 6 | .353 | 6 | .353 | 1.1 | 2.2 | 1.99 | 1.23 |
|   | Total |   | .703 | 1.34 | 2653 | .300 | 1923 | .439 | 1962 | .448 | 486.7 | 4.3 | 3.86 | 3.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Brown,H | sp | 23 | 0 | .000 | 0 | 13 | .565 | 90 | 3.9 | 14 | 3 | .214 |
| | Pivetta | sp | 22 | 0 | .000 | 0 | 13 | .591 | 111 | 5.0 | 11 | 1 | .091 |
| | Woo | sp | 22 | 1 | .045 | 1 | 13 | .591 | 95 | 4.3 | 6 | 2 | .333 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Bello | sp | 22 | 1 | .045 | 1 | 9 | .409 | 154 | 7.0 | 17 | 4 | .235 |
| | Wheeler | sp | 23 | 0 | .000 | 0 | 12 | .522 | 112 | 4.9 | 7 | 3 | .429 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| f | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 7 | .226 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 112 | 2 | .018 | 12 | 60 | .536 | 562 | 5.0 | 163 | 39 | .239 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,M | cl | 6 | 4 | .667 | 1 | .167 | 20 | 15 | 5 | .333 | 48 | 48 | 11 |
| | Estrada,J | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 18 | 4 | .222 | 29 | 29 | 17 |
| | Diaz,Ed | cl | 22 | 15 | .682 | 7 | .318 | 3 | 30 | 6 | .200 | 44 | 44 | 30 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Dominguez,S | mr | 4 | 3 | .750 | 1 | .250 | 3 | 33 | 12 | .364 | 36 | 36 | 19 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Winn,C | mr | 6 | 3 | .500 | 3 | .500 | 13 | 34 | 8 | .235 | 46 | 46 | 10 |
| | Mattson | mr | 5 | 3 | .600 | 2 | .400 | 3 | 17 | 1 | .059 | 35 | 35 | 12 |
| f | Koenig* | mr | 6 | 4 | .667 | 1 | .167 | 9 | 16 | 3 | .188 | 40 | 40 | 11 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 3 | 3 | 0 |
|   | Total |   | 52 | 35 | .673 | 15 | .288 | 55 | 163 | 39 | .239 | 112 | 281 | 110 |