Team pitching (vs batter) -- 2026 Texas Chupacabras
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .200 .233 .4867014206340301700
Ray*sp .207 .257 .4091643413166711004401
King,B*mr .222 .312 .3588118203292902801
Webb,Jmr .236 .295 .4447217603320601011
Cameron,N*sp .253 .320 .4221543911056511412900
Munoz,Acl .253 .345 .29375193002211002700
Bazardomr .265 .306 .3246818101220402100
Lee,D*mr .277 .341 .5668323416471712101
Latz*mr .280 .360 .440100285134401312210
Castillo,LMsp .280 .327 .4901574412077701104010
Taillonsp .283 .337 .60415945101139611303200
Kershaw*sp .298 .351 .4351685013227321303011
 Total  .258 .318 .4501351349826556089113332145

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .71947 .17037 .50737 .507 8.1 3.9 3.64 3.16
Ray*sp .666114 .24677 .44078 .446 16.8 3.4 3.06 2.51
King,B*mr .67051 .29438 .40940 .430 9.1 3.6 3.23 3.60
Webb,Jmr .73959 .23738 .48738 .487 9.6 4.6 4.17 3.66
Cameron,N*sp .742120 .28379 .46780 .473 19.5 4.4 3.95 4.01
Munoz,Acl .63849 .38832 .36833 .379 8.8 4.1 3.80 3.99
Bazardomr .62946 .37026 .36126 .361 6.4 3.3 2.99 3.37
Lee,D*mr .90756 .30454 .59355 .604 15.6 6.8 6.20 6.11
Latz*mr .80076 .32957 .50057 .500 15.2 5.3 4.74 5.08
Castillo,LMsp .818110 .33688 .52488 .524 24.9 5.8 5.30 5.05
Taillonsp .941116 .276109 .623110 .629 33.4 7.7 6.93 6.43
Kershaw*sp .786138 .34886 .46588 .476 25.0 5.4 4.83 4.65
 Total  .768982 .299721 .487730 .493191.2 5.0 4.49 4.35

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .107 .167 .321 .4882830023020900
Ray*sp .167 .184 .271 .45548820160101300
King,B*mr .265 .375 .382 .75734910150601100
Webb,Jmr .250 .270 .528 .7983694023010300
Cameron,N*sp .159 .213 .295 .50844730130301000
Munoz,Acl .235 .341 .265 .60634810030601101
Bazardomr .281 .281 .406 .68832910150001000
Lee,D*mr .333 .429 .6001.02930100126141700
Latz*mr .200 .310 .286 .59535700150601001
Castillo,LMsp .263 .318 .394 .7129926702160802600
Taillonsp .286 .360 .6431.00398286191401202201
Kershaw*sp .286 .375 .357 .732421211010601100
 Total  .243 .310 .418 .7285601362632270155114303

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .262 .279 .595 .87442112049010800
Ray*sp .224 .286 .466 .75111626111571903100
King,B*mr .191 .264 .340 .60547910262301701
Webb,Jmr .222 .317 .361 .6783682013050700
Cameron,N*sp .291 .361 .473 .833110328041711111900
Munoz,Acl .268 .348 .317 .665411120051401600
Bazardomr .250 .325 .250 .57536900000401100
Lee,D*mr .245 .286 .547 .8335313404120301400
Latz*mr .323 .389 .523 .9126521512130711200
Castillo,LMsp .310 .344 .655 .9995818505120301400
Taillonsp .279 .297 .541 .8386117404101101001
Kershaw*sp .302 .343 .460 .803126381212182701902
 Total  .269 .324 .473 .79779121356333112858217804