Team pitching -- 2026 Texas Chupacabras
Regular season -- as of 8/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bazardo | mr | 2.55 | 4 | 1 | 2 | 52 | 0 | 0 | 0 | 60.0 | 61 | 20 | 17 | 17 | 62 | 6 | 7 | 254 |
| | King,B* | mr | 2.92 | 3 | 2 | 0 | 46 | 0 | 0 | 0 | 61.2 | 54 | 22 | 20 | 19 | 63 | 7 | 5 | 256 |
| | Lee,D* | mr | 3.83 | 2 | 3 | 1 | 45 | 0 | 0 | 0 | 56.1 | 50 | 25 | 24 | 21 | 76 | 10 | 3 | 240 |
| | Cameron,N* | sp | 3.95 | 10 | 5 | 0 | 22 | 22 | 0 | 0 | 114.0 | 118 | 55 | 50 | 35 | 103 | 15 | 14 | 492 |
| | Ray* | sp | 4.15 | 6 | 6 | 0 | 20 | 20 | 1 | 1 | 121.1 | 117 | 60 | 56 | 42 | 118 | 17 | 7 | 520 |
| | Webb,J | mr | 4.50 | 2 | 1 | 4 | 47 | 0 | 0 | 0 | 54.0 | 56 | 28 | 27 | 19 | 43 | 10 | 1 | 236 |
| | Verlander | sp | 5.75 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 36.0 | 49 | 23 | 23 | 16 | 25 | 5 | 3 | 170 |
| | Latz* | mr | 5.92 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 48.2 | 53 | 33 | 32 | 20 | 37 | 6 | 7 | 213 |
| | Taillon | sp | 6.44 | 6 | 9 | 0 | 21 | 21 | 0 | 0 | 100.2 | 125 | 77 | 72 | 30 | 73 | 29 | 4 | 454 |
| | Castillo,LM | sp | 6.45 | 3 | 7 | 0 | 16 | 16 | 0 | 0 | 82.1 | 113 | 64 | 59 | 23 | 80 | 15 | 7 | 378 |
| | Herget,J | mr | 6.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 13 |
| | Clase,E | cl | 7.71 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.1 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 13 |
|   | Other |   | 3.57 | 14 | 13 | 20 | 102 | 20 | 0 | 0 | 199.1 | 180 | 89 | 79 | 64 | 194 | 20 | 17 | 837 |
|   | Total |   | 4.44 | 54 | 52 | 30 | 106 | 106 | 1 | 10 | 939.1 | 985 | 500 | 463 | 308 | 882 | 141 | 75 | 4076 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bazardo | mr | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9.1 | 2.5 | 12.1 | 9.3 | 0.9 | 3.6 | 18.5 | .637 |
| | King,B* | mr | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 7.9 | 2.8 | 11.2 | 9.2 | 1.0 | 3.3 | 20.4 | .653 |
| | Lee,D* | mr | 0 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 | 3.4 | 11.8 | 12.1 | 1.6 | 3.6 | 20.0 | .657 |
| | Cameron,N* | sp | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 9.3 | 2.8 | 12.4 | 8.1 | 1.2 | 2.9 | 84.7 | .640 |
| | Ray* | sp | 0 | 2 | 1 | 4 | 5 | 2 | 0 | 4 | 0 | 8.7 | 3.1 | 12.1 | 8.8 | 1.3 | 2.8 | 101.1 | .619 |
| | Webb,J | mr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.3 | 3.2 | 12.7 | 7.2 | 1.7 | 2.3 | 19.7 | .622 |
| | Verlander | sp | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12.3 | 4.0 | 16.8 | 6.3 | 1.3 | 1.6 | 92.9 | .629 |
| | Latz* | mr | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9.8 | 3.7 | 13.5 | 6.8 | 1.1 | 1.9 | 26.5 | .612 |
| | Taillon | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 11.2 | 2.7 | 14.0 | 6.5 | 2.6 | 2.4 | 80.2 | .638 |
| | Castillo,LM | sp | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12.4 | 2.5 | 15.0 | 8.7 | 1.6 | 3.5 | 87.9 | .640 |
| | Herget,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 | 3.4 | 16.9 | 10.1 | 0.0 | 3.0 | 50.0 | .580 |
| | Clase,E | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 3.9 | 23.1 | 19.3 | 3.9 | 5.0 | 20.5 | .610 |
|   | Other |   | 3 | 1 | 0 | 10 | 12 | 0 | 0 | 7 | 0 | 8.1 | 2.9 | 11.5 | 8.8 | 0.9 | 3.0 |   | .624 |
|   | Total |   | 11 | 9 | 14 | 34 | 29 | 2 | 2 | 27 | 0 | 9.4 | 3.0 | 12.7 | 8.5 | 1.4 | 2.9 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bazardo | mr | .679 | 1.30 | 166 | .331 | 101 | .398 | 104 | .409 | 26.1 | 3.9 | 3.52 | 3.91 |
| | King,B* | mr | .664 | 1.18 | 163 | .288 | 103 | .402 | 107 | .418 | 25.1 | 3.7 | 3.30 | 3.35 |
| | Lee,D* | mr | .720 | 1.26 | 130 | .308 | 110 | .458 | 113 | .471 | 27.3 | 4.3 | 3.93 | 3.89 |
| | Cameron,N* | sp | .747 | 1.34 | 335 | .307 | 227 | .461 | 231 | .470 | 59.1 | 4.6 | 4.20 | 4.21 |
| | Ray* | sp | .773 | 1.31 | 339 | .295 | 258 | .496 | 262 | .504 | 68.1 | 5.0 | 4.54 | 4.03 |
| | Webb,J | mr | .796 | 1.39 | 163 | .282 | 121 | .513 | 122 | .517 | 34.1 | 5.7 | 5.12 | 4.71 |
| | Verlander | sp | .927 | 1.81 | 122 | .361 | 96 | .565 | 98 | .576 | 31.3 | 7.8 | 7.03 | 7.03 |
| | Latz* | mr | .791 | 1.50 | 150 | .313 | 106 | .498 | 106 | .498 | 28.7 | 5.3 | 4.77 | 4.80 |
| | Taillon | sp | .933 | 1.54 | 320 | .300 | 275 | .606 | 277 | .610 | 85.9 | 7.7 | 6.91 | 6.50 |
| | Castillo,LM | sp | .891 | 1.65 | 259 | .378 | 209 | .553 | 210 | .556 | 66.9 | 7.3 | 6.58 | 6.40 |
| | Herget,J | mr | .839 | 1.88 | 9 | .444 | 6 | .462 | 6 | .462 | 2.2 | 7.5 | 6.75 | 5.97 |
| | Clase,E | cl | 1.212 | 2.57 | 6 | .667 | 10 | .769 | 10 | .769 | 4.3 | 16.5 | 14.84 | 14.73 |
|   | Other |   | .676 | 1.22 | 549 | .291 | 346 | .413 | 356 | .425 | 86.4 | 3.9 | 3.51 | 3.43 |
|   | Total |   | .774 | 1.38 | 2711 | .311 | 1968 | .483 | 2002 | .491 | 538.6 | 5.1 | 4.64 | 4.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 6 | .231 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 3 | .130 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Cameron,N* | sp | 22 | 0 | .000 | 0 | 9 | .409 | 123 | 5.6 | 11 | 2 | .182 |
| | Ray* | sp | 20 | 1 | .050 | 1 | 9 | .450 | 81 | 4.1 | 7 | 1 | .143 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Verlander | sp | 7 | 0 | .000 | 0 | 1 | .143 | 33 | 4.7 | 7 | 0 | .000 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Taillon | sp | 21 | 0 | .000 | 0 | 9 | .429 | 106 | 5.0 | 24 | 12 | .500 |
| | Castillo,LM | sp | 16 | 0 | .000 | 0 | 5 | .313 | 79 | 4.9 | 10 | 3 | .300 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Other |   | 20 | 0 | .000 | 0 | 9 | .450 | 99 | 4.9 | 33 | 12 | .364 |
|   | Total |   | 106 | 1 | .009 | 10 | 42 | .396 | 521 | 4.9 | 182 | 50 | .275 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bazardo | mr | 5 | 2 | .400 | 1 | .200 | 16 | 26 | 5 | .192 | 52 | 52 | 8 |
| | King,B* | mr | 3 | 0 | .000 | 2 | .667 | 9 | 33 | 13 | .394 | 46 | 46 | 7 |
| | Lee,D* | mr | 4 | 1 | .250 | 3 | .750 | 9 | 35 | 13 | .371 | 45 | 45 | 14 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Webb,J | mr | 10 | 4 | .400 | 3 | .300 | 10 | 27 | 6 | .222 | 47 | 47 | 12 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Latz* | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 24 | 1 | .042 | 30 | 30 | 25 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Clase,E | cl | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 1 | .500 | 2 | 2 | 0 |
|   | Other |   | 28 | 20 | .714 | 7 | .250 | 15 | 35 | 11 | .314 | 102 | 82 | 39 |
|   | Total |   | 54 | 30 | .556 | 17 | .315 | 59 | 182 | 50 | .275 | 106 | 305 | 105 |