Team pitching -- 2026 Texas Chupacabras
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bazardomr 2.554125200060.0612017176267254
King,B*mr 2.923204600061.2542220196375256
Lee,D*mr 3.832314500056.15025242176103240
Cameron,N*sp 3.951050222200114.01185550351031514492
Ray*sp 4.15660202011121.1117605642118177520
Webb,Jmr 4.502144700054.05628271943101236
Verlandersp 5.75230770036.0492323162553170
Latz*mr 5.922133000048.2533332203767213
Taillonsp 6.44690212100100.212577723073294454
Castillo,LMsp 6.4537016160082.111364592380157378
Herget,Jmr 6.7500010002.2422130013
Clase,Ecl 7.7101020002.1522151013
 Other  3.571413201022000199.11808979641942017837
 Total  4.44545230106106110939.1985500463308882141754076

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bazardomr001310010 9.1 2.5 12.1 9.3 0.9 3.6 18.5 .637
King,B*mr012420020 7.9 2.8 11.2 9.2 1.0 3.3 20.4 .653
Lee,D*mr016340000 8.0 3.4 11.8 12.1 1.6 3.6 20.0 .657
Cameron,N*sp002420210 9.3 2.8 12.4 8.1 1.2 2.9 84.7 .640
Ray*sp021452040 8.7 3.1 12.1 8.8 1.3 2.8101.1 .619
Webb,Jmr210100010 9.3 3.2 12.7 7.2 1.7 2.3 19.7 .622
Verlandersp020200020 12.3 4.0 16.8 6.3 1.3 1.6 92.9 .629
Latz*mr201030010 9.8 3.7 13.5 6.8 1.1 1.9 26.5 .612
Taillonsp110200050 11.2 2.7 14.0 6.5 2.6 2.4 80.2 .638
Castillo,LMsp301100020 12.4 2.5 15.0 8.7 1.6 3.5 87.9 .640
Herget,Jmr000000010 13.5 3.4 16.9 10.1 0.0 3.0 50.0 .580
Clase,Ecl000000000 19.3 3.9 23.1 19.3 3.9 5.0 20.5 .610
 Other 31010120070 8.1 2.9 11.5 8.8 0.9 3.0  .624
 Total 11914342922270 9.4 3.0 12.7 8.5 1.4 2.9  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bazardomr .679 1.30166 .331101 .398104 .409 26.1 3.9 3.52 3.91
King,B*mr .664 1.18163 .288103 .402107 .418 25.1 3.7 3.30 3.35
Lee,D*mr .720 1.26130 .308110 .458113 .471 27.3 4.3 3.93 3.89
Cameron,N*sp .747 1.34335 .307227 .461231 .470 59.1 4.6 4.20 4.21
Ray*sp .773 1.31339 .295258 .496262 .504 68.1 5.0 4.54 4.03
Webb,Jmr .796 1.39163 .282121 .513122 .517 34.1 5.7 5.12 4.71
Verlandersp .927 1.81122 .36196 .56598 .576 31.3 7.8 7.03 7.03
Latz*mr .791 1.50150 .313106 .498106 .498 28.7 5.3 4.77 4.80
Taillonsp .933 1.54320 .300275 .606277 .610 85.9 7.7 6.91 6.50
Castillo,LMsp .891 1.65259 .378209 .553210 .556 66.9 7.3 6.58 6.40
Herget,Jmr .839 1.889 .4446 .4626 .462 2.2 7.5 6.75 5.97
Clase,Ecl1.212 2.576 .66710 .76910 .769 4.316.5 14.84 14.73
 Other  .676 1.22549 .291346 .413356 .425 86.4 3.9 3.51 3.43
 Total  .774 1.382711 .3111968 .4832002 .491538.6 5.1 4.64 4.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bazardomr00 .00000 .0000 0.0266 .231
King,B*mr00 .00000 .0000 0.0233 .130
Lee,D*mr00 .00000 .0000 0.0132 .154
Cameron,N*sp220 .00009 .409123 5.6112 .182
Ray*sp201 .05019 .45081 4.171 .143
Webb,Jmr00 .00000 .0000 0.0248 .333
Verlandersp70 .00001 .14333 4.770 .000
Latz*mr00 .00000 .0000 0.031 .333
Taillonsp210 .00009 .429106 5.02412 .500
Castillo,LMsp160 .00005 .31379 4.9103 .300
Herget,Jmr00 .00000 .0000 0.010 .000
Clase,Ecl00 .00000 .0000 0.000 .000
 Other 200 .00009 .45099 4.93312 .364
 Total 1061 .0091042 .396521 4.918250 .275

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bazardomr52 .4001 .20016265 .19252528
King,B*mr30 .0002 .66793313 .39446467
Lee,D*mr41 .2503 .75093513 .371454514
Cameron,N*sp00 .0000 .000000 .0002200
Ray*sp00 .0000 .000000 .0002000
Webb,Jmr104 .4003 .30010276 .222474712
Verlandersp00 .0000 .000000 .000700
Latz*mr331.0000 .0000241 .042303025
Taillonsp00 .0000 .000000 .0002100
Castillo,LMsp00 .0000 .000000 .0001600
Herget,Jmr00 .0000 .000000 .000110
Clase,Ecl10 .00011.000021 .500220
 Other 2820 .7147 .250153511 .3141028239
 Total 5430 .55617 .3155918250 .275106305105