Team batting -- 2026 Texas Chupacabras
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ramirez,J#3b .320 .353 .539331284181620228160021
Altuve2b .315 .356 .55431922910719217210120
Lukes*rf .306 .419 .4032662196006912180000
Freeman,F*1b .295 .346 .510381494491719299463100
Andujar3b .274 .310 .389259526502875150000
Gonzalez,R1b .261 .292 .49320691832312113220010
Anthony*rf .250 .367 .32626922340118514333000
Soto,J*rf .250 .348 .55739140357012282520331024
Marsh*cf .244 .298 .41926862141310126331000
Contreras,WE1b .234 .279 .547186415505894170110
De La Cruz,E#ss .230 .338 .328351222871117920390152
Morenoc .220 .303 .2883411826202141113281000
Burleson*1b .220 .235 .3542782185029112130011
Perez,Sc .200 .294 .2671015310013131000
Hicks,L*c .200 .385 .300710210010221000
Volpess .067 .125 .067515100001160000
 Pitchers  .000 .000 .000390000000000000
 Total  .261 .328 .43539133934968651190185127345114148

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ramirez,J#3b3313903120 .892 24.9 7.3 .219 .888 .2891569015
Altuve2b2510102220 .911 18.4 7.4 .239 .923 .33785115
Lukes*rf187400210 .822 11.0 6.6 .097 .822 .29062519
Freeman,F*1b3816201010 .856 27.4 7.0 .215 .838 .275177615
Andujar3b2410000410 .699 10.3 3.8 .116 .575 .16873724
Gonzalez,R1b177200210 .784 9.3 4.7 .232 .717 .29083403
Anthony*rf2210900110 .693 12.3 4.8 .076 .671 .22853034
Soto,J*rf3916100950 .905 22.6 5.2 .307 .856 .436197813
Marsh*cf229401120 .716 11.0 4.4 .174 .652 .24483615
Contreras,WE1b176800200 .826 9.1 4.8 .313 .784 .391103533
De La Cruz,E#ss3514200300 .666 14.4 3.9 .098 .657 .28794015
Morenoc 3413200310 .591 10.6 3.0 .068 .505 .17843456
Burleson*1b188501320 .589 5.8 2.3 .134 .471 .15972904
Perez,Sc 31700010 .561 1.3 3.0 .067 .500 .1331402
Hicks,L*c 21300000 .685 1.5 4.9 .100 .750 .3001301
Volpess41600010 .192 0.2 0.3 .000 .143 .0670101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 3914850833210 .763 188.7 4.9 .174 .712 .273125582  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ramirez,J#3b4.213.88109 .32177 .55477 .554 2.0
Altuve2b3.262.9766 .33358 .57458 .574 3.0
Lukes*rf2.852.3844 .43237 .50037 .500 1.5
Freeman,F*1b4.263.9297 .38185 .52588 .543 5.1
Andujar3b4.003.8078 .30842 .42042 .420 3.0
Gonzalez,R1b3.603.4544 .34137 .51437 .514 7.3
Anthony*rf4.193.5458 .37944 .40447 .431 2.4
Soto,J*rf4.133.5995 .24298 .60999 .615 1.6
Marsh*cf3.623.3151 .35342 .44743 .457 5.5
Contreras,WE1b3.783.5642 .23839 .57439 .574 4.3
De La Cruz,E#ss4.063.4982 .32960 .42360 .423 2.0
Morenoc 3.883.4788 .27347 .35648 .364 2.2
Burleson*1b3.153.0468 .23531 .36531 .365 6.5
Perez,Sc 1.701.5012 .2505 .2946 .353 3.0
Hicks,L*c 1.861.438 .2505 .3856 .462 1.0
Volpess3.203.009 .1112 .1252 .125 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0834.33951 .313709 .477720 .485 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,J#3b .298 .317 .509 .82557174121124
Altuve2b .474 .560 .6841.244199101656
Lukes*rf .359 .490 .487 .977391450041013
Freeman,F*1b .311 .373 .492 .865611950210422
Andujar3b .283 .295 .400 .69560174016110
Gonzalez,R1b .259 .298 .519 .81754143139319
Anthony*rf .364 .417 .364 .780114000015
Soto,J*rf .163 .268 .184 .4524981004716
Marsh*cf .182 .250 .182 .432112000016
Contreras,WE1b .244 .292 .600 .89245114046314
De La Cruz,E#ss .212 .268 .269 .53752113004415
Morenoc .225 .340 .250 .5904091001712
Burleson*1b .125 .125 .125 .250162000002
Perez,Sc .200 .200 .200 .40051000200
Hicks,L*c .333 .667 .3331.00031000021
Volpess .000 .143 .000 .14360000013
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .330 .403 .734528139312136351148

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ramirez,J#3b .338 .380 .563 .943712440411612
Altuve2b .274 .289 .521 .810732000615215
Lukes*rf .217 .280 .261 .541235100525
Freeman,F*1b .284 .326 .523 .849882541519524
Andujar3b .257 .333 .371 .705359101145
Gonzalez,R1b .267 .267 .400 .667154010203
Anthony*rf .235 .361 .321 .682811940151328
Soto,J*rf .297 .390 .7581.14991276012211317
Marsh*cf .253 .305 .453 .758751941312527
Contreras,WE1b .211 .250 .421 .671194101313
De La Cruz,E#ss .243 .384 .371 .755701741151624
Morenoc .218 .282 .308 .590781710210616
Burleson*1b .242 .261 .409 .670661650211211
Perez,Sc .200 .333 .300 .633102100113
Hicks,L*c .143 .143 .286 .42971100001
Volpess .111 .111 .111 .22291000103
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .326 .455 .7818112103743812276197