MTP -- 2026 Texas Chupacabras
Regular season -- from 6/16/2026 to 7/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lee,D* | mr | 0.82 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 11.0 | 9 | 1 | 1 | 3 | 19 | 1 | 1 | 45 |
| | Kershaw* | sp | 2.02 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 26.2 | 19 | 6 | 6 | 4 | 24 | 3 | 5 | 102 |
| | Bazardo | mr | 3.46 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 13.0 | 16 | 7 | 5 | 6 | 15 | 3 | 1 | 60 |
| | Verlander | sp | 3.60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 24 |
| | Cameron,N* | sp | 3.67 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 27.0 | 25 | 11 | 11 | 6 | 25 | 5 | 4 | 111 |
| | Webb,J | mr | 4.22 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 10.2 | 14 | 5 | 5 | 5 | 16 | 3 | 0 | 51 |
| | Ray* | sp | 4.32 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 25.0 | 23 | 12 | 12 | 8 | 25 | 5 | 1 | 105 |
| | Munoz,A | cl | 4.66 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 9.2 | 9 | 8 | 5 | 5 | 12 | 3 | 0 | 44 |
| | Taillon | sp | 4.93 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 34.2 | 36 | 19 | 19 | 11 | 28 | 5 | 1 | 150 |
| | Thielbar* | mr | 5.14 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 7.0 | 6 | 4 | 4 | 2 | 5 | 1 | 1 | 29 |
| | King,B* | mr | 5.91 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 10.2 | 13 | 7 | 7 | 5 | 9 | 0 | 1 | 48 |
| | Latz* | mr | 8.44 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 28 |
| f | Castillo,LM | sp | 9.39 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 15.1 | 25 | 17 | 16 | 5 | 16 | 4 | 0 | 77 |
|   | Total |   | 4.39 | 9 | 14 | 5 | 23 | 23 | 0 | 2 | 201.0 | 211 | 104 | 98 | 66 | 198 | 34 | 15 | 874 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lee,D* | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.4 | 2.5 | 9.8 | 15.5 | 0.8 | 6.3 | 16.3 | .687 |
| | Kershaw* | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.4 | 1.3 | 8.4 | 8.1 | 1.0 | 6.0 | 91.0 | .654 |
| | Bazardo | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.1 | 4.2 | 15.2 | 10.4 | 2.1 | 2.5 | 18.9 | .614 |
| | Verlander | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 5.4 | 18.0 | 1.8 | 0.0 | 0.3 | 91.0 | .582 |
| | Cameron,N* | sp | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8.3 | 2.0 | 10.7 | 8.3 | 1.7 | 4.2 | 84.4 | .645 |
| | Webb,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 4.2 | 16.0 | 13.5 | 2.5 | 3.2 | 21.5 | .627 |
| | Ray* | sp | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.3 | 2.9 | 11.2 | 9.0 | 1.8 | 3.1 | 105.3 | .625 |
| | Munoz,A | cl | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.4 | 4.7 | 13.0 | 11.2 | 2.8 | 2.4 | 16.0 | .574 |
| | Taillon | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9.3 | 2.9 | 12.5 | 7.3 | 1.3 | 2.5 | 86.8 | .641 |
| | Thielbar* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.7 | 2.6 | 11.6 | 6.4 | 1.3 | 2.5 | 14.0 | .603 |
| | King,B* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4.2 | 15.2 | 7.6 | 0.0 | 1.8 | 23.9 | .671 |
| | Latz* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.2 | 5.1 | 20.3 | 5.1 | 1.7 | 1.0 | 38.3 | .609 |
| f | Castillo,LM | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.7 | 2.9 | 17.6 | 9.4 | 2.3 | 3.2 | 88.3 | .642 |
|   | Total |   | 0 | 1 | 3 | 5 | 10 | 1 | 0 | 9 | 0 | 9.4 | 3.0 | 12.6 | 8.9 | 1.5 | 3.0 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lee,D* | mr | .552 | 1.09 | 22 | .364 | 15 | .333 | 15 | .333 | 3.0 | 2.4 | 2.21 | 2.29 |
| | Kershaw* | sp | .561 | 0.86 | 69 | .232 | 34 | .333 | 36 | .353 | 6.3 | 2.1 | 1.91 | 2.08 |
| | Bazardo | mr | .867 | 1.69 | 36 | .361 | 33 | .550 | 33 | .550 | 10.0 | 6.9 | 6.23 | 6.69 |
| | Verlander | sp | .940 | 2.00 | 20 | .350 | 14 | .583 | 14 | .583 | 4.9 | 9.5 | 7.95 | 6.56 |
| | Cameron,N* | sp | .715 | 1.15 | 74 | .270 | 50 | .450 | 51 | .459 | 11.7 | 3.8 | 3.51 | 3.67 |
| | Webb,J | mr | .916 | 1.78 | 27 | .407 | 30 | .588 | 30 | .588 | 9.8 | 8.3 | 7.44 | 7.54 |
| | Ray* | sp | .795 | 1.24 | 67 | .269 | 56 | .533 | 56 | .533 | 14.5 | 5.2 | 4.68 | 3.94 |
| | Munoz,A | cl | .818 | 1.45 | 24 | .250 | 24 | .545 | 24 | .545 | 6.6 | 6.0 | 5.55 | 5.42 |
| | Taillon | sp | .779 | 1.36 | 105 | .295 | 73 | .487 | 74 | .493 | 20.4 | 5.3 | 4.78 | 4.35 |
| | Thielbar* | mr | .670 | 1.14 | 20 | .250 | 11 | .379 | 12 | .414 | 2.8 | 3.7 | 3.29 | 3.76 |
| | King,B* | mr | .794 | 1.69 | 34 | .382 | 23 | .479 | 23 | .479 | 6.7 | 5.9 | 5.12 | 4.74 |
| | Latz* | mr | .989 | 2.25 | 21 | .381 | 17 | .607 | 17 | .607 | 6.3 | 10.7 | 9.62 | 9.69 |
| f | Castillo,LM | sp | 1.009 | 1.96 | 52 | .404 | 49 | .636 | 49 | .636 | 17.9 | 10.3 | 9.43 | 8.70 |
|   | Total |   | .780 | 1.38 | 571 | .310 | 429 | .491 | 434 | .497 | 117.3 | 5.2 | 4.73 | 4.60 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Kershaw* | sp | 4 | 0 | .000 | 0 | 4 | 1.000 | 14 | 3.5 | 3 | 1 | .333 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Verlander | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 0 | 0 | .000 |
| | Cameron,N* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 14 | 2.8 | 1 | 1 | 1.000 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Ray* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 13 | 3.3 | 0 | 0 | .000 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Taillon | sp | 6 | 0 | .000 | 0 | 3 | .500 | 37 | 6.2 | 5 | 2 | .400 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Castillo,LM | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 2 | 2 | 1.000 |
|   | Total |   | 23 | 0 | .000 | 2 | 11 | .478 | 94 | 4.1 | 41 | 13 | .317 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lee,D* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 13 | 6 | .462 | 11 | 11 | 5 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Bazardo | mr | 2 | 1 | .500 | 0 | .000 | 3 | 7 | 2 | .286 | 13 | 13 | 3 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Webb,J | mr | 2 | 0 | .000 | 1 | .500 | 1 | 6 | 1 | .167 | 11 | 11 | 3 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Munoz,A | cl | 6 | 4 | .667 | 2 | .333 | 0 | 9 | 2 | .222 | 11 | 11 | 9 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 1 | 1.000 | 9 | 9 | 1 |
| | King,B* | mr | 2 | 0 | .000 | 1 | .500 | 2 | 2 | 0 | .000 | 7 | 7 | 1 |
| | Latz* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 1 |
| f | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 13 | 5 | .385 | 5 | .385 | 9 | 41 | 13 | .317 | 23 | 65 | 23 |