MTB -- 2026 Texas Chupacabras
Regular season -- from 6/16/2026 to 7/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burleson*1b .379 .433 .6211858225031211681000
Andujar3b .344 .364 .3758321110065150000
De La Cruz,E#ss .329 .396 .73223822733815208211012
Gonzalez,R1b .296 .321 .593927831114150001
Freeman,F*1b .287 .330 .4572394274041286230101
Contreras,WE1b .240 .310 .480725600245251010
Anthony*rf .224 .384 .5001758134048514201000
Soto,J*rf .200 .347 .3252380161039617201021
Marsh*cf .197 .221 .258186613210742240000
Morenoc .186 .222 .271185911201433140000
Lukes*rf .185 .207 .3331027510133150010
Altuve2b .175 .266 .263205710201215132000
Perez,Sc .167 .259 .3331124410114182000
Ramirez,J#3b .154 .266 .28223781210310151182020
 Pitchers  .000 .000 .000230000000000000
 Total  .241 .317 .419237671853053294947817911175

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burleson*1b1567022101.054 15.710.6 .2411.132 .345836411
Andujar3b83300000 .739 4.5 5.7 .031 .619 .06311207
De La Cruz,E#ss2391002301.127 22.110.1 .4021.186 .488146026
Gonzalez,R1b72800200 .914 3.5 4.3 .296 .773 .29651605
Freeman,F*1b2310000220 .787 13.3 5.1 .170 .700 .22384369
Contreras,WE1b72901100 .790 3.8 4.9 .240 .800 .36021205
Anthony*rf167300020 .884 12.6 7.6 .276 .978 .51782945
Soto,J*rf239800500 .672 9.1 3.5 .125 .657 .35042608
Marsh*cf166800100 .478 3.6 1.8 .061 .352 .09131717
Morenoc 176301300 .493 3.0 1.6 .085 .373 .13631608
Lukes*rf72901400 .540 0.7 0.7 .148 .423 .2222909
Altuve2b166510100 .529 4.3 2.4 .088 .458 .17531506
Perez,Sc 62700000 .593 2.3 3.1 .167 .550 .2082805
Ramirez,J#3b239403210 .548 6.8 2.6 .128 .544 .295422015
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 23865182590 .736 99.3 4.3 .177 .681 .28267321  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burleson*1b3.723.2249 .38842 .62743 .642 1.3
Andujar3b4.134.0027 .40713 .39413 .394 5.0
De La Cruz,E#ss3.963.5753 .35868 .74769 .758 2.6
Gonzalez,R1b3.113.0021 .33317 .60717 .607 5.0
Freeman,F*1b4.354.0967 .34349 .49049 .490 3.8
Contreras,WE1b4.143.5719 .21114 .48315 .517 2.5
Anthony*rf4.293.4134 .26543 .58944 .603 1.4
Soto,J*rf4.263.4857 .22843 .43944 .449 1.2
Marsh*cf3.783.6742 .31019 .27919 .27912.0
Morenoc 3.503.2845 .22219 .30219 .302 4.7
Lukes*rf2.902.7022 .18210 .34510 .345 5.0
Altuve2b3.252.8544 .20520 .30822 .338 2.6
Perez,Sc 2.452.1815 .2009 .33311 .407 8.0
Ramirez,J#3b4.093.3970 .12933 .35135 .372 0.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6133.35565 .271399 .461410 .474 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Burleson*1b .400 .400 .400 .8001040000001
Andujar3b .360 .385 .400 .7852591005120
De La Cruz,E#ss .385 .448 .6541.10226101024350
Gonzalez,R1b .318 .348 .6821.0302273113142
Freeman,F*1b .290 .353 .323 .6763191000390
Contreras,WE1b .227 .261 .364 .6252250012151
Anthony*rf .125 .300 .500 .800810011250
Soto,J*rf .174 .269 .174 .4432340001351
Marsh*cf .200 .200 .200 .4001020002060
Morenoc .154 .185 .192 .3772641000162
Lukes*rf .182 .217 .227 .4452241000153
Altuve2b .200 .333 .200 .5331020000250
Perez,Sc .000 .000 .000 .000500000000
Ramirez,J#3b .032 .061 .032 .0933110002131
 Pitchers  .000 .000 .000 .000000000000
 Total  .229 .278 .321 .5992716281520196011

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Burleson*1b .375 .439 .6671.105481850311681
Andujar3b .286 .286 .286 .571720000030
De La Cruz,E#ss .304 .371 .7681.1395617236165162
Gonzalez,R1b .200 .200 .200 .400510001010
Freeman,F*1b .286 .318 .524 .842631830483142
Contreras,WE1b .333 .5001.3331.833310013100
Anthony*rf .240 .397 .500 .8975012403412150
Soto,J*rf .211 .375 .386 .7615712103514154
Marsh*cf .196 .224 .268 .492561121022181
Morenoc .212 .250 .333 .5833371013281
Lukes*rf .200 .167 .800 .967510013001
Altuve2b .170 .250 .277 .5274782011381
Perez,Sc .211 .318 .421 .7391941014180
Ramirez,J#3b .234 .377 .447 .8244711103131051
 Pitchers  .000 .000 .000 .000000000000
 Total  .248 .337 .472 .80949612322427745911914