Team pitching (vs batter) -- 2026 St. Louis Cougars
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Nilesmr .169 .276 .2776511102181911400
Autrey*mr .200 .264 .32010020602322703600
Kramersp .211 .285 .292161342134731403940
Bradfordsp .221 .296 .393145327065711504310
O'Bannoncl .226 .284 .3066214201192301300
Nesbit*sp .257 .309 .461167436287701304711
Bruno*mr .264 .298 .6425314206340301000
Hirschfeldermr .279 .397 .47561173032911101320
Floyd*sp .282 .367 .5191564410098131905670
Newhousemr .286 .311 .5365616123300301400
Slater*mr .316 .391 .47495306034521101600
Olsonmr .318 .385 .63585275265401031010
Willoughbysp .385 .436 .562130505347331202621
 Total  .263 .333 .4461336352561056596181304337182

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nilesmr .55350 .18027 .35528 .368 4.9 2.3 2.07 2.30
Autrey*mr .58464 .28139 .35141 .369 9.2 3.0 2.71 2.18
Kramersp .577120 .25861 .34164 .358 14.8 3.1 2.79 2.71
Bradfordsp .68997 .26872 .44473 .451 18.4 4.4 3.93 3.61
O'Bannoncl .59048 .27122 .32824 .358 5.8 3.2 2.91 2.77
Nesbit*sp .770113 .31090 .49790 .497 22.0 4.5 4.12 4.25
Bruno*mr .94038 .21137 .64937 .649 9.3 6.0 5.37 5.57
Hirschfeldermr .87345 .31140 .54841 .562 11.8 6.8 6.11 6.98
Floyd*sp .88693 .376100 .556103 .572 32.5 7.6 6.81 6.56
Newhousemr .84741 .31733 .54133 .541 8.3 5.0 4.51 4.46
Slater*mr .86579 .34256 .50558 .523 18.0 6.8 6.16 6.53
Olsonmr1.02170 .30064 .66764 .667 20.1 8.8 7.89 7.62
Willoughbysp .998104 .44285 .57088 .591 32.2 9.8 8.60 9.02
 Total  .779962 .308726 .483744 .495202.8 5.3 4.76 4.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nilesmr .265 .395 .471 .86634910210171601
Autrey*mr .208 .264 .438 .702481050261301711
Kramersp .190 .259 .210 .46810520200301002401
Bradfordsp .202 .261 .394 .65510922306130903801
O'Bannoncl .242 .265 .364 .6283381016010600
Nesbit*sp .304 .347 .457 .803461440130301500
Bruno*mr .103 .156 .207 .36329300130201001
Hirschfeldermr .300 .462 .6001.0623093025180900
Floyd*sp .237 .370 .263 .63338910010801600
Newhousemr .316 .308 .658 .96638120236000801
Slater*mr .286 .357 .449 .80649145019150911
Olsonmr .386 .462 .8181.280441721510073501
Willoughbysp .456 .509 .6671.17690414332021101803
 Total  .271 .342 .450 .79269318831627956744181211

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Nilesmr .065 .121 .065 .1863120000020800
Autrey*mr .192 .263 .212 .475521010051401900
Kramersp .250 .333 .446 .780561401383401500
Bradfordsp .278 .395 .389 .78436104004160500
O'Bannoncl .207 .303 .241 .5442961002220700
Nesbit*sp .240 .295 .463 .758121292271701003201
Bruno*mr .458 .4801.1671.64724112056010000
Hirschfeldermr .258 .324 .355 .6783180011030400
Floyd*sp .297 .366 .602 .967118359092231104002
Newhousemr .222 .318 .278 .5961841003030601
Slater*mr .348 .426 .500 .926461610212160701
Olsonmr .244 .295 .439 .73441103114030500
Willoughbysp .225 .256 .325 .5814091016110801
 Total  .255 .324 .442 .76564316425429901256015606