Team pitching -- 2026 St. Louis Cougars
Regular season -- as of 8/30/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Autrey* | mr | 2.20 | 3 | 1 | 3 | 39 | 0 | 0 | 0 | 65.1 | 50 | 16 | 16 | 18 | 80 | 7 | 2 | 262 |
| | Bruno* | mr | 2.91 | 1 | 4 | 1 | 42 | 0 | 0 | 0 | 52.2 | 38 | 18 | 17 | 9 | 40 | 7 | 7 | 200 |
| | Hirschfelder | mr | 3.02 | 3 | 1 | 0 | 34 | 0 | 0 | 0 | 50.2 | 43 | 17 | 17 | 29 | 49 | 3 | 12 | 213 |
| | Nesbit* | sp | 3.77 | 8 | 7 | 0 | 22 | 22 | 0 | 0 | 119.1 | 120 | 50 | 50 | 47 | 117 | 15 | 18 | 508 |
| | Kramer | sp | 3.78 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 121.1 | 104 | 52 | 51 | 40 | 112 | 15 | 6 | 508 |
| | Bradford | sp | 3.80 | 6 | 13 | 0 | 23 | 23 | 0 | 0 | 120.2 | 90 | 53 | 51 | 44 | 118 | 19 | 1 | 496 |
| | Niles | mr | 4.31 | 0 | 7 | 20 | 40 | 0 | 0 | 0 | 48.0 | 40 | 23 | 23 | 23 | 38 | 4 | 6 | 207 |
| | Slater* | mr | 5.19 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 67.2 | 69 | 40 | 39 | 31 | 62 | 5 | 8 | 299 |
| | Olson | mr | 5.45 | 3 | 8 | 1 | 48 | 0 | 0 | 0 | 67.2 | 78 | 45 | 41 | 20 | 22 | 12 | 5 | 296 |
| | O'Bannon | cl | 5.50 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 37.2 | 42 | 24 | 23 | 11 | 31 | 3 | 1 | 169 |
| | Newhouse | mr | 5.59 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 37.0 | 47 | 23 | 23 | 8 | 38 | 10 | 5 | 161 |
| | Floyd* | sp | 5.62 | 3 | 10 | 0 | 24 | 24 | 0 | 0 | 117.0 | 131 | 74 | 73 | 40 | 141 | 23 | 5 | 524 |
| | Willoughby | sp | 8.74 | 3 | 12 | 0 | 21 | 21 | 0 | 0 | 91.2 | 150 | 89 | 89 | 36 | 81 | 22 | 12 | 454 |
|   | Total |   | 4.63 | 39 | 73 | 25 | 112 | 112 | 0 | 8 | 996.2 | 1002 | 524 | 513 | 356 | 929 | 145 | 88 | 4297 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Autrey* | mr | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 6.9 | 2.5 | 9.8 | 11.0 | 1.0 | 4.4 | 26.4 | .658 |
| | Bruno* | mr | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6.5 | 1.5 | 8.4 | 6.8 | 1.2 | 4.4 | 17.8 | .644 |
| | Hirschfelder | mr | 3 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 7.6 | 5.2 | 13.7 | 8.7 | 0.5 | 1.7 | 24.6 | .568 |
| | Nesbit* | sp | 5 | 3 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 9.1 | 3.5 | 12.7 | 8.8 | 1.1 | 2.5 | 90.8 | .615 |
| | Kramer | sp | 5 | 4 | 0 | 7 | 2 | 0 | 0 | 6 | 0 | 7.7 | 3.0 | 11.2 | 8.3 | 1.1 | 2.8 | 86.6 | .630 |
| | Bradford | sp | 11 | 1 | 1 | 3 | 7 | 4 | 0 | 5 | 0 | 6.7 | 3.3 | 10.2 | 8.8 | 1.4 | 2.7 | 86.2 | .615 |
| | Niles | mr | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 7.5 | 4.3 | 12.8 | 7.1 | 0.8 | 1.7 | 19.6 | .611 |
| | Slater* | mr | 5 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 9.2 | 4.1 | 14.0 | 8.2 | 0.7 | 2.0 | 25.2 | .605 |
| | Olson | mr | 1 | 1 | 4 | 1 | 9 | 0 | 0 | 5 | 0 | 10.4 | 2.7 | 13.2 | 2.9 | 1.6 | 1.1 | 21.4 | .618 |
| | O'Bannon | cl | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 10.0 | 2.6 | 13.4 | 7.4 | 0.7 | 2.8 | 24.7 | .630 |
| | Newhouse | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11.4 | 1.9 | 13.4 | 9.2 | 2.4 | 4.8 | 23.4 | .642 |
| | Floyd* | sp | 12 | 0 | 0 | 8 | 8 | 0 | 2 | 5 | 0 | 10.1 | 3.1 | 13.8 | 10.8 | 1.8 | 3.5 | 84.4 | .622 |
| | Willoughby | sp | 6 | 1 | 1 | 7 | 4 | 6 | 0 | 6 | 0 | 14.7 | 3.5 | 18.9 | 8.0 | 2.2 | 2.3 | 80.5 | .618 |
|   | Total |   | 55 | 15 | 10 | 51 | 45 | 13 | 7 | 44 | 0 | 9.0 | 3.2 | 12.7 | 8.4 | 1.3 | 2.6 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Autrey* | mr | .610 | 1.04 | 154 | .279 | 98 | .374 | 101 | .385 | 23.1 | 3.2 | 2.86 | 2.56 |
| | Bruno* | mr | .617 | 0.89 | 142 | .218 | 78 | .390 | 80 | .400 | 15.4 | 2.6 | 2.36 | 2.19 |
| | Hirschfelder | mr | .710 | 1.42 | 127 | .315 | 91 | .427 | 96 | .451 | 21.6 | 3.9 | 3.45 | 4.22 |
| | Nesbit* | sp | .752 | 1.40 | 327 | .321 | 237 | .467 | 239 | .470 | 60.6 | 4.5 | 4.11 | 4.41 |
| | Kramer | sp | .669 | 1.19 | 334 | .266 | 209 | .411 | 216 | .425 | 51.9 | 3.8 | 3.46 | 3.39 |
| | Bradford | sp | .657 | 1.11 | 312 | .228 | 213 | .429 | 216 | .435 | 51.5 | 3.9 | 3.46 | 3.00 |
| | Niles | mr | .679 | 1.31 | 137 | .263 | 85 | .411 | 90 | .435 | 21.1 | 3.9 | 3.55 | 3.69 |
| | Slater* | mr | .722 | 1.48 | 196 | .327 | 127 | .425 | 132 | .441 | 35.2 | 4.7 | 4.21 | 4.55 |
| | Olson | mr | .816 | 1.45 | 241 | .274 | 150 | .507 | 151 | .510 | 43.2 | 5.7 | 5.17 | 5.04 |
| | O'Bannon | cl | .734 | 1.41 | 121 | .322 | 73 | .432 | 76 | .450 | 21.5 | 5.0 | 4.62 | 4.36 |
| | Newhouse | mr | .944 | 1.49 | 105 | .352 | 98 | .609 | 98 | .609 | 29.1 | 7.1 | 6.37 | 6.20 |
| | Floyd* | sp | .821 | 1.46 | 312 | .346 | 264 | .504 | 272 | .519 | 81.8 | 6.3 | 5.66 | 5.47 |
| | Willoughby | sp | 1.013 | 2.03 | 308 | .416 | 274 | .604 | 281 | .619 | 101.2 | 10.0 | 8.94 | 9.66 |
|   | Total |   | .756 | 1.36 | 2816 | .304 | 1997 | .465 | 2048 | .477 | 546.9 | 4.9 | 4.44 | 4.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Autrey* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Bruno* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Nesbit* | sp | 22 | 0 | .000 | 0 | 7 | .318 | 85 | 3.9 | 14 | 0 | .000 |
| | Kramer | sp | 22 | 0 | .000 | 0 | 6 | .273 | 82 | 3.7 | 8 | 4 | .500 |
| | Bradford | sp | 23 | 0 | .000 | 0 | 9 | .391 | 53 | 2.3 | 10 | 5 | .500 |
| | Niles | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Slater* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Olson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | O'Bannon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Newhouse | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Floyd* | sp | 24 | 0 | .000 | 0 | 6 | .250 | 73 | 3.0 | 20 | 7 | .350 |
| | Willoughby | sp | 21 | 0 | .000 | 0 | 3 | .143 | 89 | 4.2 | 26 | 7 | .269 |
|   | Total |   | 112 | 0 | .000 | 8 | 31 | .277 | 382 | 3.4 | 175 | 54 | .309 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Autrey* | mr | 5 | 3 | .600 | 1 | .200 | 9 | 21 | 9 | .429 | 39 | 39 | 20 |
| | Bruno* | mr | 3 | 1 | .333 | 2 | .667 | 16 | 13 | 3 | .231 | 42 | 42 | 10 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | .000 | 4 | 35 | 3 | .086 | 34 | 34 | 7 |
| | Nesbit* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Kramer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Bradford | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Niles | mr | 22 | 20 | .909 | 2 | .091 | 1 | 21 | 9 | .429 | 40 | 40 | 33 |
| | Slater* | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 37 | 11 | .297 | 45 | 45 | 11 |
| | Olson | mr | 7 | 1 | .143 | 4 | .571 | 7 | 14 | 4 | .286 | 48 | 48 | 17 |
| | O'Bannon | cl | 1 | 0 | .000 | 0 | .000 | 4 | 16 | 8 | .500 | 27 | 27 | 4 |
| | Newhouse | mr | 0 | 0 | .000 | 0 | .000 | 1 | 18 | 7 | .389 | 26 | 26 | 10 |
| | Floyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Willoughby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
|   | Total |   | 39 | 25 | .641 | 10 | .256 | 49 | 175 | 54 | .309 | 112 | 301 | 112 |