Team pitching (vs batter) -- 2026 San Francisco Wood Hippies
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sousa*mr .127 .194 .175638300110601830
Duran,Jhcl .183 .269 .28082153112301002211
Cruz,Fmr .184 .286 .265499101130701900
Festa,Mmr .200 .293 .4466513105291811700
Fried*sp .208 .269 .299197415235921504601
Coulombe*mr .216 .231 .4125111103210101800
Crochet*sp .230 .273 .387204478087901236911
Williams,Gsp .254 .353 .5421423691107702303302
Ashby*mr .255 .360 .34094242023231313000
Armstrongmr .259 .318 .3795815401220621711
Rasmussensp .268 .327 .401157426056331113601
fLeiter,Jsp .293 .394 .534116347076211902320
Giolitosp .333 .375 .667301010320020310
 Total  .233 .306 .39113083055144951110133835197

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sousa*mr .36948 .16717 .23617 .236 2.6 1.2 1.08 0.82
Duran,Jhcl .54960 .23333 .35533 .355 6.6 2.5 2.29 2.01
Cruz,Fmr .55129 .27620 .35720 .357 4.0 2.6 2.41 2.61
Festa,Mmr .73944 .18237 .49338 .507 9.3 4.7 4.42 4.29
Fried*sp .568150 .25374 .34376 .352 15.5 2.6 2.31 2.23
Coulombe*mr .64330 .26722 .42322 .423 4.9 3.3 3.14 2.75
Crochet*sp .660127 .30791 .42191 .421 19.7 3.2 2.96 2.95
Williams,Gsp .896101 .257100 .599100 .599 27.7 6.7 6.11 6.16
Ashby*mr .70163 .34945 .40548 .432 12.5 4.6 4.27 4.93
Armstrongmr .69742 .33328 .42428 .424 7.1 4.1 3.66 3.36
Rasmussensp .729116 .31974 .43377 .450 20.2 4.6 4.12 4.37
fLeiter,Jsp .92988 .30781 .58782 .594 26.6 8.5 7.70 7.78
Giolitosp1.04224 .29222 .68822 .688 7.910.7 9.13 8.90
 Total  .697922 .278644 .440654 .446158.8 4.1 3.73 3.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sousa*mr .125 .189 .125 .31432400040301202
Duran,Jhcl .143 .218 .245 .46349720130501701
Cruz,Fmr .208 .321 .375 .6962451013040500
Festa,Mmr .195 .298 .488 .78641800490611100
Fried*sp .197 .258 .410 .667611232252302000
Coulombe*mr .235 .278 .235 .5131740001010800
Crochet*sp .188 .204 .292 .49648920140101600
Williams,Gsp .221 .330 .500 .83086197151501501402
Ashby*mr .255 .375 .340 .715471210153601600
Armstrongmr .270 .357 .459 .817371040150521200
Rasmussensp .270 .319 .414 .73411130404123512400
fLeiter,Jsp .299 .421 .558 .97977232061611601511
Giolitosp .077 .143 .308 .4511310011010300
 Total  .224 .307 .400 .7076431442632783971417316

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sousa*mr .129 .200 .226 .4263143002030601
Duran,Jhcl .242 .342 .333 .6753381103050500
Cruz,Fmr .160 .250 .160 .41025400000301400
Festa,Mmr .208 .286 .375 .6612451013120601
Fried*sp .213 .273 .250 .52313629201601202602
Coulombe*mr .206 .206 .500 .70634710350001000
Crochet*sp .244 .293 .417 .710156386071401135300
Williams,Gsp .304 .391 .607 .9985617205100801900
Ashby*mr .255 .345 .340 .686471210190711401
Armstrongmr .238 .250 .238 .4882150002010502
Rasmussensp .261 .346 .370 .716461220180601200
fLeiter,Jsp .282 .333 .487 .82139115015030800
Giolitosp .529 .556 .9411.4971791022010000
 Total  .242 .305 .382 .6876651612512269162417807