Team pitching (vs batter) -- 2026 San Diego Sharks
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vaughnmr .182 .292 .2365510300132731000
Leak*sp .193 .295 .340150294065122005410
Chapelsp .241 .286 .391174425076811004830
Malone*mr .242 .315 .3946616511260731111
Utahmr .247 .306 .3828922303340811400
Harris*sp .251 .316 .4001754412147011704052
Flahertymr .255 .314 .468471221222130500
Bohdi*mr .258 .320 .3239324301301803010
Garrettmr .290 .359 .4066920501280801511
McFly*mr .301 .381 .4271033110014421212610
Keatoncl .308 .348 .4316520501280401910
Lalooshsp .310 .365 .490155485177621203730
Finchsp .360 .432 .613111404086821211960
 Total  .265 .332 .413135235866442558141289328234

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vaughnmr .52946 .21720 .30822 .338 3.9 2.2 2.04 1.88
Leak*sp .63593 .24771 .40673 .417 16.1 3.4 3.11 3.15
Chapelsp .677119 .29478 .42279 .427 19.6 3.9 3.52 3.46
Malone*mr .70954 .27833 .45233 .452 7.9 4.1 3.70 3.13
Utahmr .68873 .26042 .42942 .429 10.4 4.0 3.60 3.67
Harris*sp .716135 .29687 .44288 .447 23.4 4.5 4.17 3.75
Flahertymr .78240 .25025 .49026 .510 6.3 4.6 4.15 4.14
Bohdi*mr .64363 .36538 .36939 .379 10.7 4.1 3.66 3.62
Garrettmr .76554 .35236 .46236 .462 9.2 4.5 3.98 4.50
McFly*mr .80977 .39056 .47558 .492 17.2 6.1 5.51 5.45
Keatoncl .77945 .42232 .46432 .464 9.9 5.8 5.32 5.08
Lalooshsp .855112 .36688 .51890 .529 28.4 6.9 6.15 6.35
Finchsp1.04584 .38180 .64082 .656 32.212.2 11.17 11.35
 Total  .745995 .318686 .455700 .464190.7 5.0 4.48 4.44

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vaughnmr .176 .282 .206 .4883461002052600
Leak*sp .178 .260 .222 .48245820051401700
Chapelsp .204 .252 .389 .64110822206100703200
Malone*mr .265 .286 .441 .7273491114010800
Utahmr .295 .385 .568 .95344133035071401
Harris*sp .167 .246 .296 .54254940150601411
Flahertymr .125 .192 .167 .3592431001110300
Bohdi*mr .162 .205 .270 .47537610120201300
Garrettmr .306 .366 .472 .838361130170401001
McFly*mr .346 .417 .481 .8975218700121601101
Keatoncl .276 .276 .379 .6552983003000800
Lalooshsp .291 .360 .417 .77710330104152902500
Finchsp .371 .457 .5431.0007026303152911200
 Total  .252 .319 .393 .7126701693212086761416314

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vaughnmr .190 .308 .286 .5932142002221401
Leak*sp .200 .309 .390 .699105212061511603721
Chapelsp .303 .343 .394 .737662030151301600
Malone*mr .219 .342 .344 .6863274004063300
Utahmr .200 .217 .200 .41745900020101000
Harris*sp .289 .348 .446 .794121358131311102602
Flahertymr .391 .440 .7831.2232391125020200
Bohdi*mr .321 .391 .357 .748561820061601701
Garrettmr .273 .351 .333 .6853392005040500
McFly*mr .255 .345 .373 .717511330171611500
Keatoncl .333 .400 .472 .872361220140401100
Lalooshsp .346 .375 .6351.0105218413100301201
Finchsp .341 .386 .7321.118411410515030700
 Total  .277 .345 .433 .7786821893432293767516526