Team pitching (vs batter) -- 2026 Oakland Tyrants
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .115 .206 .213617301131603000
Santana,Dmr .136 .220 .2228111211183602100
Pomeranz*mr .158 .210 .2247612011171403400
Okert*mr .205 .220 .3308818203291103400
Rogers,Tr*sp .220 .290 .277173385114801804411
Bednarcl .225 .287 .4377116304311602701
Koleksp .238 .297 .4581684051107721203700
Pepiotsp .246 .371 .4745714104271110910
Glasnowsp .250 .311 .351148376035211204200
Cabrera,Esp .255 .339 .4911614180107921904521
Abreu,Bmr .256 .341 .34678204012701003010
Boyd*sp .262 .340 .54216844102119112103521
 Total  .224 .296 .38313302984965050914126038874

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .41930 .20019 .27920 .294 2.8 1.4 1.25 1.08
Santana,Dmr .44260 .16724 .26427 .297 4.6 1.7 1.64 1.29
Pomeranz*mr .43441 .26821 .25922 .272 3.8 1.6 1.44 1.22
Okert*mr .54952 .28830 .33031 .341 5.9 2.2 2.01 1.79
Rogers,Tr*sp .568130 .28566 .34266 .342 14.1 2.7 2.42 2.49
Bednarcl .72442 .28637 .46338 .475 9.3 4.3 3.90 3.66
Koleksp .755121 .24889 .48991 .500 21.7 4.4 3.94 4.04
Pepiotsp .84545 .22238 .54339 .557 10.2 5.9 5.41 6.44
Glasnowsp .662103 .33064 .39865 .404 15.1 3.5 3.17 3.48
Cabrera,Esp .829107 .29098 .536100 .546 28.2 6.2 5.57 5.54
Abreu,Bmr .68747 .40437 .42037 .420 10.3 4.8 4.30 4.26
Boyd*sp .882126 .262112 .577113 .582 31.9 6.5 5.87 5.59
 Total  .678904 .274635 .428649 .438152.9 3.8 3.48 3.43

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .154 .241 .346 .58826420130301200
Santana,Dmr .089 .128 .178 .30545410120201300
Pomeranz*mr .105 .150 .158 .30838401000201900
Okert*mr .190 .190 .381 .57142820250001700
Rogers,Tr*sp .222 .321 .222 .543451000030701401
Bednarcl .262 .326 .429 .755421110250401200
Koleksp .242 .311 .525 .836120295191511102900
Pepiotsp .087 .241 .087 .3282320001050301
Glasnowsp .299 .346 .433 .779972940390702500
Cabrera,Esp .262 .350 .456 .807103275052021202400
Abreu,Bmr .217 .294 .326 .620461020140501900
Boyd*sp .135 .238 .212 .45052721051701303
 Total  .214 .284 .364 .6486791452432472465020005

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .086 .179 .114 .29435310001301800
Santana,Dmr .194 .318 .278 .5963671103340801
Pomeranz*mr .211 .268 .289 .55838800111201500
Okert*mr .217 .245 .283 .528461000151101701
Rogers,Tr*sp .219 .279 .297 .575128285111001103001
Bednarcl .172 .235 .448 .68429520281201502
Koleksp .229 .260 .292 .55248110018110800
Pepiotsp .353 .463 .7351.19934121048160600
Glasnowsp .157 .246 .196 .44251820001501700
Cabrera,Esp .241 .318 .552 .8705814305100702101
Abreu,Bmr .313 .405 .375 .780321020020501100
Boyd*sp .319 .389 .6901.0791163781112201402201
 Total  .235 .307 .402 .71065115325326771061018807