Team pitching (vs batter) -- 2026 Oakland Tyrants
Regular season -- as of 8/30/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .143 .206 .217175257023811308330
Santana,Dmr .170 .247 .323229393487451904910
Pomeranz*mr .205 .304 .271210433135772326811
Okert*mr .212 .244 .390231499110902818220
Abreu,Bmr .222 .326 .275207468015723108210
fPepiotsp .224 .355 .388152345165923003741
Bubic*sp .225 .380 .2754092001101001100
Bednarcl .225 .268 .417204468298521107501
Rogers,Tr*sp .229 .279 .32251611812310166236012512
fCabrera,Esp .248 .323 .42741510326016177542011233
Glasnowsp .249 .333 .45645011215026205354011940
Koleksp .270 .341 .4384891322231821484518120
Boyd*sp .285 .338 .4644461272031820733809642
Rodriguez,Rmr .375 .464 .58324920114040510
 Total  .235 .307 .384378889214218128145442364410252710

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .42390 .25651 .27052 .275 8.2 1.5 1.31 1.11
Santana,Dmr .570174 .17893 .36598 .384 19.9 2.8 2.54 2.13
Pomeranz*mr .576140 .28680 .33287 .361 18.4 2.9 2.57 2.78
Okert*mr .633140 .27998 .405100 .413 21.3 3.1 2.80 2.44
Abreu,Bmr .602126 .35788 .36490 .372 21.6 3.6 3.23 3.35
fPepiotsp .743112 .25089 .47691 .487 21.3 4.4 4.03 4.69
Bubic*sp .65529 .31021 .42021 .420 4.6 3.8 3.40 4.31
Bednarcl .685123 .30196 .43698 .445 22.9 3.8 3.39 3.00
Rogers,Tr*sp .600388 .278202 .360204 .364 45.3 2.9 2.62 2.62
fCabrera,Esp .750289 .301219 .472224 .483 59.1 5.0 4.48 4.35
Glasnowsp .789305 .282259 .511262 .517 69.2 5.3 4.83 5.14
Koleksp .778391 .292259 .477267 .492 67.9 4.8 4.33 4.76
Boyd*sp .802342 .319245 .493248 .499 67.4 5.2 4.76 4.98
Rodriguez,Rmr1.04818 .44418 .64318 .643 6.1 9.7 8.74 10.31
 Total  .6912667 .2861818 .4301860 .440447.9 4.0 3.60 3.65

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .129 .176 .214 .39070930150404100
Santana,Dmr .114 .179 .211 .3891141320370902400
Pomeranz*mr .135 .231 .156 .3889613010501204010
Okert*mr .233 .248 .485 .73310324806170204200
Abreu,Bmr .191 .309 .252 .56111522401811904801
fPepiotsp .167 .295 .256 .55178132111011402212
Bubic*sp .000 .231 .000 .2311000001030500
Bednarcl .241 .278 .361 .63910826403150602901
Rogers,Tr*sp .228 .315 .307 .62212729022911604302
fCabrera,Esp .268 .358 .452 .81026170180103953206301
Glasnowsp .268 .341 .446 .7882988080153413207100
Koleksp .272 .358 .475 .83430583181144514015500
Boyd*sp .224 .284 .328 .612125285121221002904
Rodriguez,Rmr .333 .429 .333 .762620004010100
 Total  .227 .306 .369 .675181641272658211122001513211

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .152 .226 .219 .4451051640141904200
Santana,Dmr .226 .311 .435 .745115261451951002502
Pomeranz*mr .263 .364 .368 .732114303031671122800
Okert*mr .195 .241 .313 .55312825114152614001
Abreu,Bmr .261 .349 .304 .6539224400711203401
fPepiotsp .284 .418 .527 .94574213051111601500
Bubic*sp .300 .432 .367 .7993092002070600
Bednarcl .208 .257 .479 .7369620426182504602
Rogers,Tr*sp .229 .266 .326 .5923898912183312008214
fCabrera,Esp .214 .261 .383 .644154338061701004901
Glasnowsp .211 .318 .474 .7921523270112422204800
Koleksp .266 .310 .375 .68518449424217502601
Boyd*sp .308 .360 .517 .87732199152164712806706
Rodriguez,Rmr .389 .476 .6671.1431872017030400
 Total  .243 .309 .398 .7061972480701270241301643512118