Team pitching -- 2026 Oakland Tyrants
Regular season -- as of 5/24/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Pomeranz* | mr | 0.42 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 21.2 | 12 | 1 | 1 | 4 | 34 | 1 | 0 | 81 |
| | Santana,D | mr | 1.19 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 22.2 | 11 | 5 | 3 | 6 | 21 | 1 | 0 | 91 |
| | Chapman,A* | cl | 1.47 | 1 | 0 | 12 | 20 | 0 | 0 | 0 | 18.1 | 7 | 3 | 3 | 6 | 30 | 1 | 1 | 68 |
| | Okert* | mr | 2.63 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 24.0 | 18 | 8 | 7 | 1 | 34 | 3 | 2 | 91 |
| | Rogers,Tr* | sp | 2.68 | 7 | 0 | 0 | 8 | 8 | 0 | 0 | 47.0 | 38 | 14 | 14 | 18 | 44 | 1 | 5 | 193 |
| | Abreu,B | mr | 2.79 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 19.1 | 20 | 6 | 6 | 10 | 30 | 1 | 0 | 88 |
| | Glasnow | sp | 2.79 | 5 | 2 | 0 | 8 | 8 | 0 | 0 | 38.2 | 37 | 13 | 12 | 12 | 42 | 3 | 6 | 161 |
| | Bednar | cl | 3.72 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 19.1 | 16 | 8 | 8 | 6 | 27 | 4 | 0 | 80 |
| | Kolek | sp | 4.63 | 3 | 3 | 0 | 8 | 8 | 1 | 0 | 44.2 | 40 | 23 | 23 | 12 | 37 | 10 | 5 | 182 |
| | Boyd* | sp | 4.70 | 2 | 4 | 0 | 8 | 8 | 1 | 1 | 44.0 | 44 | 27 | 23 | 21 | 35 | 11 | 3 | 194 |
| | Pepiot | sp | 5.87 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 15.1 | 14 | 10 | 10 | 11 | 9 | 4 | 3 | 70 |
| | Cabrera,E | sp | 7.46 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 41.0 | 41 | 36 | 34 | 19 | 45 | 10 | 1 | 183 |
|   | Total |   | 3.64 | 27 | 13 | 17 | 40 | 40 | 2 | 7 | 356.0 | 298 | 154 | 144 | 126 | 388 | 50 | 26 | 1482 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Pomeranz* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1.7 | 7.1 | 14.1 | 0.4 | 8.5 | 22.7 | .648 |
| | Santana,D | mr | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.4 | 2.4 | 7.9 | 8.3 | 0.4 | 3.5 | 19.6 | .646 |
| | Chapman,A* | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.4 | 2.9 | 6.9 | 14.7 | 0.5 | 5.0 | 13.9 | .667 |
| | Okert* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.8 | 0.4 | 7.5 | 12.8 | 1.1 | 34.0 | 21.3 | .669 |
| | Rogers,Tr* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.3 | 3.4 | 10.7 | 8.4 | 0.2 | 2.4 | 90.9 | .620 |
| | Abreu,B | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.3 | 4.7 | 14.0 | 14.0 | 0.5 | 3.0 | 24.0 | .592 |
| | Glasnow | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.8 | 11.6 | 9.8 | 0.7 | 3.5 | 76.5 | .623 |
| | Bednar | cl | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 7.4 | 2.8 | 10.7 | 12.6 | 1.9 | 4.5 | 27.9 | .609 |
| | Kolek | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.4 | 10.9 | 7.5 | 2.0 | 3.1 | 90.9 | .635 |
| | Boyd* | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 9.0 | 4.3 | 13.5 | 7.2 | 2.3 | 1.7 | 87.3 | .635 |
| | Pepiot | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.2 | 6.5 | 15.3 | 5.3 | 2.3 | 0.8 | 37.9 | .574 |
| | Cabrera,E | sp | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.0 | 4.2 | 13.6 | 9.9 | 2.2 | 2.4 | 89.4 | .618 |
|   | Total |   | 7 | 4 | 0 | 14 | 8 | 1 | 0 | 12 | 0 | 7.5 | 3.2 | 11.1 | 9.8 | 1.3 | 3.1 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Pomeranz* | mr | .434 | 0.74 | 41 | .268 | 21 | .259 | 22 | .272 | 3.8 | 1.6 | 1.44 | 1.22 |
| | Santana,D | mr | .442 | 0.75 | 60 | .167 | 24 | .264 | 27 | .297 | 4.6 | 1.7 | 1.64 | 1.29 |
| | Chapman,A* | cl | .419 | 0.71 | 30 | .200 | 19 | .279 | 20 | .294 | 2.8 | 1.4 | 1.25 | 1.08 |
| | Okert* | mr | .549 | 0.79 | 52 | .288 | 30 | .330 | 31 | .341 | 5.9 | 2.2 | 2.01 | 1.79 |
| | Rogers,Tr* | sp | .568 | 1.19 | 130 | .285 | 66 | .342 | 66 | .342 | 14.1 | 2.7 | 2.42 | 2.49 |
| | Abreu,B | mr | .687 | 1.55 | 47 | .404 | 37 | .420 | 37 | .420 | 10.3 | 4.8 | 4.30 | 4.26 |
| | Glasnow | sp | .662 | 1.27 | 103 | .330 | 64 | .398 | 65 | .404 | 15.1 | 3.5 | 3.17 | 3.48 |
| | Bednar | cl | .724 | 1.14 | 42 | .286 | 37 | .463 | 38 | .475 | 9.3 | 4.3 | 3.90 | 3.66 |
| | Kolek | sp | .755 | 1.16 | 121 | .248 | 89 | .489 | 91 | .500 | 21.7 | 4.4 | 3.94 | 4.04 |
| | Boyd* | sp | .882 | 1.48 | 126 | .262 | 112 | .577 | 113 | .582 | 31.9 | 6.5 | 5.87 | 5.59 |
| | Pepiot | sp | .845 | 1.63 | 45 | .222 | 38 | .543 | 39 | .557 | 10.2 | 5.9 | 5.41 | 6.44 |
| | Cabrera,E | sp | .829 | 1.46 | 107 | .290 | 98 | .536 | 100 | .546 | 28.2 | 6.2 | 5.57 | 5.54 |
|   | Total |   | .678 | 1.19 | 904 | .274 | 635 | .428 | 649 | .438 | 152.9 | 3.8 | 3.48 | 3.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Rogers,Tr* | sp | 8 | 0 | .000 | 0 | 5 | .625 | 50 | 6.3 | 0 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Glasnow | sp | 8 | 0 | .000 | 0 | 4 | .500 | 39 | 4.9 | 6 | 3 | .500 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Kolek | sp | 8 | 1 | .125 | 0 | 4 | .500 | 34 | 4.3 | 1 | 0 | .000 |
| | Boyd* | sp | 8 | 1 | .125 | 1 | 4 | .500 | 24 | 3.0 | 7 | 0 | .000 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Cabrera,E | sp | 8 | 0 | .000 | 0 | 2 | .250 | 50 | 6.3 | 6 | 4 | .667 |
|   | Total |   | 40 | 2 | .050 | 7 | 19 | .475 | 197 | 4.9 | 41 | 10 | .244 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Pomeranz* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 6 | 0 | .000 | 14 | 14 | 5 |
| | Santana,D | mr | 1 | 1 | 1.000 | 0 | .000 | 9 | 1 | 0 | .000 | 17 | 17 | 5 |
| | Chapman,A* | cl | 12 | 12 | 1.000 | 0 | .000 | 1 | 7 | 0 | .000 | 20 | 20 | 17 |
| | Okert* | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 9 | 3 | .333 | 16 | 16 | 2 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Abreu,B | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 2 | 0 | .000 | 15 | 15 | 3 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Bednar | cl | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 6 | .500 | 12 | 12 | 1 |
| | Kolek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Pepiot | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 8 | 8 | 5 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 17 | 17 | 1.000 | 0 | .000 | 28 | 41 | 10 | .244 | 40 | 102 | 38 |