Team pitching -- 2026 Oakland Tyrants
Regular season -- as of 5/24/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pomeranz*mr 0.421011400021.212114341081
Santana,Dmr 1.191111700022.211536211091
Chapman,A*cl 1.4710122000018.17336301168
Okert*mr 2.631011600024.018871343291
Rogers,Tr*sp 2.68700880047.0381414184415193
Abreu,Bmr 2.791111500019.1206610301088
Glasnowsp 2.79520880038.2371312124236161
Bednarcl 3.722001200019.116886274080
Koleksp 4.63330881044.24023231237105182
Boyd*sp 4.70240881144.04427232135113194
Pepiotsp 5.87001800015.11410101194370
Cabrera,Esp 7.46320880041.04136341945101183
 Total  3.64271317404027356.029815414412638850261482

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pomeranz*mr000100000 5.0 1.7 7.1 14.1 0.4 8.5 22.7 .648
Santana,Dmr000310010 4.4 2.4 7.9 8.3 0.4 3.5 19.6 .646
Chapman,A*cl000100000 3.4 2.9 6.9 14.7 0.5 5.0 13.9 .667
Okert*mr000110010 6.8 0.4 7.5 12.8 1.134.0 21.3 .669
Rogers,Tr*sp110000020 7.3 3.4 10.7 8.4 0.2 2.4 90.9 .620
Abreu,Bmr100010000 9.3 4.7 14.0 14.0 0.5 3.0 24.0 .592
Glasnowsp000100000 8.6 2.8 11.6 9.8 0.7 3.5 76.5 .623
Bednarcl010131020 7.4 2.8 10.7 12.6 1.9 4.5 27.9 .609
Koleksp000200000 8.1 2.4 10.9 7.5 2.0 3.1 90.9 .635
Boyd*sp210100040 9.0 4.3 13.5 7.2 2.3 1.7 87.3 .635
Pepiotsp100100010 8.2 6.5 15.3 5.3 2.3 0.8 37.9 .574
Cabrera,Esp210220010 9.0 4.2 13.6 9.9 2.2 2.4 89.4 .618
 Total 74014810120 7.5 3.2 11.1 9.8 1.3 3.1  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pomeranz*mr .434 0.7441 .26821 .25922 .272 3.8 1.6 1.44 1.22
Santana,Dmr .442 0.7560 .16724 .26427 .297 4.6 1.7 1.64 1.29
Chapman,A*cl .419 0.7130 .20019 .27920 .294 2.8 1.4 1.25 1.08
Okert*mr .549 0.7952 .28830 .33031 .341 5.9 2.2 2.01 1.79
Rogers,Tr*sp .568 1.19130 .28566 .34266 .342 14.1 2.7 2.42 2.49
Abreu,Bmr .687 1.5547 .40437 .42037 .420 10.3 4.8 4.30 4.26
Glasnowsp .662 1.27103 .33064 .39865 .404 15.1 3.5 3.17 3.48
Bednarcl .724 1.1442 .28637 .46338 .475 9.3 4.3 3.90 3.66
Koleksp .755 1.16121 .24889 .48991 .500 21.7 4.4 3.94 4.04
Boyd*sp .882 1.48126 .262112 .577113 .582 31.9 6.5 5.87 5.59
Pepiotsp .845 1.6345 .22238 .54339 .557 10.2 5.9 5.41 6.44
Cabrera,Esp .829 1.46107 .29098 .536100 .546 28.2 6.2 5.57 5.54
 Total  .678 1.19904 .274635 .428649 .438152.9 3.8 3.48 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pomeranz*mr00 .00000 .0000 0.010 .000
Santana,Dmr00 .00000 .0000 0.050 .000
Chapman,A*cl00 .00000 .0000 0.000 .000
Okert*mr00 .00000 .0000 0.0111.000
Rogers,Tr*sp80 .00005 .62550 6.300 .000
Abreu,Bmr00 .00000 .0000 0.040 .000
Glasnowsp80 .00004 .50039 4.963 .500
Bednarcl00 .00000 .0000 0.060 .000
Koleksp81 .12504 .50034 4.310 .000
Boyd*sp81 .12514 .50024 3.070 .000
Pepiotsp00 .00000 .0000 0.042 .500
Cabrera,Esp80 .00002 .25050 6.364 .667
 Total 402 .050719 .475197 4.94110 .244

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pomeranz*mr111.0000 .000360 .00014145
Santana,Dmr111.0000 .000910 .00017175
Chapman,A*cl12121.0000 .000170 .000202017
Okert*mr111.0000 .000693 .33316162
Rogers,Tr*sp00 .0000 .000000 .000800
Abreu,Bmr111.0000 .000720 .00015153
Glasnowsp00 .0000 .000000 .000800
Bednarcl00 .0000 .0002126 .50012121
Koleksp00 .0000 .000000 .000800
Boyd*sp00 .0000 .000000 .000800
Pepiotsp111.0000 .000041 .250885
Cabrera,Esp00 .0000 .000000 .000800
 Total 17171.0000 .000284110 .2444010238