Team batting -- 2026 Oakland Tyrants
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .333 .361 .5208937512538110473517641111
Laureanolf .318 .464 .545622720143650011
Olson,M*1b .292 .338 .4936414442121512189471100
Raleigh#c .290 .390 .683100369107171427699611292351
Gonzalez,R1b .286 .286 .71427200111000000
Chouriocf .269 .315 .566621824911511273012401001
Devers*dh .253 .360 .38934952440315516270000
fCorreass .239 .302 .3215718444902241417420000
Langfordlf .239 .334 .371883187623254436441062050
Schwarber*dh .237 .339 .5789734682122346672541172020
Sosa,L2b .235 .253 .369581493580411152392000
Busch*1b .230 .298 .426772305311210313219623000
Wood*lf .229 .317 .4039334579210135047461460242
Keith*dh .215 .310 .37184237511118313034591000
Muncy,Max*3b .206 .347 .3567924751439422454722021
fButler*rf .196 .283 .250419218201131212360122
Kelly,Carc .183 .253 .256498215301698230001
fWallner*rf .152 .282 .2995516425416212526734000
Friedl*cf .063 .063 .063516100010020010
 Pitchers  .000 .000 .0001060000000000000
 Total  .246 .328 .44810636048861921916652250743710892182310

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bichettess89396031250 .881 66.1 6.7 .187 .814 .232491951414
Laureanolf628000001.010 6.010.2 .2271.188 .50031233
Olson,M*1b3415400130 .831 24.3 6.4 .201 .786 .264187104
Raleigh#c 100436045901.073 102.410.2 .3931.194 .5696025219
Gonzalez,R1b17000001.000 1.4 7.7 .4291.000 .4291522
Chouriocf5119702530 .881 30.5 5.8 .297 .835 .3572710306
Devers*dh2011100310 .750 13.7 5.0 .137 .716 .30573724
fCorreass4420201410 .623 18.0 3.4 .082 .528 .174115955
Langfordlf8636501740 .705 41.9 4.5 .132 .679 .2863011806
Schwarber*dh94407054100 .917 71.8 7.1 .341 .963 .5034820015
Sosa,L2b3715401010 .622 14.3 3.4 .134 .518 .148125505
Busch*1b5425200350 .724 29.6 4.4 .196 .667 .278239806
Wood*lf9339503631 .720 45.8 4.5 .174 .690 .3133413907
Keith*dh7227705940 .682 27.7 3.7 .156 .631 .300208804
Muncy,Max*3b7530805420 .704 35.2 4.6 .150 .726 .372168806
fButler*rf2610602130 .533 7.1 2.4 .054 .481 .18532303
Kelly,Carc 169101340 .509 4.9 1.8 .073 .408 .15942103
fWallner*rf5119501120 .581 15.9 3.0 .146 .564 .305114902
Friedl*cf51600200 .125 -0.1-0.2 .000 .118 .0630111
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 106409703470601 .776 543.3 5.2 .202 .749 .3273771614  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.454.21304 .378212 .535213 .538 3.8
Laureanolf4.673.6716 .37518 .64318 .643 0.8
Olson,M*1b2.412.2592 .40280 .51981 .526 5.2
Raleigh#c 4.363.69202 .322313 .718315 .722 2.1
Gonzalez,R1b3.503.506 .1675 .7145 .714 0.0
Chouriocf3.182.94133 .286115 .584116 .589 3.3
Devers*dh3.262.7965 .32353 .47753 .477 1.7
fCorreass3.543.23141 .29876 .37676 .376 2.5
Langfordlf4.153.61208 .341162 .444164 .449 2.4
Schwarber*dh4.203.57200 .240254 .624256 .629 2.2
Sosa,L2b2.662.57107 .29057 .37059 .38319.5
Busch*1b3.272.99158 .272117 .464120 .476 3.3
Wood*lf4.253.71190 .347185 .468185 .468 3.2
Keith*dh3.302.82175 .246122 .440123 .444 1.7
Muncy,Max*3b3.903.13171 .246142 .461144 .468 1.3
fButler*rf2.592.2457 .29835 .33035 .330 3.0
Kelly,Carc 1.861.6759 .23729 .31929 .319 2.9
fWallner*rf3.552.9886 .22175 .38579 .405 2.8
Friedl*cf3.203.2014 .0711 .0631 .06399.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6534.002384 .3022051 .5012072 .506 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichettess .333 .348 .593 .94110836100611310
Laureanolf1.0001.0004.0005.00011001140
Olson,M*1b .316 .350 .500 .850983171314430
Raleigh#c .359 .415 .8131.2281284610016391244
Gonzalez,R1b .333 .3331.3331.66731001100
Chouriocf .315 .370 .6571.02710834928161024
Devers*dh .353 .389 .353 .742176000112
fCorreass .234 .306 .324 .6311112670191222
Langfordlf .224 .354 .411 .765107241212122241
Schwarber*dh .244 .336 .6721.008119292215281642
Sosa,L2b .263 .270 .394 .66499267029122
Busch*1b .067 .152 .167 .318302001228
Wood*lf .241 .298 .446 .74511227506171045
Keith*dh .115 .207 .154 .3612631001211
Muncy,Max*3b .122 .174 .146 .3204151003317
fButler*rf .235 .278 .294 .572174100019
Kelly,Carc .184 .279 .316 .5953872015513
fWallner*rf .189 .279 .302 .58153103017518
Friedl*cf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .261 .325 .492 .817121731877664176113358

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichettess .333 .366 .491 .857267892814241454
Laureanolf .286 .348 .381 .729216200225
Olson,M*1b .239 .314 .478 .79246115024517
Raleigh#c .253 .378 .614 .992241617126604985
Gonzalez,R1b .250 .250 .250 .50041000000
Chouriocf .203 .231 .432 .663741523314216
Devers*dh .231 .355 .397 .752781840341525
fCorreass .247 .295 .315 .61073182015520
Langfordlf .246 .323 .351 .674211521113242265
Schwarber*dh .233 .341 .529 .8692275310019443875
Sosa,L2b .180 .222 .320 .5425091026117
Busch*1b .255 .320 .465 .785200511129301754
Wood*lf .223 .326 .382 .7082335216073036101
Keith*dh .227 .323 .398 .721211481018293248
Muncy,Max*3b .223 .378 .398 .77620646339215155
fButler*rf .187 .284 .240 .5247514101121127
Kelly,Carc .182 .229 .205 .4344481004310
fWallner*rf .135 .284 .297 .58111115115182155
Friedl*cf .067 .067 .067 .133151000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .238 .330 .425 .755238756811513102331324731