MTB -- 2026 Oakland Tyrants
Regular season -- from 6/16/2026 to 7/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Devers*dh .600 .600 .80035310000000000
Chouriocf .417 .481 .70811241021135330000
Bichettess .386 .400 .663208332110410102130000
Raleigh#c .326 .417 .8722386282015202915400110
Keith*dh .250 .310 .365195213301645130000
Correass .229 .308 .25710358100714110000
Langfordlf .213 .300 .3502380175028129231000
Schwarber*dh .195 .295 .506217715008121210271010
Sosa,L2b .192 .250 .46214265102621111000
Wood*lf .174 .206 .261239216501434450001
Olson,M*1b .172 .200 .3451329550000170000
Butler*rf .167 .222 .2081024410043280000
Muncy,Max*3b .164 .268 .197206110010529140000
Busch*1b .145 .234 .275226910302757201000
Wallner*rf .143 .286 .17911284100246110000
Kelly,Carc .000 .059 .0001016000000150000
 Pitchers  .000 .000 .000230000000000000
 Total  .229 .300 .42323787180412369492792514121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Devers*dh05000001.400 2.432.4 .2002.000 .2001434
Chouriocf727001001.190 7.914.2 .2921.333 .41741716
Bichettess2085003101.063 20.210.1 .2771.056 .30115551010
Raleigh#c 23103020401.290 33.515.1 .5471.569 .733177509
Keith*dh165801010 .676 6.5 4.4 .115 .615 .21241904
Correass93900010 .565 3.1 3.1 .029 .481 .1431903
Langfordlf239000110 .650 8.8 3.7 .137 .594 .25072806
Schwarber*dh208800110 .802 12.0 5.2 .312 .810 .45583915
Sosa,L2b72800000 .712 3.1 4.0 .269 .667 .30831214
Wood*lf239701200 .467 4.5 1.5 .087 .354 .12062415
Olson,M*1b73000100 .545 1.7 1.8 .172 .440 .20751004
Butler*rf72701000 .431 1.3 1.7 .042 .350 .1251503
Muncy,Max*3b177101000 .464 4.0 2.1 .033 .412 .18011204
Busch*1b167700010 .509 4.9 2.3 .130 .458 .23251906
Wallner*rf93501010 .464 2.0 2.2 .036 .458 .2501512
Kelly,Carc 31700100 .059 0.0 0.0 .000 .059 .0630003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 238770710110 .723 103.2 4.5 .194 .676 .29679333  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Devers*dh1.671.675 .6004 .8004 .800 0.0
Chouriocf2.452.1820 .45020 .74120 .741 1.0
Bichettess4.254.1566 .42457 .67157 .671 6.5
Raleigh#c 4.483.7433 .39490 .87490 .874 2.7
Keith*dh3.052.7439 .30824 .41424 .414 2.6
Correass3.903.5024 .33313 .33313 .333 2.8
Langfordlf3.913.4855 .27337 .41138 .422 2.6
Schwarber*dh4.193.6742 .16749 .55750 .568 2.7
Sosa,L2b2.001.8613 .23113 .46414 .50011.0
Wood*lf4.224.0047 .31928 .28928 .28911.3
Olson,M*1b2.312.2322 .22711 .36711 .367 7.0
Butler*rf2.702.4017 .2357 .2597 .259 4.0
Muncy,Max*3b3.553.0548 .20821 .29621 .296 1.6
Busch*1b3.503.1447 .17026 .33827 .351 2.9
Wallner*rf3.182.5518 .22211 .31411 .314 1.8
Kelly,Carc 1.701.6011 .0001 .0591 .059 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1334.22507 .284412 .470416 .474 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Devers*dh .500 .500 .5001.000210000000
Chouriocf .350 .435 .6001.0352072013331
Bichettess .360 .360 .7201.0802593024022
Raleigh#c .273 .314 .515 .82933920272140
Keith*dh .400 .571 .400 .971520000210
Correass .190 .320 .238 .5582141001470
Langfordlf .276 .382 .483 .8652983014580
Schwarber*dh .241 .333 .7591.0922970056481
Sosa,L2b .222 .222 .444 .6671841011070
Wood*lf .129 .125 .161 .28631410010200
Olson,M*1b .100 .143 .200 .3432022000151
Butler*rf .000 .000 .000 .000400000020
Muncy,Max*3b .182 .182 .182 .3641120000040
Busch*1b .091 .167 .091 .2581110001130
Wallner*rf .250 .333 .250 .583410001100
Kelly,Carc .000 .000 .000 .000500000021
 Pitchers  .000 .000 .000 .000000000000
 Total  .228 .287 .418 .70526861150122923866

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Devers*dh .667 .6671.0001.667321000000
Chouriocf .750 .7501.2502.000430102000
Bichettess .397 .417 .6381.055582380262111
Raleigh#c .358 .4711.0941.565531900132213260
Keith*dh .234 .275 .362 .636471130143120
Correass .286 .286 .286 .5711440000040
Langfordlf .176 .250 .275 .52551920184151
Schwarber*dh .167 .273 .354 .62748800366190
Sosa,L2b .125 .300 .500 .800810011140
Wood*lf .197 .246 .311 .558611240124252
Olson,M*1b .333 .333 .6671.000933000020
Butler*rf .200 .261 .250 .5112041003260
Muncy,Max*3b .160 .283 .200 .48350801029100
Busch*1b .155 .246 .310 .55658930246170
Wallner*rf .125 .276 .167 .44324310035110
Kelly,Carc .000 .083 .000 .0831100000130
 Pitchers  .000 .000 .000 .000000000000
 Total  .229 .307 .426 .7325191192622463561654