Team pitching (vs batter) -- 2026 New York Empire
Regular season -- as of 5/24/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Iglesias,Rcl .169 .268 .16971120001201001400
Estevezcl .181 .269 .33783155122801001501
Weavermr .212 .266 .4349921406430812100
Greene,Hsp .228 .298 .4711894392118921706001
Sheehansp .234 .301 .4971673961128321414801
Ryansp .241 .335 .441145355086421913620
Strahm*mr .250 .310 .4508020323360702700
Eovaldisp .261 .307 .406165438246701103911
Schwellenbachsp .262 .304 .4552025311289231004600
Luzardo*sp .267 .317 .4937520504371512500
Sale*sp .272 .359 .487158437377722006321
 Total  .240 .307 .438143434463136562812131439455

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias,Rcl .43758 .20722 .26822 .268 3.9 1.7 1.59 1.77
Estevezcl .60666 .19738 .40938 .409 7.9 3.1 2.74 2.26
Weavermr .70074 .20351 .46851 .468 12.2 4.1 3.75 3.26
Greene,Hsp .769118 .271106 .510108 .519 27.1 4.9 4.48 4.12
Sheehansp .798107 .25297 .53099 .541 25.2 5.2 4.85 4.67
Ryansp .777102 .26583 .49785 .509 22.9 5.5 4.88 4.99
Strahm*mr .76050 .34043 .49443 .494 11.3 5.0 4.50 4.05
Eovaldisp .713122 .32078 .44378 .443 18.0 3.7 3.34 3.48
Schwellenbachsp .760150 .300102 .470105 .484 26.7 4.6 4.15 3.97
Luzardo*sp .81047 .34042 .51243 .524 11.8 5.6 5.05 4.68
Sale*sp .84689 .40497 .53699 .547 29.3 6.7 6.04 5.80
 Total  .745983 .284759 .479771 .486194.7 4.7 4.23 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .179 .273 .179 .4523970000050600
Estevezcl .259 .333 .481 .81554144127060900
Weavermr .197 .227 .410 .637611240370311302
Greene,Hsp .238 .321 .508 .829122297181911404200
Sheehansp .245 .336 .532 .86894234171321113200
Ryansp .263 .352 .495 .84795254061501311700
Strahm*mr .222 .286 .356 .641451022040401600
Eovaldisp .280 .323 .398 .721932650270601900
Schwellenbachsp .259 .293 .463 .75614738608161703102
Luzardo*sp .065 .171 .097 .26831210001301400
Sale*sp .256 .356 .410 .766391003030601300
 Total  .239 .308 .435 .7438201963783691578321204

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias,Rcl .156 .263 .156 .4193250004050801
Estevezcl .034 .152 .069 .2202911001040600
Weavermr .237 .326 .474 .7993890036050800
Greene,Hsp .209 .254 .403 .657671421371301800
Sheehansp .219 .250 .452 .7027316205120301600
Ryansp .200 .305 .340 .645501010262601901
Strahm*mr .286 .342 .571 .914351010390301100
Eovaldisp .236 .286 .417 .702721732250502000
Schwellenbachsp .273 .333 .436 .770551552042301500
Luzardo*sp .409 .426 .7731.1984418404110211101
Sale*sp .277 .360 .513 .873119337072221405001
 Total  .241 .307 .441 .7486141482652987753118204