League team pitching totals -- Franchise 2026
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Oakland Tyrants 3.64271317402356.02981541441263885026
Chicago Gorillas 3.71241611400371.03341661531063645222
San Francisco Wood Hippies 3.76251412390345.03051571441333514924
Arizona Woodpeckers 3.7616239391337.2331155141983854032
Cincinnati Carp 3.85211816390348.13051631491333513331
Washington Conspiracy 4.02241513390351.13261651571423833926
New York Empire 4.06211812390372.23441781681313946522
Milwaukee Wolverines 4.25251412390343.13181691621372823935
San Diego Sharks 4.4212277391344.13581831691283284226
Texas Chupacabras 4.46221715391345.03491851711133215527
Los Angeles Troglodytes 4.69192012390345.13471861801243534528
Kansas City Minotaurs 4.70182210400358.03461961871273585421
Baltimore Flying Squirrels 4.8617238402365.03832071971343495128
St. Louis Cougars 4.9813267390345.13521941911303375631
Miami Tropics 5.1914259390348.23582092011453385636
Cleveland Zombies 5.56162311390354.13722212191443615525
Totals 4.3731431418162875631.154262888273320515643781440

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Oakland Tyrants01401281741 7.5 3.2 11.1 9.8 1.3 3.1
Chicago Gorillas0708611351 8.1 2.6 10.8 8.8 1.3 3.4
San Francisco Wood Hippies810113130972 8.0 3.5 11.7 9.2 1.3 2.6
Arizona Woodpeckers11517551053 8.8 2.6 11.8 10.3 1.1 3.9
Cincinnati Carp4132121311840 7.9 3.4 11.7 9.1 0.9 2.6
Washington Conspiracy51121050820 8.4 3.6 12.3 9.8 1.0 2.7
New York Empire4120861552 8.3 3.2 11.8 9.5 1.6 3.0
Milwaukee Wolverines5220690553 8.3 3.6 12.5 7.4 1.0 2.1
San Diego Sharks9143101242341 9.4 3.3 13.1 8.6 1.1 2.6
Texas Chupacabras3907101451 9.1 2.9 12.3 8.4 1.4 2.8
Los Angeles Troglodytes59131201560 9.0 3.2 12.5 9.2 1.2 2.8
Kansas City Minotaurs5151111121051 8.7 3.2 12.3 9.0 1.4 2.8
Baltimore Flying Squirrels7110101001361 9.4 3.3 13.0 8.6 1.3 2.6
St. Louis Cougars4182171931820 9.2 3.4 13.0 8.8 1.5 2.6
Miami Tropics2132131051350 9.2 3.7 13.3 8.7 1.4 2.3
Cleveland Zombies58014901561 9.4 3.7 13.3 9.2 1.4 2.5
Totals6720115161158241867617 8.7 3.3 12.3 9.0 1.2 2.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oakland Tyrants .678 1.19904 .274635 .428649 .438152.9 3.8 3.48 3.43
Chicago Gorillas .693 1.191010 .279676 .439683 .444166.7 4.0 3.64 3.41
San Francisco Wood Hippies .697 1.27922 .278644 .440654 .446158.8 4.1 3.73 3.72
Arizona Woodpeckers .730 1.27881 .330638 .450653 .460166.0 4.4 3.98 3.86
Cincinnati Carp .678 1.26938 .290617 .420630 .429152.3 3.9 3.54 3.42
Washington Conspiracy .699 1.33933 .308653 .433664 .440167.4 4.3 3.86 3.85
New York Empire .745 1.27983 .284759 .479771 .486194.7 4.7 4.23 4.05
Milwaukee Wolverines .712 1.331001 .279650 .439672 .454164.9 4.3 3.89 3.97
San Diego Sharks .745 1.41995 .318686 .455700 .464190.7 5.0 4.48 4.44
Texas Chupacabras .768 1.34982 .299721 .487730 .493191.2 5.0 4.49 4.35
Los Angeles Troglodytes .744 1.36955 .316692 .466701 .472183.4 4.8 4.30 4.23
Kansas City Minotaurs .742 1.32995 .293722 .466737 .476191.5 4.8 4.33 4.15
Baltimore Flying Squirrels .765 1.421050 .316759 .476770 .483208.4 5.1 4.62 4.58
St. Louis Cougars .779 1.40962 .308726 .483744 .495202.8 5.3 4.76 4.73
Miami Tropics .780 1.44977 .309745 .487758 .496203.5 5.2 4.73 4.88
Cleveland Zombies .787 1.46990 .320772 .496780 .501215.6 5.5 4.93 4.84
Totals .734 1.3315478 .30011095 .45911296 .4682906.2 4.6 4.18 4.11

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Oakland Tyrants402 .050719 .475197 4.94110 .244143.7 .627
Chicago Gorillas400 .000021 .525214 5.3427 .167145.9 .633
San Francisco Wood Hippies390 .000019 .487204 5.26114 .230143.6 .627
Arizona Woodpeckers391 .026420 .513120 3.1468 .174141.7 .640
Cincinnati Carp390 .000218 .462155 4.06326 .413145.4 .621
Washington Conspiracy390 .000318 .462190 4.96519 .292150.5 .622
New York Empire390 .000217 .436204 5.26617 .258155.9 .631
Milwaukee Wolverines390 .000214 .359211 5.46721 .313143.8 .611
San Diego Sharks391 .026310 .256131 3.46819 .279149.1 .616
Texas Chupacabras391 .026314 .359190 4.97020 .286145.4 .636
Los Angeles Troglodytes390 .000117 .436189 4.86218 .290144.3 .630
Kansas City Minotaurs400 .000211 .275199 5.05911 .186149.9 .619
Baltimore Flying Squirrels402 .050214 .350216 5.46218 .290151.8 .626
St. Louis Cougars390 .000312 .308144 3.75923 .390147.2 .619
Miami Tropics390 .000110 .256153 3.97418 .243149.9 .615
Cleveland Zombies390 .000114 .359171 4.45421 .389153.9 .613
Totals6287 .01136248 .3952888 4.6959270 .282147.6 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Oakland Tyrants17171.0000 .000284110 .24440102 2.538 2.7
Chicago Gorillas1311 .8462 .15410427 .1674093 2.340 2.3
San Francisco Wood Hippies1912 .6325 .263166114 .2303994 2.439 2.4
Arizona Woodpeckers129 .7503 .25011468 .1743985 2.238 2.2
Cincinnati Carp2616 .6156 .231166326 .41339105 2.739 2.7
Washington Conspiracy1813 .7224 .222186519 .29239101 2.639 2.6
New York Empire1712 .7065 .294136617 .25839105 2.739 2.7
Milwaukee Wolverines1512 .8003 .200256721 .31339106 2.739 2.7
San Diego Sharks97 .7782 .222156819 .27939110 2.838 2.9
Texas Chupacabras2415 .6256 .250287020 .28639115 2.938 3.0
Los Angeles Troglodytes1612 .7503 .188216218 .2903999 2.539 2.5
Kansas City Minotaurs1510 .6675 .333135911 .18640108 2.740 2.7
Baltimore Flying Squirrels128 .6673 .250186218 .2904096 2.438 2.5
St. Louis Cougars137 .5384 .308155923 .39039106 2.739 2.7
Miami Tropics169 .5635 .313147418 .24339108 2.839 2.8
Cleveland Zombies2011 .5508 .400145421 .38939110 2.839 2.8
Totals262181 .69164 .244275959270 .2826281643 2.6621 2.6