League pitching register -- Franchise 2026
Regular season -- as of 7/19/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Chisp26 3.1356014142092.09837322075107
Bryan AbreuOakmr28 3.821313300037.2382016215710
Jason AdamKCmr33 3.382403300045.1371817134065
Shawn ArmstrongSFmr34 1.603153300039.12877103811
Aaron Ashby*SFmr27 3.982302700043.0392219196243
Billy Autrey*StLmr26 2.681122700047.0341414115651
Tanner Banks*Chimr33 1.643012900038.1287733352
Benny Barnes*Miamr26 1.925322700051.2401211106319
Eduard BazardoTexmr29 2.143123800042.0401310144753
David BednarOakcl30 3.223102800036.128131395072
Brayan BelloWassp26 4.4373015150085.19645423559910
Anthony BenderChimr30 2.452242700040.1281211173113
Brennan Bernardino*Balmr33 5.402392800033.1332320263000
Dalton Bohdi*SDmr26 4.240112300040.1422019145532
Matt Boyd*Oaksp34 3.4364015151181.18136313169119
Jake BradfordStLsp22 3.65511017170088.26638363390111
Matt BrashMilmr27 4.012232700033.2381515103823
Huascar BrazobanBalmr35 3.710232200034.0281914232546
Hunter BrownWassp26 3.27450171700104.27039384012995
Clint Bruno*StLmr35 3.691212700031.226131382165
Kris Bubic*Balsp27 4.14390171721108.2112525028951014
Mike BurrowsBalsp25 7.1237015150078.110766624162195
Edward CabreraOaksp27 4.7984015150082.27547443289132
Noah Cameron*Texsp25 3.7682017170088.289403727751212
Luis CastilloTexsp32 5.6026014140072.18950452069135
Dylan CeaseBalsp29 18.0001011002.05643210
Billy ChapelSDsp22 4.0538017170093.18749423198154
Aroldis Chapman*Oakcl37 1.6711193400032.1156695521
Pavel ChekovMiasp36 8.6827015150066.19065643955106
Taylor ClarkeArimr32 5.711212700041.03926261534106
Garrett Cleavinger*Clemr31 3.262113800047.03619171853116
Ron Cooley*Cinsp34 4.2356015150076.2813836318879
Danny Coulombe*SFmr35 2.7611182800029.120109113331
Garrett Crochet*SFsp26 3.66730161600103.1944542271371713
Fernando CruzSFmr35 1.884001800024.01555163523
Jacob deGromChisp37 4.7159017170099.19354523095212
Reid Detmers*Arimr25 3.861011900030.132131393964
Edwin DiazWascl31 2.7531102900036.0241211185541
Ronnie James DioCinmr31 2.3675244200049.2431313173654
Seranthony DominguezWasmr30 4.110132500030.2271414203151
Jack Dreyer*LAmr26 2.682413300047.0341414185840
Jhoan DuranSFcl27 2.750142900039.1341312133922
Nathan EovaldiNYsp35 3.02730161600101.1109343420881022
Lucas ErcegLAmr30 4.062102600037.239191792247
Carlos EstevezNYcl32 1.7062103200042.12788133340
Jeremiah EstradaWasmr26 2.813222300025.21888114241
Pete FairbanksMilcl31 6.654303700044.24037332237152
Caleb Ferguson*Balmr28 3.351102900048.1501818153822
Matt FestaSFmr32 3.711122900034.0281514152951
Sid FinchSDsp36 7.8519015150067.29364592154152
Kyle FinneganLAcl33 3.162113200037.0331313213812
Braydon FisherArimr24 3.190223200042.1331915195151
Mike FlahertySDmr27 3.760002200026.126111161736
Randy Floyd*StLsp26 5.6838016160084.088545329107163
Max Fried*SFsp31 2.571120171700112.0863532329758
Wade GarrettSDmr27 3.891002600039.1381817183239
Kevin GausmanClesp34 5.92311017170092.210462614084124
Logan GilbertBalsp28 5.2147016160086.195505026110252
Lucas GiolitoSFsp30 5.36330880042.04726251536110
Tyler GlasnowOaksp31 5.6068017170082.08456513887169
MacKenzie Gore*Clesp26 4.551401380055.1502928236254
Lou Grant*Cinsp26 3.6663016160083.27136343011694
Sonny GrayLAsp35 5.5448015150079.29551491997152
Hunter GreeneNYsp25 4.9932017160092.077525131107171
Josh Hader*LAcl31 5.300163400037.138232296570
Cliff Harris*Miamr35 1.254222800036.02365102136
Eddie Harris*SDsp26 4.0356016161087.0854239368973
Ronny HenriquezClemr25 4.373213900045.1402222196451
Jeremy HirschfelderStLmr27 3.601102500035.0351414213239
Clay HolmesMilsp32 4.2454016160080.2773838366378
Cade HortonLAsp23 7.29311016160079.011066642862114
Adrian HouserMilsp32 4.1152015150092.09043424353524
Brant Hurter*Milmr26 2.134214100050.23514121656311
Raisel IglesiasNYcl35 3.893443000034.2221615172521
Shota Imanaga*Arisp31 6.8237014120063.18554482152143
Kenley JansenClecl37 6.194372700032.0262422192572
Janson JunkBalsp29 3.8956015151090.1101443918501018
Alex P. KeatonSDcl27 5.020101800028.235171693132
Brad KellerMilmr29 4.7434143200038.0332020173526
Mitch KellerLAsp29 6.030101700034.1392623153671
Merrill KellyKCsp36 5.2244015150081.09849472862152
Clayton Kershaw*Texsp37 3.9344015150084.28538372867612
Champ KindCinmr27 4.560101600023.2231212132413
Bryan King*Texmr28 2.723203100043.0361313154643
Tyler KinleyKCmr34 5.531123200042.1372726213671
George KirbyLAsp27 7.9124012120058.0705251306685
James T. KirkMiasp22 4.6345017170091.17747474587106
Andrew KittredgeBalmr35 3.074112800041.030141454275
Jared Koenig*Wasmr31 5.452133200033.0392220183134
Stephen KolekOaksp28 5.0466015151084.086514729571414
Mitch KramerStLsp25 3.7357015150082.06835342980103
Aaron KyleMiamr27 6.972002600031.0352424243635
Ebby Calvin LalooshSDsp25 5.8828015150072.08750473165138
Jake Latz*Texmr29 6.162032200038.0432626163046
Eric Lauer*Chisp30 4.6062015150074.1804538258281
Kyle LeahyMilmr28 7.682122500036.1513331243745
Kelly Leak*SDsp34 5.1637015150075.06646433087127
Dylan Lee*Texmr30 4.252213500042.1402120155792
Geddy Lee*Miamr32 5.741002800047.05530301943410
Jack LeiterSFsp25 7.46030770035.0412929202581
Matthew Liberatore*KCsp25 7.59020220010.217992541
Alex LifesonMiacl27 4.730002300032.134171773912
Zack LittellChisp29 3.5762014132090.281363616541410
Nick Lodolo*KCsp27 4.6464016161085.19045442175154
Seth LugoMilsp35 2.0800020004.13112200
Jesus Luzardo*NYsp27 3.863011210028.029121283842
Sam Malone*SDmr35 2.501312900036.0241010102222
Nick MartinezMilsp34 2.7000010003.12110200
Phil MatonKCmr32 3.183002500039.2301514176440
Isaac MattsonWasmr29 4.194122800034.1301716232842
Leonard McCoy*Miasp26 6.49210016160077.29460562291206
Marty McFly*SDmr32 4.372003300045.1532222234426
Trevor MegillAricl31 3.202382300025.1279993211
Troy MeltonChimr24 2.293123500059.0321615213774
Mason MillerWascl26 2.143023300042.0251010276724
Shelby MillerKCmr34 3.481212200033.2231313163133
Casey MizeClesp28 7.630501570048.16641411241120
Jackie MoonCinsp25 4.6946015150078.2784641338098
Adrian Morejon*KCmr26 2.192021900037.02510963210
Andres MunozTexcl26 4.0512163100033.1311815174540
Ryne NelsonLAsp27 3.93950171700105.184474635741710
Austin Nesbit*StLsp34 3.6164015150082.182333329751113
Mike NewhouseStLmr27 5.040001800025.032141462865
Jay NilesStLmr31 3.7804142800033.1251414142634
Fred O'BannonStLcl27 5.331201900025.127161582020
Riley O'BrienChimr30 4.453212500030.1241615152323
Shohei OhtaniNYdh30 1.6900030005.16111610
Steven Okert*Oakmr33 2.381023100045.133131256174
Tony OlsonStLmr30 4.672403300044.1462623131983
Emilio PaganKCcl34 1.8233123400034.2227773342
Daniel PalenciaBalcl25 9.461302400032.1563534183763
Todd Parker*Cinmr35 3.753303200036.0281615172242
Chad PatrickBalsp26 4.7953015150077.08445413390110
Neil PeartMiamr27 5.230002200032.2331919113274
Ryan PepiotOaksp27 5.460011500029.2271818212656
Freddy PeraltaKCsp29 6.4326014140071.17855513882185
Eury PerezArisp22 3.7445014140077.0643532238283
David Peterson*KCsp29 3.55103015150088.28835353071517
Nick PivettaWassp32 2.00113015150094.27521212796118
Drew Pomeranz*Oakmr36 0.843012900042.22644165313
Casper PowersCinmr30 3.554234000045.2392118192082
Kenny PowersCinsp36 6.1952015150077.09853533369119
Quinn PriesterClesp24 6.6616015150078.1101635832571911
Jesus QuintanaCinmr27 2.921012200037.0211212233615
Drew RasmussenSFsp29 3.5944015150080.17438322472117
Robbie Ray*Texsp33 3.9755015151193.08242413193145
Colin ReaLAsp34 6.65120540023.028181782040
Carlos Rodon*Arisp32 4.3338016160087.17546423294206
Randy RodriguezBalmr25 1.912213100047.0251310115421
Trevor Rogers*Oaksp27 2.101210171700107.08625252896411
Tyler RogersMilmr34 3.464313900052.055222092265
JoJo Romero*Chimr28 1.852002000024.12155131604
Landen RouppMilsp26 3.6763015150076.0823431386237
Joe RyanNYsp29 4.3354015150081.07440392978142
Chris Sale*NYsp36 5.4874016160085.189555236125174
Cristopher Sanchez*Clesp28 2.8572015151194.286313019108513
Dennis SantanaOakmr29 2.302233500043.0261311113751
Tony SantillanLAmr28 5.673213600039.2462525223378
Spencer SchwellenbachNYsp25 3.2853015150093.19438341794167
Montgomery ScottMiasp25 5.5824015150069.16744433676153
Kodai SengaChisp32 6.660311230025.2272019112371
Emmet SheehanNYsp25 3.972714600077.061393427103163
Brady SingerMilsp28 5.0164015150082.28146463785146
Paul SkenesKCsp23 2.43840171700107.17733293212095
Tarik Skubal*Chisp28 2.631120171700109.196433220135105
Ron Slater*StLmr32 5.850003300047.2513231244345
Cade SmithArimr26 2.861113100044.0371514126761
Shane SmithMilsp25 3.9462015150075.1633533367583
Jose SorianoChisp26 15.0000010003.09551210
Jeff Scott Soto*Cinmr26 3.184012600034.0241212104052
Bennett Sousa*SFmr30 2.116223300042.2261110154125
Gabe Speier*Clemr30 4.193453200038.230181894760
Art SpockMiamr31 6.1015122900031.0372121172123
Matt Strahm*NYmr33 1.774023600045.236119135231
Ranger Suarez*Arisp29 3.9166015151089.29342391998117
Robert SuarezClecl34 7.121343100036.2443029164191
Hikaru Sulu*Miasp34 6.2629015150073.19853512782125
Matt SvansonArimr26 3.733433700062.2522626257467
Jameson TaillonTexsp33 6.1966017170084.110061582763233
Brick TamlandCincl27 3.302001900030.024141172750
Caleb Thielbar*Texmr38 3.534613500035.230191473183
Jack TripperCinsp22 3.2725017170088.054353236105113
Abner UribeChimr25 2.8631142700028.11999114111
Johnny UtahSDmr30 6.1331003600047.0613332212583
Framber Valdez*LAsp31 3.8653015150086.18239373188812
Randy VasquezMilsp26 6.390111020025.1301818142150
Ricky VaughnSDmr31 2.5722122600028.02588132022
Justin VerlanderTexsp42 3.6000011005.07223100
Alex Vesia*Balmr29 2.873102600037.220121274651
Will VestClecl30 5.661113300035.0432322132633
Jeremy Wade*Cinmr32 7.710212700037.1483532203445
Will WarrenArisp26 5.710401560041.0683626124481
Charlie WatersMiamr30 4.063513900057.25327262420106
Luke WeaverNYmr31 2.403253700048.2361313163971
Jacob WebbTexmr31 3.582123300037.2361615123170
Logan WebbArisp28 4.9957015150083.01034646219778
Zack WheelerWassp35 5.2463016160092.295585422132203
Garrett WhitlockLAmr29 2.7312122700029.232109114320
Devin WilliamsKCcl30 2.571372700028.01288152721
Gavin WilliamsSFsp25 5.5484015150074.27448464078194
Charlie WilloughbyStLsp36 8.9127015150064.210564642656155
Cole WinnWasmr25 3.863133200044.1392019354337
Bryan WooWassp25 4.1056015150090.09244412688138
Yoshinobu YamamotoClesp26 3.54650171700104.183464140122104

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Chisp2642011001 9.6 2.0 11.6 7.3 1.0 3.8 1.28
Bryan AbreuOakmr2810012000 9.1 5.0 14.3 13.6 0.2 2.7 1.57
Jason AdamKCmr3341031002 7.3 2.6 10.5 7.9 1.2 3.1 1.10
Shawn ArmstrongSFmr3411303003 6.4 2.3 8.7 8.7 0.2 3.8 0.97
Aaron Ashby*SFmr2700152001 8.2 4.0 13.2 13.0 0.8 3.3 1.35
Billy Autrey*StLmr2600020011 6.5 2.1 9.0 10.7 1.0 5.1 0.96
Tanner Banks*Chimr3320000001 6.6 0.7 7.3 7.7 1.211.0 0.81
Benny Barnes*Miamr2601030000 7.0 1.7 9.2 11.0 0.2 6.3 0.97
Eduard BazardoTexmr2900101000 8.6 3.0 11.6 10.1 1.1 3.4 1.29
David BednarOakcl3001025102 6.9 2.2 9.7 12.4 1.7 5.6 1.02
Brayan BelloWassp2611032032 10.1 3.7 14.1 6.2 0.9 1.7 1.54
Anthony BenderChimr3010000000 6.2 3.8 10.0 6.9 0.2 1.8 1.12
Brennan Bernardino*Balmr3320236001 8.9 7.0 16.7 8.1 0.0 1.2 1.77
Dalton Bohdi*SDmr2610030002 9.4 3.1 13.2 12.3 0.7 3.9 1.39
Matt Boyd*Oaksp3442020006 9.0 3.4 12.6 7.6 1.2 2.2 1.38
Jake BradfordStLsp2261126204 6.7 3.3 10.3 9.1 1.1 2.7 1.12
Matt BrashMilmr2731020001 10.2 2.7 13.4 10.2 0.5 3.8 1.43
Huascar BrazobanBalmr3521112000 7.4 6.1 13.8 6.6 1.1 1.1 1.50
Hunter BrownWassp2631030205 6.0 3.4 9.7 11.1 0.8 3.2 1.05
Clint Bruno*StLmr3500000012 7.4 2.3 9.7 6.0 1.7 2.6 1.07
Kris Bubic*Balsp2720010002 9.3 2.3 11.7 7.9 0.8 3.4 1.29
Mike BurrowsBalsp2511051003 12.3 4.7 17.6 7.1 2.2 1.5 1.89
Edward CabreraOaksp2732044001 8.2 3.5 12.1 9.7 1.4 2.8 1.29
Noah Cameron*Texsp2500242001 9.0 2.7 12.2 7.6 1.2 2.8 1.31
Luis CastilloTexsp3220100001 11.1 2.5 13.6 8.6 1.6 3.5 1.51
Dylan CeaseBalsp2900001000 22.5 13.5 36.0 9.0 4.5 0.7 4.00
Billy ChapelSDsp2261025301 8.4 3.0 11.6 9.4 1.4 3.2 1.26
Aroldis Chapman*Oakcl3700011000 4.2 2.5 7.0 15.3 0.6 6.1 0.74
Pavel ChekovMiasp3641064502 12.2 5.3 18.3 7.5 1.4 1.4 1.94
Taylor ClarkeArimr3210212010 8.6 3.3 12.1 7.5 2.2 2.3 1.32
Garrett Cleavinger*Clemr3130020002 6.9 3.4 10.7 10.1 2.1 2.9 1.15
Ron Cooley*Cinsp3431013011 9.5 3.6 13.3 10.3 0.8 2.8 1.46
Danny Coulombe*SFmr3500110000 6.1 3.4 9.8 10.1 0.9 3.0 1.06
Garrett Crochet*SFsp2612622000 8.2 2.4 10.7 11.9 1.5 5.1 1.17
Fernando CruzSFmr3500016000 5.6 6.0 12.0 13.1 0.8 2.2 1.29
Jacob deGromChisp3764012005 8.4 2.7 11.2 8.6 1.9 3.2 1.24
Reid Detmers*Arimr2522020000 9.5 2.7 12.8 11.6 1.8 4.3 1.35
Edwin DiazWascl3110023001 6.0 4.5 11.0 13.8 1.0 3.1 1.17
Ronnie James DioCinmr3110250001 7.8 3.1 11.8 6.5 0.9 2.1 1.21
Seranthony DominguezWasmr3001124002 7.9 5.9 14.4 9.1 1.5 1.5 1.53
Jack Dreyer*LAmr2610310000 6.5 3.4 10.1 11.1 0.8 3.2 1.11
Jhoan DuranSFcl2731022001 7.8 3.0 11.2 8.9 0.5 3.0 1.19
Nathan EovaldiNYsp3521033010 9.7 1.8 11.7 7.8 0.9 4.4 1.27
Lucas ErcegLAmr3011020001 9.3 2.2 11.9 5.3 1.0 2.4 1.27
Carlos EstevezNYcl3202000000 5.7 2.8 8.5 7.0 0.9 2.5 0.94
Jeremiah EstradaWasmr2600000000 6.3 3.9 10.2 14.7 1.4 3.8 1.13
Pete FairbanksMilcl3131020002 8.1 4.4 12.9 7.5 3.0 1.7 1.39
Caleb Ferguson*Balmr2821110002 9.3 2.8 12.3 7.1 0.4 2.5 1.34
Matt FestaSFmr3221130102 7.4 4.0 12.2 7.7 1.3 1.9 1.26
Sid FinchSDsp3691144413 12.4 2.8 15.7 7.2 2.0 2.6 1.68
Kyle FinneganLAcl3331107003 8.0 5.1 13.1 9.2 0.2 1.8 1.46
Braydon FisherArimr2420021001 7.0 4.0 11.5 10.8 1.1 2.7 1.23
Mike FlahertySDmr2700020000 8.9 2.1 11.6 5.8 1.0 2.8 1.22
Randy Floyd*StLsp2690045015 9.4 3.1 13.0 11.5 1.7 3.7 1.39
Max Fried*SFsp3112083102 6.9 2.6 10.1 7.8 0.4 3.0 1.05
Wade GarrettSDmr2781001212 8.7 4.1 12.8 7.3 0.7 1.8 1.42
Kevin GausmanClesp3472041005 10.1 3.9 14.4 8.2 1.2 2.1 1.55
Logan GilbertBalsp2851134010 9.9 2.7 12.9 11.5 2.6 4.2 1.40
Lucas GiolitoSFsp3010000011 10.1 3.2 13.3 7.7 2.4 2.4 1.48
Tyler GlasnowOaksp3110032000 9.2 4.2 13.7 9.5 1.8 2.3 1.49
MacKenzie Gore*Clesp2650105002 8.1 3.7 11.9 10.1 0.8 2.7 1.32
Lou Grant*Cinsp2660046000 7.6 3.2 11.3 12.5 1.0 3.9 1.21
Sonny GrayLAsp3521033000 10.7 2.1 13.2 11.0 1.7 5.1 1.43
Hunter GreeneNYsp2521041001 7.5 3.0 11.0 10.5 1.7 3.5 1.17
Josh Hader*LAcl3110100000 9.2 2.2 11.3 15.7 1.7 7.2 1.26
Cliff Harris*Miamr3500010000 5.8 2.5 8.5 5.3 0.8 2.1 0.92
Eddie Harris*SDsp2673027016 8.8 3.7 12.7 9.2 0.7 2.5 1.39
Ronny HenriquezClemr2510123000 7.9 3.8 12.1 12.7 1.0 3.4 1.30
Jeremy HirschfelderStLmr2721045101 9.0 5.4 15.4 8.2 0.8 1.5 1.60
Clay HolmesMilsp3201071000 8.6 4.0 13.4 7.0 0.8 1.8 1.40
Cade HortonLAsp2381242001 12.5 3.2 16.2 7.1 1.3 2.2 1.75
Adrian HouserMilsp3231153004 8.8 4.2 13.5 5.2 0.5 1.2 1.45
Brant Hurter*Milmr2602270001 6.2 2.8 10.3 9.9 0.5 3.5 1.01
Raisel IglesiasNYcl3500000001 5.7 4.4 10.1 6.5 0.5 1.5 1.13
Shota Imanaga*Arisp3102110002 12.1 3.0 15.2 7.4 2.0 2.5 1.67
Kenley JansenClecl3710100212 7.3 5.3 12.7 7.0 2.0 1.3 1.41
Janson JunkBalsp2955212002 10.1 1.8 12.0 5.0 1.0 2.8 1.32
Alex P. KeatonSDcl2730123000 11.0 2.8 14.4 9.7 0.9 3.4 1.53
Brad KellerMilmr2901010000 7.8 4.0 12.1 8.3 0.5 2.1 1.32
Mitch KellerLAsp2900103004 10.2 3.9 14.2 9.4 1.8 2.4 1.57
Merrill KellyKCsp3610000214 10.9 3.1 14.0 6.9 1.7 2.2 1.56
Clayton Kershaw*Texsp3721052004 9.0 3.0 12.5 7.1 0.6 2.4 1.33
Champ KindCinmr2700010000 8.7 4.9 14.1 9.1 0.4 1.8 1.52
Bryan King*Texmr2801131001 7.5 3.1 11.3 9.6 0.8 3.1 1.19
Tyler KinleyKCmr3430116101 7.9 4.5 12.5 7.7 1.5 1.7 1.37
George KirbyLAsp2710132011 10.9 4.7 16.0 10.2 1.2 2.2 1.72
James T. KirkMiasp22810110016 7.6 4.4 12.1 8.6 1.0 1.9 1.34
Andrew KittredgeBalmr3500000000 6.6 1.1 7.7 9.2 1.5 8.4 0.85
Jared Koenig*Wasmr3100020001 10.6 4.9 16.1 8.5 0.8 1.7 1.73
Stephen KolekOaksp2810160001 9.2 3.1 13.0 6.1 1.5 2.0 1.37
Mitch KramerStLsp2542052004 7.5 3.2 11.2 8.8 1.1 2.8 1.18
Aaron KyleMiamr2740001015 10.2 7.0 17.1 10.5 0.9 1.5 1.90
Ebby Calvin LalooshSDsp2540032011 10.9 3.9 15.1 8.1 1.6 2.1 1.64
Jake Latz*Texmr2910103001 10.2 3.8 14.0 7.1 0.9 1.9 1.55
Eric Lauer*Chisp3021020002 9.7 3.0 13.0 9.9 1.0 3.3 1.41
Kyle LeahyMilmr2800213012 12.6 5.9 18.8 9.2 1.0 1.5 2.06
Kelly Leak*SDsp3450022022 7.9 3.6 11.8 10.4 1.4 2.9 1.28
Dylan Lee*Texmr3001413000 8.5 3.2 11.9 12.1 1.9 3.8 1.30
Geddy Lee*Miamr3211100001 10.5 3.6 14.2 8.2 0.8 2.3 1.57
Jack LeiterSFsp2530021011 10.5 5.1 16.2 6.4 2.1 1.3 1.74
Matthew Liberatore*KCsp2520002002 14.3 1.7 16.0 4.2 3.4 2.5 1.78
Alex LifesonMiacl2700010011 9.5 1.9 11.7 10.9 0.3 5.6 1.27
Zack LittellChisp2960040002 8.0 1.6 10.0 5.4 1.4 3.4 1.07
Nick Lodolo*KCsp2720020012 9.5 2.2 11.9 7.9 1.6 3.6 1.30
Seth LugoMilsp3500000000 6.2 4.2 10.4 4.2 0.0 1.0 1.15
Jesus Luzardo*NYsp2710210001 9.3 2.6 12.2 12.2 1.3 4.8 1.32
Sam Malone*SDmr3521410001 6.0 2.5 8.8 5.5 0.5 2.2 0.94
Nick MartinezMilsp3400001000 5.4 0.0 5.4 5.4 0.099.0 0.60
Phil MatonKCmr3221031001 6.8 3.9 11.3 14.5 0.9 3.8 1.18
Isaac MattsonWasmr2901101001 7.9 6.0 13.9 7.3 1.0 1.2 1.54
Leonard McCoy*Miasp2620024004 10.9 2.5 13.7 10.5 2.3 4.1 1.49
Marty McFly*SDmr3210221002 10.5 4.6 15.5 8.7 0.4 1.9 1.68
Trevor MegillAricl3100101010 9.6 3.2 12.8 11.4 0.4 3.6 1.42
Troy MeltonChimr2430032002 4.9 3.2 8.5 5.6 1.1 1.8 0.90
Mason MillerWascl2620221011 5.4 5.8 11.6 14.4 0.4 2.5 1.24
Shelby MillerKCmr3411003000 6.1 4.3 10.4 8.3 0.8 1.9 1.16
Casey MizeClesp2831001003 12.3 2.2 14.5 7.6 2.2 3.4 1.61
Jackie MoonCinsp2531030001 8.9 3.8 13.0 9.2 1.0 2.4 1.41
Adrian Morejon*KCmr2600100000 6.1 1.5 7.5 7.8 0.2 5.3 0.84
Andres MunozTexcl2600017002 8.4 4.6 13.2 12.1 1.1 2.6 1.44
Ryne NelsonLAsp2721031002 7.2 3.0 10.4 6.3 1.5 2.1 1.13
Austin Nesbit*StLsp3442012003 9.0 3.2 12.2 8.2 1.2 2.6 1.35
Mike NewhouseStLmr2700000002 11.5 2.2 13.7 10.1 2.2 4.7 1.52
Jay NilesStLmr3100130102 6.8 3.8 11.3 7.0 0.8 1.9 1.17
Fred O'BannonStLcl2721032001 9.6 2.8 13.5 7.1 0.7 2.5 1.38
Riley O'BrienChimr3010052002 7.1 4.5 13.1 6.8 0.6 1.5 1.29
Shohei OhtaniNYdh3000001000 10.1 1.7 11.8 10.1 1.7 6.0 1.31
Steven Okert*Oakmr3310111001 6.6 1.0 7.7 12.1 1.412.2 0.84
Tony OlsonStLmr3011314002 9.3 2.6 12.2 3.9 1.6 1.5 1.33
Emilio PaganKCcl3401000001 5.7 1.8 7.5 8.6 1.0 4.7 0.84
Daniel PalenciaBalcl2512403001 15.6 5.0 20.6 10.3 1.7 2.1 2.29
Todd Parker*Cinmr3501310001 7.0 4.3 11.5 5.5 1.0 1.3 1.25
Chad PatrickBalsp2622020001 9.8 3.9 13.9 10.5 1.3 2.7 1.52
Neil PeartMiamr2700000001 9.1 3.0 12.1 8.8 1.9 2.9 1.35
Ryan PepiotOaksp2740020012 8.2 6.4 15.2 7.9 1.5 1.2 1.62
Freddy PeraltaKCsp2931122001 9.8 4.8 14.9 10.3 2.3 2.2 1.63
Eury PerezArisp2251045502 7.5 2.7 10.6 9.6 0.9 3.6 1.13
David Peterson*KCsp2910231011 8.9 3.0 12.3 7.2 0.5 2.4 1.33
Nick PivettaWassp3211000000 7.1 2.6 9.7 9.1 1.0 3.6 1.08
Drew Pomeranz*Oakmr3610250000 5.5 3.4 9.9 11.2 0.2 3.3 0.98
Casper PowersCinmr3041003002 7.7 3.7 11.4 3.9 1.6 1.1 1.27
Kenny PowersCinsp3674050203 11.5 3.9 15.9 8.1 1.3 2.1 1.70
Quinn PriesterClesp2411131005 11.6 3.7 15.6 6.5 2.2 1.8 1.70
Jesus QuintanaCinmr2740112010 5.1 5.6 10.9 8.8 0.2 1.6 1.19
Drew RasmussenSFsp2921152001 8.3 2.7 11.5 8.1 1.2 3.0 1.22
Robbie Ray*Texsp3301133202 7.9 3.0 11.2 9.0 1.4 3.0 1.22
Colin ReaLAsp3421001001 11.0 3.1 14.1 7.8 1.6 2.5 1.57
Carlos Rodon*Arisp3252030012 7.7 3.3 11.3 9.7 2.1 2.9 1.23
Randy RodriguezBalmr2540051002 4.8 2.1 7.9 10.3 0.4 4.9 0.77
Trevor Rogers*Oaksp2712010015 7.2 2.4 9.7 8.1 0.3 3.4 1.07
Tyler RogersMilmr3400000002 9.5 1.6 11.1 3.8 1.0 2.4 1.23
JoJo Romero*Chimr2811030000 7.8 4.8 13.7 5.9 0.0 1.2 1.40
Landen RouppMilsp2600032000 9.7 4.5 14.6 7.3 0.4 1.6 1.58
Joe RyanNYsp2920250103 8.2 3.2 12.0 8.7 1.6 2.7 1.27
Chris Sale*NYsp3631163002 9.4 3.8 13.8 13.2 1.8 3.5 1.46
Cristopher Sanchez*Clesp2810324003 8.2 1.8 10.2 10.3 0.5 5.7 1.11
Dennis SantanaOakmr2910041001 5.4 2.3 8.6 7.7 1.0 3.4 0.86
Tony SantillanLAmr2811333001 10.4 5.0 16.1 7.5 1.6 1.5 1.71
Spencer SchwellenbachNYsp2500033003 9.1 1.6 11.0 9.1 1.5 5.5 1.19
Montgomery ScottMiasp2552021003 8.7 4.7 13.6 9.9 1.9 2.1 1.49
Kodai SengaChisp3200101000 9.5 3.9 13.3 8.1 2.5 2.1 1.48
Emmet SheehanNYsp2511142001 7.1 3.2 10.8 12.0 1.9 3.8 1.14
Brady SingerMilsp2842052003 8.8 4.0 13.4 9.3 1.5 2.3 1.43
Paul SkenesKCsp2313121001 6.5 2.7 9.3 10.1 0.8 3.8 1.02
Tarik Skubal*Chisp2811002102 7.9 1.6 9.5 11.1 0.8 6.8 1.06
Ron Slater*StLmr3231041012 9.6 4.5 14.9 8.1 0.8 1.8 1.57
Cade SmithArimr2600001001 7.6 2.5 10.0 13.7 1.2 5.6 1.11
Shane SmithMilsp2541393000 7.5 4.3 12.9 9.0 1.0 2.1 1.31
Jose SorianoChisp2600000000 27.0 3.0 30.0 6.0 3.0 2.0 3.33
Jeff Scott Soto*Cinmr2600021002 6.4 2.6 9.5 10.6 1.3 4.0 1.00
Bennett Sousa*SFmr3030403004 5.5 3.2 8.6 8.6 0.4 2.7 0.96
Gabe Speier*Clemr3020112001 7.0 2.1 9.3 10.9 1.4 5.2 1.01
Art SpockMiamr3100130201 10.7 4.9 16.5 6.1 0.6 1.2 1.74
Matt Strahm*NYmr3300000012 7.1 2.6 9.7 10.2 0.6 4.0 1.07
Ranger Suarez*Arisp29020100004 9.3 1.9 12.2 9.8 1.1 5.2 1.25
Robert SuarezClecl3410221010 10.8 3.9 15.2 10.1 2.2 2.6 1.64
Hikaru Sulu*Miasp3431052003 12.0 3.3 16.0 10.1 1.5 3.0 1.70
Matt SvansonArimr2610021002 7.5 3.6 11.3 10.6 0.9 3.0 1.23
Jameson TaillonTexsp3301020005 10.7 2.9 13.8 6.7 2.5 2.3 1.51
Brick TamlandCincl2720112000 7.2 2.1 9.6 8.1 1.5 3.9 1.03
Caleb Thielbar*Texmr3800020001 7.6 1.8 9.8 7.8 2.0 4.4 1.04
Jack TripperCinsp2250035012 5.5 3.7 9.5 10.7 1.1 2.9 1.02
Abner UribeChimr2500042201 6.0 3.5 10.8 13.0 0.3 3.7 1.06
Johnny UtahSDmr3010402011 11.7 4.0 15.7 4.8 1.5 1.2 1.74
