League pitching register -- Franchise 2026
Regular season -- as of 8/23/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Chisp26 3.91680191920119.2131585229109179
Bryan AbreuOakmr28 3.511334500051.1462620307711
Jason AdamKCmr33 3.673614700061.1582725175896
Shawn ArmstrongSFmr34 1.413164000051.03488134722
Aaron Ashby*SFmr27 3.162313600062.2472522278855
Billy Autrey*StLmr26 2.263133600063.2461616168071
Tanner Banks*Chimr33 2.494114100050.241141463992
Benny Barnes*Miamr26 1.715343800068.15315131481312
Eduard BazardoTexmr29 2.554125200060.0612017176267
David BednarOakcl30 3.664103700051.2432221117372
Brayan BelloWassp26 4.22930212111121.2138605750871116
Anthony BenderChimr30 2.422253600052.0371814204013
Brennan Bernardino*Balmr33 4.0833113700046.1412421314201
Dalton Bohdi*SDmr26 3.530113200051.0482220187042
Matt Boyd*Oaksp34 4.02860212111109.2119574936911716
Jake BradfordStLsp22 3.956130222200114.085525043113181
Matt BrashMilmr27 4.942344000047.1502626246133
Huascar BrazobanBalmr35 5.210333100046.2433227343298
Hunter BrownWassp26 3.64660222200133.1105555456158127
Clint Bruno*StLmr35 2.941414000049.037171693766
Kris Bubic* sp27 3.99590212121133.01336159411121219
Mike BurrowsBalsp25 6.88490202000103.114383795083227
Edward CabreraOaksp27 4.96960202000107.0103625942112164
Noah Cameron*Texsp25 3.951050222200114.01185550351031514
Luis CastilloTexsp32 6.4537016160082.111364592380157
Dylan CeaseBalsp29 8.10120330013.120151291720
Billy ChapelSDsp22 4.015100222200121.1110625441124204
Aroldis Chapman*Oakcl37 1.1331214100048.02266137623
Pavel ChekovMiasp36 7.1039020200096.1121777652661412
Taylor ClarkeArimr32 5.801323800054.15035351940129
Emmanuel ClaseTexcl27 7.7101020002.15221510
Garrett Cleavinger*Clemr31 2.804124700064.14622202176128
Ron Cooley*Cinsp34 4.50780202000102.01125451371151013
Danny Coulombe*SFmr35 3.0032223700039.0281413164041
Garrett Crochet*SFsp26 3.271240222222143.11165552351922015
Fernando CruzSFmr35 2.524002500035.2241010225523
Jacob deGromChisp37 4.876100212100116.1113676338116242
Reid Detmers*Arimr25 3.691112500039.0401716104975
Edwin DiazWascl31 2.8843134100050.0321716257542
Ronnie James DioCinmr31 2.3286315500062.0561616214966
Seranthony DominguezWasmr30 3.861133400042.0391818274252
Jack Dreyer*LAmr26 3.064514600064.2442222217560
Jhoan DuranSFcl27 2.920244000052.1482117175242
Nathan EovaldiNYsp35 2.991030212100135.21364545271161326
Lucas ErcegLAmr30 4.182103600051.2482724133257
Carlos EstevezNYcl32 2.1064154200055.2431513173741
Jeremiah EstradaWasmr26 2.604332900034.2291210185251
Pete FairbanksMilcl31 5.904515200061.04844403654182
Caleb Ferguson*Balmr28 3.743224500065.0693127225462
Matt FestaSFmr32 4.142144000050.0442623194792
Sid FinchSDsp36 6.57211020200097.112176713489184
Kyle FinneganLAcl33 3.535114400051.0512020275012
Braydon FisherArimr24 3.302324600057.1482521296862
Mike FlahertySDmr27 3.861002800035.034151582566
Randy Floyd*StLsp26 5.773100232300112.1127737239139225
Max Fried*SFsp31 3.341340212100134.2114545043116129
Wade GarrettSDmr27 3.992003600049.24423222640412
Kevin GausmanClesp34 5.286130222200124.1133747348114156
Logan GilbertBalsp28 4.84790212100115.1122636230148272
Lucas GiolitoSFsp30 5.7454013130069.07945443158142
Tyler GlasnowOaksp31 5.556100212100105.1105706547112249
MacKenzie Gore*Clesp26 4.9746018130079.27845443186136
Lou Grant*Cinsp26 3.97650232300115.2108535145148106
Sonny GrayLAsp35 5.744110202000106.2131706830128244
Hunter GreeneNYsp25 4.70420222100120.297646343145212
Josh Hader*LAcl31 3.962284900052.1472423138771
Cliff Harris*Miamr35 1.655324100049.036129162847
Eddie Harris*SDsp26 3.94580232310121.0119565350126107
Ronny HenriquezClemr25 4.623315000060.1553131258071
Jimmy HergetTexmr31 6.7500010002.24221300
Jeremy HirschfelderStLmr27 2.762103300049.04315152747312
Clay HolmesMilsp32 4.17650222200114.1112565358801113
Cade HortonLAsp23 6.643120212100105.214080783978154
Adrian HouserMilsp32 4.17740191900114.110956535768626
Brant Hurter*Milmr26 4.094415300061.25932282471612
Raisel IglesiasNYcl35 3.254464500052.2292019235321
Shota Imanaga*Arisp31 6.8237016120066.09056502154153
Kenley JansenClecl37 4.7843103500043.1302523253882
Janson JunkBalsp29 4.35580212120122.0138645924741420
Alex P. KeatonSDcl27 4.580102300037.1412019144032
Brad KellerMilmr29 4.0135153900049.1432222214737
Mitch KellerLAsp29 6.800102300042.15435321640102
Merrill KellyKCsp36 4.81740212100112.112362604292226
Clayton Kershaw* sp37 4.01750202000110.010950493491814
Champ KindCinmr27 3.980102100031.2261414163114
Bryan King*Texmr28 2.923204600061.2542220196375
Tyler KinleyKCmr34 4.742134400057.0483130304881
George KirbyLAsp27 7.2838018180089.010973724099137
James T. KirkMiasp22 4.18850222200120.297565655121136
Andrew KittredgeBalmr35 2.734123700052.237161675886
Jared Koenig*Wasmr31 5.823244000043.1553028224355
Stephen KolekOaksp28 4.76980212120123.0126696540791823
Mitch KramerStLsp25 3.73770212100115.296494839107146
Aaron KyleMiamr27 5.052003500046.1432726304848
Ebby Calvin LalooshSDsp25 5.662100212100103.1119686539962010
Jake Latz*Texmr29 5.922133000048.2533332203767
Eric Lauer*Chisp30 5.27750212100100.2115665936116132
Kyle LeahyMilmr28 6.122123500050.06036343250610
Kelly Leak*SDsp34 4.72670202000103.095585436115148
Dylan Lee*Texmr30 3.832314500056.15025242176103
Geddy Lee*Miamr32 5.712003400063.07440402362512
Jack LeiterSFsp25 7.02030880041.0473232243391
Matthew Liberatore*KCsp25 4.58120330017.2219931241
Alex LifesonMiacl27 3.861003100044.144201975412
Zack LittellChisp29 3.70950201930129.0119595324832414
Nick Lodolo*KCsp27 5.02850212110113.0127746327102234
Seth LugoMilsp35 4.7000040007.27446310
Jesus Luzardo*NYsp27 3.723011310029.030121283842
Sam Malone*SDmr35 2.942414000049.0341616143223
Nick MartinezMilsp34 2.7000010003.12110200
Phil MatonKCmr32 3.544003600053.1392221258661
Isaac MattsonWasmr29 4.964133500045.1472625273665
Leonard McCoy*Miasp26 6.922120232300106.2129868235129288
Marty McFly*SDmr32 4.552004000055.1663028255139
Trevor MegillAricl31 2.1633163600041.2361010165013
Troy MeltonChimr24 3.594125000080.15533323246134
Mason MillerWascl26 1.833024500059.0311212349645
Shelby MillerKCmr34 4.503312900044.0362222184493
Casey MizeClesp28 8.050502170057.07852511948141
Jackie MoonCinsp25 4.37860212100111.11025954471131311
Adrian Morejon*KCmr26 1.923022700051.233121195420
Andres Munoz cl26 2.9132194100046.1381815246640
Ryne NelsonLAsp27 3.931050222200137.11136160431072413
Austin Nesbit*StLsp34 3.83760202000108.01134646411101417
Sean Newcomb*Balmr32 1.5900030005.23111611
Mike NewhouseStLmr27 5.911002500035.0452323836105
Jay NilesStLmr31 4.1106193800046.0382121213636
Fred O'BannonStLcl27 5.661302500035.0402322102721
Riley O'BrienChimr30 4.854213300042.2362423193335
Bailey OberChisp29 4.0500030006.25331602
Shohei OhtaniNYdh30 5.68000700012.2188831820
Steven Okert*Oakmr33 3.092234000058.145212087794
Tony OlsonStLmr30 5.463714500062.27142382022105
Emilio PaganKCcl34 1.8154204800049.2291010124863
Daniel PalenciaBalcl25 8.661503400043.2684342285074
Todd Parker*Cinmr35 3.914404400050.2432322262963
Chad PatrickBalsp26 5.35670212100104.1123696249117153
Neil PeartMiamr27 4.690002700040.1382121153975
Ryan PepiotOaksp27 4.430011900042.2342221303769
Freddy PeraltaKCsp29 5.4947019190096.298635957106207
Eury PerezArisp22 4.32680202000108.190565237113134
David Peterson*KCsp29 4.001130202000114.212051515199921
Nick PivettaWassp32 3.611360212100122.0113504939120209
Drew Pomeranz*Oakmr36 1.663113700054.1391010206533
Casper PowersCinmr30 3.035335500068.15028233227114
Kenny PowersCinsp36 5.45840202000107.1131666538981612
Quinn PriesterClesp24 6.04280212100114.2140857745922414
Jesus QuintanaCinmr27 3.002012800045.0281515274215
Drew RasmussenSFsp29 3.11750212100113.0974539321001216
Robbie Ray*Texsp33 4.15660202011121.1117605642118177
Colin ReaLAsp34 6.28120650028.2352120112450
Carlos Rodon*Arisp32 4.355100222200124.0109666042132289
Randy Rodriguez mr25 3.252224400061.0382522206772
Trevor Rogers*Oaksp27 3.101430222200133.21164646361181013
Tyler RogersMilmr34 4.064415500068.27833311230105
JoJo Romero*Chimr28 1.714002400031.22366192204
Landen RouppMilsp26 4.03950212100105.011953474882912
Joe RyanNYsp29 4.39850212100112.2112565536111183
Chris Sale*NYsp36 4.99960212100117.1123686545164228
Cristopher Sanchez*Clesp28 3.301040212111133.2130514932147714
Dennis SantanaOakmr29 2.933364800061.1392220184781
Tony SantillanLAmr28 4.824324600056.0593030274999
Spencer SchwellenbachNYsp25 3.86850212100126.0130595425130238
Montgomery ScottMiasp25 6.22210021210097.010570674699194
Kodai SengaChisp32 7.680411540034.04231291631102
Emmet SheehanNYsp25 3.8758259000100.073484331125203
Brady SingerMilsp28 5.77680202000110.2113717147107219
Paul SkenesKCsp23 2.50950222200137.01044438431501210
Tarik Skubal*Chisp28 2.671430222200141.2125534225177147
Ron Slater*StLmr32 5.190004500067.2694039316258
Cade SmithArimr26 2.583124500059.1471817148371
Shane SmithMilsp25 3.39940212100111.288444248106126
Jose SorianoChisp26 9.0000030005.010551311
Jeff Scott Soto*Cinmr26 3.135113400046.0361616155764
Bennett Sousa*SFmr30 2.186424400057.2411614205039
Gabe Speier*Clemr30 4.144583800045.2352221125770
Art SpockMiamr31 5.0026193800045.0482525232637
Matt Strahm*NYmr33 1.704024700058.1411411177141
Ranger Suarez*Arisp29 3.71860202021121.1129545024133119
Robert SuarezClecl34 7.021454200050.06340391855142
Hikaru Sulu*Miasp34 7.11213020200095.0129777540101186
Matt SvansonArimr26 3.444654900081.0603131319768
Jameson TaillonTexsp33 6.44690212100100.212577723073294
Brick TamlandCincl27 3.822002100033.029171492761
Caleb Thielbar* mr38 3.315614500049.0372418114783
Jack TripperCinsp22 3.77290222200117.074524948139174
Abner UribeChimr25 2.5032213800039.2311111145512
Johnny UtahSDmr30 5.7151515400069.1874644284093
Framber Valdez*LAsp31 4.13740202000113.11085452471131218
Randy VasquezMilsp26 6.390211530038.0452727243163
Ricky VaughnSDmr31 3.6143193900042.1391717173132
Justin VerlanderTexsp42 5.75230770036.0492323162553
Alex Vesia*Balmr29 2.664103400050.225151596561
Will VestClecl30 5.512114200049.0573130154134
Jeremy Wade*Cinmr32 5.560213700055.0613934255047
Will WarrenArisp26 5.7225020110067.21085443236583
Charlie WatersMiamr30 4.385615100074.07438363228138
Luke WeaverNYmr31 2.673464500060.2471818205472
Jacob WebbTexmr31 4.502144700054.05628271943101
Logan WebbArisp28 4.91780212100117.1143666425139129
Zack WheelerWassp35 4.72760212100124.0116696535169244
Garrett WhitlockLAmr29 3.3224174000043.1481716155541
Devin WilliamsKCcl30 2.682483800037.0181111243822
Gavin WilliamsSFsp25 5.371060212100107.1100666459106286
Charlie WilloughbyStLsp36 8.93311020200085.2139858535752110
Cole WinnWasmr25 4.453234300060.26131304952615
Bryan WooWassp25 3.68880212111129.21185753421191413
Yoshinobu YamamotoClesp26 3.20850222200132.1104524745153137

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Chisp2642011002 9.9 2.2 12.1 8.2 1.3 3.8 1.34
Bryan AbreuOakmr2810022002 8.1 5.3 13.7 13.5 0.2 2.6 1.48
Jason AdamKCmr3341042002 8.5 2.5 11.6 8.5 1.3 3.4 1.22
Shawn ArmstrongSFmr3411303003 6.0 2.3 8.3 8.3 0.4 3.6 0.92
Aaron Ashby*SFmr2710172002 6.8 3.9 11.6 12.6 0.7 3.3 1.18
Billy Autrey*StLmr2610220012 6.5 2.3 9.0 11.3 1.0 5.0 0.97
Tanner Banks*Chimr3340100001 7.3 1.1 8.3 6.9 1.6 6.5 0.93
Benny Barnes*Miamr2611040000 7.0 1.8 9.4 10.7 0.4 5.8 0.98
Eduard BazardoTexmr2900131001 9.1 2.5 12.1 9.3 0.9 3.6 1.30
David BednarOakcl3001025103 7.5 1.9 9.8 12.7 1.2 6.6 1.05
Brayan BelloWassp2612062033 10.2 3.7 14.4 6.4 0.8 1.7 1.55
Anthony BenderChimr3010010000 6.4 3.5 10.0 6.9 0.2 2.0 1.10
Brennan Bernardino*Balmr3322257002 8.0 6.0 15.0 8.2 0.0 1.4 1.55
Dalton Bohdi*SDmr2610030002 8.5 3.2 12.2 12.4 0.7 3.9 1.29
Matt Boyd*Oaksp3442030009 9.8 3.0 13.0 7.5 1.4 2.5 1.41
Jake BradfordStLsp22101127405 6.7 3.4 10.3 8.9 1.4 2.6 1.12
Matt BrashMilmr2731030002 9.5 4.6 14.6 11.6 0.6 2.5 1.56
Huascar BrazobanBalmr3521222000 8.3 6.6 15.2 6.2 1.7 0.9 1.65
Hunter BrownWassp2661040205 7.1 3.8 11.1 10.7 0.8 2.8 1.21
Clint Bruno*StLmr3531020012 6.8 1.7 8.8 6.8 1.1 4.1 0.94
Kris Bubic* sp2720032002 9.0 2.8 12.0 7.6 0.8 2.7 1.31
Mike BurrowsBalsp2522061003 12.5 4.4 17.3 7.2 1.9 1.7 1.87
Edward CabreraOaksp2733054002 8.7 3.5 12.6 9.4 1.3 2.7 1.36
Noah Cameron*Texsp2500242021 9.3 2.8 12.4 8.1 1.2 2.9 1.34
Luis CastilloTexsp3230110002 12.4 2.5 15.0 8.7 1.6 3.5 1.65
Dylan CeaseBalsp2901002002 13.5 6.1 19.6 11.5 1.3 1.9 2.17
Billy ChapelSDsp2271026301 8.2 3.0 11.3 9.2 1.5 3.0 1.24
Aroldis Chapman*Oakcl3720011000 4.1 2.4 6.8 14.3 0.4 5.8 0.73
Pavel ChekovMiasp3662085513 11.3 4.9 16.9 6.2 1.3 1.3 1.80
Taylor ClarkeArimr3210213010 8.3 3.1 11.6 6.6 2.0 2.1 1.27
Emmanuel ClaseTexcl2700000000 19.3 3.9 23.1 19.3 3.9 5.0 2.57
Garrett Cleavinger*Clemr3130031002 6.4 2.9 9.8 10.6 1.7 3.6 1.04
Ron Cooley*Cinsp3431034011 9.9 3.3 13.4 10.1 0.9 3.1 1.46
Danny Coulombe*SFmr3501210001 6.5 3.7 10.4 9.2 0.9 2.5 1.13
Garrett Crochet*SFsp2622623101 7.3 2.2 9.6 12.1 1.3 5.5 1.05
Fernando CruzSFmr3500018000 6.1 5.6 11.9 13.9 0.5 2.5 1.29
Jacob deGromChisp3794012005 8.7 2.9 11.8 9.0 1.9 3.1 1.30
Reid Detmers*Arimr2522040000 9.2 2.3 12.5 11.3 1.6 4.9 1.28
Edwin DiazWascl3120034002 5.8 4.5 10.8 13.5 0.7 3.0 1.14
Ronnie James DioCinmr3110370101 8.1 3.0 12.2 7.1 0.9 2.3 1.24
Seranthony DominguezWasmr3001127002 8.4 5.8 14.6 9.0 1.1 1.6 1.57
Jack Dreyer*LAmr2620310003 6.1 2.9 9.2 10.4 0.8 3.6 1.01
Jhoan DuranSFcl2731022002 8.3 2.9 11.5 8.9 0.7 3.1 1.24
Nathan EovaldiNYsp3542043010 9.0 1.8 11.1 7.7 0.9 4.3 1.20
Lucas ErcegLAmr3011021002 8.4 2.3 11.0 5.6 0.9 2.5 1.18
Carlos EstevezNYcl3202220000 7.0 2.7 10.0 6.0 0.6 2.2 1.08
Jeremiah EstradaWasmr2601010000 7.5 4.7 12.5 13.5 1.3 2.9 1.36
Pete FairbanksMilcl3142021002 7.1 5.3 12.7 8.0 2.7 1.5 1.38
Caleb Ferguson*Balmr2822340002 9.6 3.0 13.2 7.5 0.8 2.5 1.40
Matt FestaSFmr3231141103 7.9 3.4 12.1 8.5 1.6 2.5 1.26
Sid FinchSDsp36102164513 11.2 3.1 14.9 8.2 1.7 2.6 1.59
Kyle FinneganLAcl3352109003 9.0 4.8 13.8 8.8 0.2 1.9 1.53
Braydon FisherArimr2440032001 7.5 4.6 12.6 10.7 0.9 2.3 1.34
Mike FlahertySDmr2700020000 8.7 2.1 11.3 6.4 1.5 3.1 1.20
Randy Floyd*StLsp26120078025 10.2 3.1 13.9 11.1 1.8 3.6 1.48
Max Fried*SFsp3112084102 7.6 2.9 11.0 7.8 0.8 2.7 1.17
Wade GarrettSDmr2791001212 8.0 4.7 12.7 7.2 0.7 1.5 1.41
Kevin GausmanClesp3472042006 9.6 3.5 13.4 8.3 1.1 2.4 1.46
Logan GilbertBalsp2853135011 9.5 2.3 12.1 11.5 2.1 4.9 1.32
Lucas GiolitoSFsp3010001012 10.3 4.0 14.3 7.6 1.8 1.9 1.59
Tyler GlasnowOaksp3120033000 9.0 4.0 13.2 9.6 2.1 2.4 1.44
MacKenzie Gore*Clesp2660116003 8.8 3.5 12.4 9.7 1.5 2.8 1.37
Lou Grant*Cinsp26700711001 8.4 3.5 12.4 11.5 0.8 3.3 1.32
Sonny GrayLAsp3531033000 11.1 2.5 13.8 10.8 2.0 4.3 1.51
Hunter GreeneNYsp2541042011 7.2 3.2 10.7 10.8 1.6 3.4 1.16
Josh Hader*LAcl3130200002 8.1 2.2 10.3 15.0 1.2 6.7 1.15
Cliff Harris*Miamr3501210000 6.6 2.9 9.7 5.1 0.7 1.8 1.06
Eddie Harris*SDsp26731410026 8.9 3.7 12.9 9.4 0.7 2.5 1.40
Ronny HenriquezClemr2520123000 8.2 3.7 12.2 11.9 1.0 3.2 1.33
Jimmy HergetTexmr3100000001 13.5 3.4 16.9 10.1 0.0 3.0 1.88
Jeremy HirschfelderStLmr2732045101 7.9 5.0 13.6 8.6 0.6 1.7 1.43
Clay HolmesMilsp3201082013 8.8 4.6 14.0 6.3 0.9 1.4 1.49
Cade HortonLAsp23111242011 11.9 3.3 15.6 6.6 1.3 2.0 1.69
Adrian HouserMilsp3241255004 8.6 4.5 13.5 5.4 0.5 1.2 1.45
Brant Hurter*Milmr26123121001 8.6 3.5 13.9 10.4 0.9 3.0 1.35
Raisel IglesiasNYcl3500000001 5.0 3.9 8.9 9.1 0.3 2.3 0.99
Shota Imanaga*Arisp3102110002 12.3 2.9 15.3 7.4 2.0 2.6 1.68
Kenley JansenClecl3710100212 6.2 5.2 11.4 7.9 1.7 1.5 1.27
Janson JunkBalsp2956212004 10.2 1.8 12.0 5.5 1.0 3.1 1.33
Alex P. KeatonSDcl2750124000 9.9 3.4 13.7 9.6 0.7 2.9 1.47
Brad KellerMilmr2911010002 7.8 3.8 11.9 8.6 0.5 2.2 1.30
Mitch KellerLAsp2900103004 11.5 3.4 14.9 8.5 2.1 2.5 1.65
Merrill KellyKCsp3613000314 9.9 3.4 13.2 7.4 1.8 2.2 1.47
Clayton Kershaw* sp3721063004 8.9 2.8 12.2 7.4 0.7 2.7 1.30
Champ KindCinmr2700010000 7.4 4.5 12.2 8.8 0.3 1.9 1.33
Bryan King*Texmr2801242002 7.9 2.8 11.2 9.2 1.0 3.3 1.18
Tyler KinleyKCmr3430127101 7.6 4.7 12.6 7.6 1.3 1.6 1.37
George KirbyLAsp2730152012 11.0 4.0 15.6 10.0 1.3 2.5 1.67
James T. KirkMiasp22810211016 7.2 4.1 11.5 9.0 1.0 2.2 1.26
Andrew KittredgeBalmr3500001000 6.3 1.2 7.5 9.9 1.4 8.3 0.84
Jared Koenig*Wasmr3100120001 11.4 4.6 16.4 8.9 1.0 2.0 1.78
Stephen KolekOaksp2810180001 9.2 2.9 12.7 5.8 1.3 2.0 1.35
Mitch KramerStLsp2544072006 7.5 3.0 11.0 8.3 1.1 2.7 1.17
Aaron KyleMiamr2751002028 8.4 5.8 14.2 9.3 0.8 1.6 1.58
Ebby Calvin LalooshSDsp2560052012 10.4 3.4 14.2 8.4 1.7 2.5 1.53
Jake Latz*Texmr2920103001 9.8 3.7 13.5 6.8 1.1 1.9 1.50
Eric Lauer*Chisp3031040003 10.3 3.2 13.9 10.4 1.2 3.2 1.50
Kyle LeahyMilmr2801225014 10.8 5.8 16.9 9.0 1.1 1.6 1.84
Kelly Leak*SDsp3450023034 8.3 3.1 11.6 10.0 1.2 3.2 1.27
Dylan Lee*Texmr3001634000 8.0 3.4 11.8 12.1 1.6 3.6 1.26
Geddy Lee*Miamr3211100001 10.6 3.3 13.9 8.9 0.7 2.7 1.54
Jack LeiterSFsp2531021011 10.3 5.3 16.0 7.2 2.0 1.4 1.73
Matthew Liberatore*KCsp2520002002 10.7 1.5 12.2 6.1 2.0 4.0 1.36
Alex LifesonMiacl2730010011 8.9 1.4 10.6 11.0 0.2 7.7 1.15
Zack LittellChisp2981052003 8.3 1.7 10.3 5.8 1.7 3.5 1.11
Nick Lodolo*KCsp2720061012 10.1 2.2 12.7 8.1 1.8 3.8 1.36
Seth LugoMilsp3500000000 8.2 7.0 15.3 3.5 1.2 0.5 1.70
Jesus Luzardo*NYsp2710210001 9.3 2.5 12.1 11.8 1.2 4.8 1.31
Sam Malone*SDmr3521421001 6.2 2.6 9.2 5.9 0.4 2.3 0.98
Nick MartinezMilsp3400001000 5.4 0.0 5.4 5.4 0.099.0 0.60
Phil MatonKCmr3221132002 6.6 4.2 11.3 14.5 1.0 3.4 1.20
Isaac MattsonWasmr2911101003 9.3 5.4 14.7 7.1 1.2 1.3 1.63
Leonard McCoy*Miasp2640044004 10.9 3.0 14.2 10.9 2.4 3.7 1.54
Marty McFly*SDmr3210242002 10.7 4.1 15.5 8.3 0.5 2.0 1.64
Trevor MegillAricl3110201010 7.8 3.5 11.2 10.8 0.2 3.1 1.25
Troy MeltonChimr2450032004 6.2 3.6 10.1 5.2 1.5 1.4 1.08
Mason MillerWascl2620222021 4.7 5.2 10.2 14.6 0.6 2.8 1.10
Shelby MillerKCmr3411003000 7.4 3.7 11.0 9.0 1.8 2.4 1.23
Casey MizeClesp2831001003 12.3 3.0 15.3 7.6 2.2 2.5 1.70
Jackie MoonCinsp2531050004 8.2 3.8 12.4 9.1 1.1 2.4 1.34
Adrian Morejon*KCmr2600110000 5.7 1.6 7.5 9.4 0.3 6.0 0.81
Andres Munoz cl2610019002 7.4 4.7 12.2 12.8 0.8 2.8 1.34
Ryne NelsonLAsp2721032002 7.4 2.8 10.4 7.0 1.6 2.5 1.14
Austin Nesbit*StLsp3453023014 9.4 3.4 13.0 9.2 1.2 2.7 1.43
Sean Newcomb*Balmr3200000000 4.8 1.6 6.4 9.5 1.6 6.0 0.71
Mike NewhouseStLmr2700000012 11.6 2.1 13.6 9.3 2.6 4.5 1.51
Jay NilesStLmr3100240202 7.4 4.1 12.3 7.0 0.6 1.7 1.28
Fred O'BannonStLcl2721034001 10.3 2.6 13.6 6.9 0.5 2.7 1.43
Riley O'BrienChimr3010063002 7.6 4.0 12.9 7.0 0.6 1.7 1.29
Bailey OberChisp2900010000 6.8 1.3 9.4 8.1 0.0 6.0 0.90
Shohei OhtaniNYdh3000003000 12.8 2.1 14.9 12.8 1.4 6.0 1.66
Steven Okert*Oakmr3320121001 6.9 1.2 8.5 11.9 1.4 9.6 0.91
Tony OlsonStLmr3011419005 10.2 2.9 13.2 3.2 1.4 1.1 1.45
Emilio PaganKCcl3401000001 5.3 2.2 7.4 8.7 1.1 4.0 0.83
Daniel PalenciaBalcl2522513001 14.0 5.8 20.0 10.3 1.4 1.8 2.20
Todd Parker*Cinmr3501311001 7.6 4.6 12.4 5.2 1.1 1.1 1.36
Chad PatrickBalsp2633020002 10.6 4.2 15.0 10.1 1.3 2.4 1.65
Neil PeartMiamr2700000001 8.5 3.3 11.8 8.7 1.6 2.6 1.31
Ryan PepiotOaksp2741020012 7.2 6.3 13.9 7.8 1.3 1.2 1.50
Freddy PeraltaKCsp2951143001 9.1 5.3 14.8 9.9 1.9 1.9 1.60
Eury PerezArisp22112056602 7.5 3.1 11.0 9.4 1.1 3.1 1.17
David Peterson*KCsp2910353023 9.4 4.0 13.8 7.8 0.7 1.9 1.49
Nick PivettaWassp3231030002 8.3 2.9 11.4 8.9 1.5 3.1 1.25
Drew Pomeranz*Oakmr3610270010 6.5 3.3 10.9 10.8 0.5 3.3 1.09
Casper PowersCinmr3041103002 6.6 4.2 10.8 3.6 1.4 0.8 1.20
Kenny PowersCinsp3694052303 11.0 3.2 14.6 8.2 1.3 2.6 1.57
Quinn PriesterClesp2421142005 11.0 3.5 14.8 7.2 1.9 2.0 1.61
Jesus QuintanaCinmr2740112011 5.6 5.4 11.2 8.4 0.2 1.6 1.22
Drew RasmussenSFsp2931172001 7.7 2.5 10.8 8.0 1.0 3.1 1.14
Robbie Ray*Texsp3302145204 8.7 3.1 12.1 8.8 1.3 2.8 1.31
Colin ReaLAsp3421001002 11.0 3.5 14.4 7.5 1.6 2.2 1.60
Carlos Rodon*Arisp3262050012 7.9 3.0 11.3 9.6 2.0 3.1 1.22
Randy Rodriguez mr2540071004 5.6 3.0 9.6 9.9 1.0 3.3 0.95
Trevor Rogers*Oaksp2712010016 7.8 2.4 10.3 7.9 0.7 3.3 1.14
Tyler RogersMilmr3420000002 10.2 1.6 11.8 3.9 1.3 2.5 1.31
JoJo Romero*Chimr2811030001 6.5 5.4 12.8 6.3 0.0 1.2 1.33
Landen RouppMilsp2600056011 10.2 4.1 14.7 7.0 0.8 1.7 1.59
Joe RyanNYsp29502110204 8.9 2.9 12.7 8.9 1.4 3.1 1.31
Chris Sale*NYsp3671183004 9.4 3.5 13.5 12.6 1.7 3.6 1.43
Cristopher Sanchez*Clesp2810425014 8.8 2.2 11.0 9.9 0.5 4.6 1.21
Dennis SantanaOakmr2910051002 5.7 2.6 9.1 6.9 1.2 2.6 0.93
Tony SantillanLAmr2821333001 9.5 4.3 14.3 7.9 1.4 1.8 1.54
Spencer SchwellenbachNYsp2511033003 9.3 1.8 11.3 9.3 1.6 5.2 1.23
Montgomery ScottMiasp2573031004 9.7 4.3 14.3 9.2 1.8 2.2 1.56
Kodai SengaChisp3200101001 11.1 4.2 15.4 8.2 2.6 1.9 1.71
Emmet SheehanNYsp2511163001 6.6 2.8 9.9 11.3 1.8 4.0 1.04
Brady SingerMilsp2843062005 9.2 3.8 13.5 8.7 1.7 2.3 1.45
Paul SkenesKCsp2314321001 6.8 2.8 9.8 9.9 0.8 3.5 1.07
Tarik Skubal*Chisp2831012104 7.9 1.6 9.6 11.2 0.9 7.1 1.06
Ron Slater*StLmr3251052012 9.2 4.1 14.0 8.2 0.7 2.0 1.48
Cade SmithArimr2600021001 7.1 2.1 9.6 12.6 1.1 5.9 1.03
Shane SmithMilsp25713114001 7.1 3.9 11.8 8.5 1.0 2.2 1.22
Jose SorianoChisp2600000000 18.0 1.8 19.8 5.4 1.8 3.0 2.20
Jeff Scott Soto*Cinmr2600041002 7.0 2.9 10.8 11.2 1.2 3.8 1.11
Bennett Sousa*SFmr3040404004 6.4 3.1 9.5 7.8 0.5 2.5 1.06
Gabe Speier*Clemr3030112001 6.9 2.4 9.5 11.2 1.4 4.8 1.03
Art SpockMiamr3100250201 9.6 4.6 15.2 5.2 0.6 1.1 1.58
Matt Strahm*NYmr3300001012 6.3 2.6 8.9 11.0 0.6 4.2 0.99
Ranger Suarez*Arisp29020130004 9.6 1.8 12.3 9.9 0.8 5.5 1.26
