League pitching register -- Franchise 2026
Regular season -- as of 5/24/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Chisp26 3.93330880050.1572422134254
Bryan AbreuOakmr28 2.791111500019.12066103010
Jason AdamKCmr33 2.132201800025.1137662424
Shawn ArmstrongSFmr34 3.451121400015.2156661711
Aaron Ashby*SFmr27 4.560301500023.2241512133022
Billy Autrey*StLmr26 3.251111400027.220101073620
Tanner Banks*Chimr33 1.522011700023.2164412232
Benny Barnes*Miamr26 1.034211100026.1144363605
Eduard BazardoTexmr29 1.561001700017.1184342112
David BednarOakcl30 3.722001200019.1168862740
Brayan BelloWassp26 4.24400770040.1462019132536
Anthony BenderChimr30 3.550221300025.120101081911
Brennan Bernardino*Balmr33 3.661261500019.216118131500
Dalton Bohdi*SDmr26 2.660001300023.2248783010
Matt Boyd*Oaksp34 4.70240881144.04427232135113
Jake BradfordStLsp22 4.97260880038.0322221154360
Matt BrashMilmr27 2.872201300015.2135522110
Huascar BrazobanBalmr35 3.520121100015.11186151114
Hunter BrownWassp26 4.22220880049.0362323215863
Clint Bruno*StLmr35 5.790201100014.0149931062
Kris Bubic*Balsp27 4.31250882154.1562626144426
Mike BurrowsBalsp25 9.67140880040.06244432330134
Edward CabreraOaksp27 7.46320880041.04136341945101
Noah Cameron*Texsp25 4.28510880040.0392019142956
Luis CastilloTexsp32 5.92130880038.0442925114073
Billy ChapelSDsp22 3.20340880045.0421916104873
Aroldis Chapman*Oakcl37 1.4710122000018.173363011
Pavel ChekovMiasp36 9.46240770032.1453534182764
Taylor ClarkeArimr32 3.541111400020.1148871534
Garrett Cleavinger*Clemr31 3.631011800022.11699112662
Ron Cooley*Cinsp34 4.02240880040.1341918194926
Danny Coulombe*SFmr35 2.841071200012.2114411830
Garrett Crochet*SFsp26 2.67510880054.0471916126986
Fernando CruzSFmr35 0.673001000013.191171911
Jacob deGromChisp37 4.22240880049.0442523145090
Reid Detmers*Arimr25 4.38000700012.1156642023
Edwin DiazWascl31 2.121051300017.01044112011
Ronnie James DioCinmr31 2.3833121900022.22266111713
Seranthony DominguezWasmr30 5.280121400015.11099111920
Jack Dreyer*LAmr26 3.910311600023.020101073020
Jhoan DuranSFcl27 2.310031700023.11566102211
Nathan EovaldiNYsp35 2.47400770043.2431212113948
Lucas ErcegLAmr30 1.351001100020.0163301324
Carlos EstevezNYcl32 1.932141700023.11555101520
Jeremiah EstradaWasmr26 1.981011300013.283362211
Pete FairbanksMilcl31 5.634101900024.021151571971
Caleb Ferguson*Balmr28 5.190101500026.033151542221
Matt FestaSFmr32 4.241001200017.0139881750
Sid FinchSDsp36 12.34030770023.1403432121980
Kyle FinneganLAcl33 2.611011600020.21866112201
Braydon FisherArimr24 2.000011600018.01344142101
Mike FlahertySDmr27 5.110001100012.112773522
Randy Floyd*StLsp26 5.59230880038.2442524195692
Max Fried*SFsp31 2.32510880054.1411514154635
Wade GarrettSDmr27 2.890001300018.2206681514
Kevin GausmanClesp34 8.23070880042.2593939193982
Logan GilbertBalsp28 4.57330880045.1482323145691
Lucas GiolitoSFsp30 3.8610011007.010332330
Tyler GlasnowOaksp31 2.79520880038.2371312124236
MacKenzie Gore*Clesp26 4.6600050009.295541111
Lou Grant*Cinsp26 3.27320880044.0341816136052
Sonny GrayLAsp35 4.76430770039.2382121155171
Hunter GreeneNYsp25 4.96100980049.04327271760111
Josh Hader*LAcl31 4.120021600019.21710943130
Cliff Harris*Miamr35 0.871111700020.2113281023
Eddie Harris*SDsp26 3.57340881045.1442018174042
Ronny HenriquezClemr25 5.731202100022.023141492431
Jeremy HirschfelderStLmr27 4.600001100015.21788111333
Clay HolmesMilsp32 4.50320880040.0372020153045
Cade HortonLAsp23 9.25260880036.0533737162872
Adrian HouserMilsp32 4.89210770042.1482323191929
Brant Hurter*Milmr26 2.103112200025.21386122925
Raisel IglesiasNYcl35 3.660341700019.21298101401
Shota Imanaga*Arisp31 6.50250770036.0472926122872
Kenley JansenClecl37 4.824141500018.2131210151521
Janson JunkBalsp29 5.53240880042.159282692667
Alex P. KeatonSDcl27 4.800101000015.0209841911
Brad KellerMilmr29 2.810181500016.0115581103
Mitch KellerLAsp29 3.57000900017.2238741831
Merrill KellyKCsp36 6.12230880042.2542929143382
Clayton Kershaw*Texsp37 4.71220880042.0502322133025
Champ KindCinmr27 3.60010600010.0114431003
Bryan King*Texmr28 1.991001800022.2185592832
Tyler KinleyKCmr34 7.041011900023.0291918141861
George KirbyLAsp27 9.75130880036.0504039244163
James T. KirkMiasp22 4.40230880045.0342222204472
Andrew KittredgeBalmr35 3.383001500018.2147722641
Jared Koenig*Wasmr31 10.671011500014.125181781412
Stephen KolekOaksp28 4.63330881044.24023231237105
Mitch KramerStLsp25 2.93410880043.0341414143932
Aaron KyleMiamr27 6.500001500018.0171313102123
Ebby Calvin LalooshSDsp25 6.27250880037.1482926123773
Jake Latz*Texmr29 6.580031300026.0281919132235
Eric Lauer*Chisp30 4.76310880039.2472621134770
Kyle LeahyMilmr28 5.490021300019.225121291723
Kelly Leak*SDsp34 4.07240880042.0292119205463
Dylan Lee*Texmr30 5.751011600020.123141372161
Geddy Lee*Miamr32 4.430001300022.122111182322
Jack LeiterSFsp25 8.04020660028.0342525192371
Matthew Liberatore*KCsp25 7.59020220010.217992541
Alex LifesonMiacl27 5.68000900012.2168821211
Zack LittellChisp29 4.54200760039.2402020834105
Nick Lodolo*KCsp27 5.12220770031.2401818103540
Seth LugoMilsp35 2.0800020004.13112200
Jesus Luzardo*NYsp27 5.21300610019.020111152541
Sam Malone*SDmr35 3.120101500017.1166671111
Phil MatonKCmr32 2.630001500024.01377103820
Isaac MattsonWasmr29 4.502121400016.0219881521
Leonard McCoy*Miasp26 5.85150880040.0492926134393
Marty McFly*SDmr32 5.680001900025.1311616122613
Trevor MegillAricl31 2.250141200012.0133331610
Troy MeltonChimr24 2.452111800029.11588112132
Mason MillerWascl26 2.531011600021.1156693701
Shelby MillerKCmr34 3.921111300020.2159991922
Casey MizeClesp28 8.29050770038.0523535113690
Jackie MoonCinsp25 4.18230880047.1402522204846
Adrian Morejon*KCmr26 3.201011200025.11910952210
Andres MunozTexcl26 4.3410101700018.21999102700
Ryne NelsonLAsp27 3.06620880053.0381918113686
Austin Nesbit*StLsp34 4.57330880043.1432222134786
Mike NewhouseStLmr27 4.200001000015.0167731433
Jay NilesStLmr31 3.720261500019.1118891423
Fred O'BannonStLcl27 2.810201100016.0145531310
Riley O'BrienChimr30 5.292201400017.0151110111312
Steven Okert*Oakmr33 2.631011600024.0188713432
Tony OlsonStLmr30 6.971301700020.2271616101063
Emilio PaganKCcl34 1.562141900017.1103361811
Daniel PalenciaBalcl25 4.501001300018.020109102222
Todd Parker*Cinmr35 2.662201800020.1127691401
Chad PatrickBalsp26 4.25220880042.1392120214670
Neil PeartMiamr27 9.00000900013.019131341162
Ryan PepiotOaksp27 5.87001800015.114101011943
Freddy PeraltaKCsp29 7.05130770037.03731291743123
Eury PerezArisp22 2.81330770041.229141364642
David Peterson*KCsp29 5.63430880040.0522525174146
Nick PivettaWassp32 2.76530880049.0431515164384
Drew Pomeranz*Oakmr36 0.421011400021.2121143410
Casper PowersCinmr30 3.381021600018.2189771030
Kenny PowersCinsp36 6.81210770035.2502727133133
Quinn PriesterClesp24 6.43120880042.0533030192877
Jesus QuintanaCinmr27 1.251011100021.2633112103
Drew RasmussenSFsp29 4.54230880039.2422320113653
Robbie Ray*Texsp33 2.84420771144.1341514104462
Carlos Rodon*Arisp32 2.64310880044.1291313155465
Randy RodriguezBalmr25 3.131101400023.0148872921
Trevor Rogers*Oaksp27 2.68700880047.0381414184415
Tyler RogersMilmr34 2.021112000026.2268631112
JoJo Romero*Chimr28 0.692001100013.011117601
Landen RouppMilsp26 2.74410880046.0401514223634
Joe RyanNYsp29 4.97220770038.0352121193682
Chris Sale*NYsp36 6.41130880039.1432928206371
Cristopher Sanchez*Clesp28 3.12310880049.0471717155616
Dennis SantanaOakmr29 1.191111700022.2115362110
Tony SantillanLAmr28 3.002111800021.0157791933
Spencer SchwellenbachNYsp25 2.94310880052.0532017104686
Montgomery ScottMiasp25 5.35120880038.23723232145113
Kodai SengaChisp32 9.22020720013.216141461251
Emmet SheehanNYsp25 4.710612700042.03927221448121
Brady SingerMilsp28 5.77320770039.0352525174392
Paul SkenesKCsp23 4.27240880046.1432622114971
Tarik Skubal*Chisp28 3.21410880053.146221977583
Ron Slater*StLmr32 6.850001700023.2301918111633
Cade SmithArimr26 2.531111500021.1157653241
Shane SmithMilsp25 4.54310880039.2372220164051
Jeff Scott Soto*Cinmr26 6.283011100014.116101041241
Bennett Sousa*SFmr30 1.832101400019.285461802
Gabe Speier*Clemr30 5.560111800022.218141453060
Art SpockMiamr31 7.711161400011.21610108512
Matt Strahm*NYmr33 3.102001800020.1207772731
Ranger Suarez*Arisp29 3.67330771041.244181764365
Robert SuarezClecl34 8.311241500017.124161671861
Hikaru Sulu*Miasp34 5.50140880037.2502423144853
Matt SvansonArimr26 5.341321900030.1351818154154
Jameson TaillonTexsp33 6.00240880039.04529261332131
Brick TamlandCincl27 3.521001000015.1168621440
Caleb Thielbar*Texmr38 4.503401800018.01410931760
Jack TripperCinsp22 3.15120880040.0231514134851
Abner UribeChimr25 0.532071400017.071172301
Johnny UtahSDmr30 2.310401500023.1226681432
Framber Valdez*LAsp31 3.74220880045.2452119184547
Randy VasquezMilsp26 20.7701031004.1910105430
Ricky VaughnSDmr31 1.152171400015.2102271002
Alex Vesia*Balmr29 2.701001300020.0116622231
Will VestClecl30 4.911111800018.119101081821
Jeremy Wade*Cinmr32 5.000001400018.023121081722
Will WarrenArisp26 3.65020420012.12213521111
Charlie WatersMiamr30 3.861312000030.1281413131343
Luke WeaverNYmr31 3.423232000026.121101082160
Jacob WebbTexmr31 3.381111600018.2178761030
Logan WebbArisp28 4.18230880047.155222295814
Zack WheelerWassp35 4.47230880044.1492622962102
Garrett WhitlockLAmr29 2.770071300013.0144451900
Devin WilliamsKCcl30 1.930131200014.043361310
Gavin WilliamsSFsp25 6.14420880036.23626252333102
Charlie WilloughbyStLsp36 8.60030770030.1502929122644
Cole WinnWasmr25 4.842111600022.1191212182012
Bryan WooWassp25 3.51340880048.2442019124843
Yoshinobu YamamotoClesp26 3.48410880051.2392020216043

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Chisp2620001000 10.2 2.3 12.5 7.5 0.9 3.2 1.39
Bryan AbreuOakmr2810001000 9.3 4.7 14.0 14.0 0.5 3.0 1.55
Jason AdamKCmr3310030001 4.6 2.1 7.8 8.5 0.7 4.0 0.75
Shawn ArmstrongSFmr3411201002 8.6 3.4 12.1 9.8 0.6 2.8 1.34
Aaron Ashby*SFmr2700131001 9.1 4.9 15.2 11.4 0.8 2.3 1.56
Billy Autrey*StLmr2600020011 6.5 2.3 9.4 11.7 0.7 5.1 0.98
Tanner Banks*Chimr3310000001 6.1 0.4 6.5 8.4 1.122.0 0.72
Benny Barnes*Miamr2601010000 4.8 2.1 7.2 12.3 0.0 6.0 0.76
Eduard BazardoTexmr2900000000 9.3 2.1 11.4 10.9 0.5 5.3 1.27
David BednarOakcl3001013102 7.4 2.8 10.7 12.6 1.9 4.5 1.14
Brayan BelloWassp2600021012 10.3 2.9 13.6 5.6 0.7 1.9 1.46
Anthony BenderChimr3000000000 7.1 2.8 9.9 6.8 0.4 2.4 1.11
Brennan Bernardino*Balmr3310203000 7.3 5.9 13.3 6.9 0.0 1.2 1.47
Dalton Bohdi*SDmr2610010001 9.1 3.0 12.5 11.4 0.4 3.8 1.35
Matt Boyd*Oaksp3421010004 9.0 4.3 13.5 7.2 2.3 1.7 1.48
Jake BradfordStLsp2210015001 7.6 3.6 11.4 10.2 1.4 2.9 1.24
Matt BrashMilmr2720020000 7.5 1.1 9.8 12.1 0.610.5 0.96
Huascar BrazobanBalmr3500012000 6.5 8.8 15.8 6.5 0.6 0.7 1.70
Hunter BrownWassp2621010002 6.6 3.9 10.7 10.7 1.1 2.8 1.16
Clint Bruno*StLmr3500000001 9.0 1.9 10.9 6.4 3.9 3.3 1.21
Kris Bubic*Balsp2710000002 9.3 2.3 11.6 7.3 0.3 3.1 1.29
Mike BurrowsBalsp2511020002 13.9 5.2 19.6 6.8 2.9 1.3 2.13
Edward CabreraOaksp2721022001 9.0 4.2 13.6 9.9 2.2 2.4 1.46
Noah Cameron*Texsp2500110000 8.8 3.1 12.1 6.5 1.1 2.1 1.32
Luis CastilloTexsp3210000000 10.4 2.6 13.0 9.5 1.7 3.6 1.45
Billy ChapelSDsp2230012100 8.4 2.0 10.6 9.6 1.4 4.8 1.16
Aroldis Chapman*Oakcl3700010000 3.4 2.9 6.9 14.7 0.5 5.0 0.71
Pavel ChekovMiasp3631031401 12.5 5.0 18.4 7.5 1.7 1.5 1.95
Taylor ClarkeArimr3210010000 6.2 3.1 9.7 6.6 1.3 2.1 1.03
Garrett Cleavinger*Clemr3120000001 6.4 4.4 10.9 10.5 2.4 2.4 1.21
Ron Cooley*Cinsp3421011011 7.6 4.2 12.0 10.9 0.4 2.6 1.31
Danny Coulombe*SFmr3500000000 7.8 0.7 8.5 12.8 2.118.0 0.95
Garrett Crochet*SFsp2611300000 7.8 2.0 9.8 11.5 1.3 5.8 1.09
Fernando CruzSFmr3500003000 6.1 4.7 10.8 12.8 0.7 2.7 1.20
Jacob deGromChisp3742001003 8.1 2.6 10.7 9.2 1.7 3.6 1.18
Reid Detmers*Arimr2511000000 10.9 2.9 13.9 14.6 1.5 5.0 1.54
Edwin DiazWascl3100000001 5.3 5.8 11.1 10.6 0.5 1.8 1.24
Ronnie James DioCinmr3100130000 8.7 4.4 14.3 6.8 0.4 1.5 1.46
Seranthony DominguezWasmr3001122001 5.9 6.5 13.5 11.2 1.2 1.7 1.37
Jack Dreyer*LAmr2600110000 7.8 2.7 11.0 11.7 0.8 4.3 1.17
Jhoan DuranSFcl2711001001 5.8 3.9 9.6 8.5 0.4 2.2 1.07
Nathan EovaldiNYsp3511001000 8.9 2.3 11.1 8.0 0.8 3.5 1.24
Lucas ErcegLAmr3001010000 7.2 0.0 7.6 5.8 0.999.0 0.80
Carlos EstevezNYcl3201000000 5.8 3.9 9.6 5.8 0.8 1.5 1.07
Jeremiah EstradaWasmr2600000000 5.3 4.0 9.2 14.5 0.7 3.7 1.02
Pete FairbanksMilcl3101010000 7.9 2.6 10.9 7.1 2.6 2.7 1.17
Caleb Ferguson*Balmr2821110002 11.4 1.4 13.2 7.6 0.7 5.5 1.42
Matt FestaSFmr3200110001 6.9 4.2 11.6 9.0 2.6 2.1 1.24
Sid FinchSDsp3660122100 15.4 4.6 20.8 7.3 3.1 1.6 2.23
Kyle FinneganLAcl3301003002 7.8 4.8 12.6 9.6 0.0 2.0 1.40
Braydon FisherArimr2410011000 6.5 7.0 14.0 10.5 0.0 1.5 1.50
Mike FlahertySDmr2700010000 8.8 2.2 11.7 3.6 1.5 1.7 1.22
Randy Floyd*StLsp2670033002 10.2 4.4 15.4 13.0 2.1 2.9 1.63
Max Fried*SFsp3101021002 6.8 2.5 9.6 7.6 0.5 3.1 1.03
Wade GarrettSDmr2711001101 9.6 3.9 13.5 7.2 0.5 1.9 1.50
Kevin GausmanClesp3452021004 12.4 4.0 16.9 8.2 1.7 2.1 1.83
Logan GilbertBalsp2831122000 9.5 2.8 12.7 11.1 1.8 4.0 1.37
Lucas GiolitoSFsp3010000000 12.9 2.6 15.4 3.9 3.9 1.5 1.71
Tyler GlasnowOaksp3100010000 8.6 2.8 11.6 9.8 0.7 3.5 1.27
MacKenzie Gore*Clesp2600100000 8.4 3.7 12.1 10.2 0.9 2.8 1.34
Lou Grant*Cinsp2620013000 7.0 2.7 9.8 12.3 1.0 4.6 1.07
Sonny GrayLAsp3521011000 8.6 3.4 12.3 11.6 1.6 3.4 1.34
Hunter GreeneNYsp2501020000 7.9 3.1 11.4 11.0 2.0 3.5 1.22
Josh Hader*LAcl3110100000 7.8 1.8 9.6 14.2 1.4 7.8 1.07
Cliff Harris*Miamr3500010000 4.8 3.5 8.7 4.4 0.9 1.3 0.92
Eddie Harris*SDsp2652013013 8.7 3.4 12.3 7.9 0.8 2.4 1.35
Ronny HenriquezClemr2500011000 9.4 3.7 13.5 9.8 1.2 2.7 1.45
Jeremy HirschfelderStLmr2720012100 9.8 6.3 16.7 7.5 1.7 1.2 1.79
Clay HolmesMilsp3200030000 8.3 3.4 12.4 6.8 0.9 2.0 1.30
Cade HortonLAsp2350112001 13.3 4.0 17.5 7.0 1.8 1.8 1.92
Adrian HouserMilsp3201131001 10.2 4.0 14.9 4.0 0.4 1.0 1.58
Brant Hurter*Milmr2601130001 4.6 4.2 9.8 10.2 0.7 2.4 0.97
Raisel IglesiasNYcl3500000001 5.5 4.6 10.1 6.4 0.0 1.4 1.12
Shota Imanaga*Arisp3102100001 11.8 3.0 14.8 7.0 1.8 2.3 1.64
Kenley JansenClecl3700100001 6.3 7.2 13.5 7.2 1.0 1.0 1.50
Janson JunkBalsp2943202002 12.5 1.9 14.5 5.5 1.3 2.9 1.61
Alex P. KeatonSDcl2710002000 12.0 2.4 14.4 11.4 0.6 4.8 1.60
Brad KellerMilmr2901000000 6.2 4.5 10.7 6.2 0.0 1.4 1.19
Mitch KellerLAsp2900000000 11.7 2.0 13.8 9.2 1.5 4.5 1.53
Merrill KellyKCsp3600000101 11.4 3.0 14.3 7.0 1.7 2.4 1.59
Clayton Kershaw*Texsp3711022002 10.7 2.8 13.9 6.4 0.4 2.3 1.50
Champ KindCinmr2700000000 9.9 2.7 12.6 9.0 0.0 3.3 1.40
Bryan King*Texmr2801020001 7.1 3.6 11.5 11.1 1.2 3.1 1.19
Tyler KinleyKCmr3420102100 11.3 5.5 16.8 7.0 2.3 1.3 1.87
George KirbyLAsp2710102010 12.5 6.0 18.5 10.3 1.5 1.7 2.06
James T. KirkMiasp2241013014 6.8 4.0 11.0 8.8 1.4 2.2 1.20
Andrew KittredgeBalmr3500000000 6.8 1.0 7.7 12.5 1.913.0 0.86
Jared Koenig*Wasmr3100010001 15.7 5.0 21.3 8.8 0.6 1.8 2.30
Stephen KolekOaksp2800020000 8.1 2.4 10.9 7.5 2.0 3.1 1.16
Mitch KramerStLsp2540032001 7.1 2.9 10.7 8.2 0.6 2.8 1.12
Aaron KyleMiamr2710000003 8.5 5.0 13.5 10.5 1.0 2.1 1.50
Ebby Calvin LalooshSDsp2530021001 11.6 2.9 14.9 8.9 1.7 3.1 1.61
Jake Latz*Texmr2910102001 9.7 4.5 14.2 7.6 1.0 1.7 1.58
Eric Lauer*Chisp3011010001 10.7 2.9 13.8 10.7 1.6 3.6 1.51
Kyle LeahyMilmr2800012000 11.4 4.1 16.0 7.8 0.9 1.9 1.73
Kelly Leak*SDsp3410021021 6.2 4.3 10.9 11.6 1.3 2.7 1.17
Dylan Lee*Texmr3001112000 10.2 3.1 13.7 9.3 2.7 3.0 1.48
Geddy Lee*Miamr3200000000 8.9 3.2 12.1 9.3 0.8 2.9 1.34
Jack LeiterSFsp2520011011 10.9 6.1 17.4 7.4 2.3 1.2 1.89
Matthew Liberatore*KCsp2520002002 14.3 1.7 16.0 4.2 3.4 2.5 1.78
Alex LifesonMiacl2700000011 11.4 1.4 12.8 8.5 0.7 6.0 1.42
Zack LittellChisp2910000000 9.1 1.8 10.9 7.7 2.3 4.3 1.21
Nick Lodolo*KCsp2710010002 11.4 2.8 14.5 9.9 1.1 3.5 1.58
Seth LugoMilsp3500000000 6.2 4.2 10.4 4.2 0.0 1.0 1.15
Jesus Luzardo*NYsp2700110001 9.5 2.4 12.3 11.8 1.9 5.0 1.32
Sam Malone*SDmr3511300000 8.3 3.6 11.9 5.7 0.5 1.6 1.33
Phil MatonKCmr3211020001 4.9 3.8 9.4 14.3 0.8 3.8 0.96
Isaac MattsonWasmr2900101000 11.8 4.5 16.3 8.4 1.1 1.9 1.81
Leonard McCoy*Miasp2600012002 11.0 2.9 14.2 9.7 2.0 3.3 1.55
Marty McFly*SDmr3210120001 11.0 4.3 16.0 9.2 0.4 2.2 1.70
Trevor MegillAricl3100001000 9.8 2.3 12.0 12.0 0.8 5.3 1.33
Troy MeltonChimr2410012001 4.6 3.4 8.3 6.4 0.9 1.9 0.89
Mason MillerWascl2610011011 6.3 3.8 10.5 15.6 0.0 4.1 1.13
Shelby MillerKCmr3401003000 6.5 3.9 10.5 8.3 0.9 2.1 1.16
Casey MizeClesp2831001002 12.3 2.6 14.9 8.5 2.1 3.3 1.66
Jackie MoonCinsp2520020001 7.6 3.8 11.8 9.1 0.8 2.4 1.27
Adrian Morejon*KCmr2600100000 6.8 1.8 8.5 7.8 0.4 4.4 0.95
Andres MunozTexcl2600013001 9.2 4.8 14.5 13.0 0.0 2.7 1.55
Ryne NelsonLAsp2711021000 6.5 1.9 8.7 6.1 1.4 3.3 0.92
Austin Nesbit*StLsp3411001001 8.9 2.7 11.6 9.8 1.7 3.6 1.29
Mike NewhouseStLmr2700000002 9.6 1.8 11.4 8.4 1.8 4.7 1.27
Jay NilesStLmr3100110001 5.1 4.2 9.8 6.5 0.9 1.6 1.03
Fred O'BannonStLcl2700021000 7.9 1.7 10.7 7.3 0.6 4.3 1.06
Riley O'BrienChimr3010020001 7.9 5.8 14.8 6.9 0.5 1.2 1.53
Steven Okert*Oakmr3300011001 6.8 0.4 7.5 12.8 1.134.0 0.79
Tony OlsonStLmr3010303001 11.8 4.4 16.1 4.4 2.6 1.0 1.79
Emilio PaganKCcl3401000001 5.2 3.1 8.3 9.3 0.5 3.0 0.92
Daniel PalenciaBalcl2500101000 10.0 5.0 15.0 11.0 1.0 2.2 1.67
Todd Parker*Cinmr3501200001 5.3 4.0 9.3 6.2 0.0 1.6 1.03
Chad PatrickBalsp2610010001 8.3 4.5 13.0 9.8 1.5 2.2 1.42
Neil PeartMiamr2700000000 13.2 2.8 15.9 7.6 4.2 2.8 1.77
Ryan PepiotOaksp2710010001 8.2 6.5 15.3 5.3 2.3 0.8 1.63
Freddy PeraltaKCsp2921121001 9.0 4.1 13.6 10.5 2.9 2.5 1.46
Eury PerezArisp2220031501 6.3 1.3 8.2 9.9 0.9 7.7 0.84
David Peterson*KCsp2900231011 11.7 3.8 16.2 9.2 0.9 2.4 1.72
Nick PivettaWassp3210000000 7.9 2.9 10.8 7.9 1.5 2.7 1.20
Drew Pomeranz*Oakmr3600010000 5.0 1.7 7.1 14.1 0.4 8.5 0.74
Casper PowersCinmr3031003002 8.7 3.4 12.1 4.8 1.4 1.4 1.34
Kenny PowersCinsp3631020103 12.6 3.3 16.4 7.8 0.8 2.4 1.77
Quinn PriesterClesp2411121002 11.4 4.1 15.9 6.0 1.5 1.5 1.71
Jesus QuintanaCinmr2710011010 2.5 4.6 7.5 8.7 0.0 1.9 0.78
Drew RasmussenSFsp2901131000 9.5 2.5 12.7 8.2 1.1 3.3 1.34
Robbie Ray*Texsp3301011100 6.9 2.0 9.1 8.9 1.2 4.4 0.99
Carlos Rodon*Arisp3242030011 5.9 3.0 9.5 11.0 1.2 3.6 0.99
Randy RodriguezBalmr2500010000 5.5 2.7 8.6 11.3 0.8 4.1 0.91
Trevor Rogers*Oaksp2711000002 7.3 3.4 10.7 8.4 0.2 2.4 1.19
Tyler RogersMilmr3400000001 8.8 1.0 9.8 3.7 0.3 3.7 1.09
JoJo Romero*Chimr2811020000 7.6 4.8 13.8 4.2 0.0 0.9 1.38
Landen RouppMilsp2600022000 7.8 4.3 12.5 7.0 0.6 1.6 1.35
Joe RyanNYsp2920120101 8.3 4.5 13.3 8.5 1.9 1.9 1.42
Chris Sale*NYsp3621021001 9.8 4.6 14.9 14.4 1.6 3.2 1.60
Cristopher Sanchez*Clesp2810114001 8.6 2.8 11.6 10.3 0.2 3.7 1.27
Dennis SantanaOakmr2900031001 4.4 2.4 7.9 8.3 0.4 3.5 0.75
Tony SantillanLAmr2811110000 6.4 3.9 10.7 8.1 1.3 2.1 1.14
Spencer SchwellenbachNYsp2500032002 9.2 1.7 11.4 8.0 1.4 4.6 1.21
Montgomery ScottMiasp2541001000 8.6 4.9 13.5 10.5 2.6 2.1 1.50
Kodai SengaChisp3200001000 10.5 4.0 14.5 7.9 3.3 2.0 1.61
Emmet SheehanNYsp2501121000 8.4 3.0 11.8 10.3 2.6 3.4 1.26
Brady SingerMilsp2810001002 8.1 3.9 12.0 9.9 2.1 2.5 1.33
Paul SkenesKCsp2301021001 8.4 2.1 10.9 9.5 1.4 4.5 1.17
Tarik Skubal*Chisp2811001000 7.8 1.2 8.9 12.7 1.310.7 0.99
Ron Slater*StLmr3200021012 11.4 4.2 16.4 6.1 1.1 1.5 1.73
Cade SmithArimr2600001000 6.3 2.1 8.4 13.5 1.7 6.4 0.94
Shane SmithMilsp2521373000 8.4 3.6 13.6 9.1 1.1 2.5 1.34
Jeff Scott Soto*Cinmr2600020001 10.0 2.5 13.8 7.5 2.5 3.0 1.40
Bennett Sousa*SFmr3030003003 3.7 2.7 6.4 8.2 0.0 3.0 0.71
Gabe Speier*Clemr3010011000 7.1 2.0 9.5 11.9 2.4 6.0 1.01
Art SpockMiamr3100020100 12.3 6.2 20.1 3.9 0.8 0.6 2.06
Matt Strahm*NYmr3300000000 8.9 3.1 12.0 12.0 1.3 3.9 1.33
Ranger Suarez*Arisp2900050002 9.5 1.3 11.9 9.3 1.3 7.2 1.20
Robert SuarezClecl3400100000 12.5 3.6 16.1 9.3 3.1 2.6 1.79
Hikaru Sulu*Miasp3411041001 11.9 3.3 16.2 11.5 1.2 3.4 1.70
Matt SvansonArimr2600011001 10.4 4.5 15.1 12.2 1.5 2.7 1.65
Jameson TaillonTexsp3300010002 10.4 3.0 13.6 7.4 3.0 2.5 1.49
Brick TamlandCincl2710101000 9.4 1.2 10.6 8.2 2.3 7.0 1.17
Caleb Thielbar*Texmr3800000000 7.0 1.5 8.5 8.5 3.0 5.7 0.94
Jack TripperCinsp2220014001 5.2 2.9 8.3 10.8 1.1 3.7 0.90
Abner UribeChimr2500010101 3.7 3.7 7.9 12.2 0.0 3.3 0.82
Johnny UtahSDmr3000100001 8.5 3.1 11.6 5.4 1.2 1.8 1.29
Framber Valdez*LAsp3141013000 8.9 3.5 12.6 8.9 0.8 2.5 1.38
Randy VasquezMilsp2600000001 18.7 10.4 29.1 8.3 6.2 0.8 3.23
Ricky VaughnSDmr3100320101 5.7 4.0 10.9 5.7 0.0 1.4 1.09
Alex Vesia*Balmr2900030001 4.9 0.9 7.2 9.9 1.311.0 0.65
Will VestClecl3000000002 9.3 3.9 13.3 8.8 1.0 2.3 1.47
Jeremy Wade*Cinmr3220000002 11.5 4.0 15.5 8.5 1.0 2.1 1.72
Will WarrenArisp2600000000 16.1 1.5 17.5 8.0 0.7 5.5 1.95
Charlie WatersMiamr3000202001 8.3 3.9 12.2 3.9 1.2 1.0 1.35
Luke WeaverNYmr3100101002 7.2 2.7 9.9 7.2 2.1 2.6 1.10
Jacob WebbTexmr3111000000 8.2 2.9 11.1 4.8 1.4 1.7 1.23
Logan WebbArisp2810010001 10.5 1.7 12.4 11.0 0.2 6.4 1.35
Zack WheelerWassp3500020000 9.9 1.8 12.2 12.6 2.0 6.9 1.31
Garrett WhitlockLAmr2900010000 9.7 3.5 13.8 13.2 0.0 3.8 1.46
