League team batting totals -- Franchise 2026
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City Minotaurs .275 .339 .439141819939092941191136315163
San Francisco Wood Hippies .266 .338 .451135020435958660197140321225
Baltimore Flying Squirrels .263 .332 .46313902163666646821213538632
Milwaukee Wolverines .262 .339 .460132221134664662204150334155
Cleveland Zombies .261 .329 .399139217136468935168131329167
Texas Chupacabras .261 .328 .435133919034968651185127345148
Los Angeles Troglodytes .259 .326 .437134218934765654185126391134
New York Empire .257 .312 .4441453204373746621981133501810
Washington Conspiracy .253 .318 .4101368190346761139179125355276
Oakland Tyrants .252 .334 .4431329197335681254192161403105
Chicago Gorillas .251 .334 .47414052143537067721017040165
Cincinnati Carp .233 .305 .36913051553045193615012133781
St. Louis Cougars .231 .289 .36113481443126063413710136534
San Diego Sharks .230 .289 .3571324131305565341279434345
Miami Tropics .230 .293 .36013731533165973515011536021
Arizona Woodpeckers .206 .275 .34912661202615453911910630895
Totals .250 .318 .4162172428885426104911378128042051564318676

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City Minotaurs40157696013340 213.0 5.3 .164 .736623 5.0
San Francisco Wood Hippies391513137010280 210.1 5.5 .185 .766609 5.2
Baltimore Flying Squirrels401555154114340 213.4 5.4 .200 .752644 5.4
Milwaukee Wolverines3914919727271 209.5 5.6 .198 .776608 5.4
Cleveland Zombies39154413517280 184.9 4.7 .137 .673555 4.4
Texas Chupacabras39148511408330 188.7 4.9 .174 .712582 4.9
Los Angeles Troglodytes391497150212270 194.4 5.0 .178 .721586 4.8
New York Empire3915827309300 197.4 4.7 .187 .699645 5.2
Washington Conspiracy391523144016210 186.0 4.7 .157 .693561 4.9
Oakland Tyrants40151293012251 202.4 5.3 .191 .751589 4.9
Chicago Gorillas40159281609250 225.3 5.6 .223 .786666 5.3
Cincinnati Carp391457192111260 150.9 3.9 .136 .612481 4.0
St. Louis Cougars39146912108270 139.7 3.5 .129 .564486 3.7
San Diego Sharks39145019167220 137.8 3.5 .127 .564473 3.4
Miami Tropics391513122112220 148.3 3.7 .130 .577494 3.9
Arizona Woodpeckers39139516216310 119.8 3.1 .143 .550442 3.1
Totals6282415420167151614402 2906.2 4.6 .167 .6839044 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City Minotaurs .77939.4035.451075 .325759 .482768 .487 2.3
San Francisco Wood Hippies .79038.7934.62979 .305749 .495762 .504 2.3
Baltimore Flying Squirrels .79538.8834.75951 .313779 .501794 .511 2.9
Milwaukee Wolverines .79938.2333.90936 .303758 .508767 .514 2.2
Cleveland Zombies .72839.5935.691036 .318686 .444699 .453 2.5
Texas Chupacabras .76338.0834.33951 .313709 .477720 .485 2.7
Los Angeles Troglodytes .76338.3834.41911 .322712 .476727 .486 3.1
New York Empire .75640.5637.261050 .296758 .479765 .484 3.1
Washington Conspiracy .72939.0535.08990 .310686 .450700 .460 2.8
Oakland Tyrants .77737.8033.22885 .318750 .496759 .502 2.5
Chicago Gorillas .80839.8035.13936 .295836 .525844 .530 2.4
Cincinnati Carp .67437.3633.46944 .284602 .413621 .426 2.8
St. Louis Cougars .65037.6734.56957 .290587 .400599 .408 3.6
San Diego Sharks .64737.1833.95960 .282567 .391586 .404 3.6
Miami Tropics .65338.7935.21991 .284609 .403621 .410 3.1
Arizona Woodpeckers .62435.7732.46926 .240548 .393564 .404 2.9
Totals .73438.4634.5915478 .30011095 .45911296 .468 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City Minotaurs .308 .354 .453 .807477147352106037112
San Francisco Wood Hippies .294 .361 .492 .853445131190237347100
Baltimore Flying Squirrels .270 .338 .538 .87635596173247331101
Milwaukee Wolverines .230 .331 .436 .76741395261196062116
Cleveland Zombies .268 .323 .412 .735556149323147543127
Texas Chupacabras .263 .330 .403 .734528139312136351148
Los Angeles Troglodytes .231 .297 .393 .690580134204227052188
New York Empire .237 .290 .397 .687552131220226140151
Washington Conspiracy .249 .302 .401 .703511127276136139155
Oakland Tyrants .276 .338 .484 .822490135344206845139
Chicago Gorillas .243 .310 .426 .736460112314155642134
Cincinnati Carp .218 .289 .326 .61546310120385241136
St. Louis Cougars .236 .288 .388 .67642099283104826117
San Diego Sharks .196 .270 .290 .56152010221283841161
Miami Tropics .209 .265 .330 .5964309024284027145
Arizona Woodpeckers .219 .266 .358 .6243527714111342287
Totals .247 .310 .406 .71675521865401402409326462117

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City Minotaurs .258 .332 .433 .7659412435773113199203
San Francisco Wood Hippies .252 .327 .431 .7589052283963712493221
Baltimore Flying Squirrels .261 .330 .438 .768103527049144139104285
Milwaukee Wolverines .276 .343 .471 .8149092513854314488218
Cleveland Zombies .257 .333 .390 .723836215366219388202
Texas Chupacabras .259 .326 .455 .7818112103743812276197
Los Angeles Troglodytes .280 .349 .470 .8187622134523211574203
New York Empire .269 .325 .473 .7989012425264013773199
Washington Conspiracy .256 .328 .415 .7438572194952611886200
Oakland Tyrants .238 .332 .420 .75283920034834124116264
Chicago Gorillas .255 .345 .497 .84294524139262154128267
Cincinnati Carp .241 .313 .392 .705842203316289880201
St. Louis Cougars .230 .290 .348 .638928213323248975248
San Diego Sharks .252 .302 .400 .703804203353268953182
Miami Tropics .240 .305 .373 .6799432263552711088215
Arizona Woodpeckers .201 .278 .346 .624914184404288584221
Totals .251 .322 .422 .74414172356164873541187214053526