League batting register -- Franchise 2026
Regular season -- as of 5/24/2026

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*SFss24 .222 .282 .3063680015412901
Wilyer Abreu*Chirf26 .276 .350 .62910529701023240123100
Ronald AcunaMilrf27 .377 .486 .81514655701940512294321
Willy AdamesKCss29 .091 .167 .0911110000010700
Jo AdellClecf26 .286 .327 .590105304281422073310
Ozzie Albies#NY2b28 .327 .365 .49049162026503600
Pete AlonsoAri1b30 .223 .263 .439148338081512354200
Jose AltuveTex2b35 .315 .356 .55492291071921072120
Francisco AlvarezChic 23 .296 .364 .60013540721021262134100
Miguel AndujarTex3b30 .274 .310 .389952650287051500
Roman Anthony*Texrf21 .250 .367 .32692234011853143300
Jonathan Aranda*Cle1b27 .232 .335 .3101423350217152204200
Gabriel AriasBalss251.0001.0001.000110001000000
Randy ArozarenaSFlf30 .206 .295 .3891312760621235124220
Luis Arraez*NY1b28 .317 .341 .39012339411191706710
Harrison BaderMilcf31 .305 .365 .45710532513209192801
Javier BaezLAss32 .303 .324 .409662021174111500
Brooks Baldwin#Chilf24 .083 .148 .12524210033021000
Drake Baldwin*Milc 24 .253 .300 .39883213031112062100
Joey BartLAc 28 .275 .398 .3626919301970142400
Brett Baty*Ari3b25 .200 .248 .362105213141113072900
Josh Bell#KCdh32 .333 .421 .697331100481305500
Cody Bellinger*SFlf29 .320 .379 .46775243121212091411
Nuno Bettencourt*Miadh28 .194 .268 .2661242422113110133310
Mookie BettsMilss32 .273 .429 .9091131024503200
Bo BichetteOakss27 .299 .333 .429154469131915182100
JJ Bleday*Aricf27 .130 .167 .15246610023021700
Xander BogaertsAriss32 .217 .284 .34010623702108282320
Alec BohmSF3b28 .298 .344 .31657171006813900
Cliff BoothCindh34 .223 .333 .372942120411101152900
Alex BregmanAri3b31 .243 .341 .3911152880313111162100
Robert BrueningMia1b27 .255 .278 .510511332288021810
Alex Brumley*StLcf28 .213 .243 .2131272700099063112
Jake BurgerChi1b29 .422 .447 .800451980310802900
Ron Burgundy*Cin1b29 .224 .336 .398982212410160173000
Alec Burleson*Tex1b26 .220 .235 .3548218502911021311
Michael Busch*Oak1b27 .290 .349 .550100294261718272300
Lawrence Butler*Oakrf24 .310 .355 .44829910163021211
Byron BuxtonChicf31 .269 .324 .61913436421327290113731
Jose CaballeroWasss28 .158 .319 .23738630023182110
Junior CamineroNY3b21 .226 .287 .4661463380922271123701
Johnny Caravela*Cin3b25 .182 .237 .3111482781319111105010
Arthur CarlsonCinc 30 .152 .333 .304467401561121800
Kerry Carpenter*NYrf27 .241 .254 .563112275291821112400
Corbin Carroll*SFrf24 .274 .359 .51612434104419222163930
Ben CartwrightMiarf30 .236 .300 .309551310155051900
Willi Castro#Ari2b28 .178 .196 .40045810356011400
Pedro Cerrano*SDdh28 .209 .293 .318110233031292113400
Matt ChapmanSF3b32 .279 .354 .4538624603119281910
Jazz Chisholm*Chi2b27 .231 .318 .4331343130819162164012
Jackson ChourioOakcf21 .295 .348 .68961184161310051400
Kody Clemens*Mil1b29 .120 .290 .2002530104315600
Ernie ClementKC3b29 .313 .333 .4351314114101510051310
Lawerance Cole*Mia3b25 .219 .274 .3181513390213110124200
Isaac Collins#Arilf27 .162 .296 .25710517402661193133
William ContrerasWasc 27 .217 .306 .32583183028111111900
Willson ContrerasTex1b33 .234 .279 .547641550589041710
Carlos CorreaOakss30 .250 .329 .328641650054081300
J.P. Crawford*Balss30 .250 .357 .385962440314131161700
Jake Cronenworth*SF2b31 .197 .372 .28866133011042172100
Pete Crow-Armstrong*Milcf23 .181 .250 .324105196031415192752
Oneil Cruz*Wascf26 .182 .308 .2731121003102410
Rick Dalton*Cincf28 .237 .262 .295139331211714053431
Lawrence Davis#SDc 31 .179 .241 .26914526702717843800
Don Dawson*StLdh28 .240 .308 .322121292121090122901
Elly De La Cruz#Texss23 .230 .338 .328122287111790203952
Rafael Devers*Oakdh28 .250 .368 .2501640001103400
Yainer DiazKCc 26 .227 .275 .37375175021011051300
Yandy DiazMildh33 .282 .352 .4731313740723190142100
Dillon DinglerNYc 26 .239 .325 .352711720266092700
Brendan Donovan*Chi2b28 .225 .289 .3021292970118101112100
Roger DornSDss26 .217 .284 .310129284121210392412
Dale Douglas*StL2b33 .245 .292 .331151377021416193910
Brenton DoyleNYcf27 .269 .296 .58267183061013031941
Mauricio DubonKC2b30 .136 .208 .2272232002102500
Jimmy Dugan*SDlf30 .188 .194 .297641221128012000
Jarren Duran*Waslf28 .283 .352 .500922683215151102520
Xavier Edwards#Was2b25 .317 .376 .392120385201980121731
Brian FantanaCin1b27 .280 .315 .38050143103303910
Kyle FarmerMil2b34 .268 .311 .41541113016303800
Glen Finnegan*StL1b29 .159 .262 .3741071731612120153600
Freddie Freeman*Tex1b35 .295 .346 .510149449171929394600
TJ Friedl*Balcf29 .252 .323 .423111287041982103010
Luis V. Garcia*Cle2b25 .000 .000 .000200000000000
Maikel GarciaKC3b25 .242 .316 .45815337123519200172611
Paul GoldschmidtLA1b37 .288 .328 .508591740358131000
Romy GonzalezTex1b28 .261 .292 .49369183231211032210
Hunter GoodmanNYc 25 .274 .297 .500106296061517223900
Nolan Gorman*SF3b25 .000 .333 .000200000001000
Moonlight GrahamSD1b27 .196 .281 .29451103105106700
Riley Greene*Ballf24 .310 .370 .716116361101229220114400
Trent Grisham*SFcf28 .240 .341 .533751810711140122600
Vladimir GuerreroBal1b26 .322 .391 .5381434640927252152800
Lourdes GurrielNYlf31 .247 .312 .4248521603107171213
Ian Happ#Chilf30 .216 .319 .3921022260414120162500
Bryce Harper*Was1b32 .218 .269 .398133299052418283512
Michael Harris*NYcf24 .250 .303 .3709223801147072131
Taylor Hawkins*Cinlf29 .184 .265 .379103195051511392610
Willie Mays Hayes*SDlf29 .245 .292 .425106264051516072500
Austin HaysKClf29 .182 .233 .3275510311810041410
Gunnar Henderson*NYss24 .327 .379 .505107351112196092653
Thomas Henderson*Mialf30 .241 .250 .444541350248011300
Teoscar HernandezNYrf32 .195 .217 .361133267051318044100
Ivan HerreraMildh25 .311 .468 .467451410288312910
Liam Hicks*Texc 26 .200 .385 .3001021001012200
Roy HobbsSDdh34 .227 .330 .455882020614110143000
Nico HoernerSF2b28 .412 .444 .721682830615904920
Spencer Horwitz*LA1b27 .221 .307 .377771760299192200
Rhys HoskinsWas1b32 .250 .308 .29224610031021100
Tommy HoustonStLc 30 .156 .204 .35645730275031500
Ryan JeffersSFc 28 .268 .406 .35756155001250131000
Edward Jones#Miac 31 .224 .306 .3361433270314181073500
Aaron JudgeKCrf33 .294 .404 .4761434261628162255520
Colt Keith*Oakdh23 .203 .312 .418791631413110132100
Carson KellyOakc 30 .231 .340 .3593992012707901
Pat Kelly*SD2b33 .269 .310 .407145396141516273521
Ray Kinsella*SD1b29 .308 .357 .500104323151610083500
Alejandro KirkAric 26 .171 .209 .1714170003202600
Nick Kurtz*Chi1b22 .248 .373 .59113734911222311275600
Steven Kwan*KClf27 .292 .382 .39696284027100141321
Brock Landers*Cinlf30 .196 .286 .339561131184161600
Shea LangeliersSFc 27 .224 .253 .417156356081724063410
Wyatt LangfordOaklf23 .241 .320 .3391122791014130133820
Ramon LaureanoBallf30 .236 .300 .46616138701029302144901
Jeff LebowskiCinrf30 .278 .333 .3525415101510051100
Jung Hoo Lee*Aricf26 .176 .246 .2781081953086191500
Dwight Lewis*Miacf28 .209 .252 .240129272101210083501
Royce LewisNY3b26 .222 .222 .222920000000000
Daylen Lile*Clerf22 .274 .299 .440842353198031300
Francisco Lindor#LAss31 .351 .398 .6401113920102133191422
Brandon Lowe*Bal2b30 .283 .344 .62811332601124261113100
Nathan Lukes*Texrf30 .306 .419 .4036219600690121800
Ozzy Lusth*Mialf29 .210 .278 .3611192560416130123000
Gavin Lux*LAdh27 .327 .400 .416101339002090133300
Manny MachadoBal3b32 .279 .308 .469147417071524163100
Jake Mangum#Clelf29 .278 .327 .333144408001792929105
Wes Mantooth#Cinc 31 .299 .361 .514144437081626683300
Brandon Marsh*Texcf27 .244 .298 .41986214131012163300
Ketel Marte#Cle2b31 .239 .333 .4521553790823212213500
Noelvi MarteWasrf23 .229 .279 .37596225031615342600
Harvey Martin*Mia1b29 .273 .370 .5641103061819191163500
Angel Martinez#Balcf23 .176 .288 .3535191125926911
Zach McKinstry*Was3b30 .269 .329 .5076718242715152330
Matt McLainLA2b25 .200 .429 .200510000102300
Jeff McNeil*Mil2b33 .276 .382 .4961233452619181201400
Glen McReynoldsStLdh34 .202 .291 .3271042140315100133600
Chase MeidrothAriss23 .250 .302 .350401010135211010
Jackson Merrill*LAcf22 .273 .314 .50599273161416152410
Jake MeyersKCcf29 .279 .313 .377611760083031310
James Michael*SD3b25 .253 .285 .4331503815041514073011
Mickey Moniak*Milrf27 .234 .252 .449107254251417033510
Gabriel MorenoTexc 25 .220 .303 .2881182620214111132800
Cedric Mullins*Wascf30 .210 .296 .339621342085171611
Max Muncy*Oak3b34 .205 .372 .38688182141991232701
Sean MurphyWasc 30 .111 .186 .25954620254142200
Dane MyersBalcf29 .244 .279 .293411020032021200
Josh Naylor*SF1b28 .308 .362 .430107331041817091040
Zach NetoLAss24 .201 .256 .3831493012051818565540
Brandon Nimmo*LAlf32 .316 .377 .4661334250518151123411
Benny O'DonnellStL1b27 .300 .314 .540501541266011000
Ryan O'Hearn*Bal1b31 .282 .359 .3961494242315243154810
Logan O'HoppeBalc 25 .148 .203 .24154820143042200
Shohei Ohtani*NYdh30 .287 .384 .62015043311527420254910
Matt Olson*Oak1b31 .321 .356 .482561841157121900
Andy PagesWascf24 .295 .324 .409132396031516243762
Isaac ParedesAri3b26 .231 .333 .3852661012305700
Vinnie Pasquantino*Ari1b27 .202 .272 .375104213051310282000
Joc Pederson*Baldh33 .195 .358 .341418301850111600
Jeremy PenaCless27 .378 .440 .57382311002913271721
Geraldo Perdomo#KCss25 .313 .411 .4601504781422131242741
Salvador PerezTexc 35 .200 .294 .2671531001311300
Wenceel Perez#Clerf25 .243 .321 .40070173121010172000
Kevin PickfordStLss26 .239 .264 .341138336121413052410
Tyrone Plummer#StLc 31 .197 .299 .3211372750412177134100
Randy PoffoMiadh34 .234 .314 .3551072510411140132500
Jorge Polanco#Wasdh31 .257 .323 .41414036100416160142400
Hamilton PorterSDrf30 .291 .339 .38255162017413900
Jeff ProbstMiac 30 .205 .333 .564398204610082000
Jurickson Profar#Chilf32 .261 .370 .4066918402942102001
Jethro PughMiass26 .235 .293 .3461363271213140122200
Edgar Quero#Clec 22 .262 .318 .3388021600812162200
Cal Raleigh#Oakc 28 .287 .389 .5661223581821251204231
Jose E. Ramirez#Tex3b32 .320 .353 .539128418162022081621
Heliot RamosArilf25 .205 .214 .23139810025011100
J.T. RealmutoBalc 34 .261 .299 .39192243031212052400
Bryan Reynolds#Clerf30 .286 .333 .5711441012501400
Ben Rice*LAdh26 .232 .299 .4781383273717272123510
Austin RileyBal3b28 .333 .455 .7221864013513600
Luis RobertLAcf27 .196 .262 .286561120162051841
Benjamin Rodriguez*SDcf28 .190 .254 .2061262420059383701
Julio Y. RodriguezKCcf24 .243 .278 .411107264141421333410
Miguel RojasCle2b36 .298 .333 .421571740166031110
Brent RookerChidh30 .219 .310 .39773162131270102400
Kenny Roper*StLlf29 .248 .317 .434113286051314483000
Reed RothchildCinss26 .269 .358 .3611193261114101161620
Keibert Ruiz#KCc 26 .333 .362 .39466224007903400
Adley Rutschman#Chic 27 .133 .316 .1331520000104500
Casey SchmittMil2b26 .253 .287 .47495246051117052800
Kyle Schwarber*Oakdh32 .238 .322 .53212630321021260174710
Corey Seager*Chiss31 .233 .311 .4091593770723220184200
Matt ShawMil3b23 .188 .264 .25048900162051310
Gordon Sims*Cin2b33 .211 .257 .282142307011516363400
Josh Smith*LAss27 .241 .307 .41879195031412082200
Will SmithClec 30 .320 .437 .5121254060625211252800
Tyler Soderstrom*KClf23 .296 .333 .4861424210152021174010
Lenyn SosaOak2b25 .241 .237 .379581450127001300
Juan Soto*Texrf26 .250 .348 .55714035701228251203324
Melvin SpiveyStLrf30 .360 .377 .52050182026702701
George SpringerKCdh35 .283 .339 .52215945140829320164120
Tyler StephensonMilc 28 .206 .296 .365631340256082800
Trevor StoryChiss32 .222 .300 .222920000001400
Bryson Stott*NY2b27 .235 .318 .29698234101421111611
Kyle Stowers*SFlf27 .273 .302 .518110303081221053410
Eugenio SuarezKC3b33 .071 .263 .0711410002113500
Seiya SuzukiAridh30 .235 .308 .4961192881718182112712
Dansby SwansonBalss31 .232 .306 .339561311184061900
Fernando TatisWasrf26 .303 .400 .47476234031380132020
Mike Tauchman*LArf34 .111 .400 .444910012205300
Jake TaylorSDc 30 .216 .333 .333511130162091900
Kyle Teel*Aric 23 .218 .295 .291110242028102103320
Spencer TorkelsonSF1b25 .241 .359 .4635413303890101800
Gleyber TorresLA2b28 .196 .270 .339561120235152100
Ezequiel TovarNYss23 .167 .203 .197661120053031500
Andy Travis*Cindh28 .268 .333 .473112303161713293100
Jared TrioloNYss27 .256 .431 .4103910301671111120
Mike TroutLAdh33 .207 .297 .4001352831726171175800
Kyle Tucker*Wasrf28 .256 .304 .45515640100724251113150
Brice Turang*Chi2b25 .248 .336 .3441253130311140173621
Trea TurnerMilss32 .259 .307 .3641433790220150103251
Andrew VaughnCle1b27 .129 .182 .1613141002002600
Forrest Vickery*StL3b25 .248 .288 .3861533816111710095100
Mark VientosChi3b25 .500 .5001.0001052012300000
Anthony VolpeTexss24 .067 .125 .0671510000101600
Matt Wallner*Oakrf27 .163 .293 .357981621514183154700
Taylor WardMillf31 .176 .300 .35351960164091900
Jordan WestburgCle3b26 .227 .257 .320972211297223300
Randall White*Mia2b33 .265 .296 .35515541802199163300
Jacob T. WilsonCless23 .264 .291 .331121323111012051701
Masyn WinnAriss23 .222 .300 .667921011101200
Bobby WittSFss25 .272 .331 .4761474071727160132773
James Wood*Oaklf22 .236 .329 .3861273070425180185331
David Wooderson*StLlf30 .288 .351 .538521521399051600
Mike Yastrzemski*Clerf34 .157 .268 .24183132111070131920
Christian Yelich*Wasdh33 .286 .362 .536842430612180102420

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*SFss24939000 .588 3.0 2.8 .083 .483 .111111
Wilyer Abreu*Chirf2624117003 .979 22.4 7.7 .352 .987 .4671766
Ronald AcunaMilrf27391770041.301 58.616.5 .4381.583 .64426119
Willy AdamesKCss29312000 .258 0.2 0.6 .000 .200 .00001
Jo AdellClecf2626113013 .918 19.5 6.7 .305 .897 .3811462
Ozzie Albies#NY2b281352001 .855 8.6 6.8 .163 .794 .224424
Pete AlonsoAri1b3039156006 .702 15.1 3.4 .216 .603 .2501665
Jose AltuveTex2b3525101022 .911 18.4 7.4 .239 .923 .337851
Francisco AlvarezChic 2338151012 .964 29.9 8.2 .304 .990 .4001981
Miguel AndujarTex3b3024100004 .699 10.3 3.8 .116 .575 .168737
Roman Anthony*Texrf2122109001 .693 12.3 4.8 .076 .671 .228530
Jonathan Aranda*Cle1b2737164002 .645 16.1 3.9 .077 .595 .218744
Gabriel AriasBalss25010002.000 1.0 0.0 .000 .000 .00001
Randy ArozarenaSFlf3039149013 .685 15.7 3.9 .183 .654 .2901251
Luis Arraez*NY1b2825132032 .731 16.8 5.1 .073 .640 .130648
Harrison BaderMilcf3125115002 .822 17.2 6.1 .152 .763 .229948
Javier BaezLAss321768003 .733 7.7 4.2 .106 .592 .121427
Brooks Baldwin#Chilf24727011 .273 0.4 0.5 .042 .217 .12513
Drake Baldwin*Milc 242290011 .698 10.1 4.2 .145 .619 .217633
Joey BartLAc 282083001 .760 11.0 5.8 .087 .765 .290425
Brett Baty*Ari3b2528113012 .610 9.3 2.9 .162 .523 .229838
Josh Bell#KCdh325380001.118 10.212.6 .3641.273 .515423
Cody Bellinger*SFlf291987031 .846 14.0 6.8 .147 .849 .267635
Nuno Bettencourt*Miadh2828138013 .534 9.2 2.4 .073 .456 .185533
Mookie BettsMilss323140001.338 4.615.6 .6361.625 .909310
Bo BichetteOakss2737165025 .762 20.9 4.9 .130 .664 .1821366
JJ Bleday*Aricf271048000 .319 1.3 0.8 .022 .225 .06517
Xander BogaertsAriss3236117103 .624 10.3 3.2 .123 .558 .217936
Alec BohmSF3b281461005 .660 5.0 3.0 .018 .489 .070118
Cliff BoothCindh3426111010 .706 13.2 4.8 .149 .699 .309635
Alex BregmanAri3b3133132004 .732 15.3 4.5 .148 .681 .2871145
Robert BrueningMia1b271154011 .788 7.1 4.8 .255 .744 .314726
Alex Brumley*StLcf2839136031 .455 6.8 1.7 .000 .330 .039027
Jake BurgerChi1b2912470001.247 16.216.8 .3781.462 .4221136
Ron Burgundy*Cin1b2926116013 .734 13.6 4.6 .173 .709 .347739
Alec Burleson*Tex1b261885013 .589 5.8 2.3 .134 .471 .159729
Michael Busch*Oak1b2725109002 .899 18.9 7.0 .260 .877 .3301255
Lawrence Butler*Oakrf24931000 .803 4.5 5.8 .138 .762 .207213
Byron BuxtonChicf3133145001 .944 27.0 7.3 .351 .970 .4481983
Jose CaballeroWasss281247000 .556 3.8 3.2 .079 .594 .31639
Junior CamineroNY3b2136160016 .753 17.5 3.9 .240 .675 .3151768
Johnny Caravela*Cin3b2539160013 .548 10.9 2.4 .128 .468 .2031246
Arthur CarlsonCinc 301360010 .638 6.0 4.0 .152 .692 .413514
Kerry Carpenter*NYrf2726114001 .817 15.6 4.9 .321 .756 .3301663
Corbin Carroll*SFrf2434145031 .875 25.0 7.2 .242 .934 .3951864
Ben CartwrightMiarf301160001 .609 5.2 3.3 .073 .512 .164217
Willi Castro#Ari2b281046000 .596 3.6 2.6 .222 .514 .244418
Pedro Cerrano*SDdh2825123005 .611 9.7 2.8 .109 .522 .209635
Matt ChapmanSF3b322596000 .808 14.9 6.5 .174 .806 .279939
Jazz Chisholm*Chi2b2737154022 .751 18.7 4.6 .201 .720 .3131158
Jackson ChourioOakcf2116660021.037 13.8 8.3 .3931.044 .4751142
Kody Clemens*Mil1b29831000 .490 1.9 2.3 .080 .500 .28015
Ernie ClementKC3b2934138024 .768 18.2 5.1 .122 .670 .1681557
Lawerance Cole*Mia3b2539164012 .592 13.5 3.0 .099 .500 .1791148
Isaac Collins#Arilf2728125002 .553 8.6 2.5 .095 .538 .276627
William ContrerasWasc 272498032 .631 9.1 3.5 .108 .582 .241527
Willson ContrerasTex1b331768002 .826 9.1 4.8 .313 .784 .3911035
Carlos CorreaOakss301573011 .657 7.4 4.0 .078 .592 .203521
J.P. Crawford*Balss3027115023 .742 13.9 4.9 .135 .720 .302737
Jake Cronenworth*SF2b312286011 .660 8.6 4.2 .091 .704 .348419
Pete Crow-Armstrong*Milcf2326116013 .574 8.2 2.4 .143 .538 .257934
Oneil Cruz*Wascf26313000 .580 1.2 3.7 .091 .667 .36413
Rick Dalton*Cincf2839145012 .557 10.7 2.6 .058 .450 .108441
Lawrence Davis#SDc 3139158011 .509 9.9 2.2 .090 .425 .117939
Don Dawson*StLdh2828133005 .631 11.1 3.1 .083 .520 .174539
Elly De La Cruz#Texss2335142003 .666 14.4 3.9 .098 .657 .287940
Rafael Devers*Oakdh28419002 .618 1.3 2.4 .000 .500 .18804
Yainer DiazKCc 262380001 .648 7.7 3.5 .147 .559 .213728
Yandy DiazMildh3332145004 .825 21.3 5.9 .191 .776 .2981162
Dillon DinglerNYc 261480001 .677 8.5 4.2 .113 .618 .239425
Brendan Donovan*Chi2b2832142011 .591 12.0 3.2 .078 .505 .163839
Roger DornSDss2639141002 .594 11.1 2.9 .093 .505 .155740
Dale Douglas*StL2b3339161002 .623 14.8 3.5 .086 .526 .152950
Brenton DoyleNYcf271771012 .878 10.7 5.5 .313 .885 .403939
Mauricio DubonKC2b30724000 .436 1.1 1.6 .091 .368 .18225
Jimmy Dugan*SDlf301467020 .491 3.9 2.0 .109 .385 .125419
Jarren Duran*Waslf2825105020 .852 18.0 7.1 .217 .894 .3481346
Xavier Edwards#Was2b2527133014 .768 17.7 5.4 .075 .713 .192747
Brian FantanaCin1b271354012 .695 5.8 4.0 .100 .605 .180419
Kyle FarmerMil2b341345014 .726 4.1 3.1 .146 .588 .220417
Glen Finnegan*StL1b2928122000 .636 11.5 3.5 .215 .611 .3551040
Freddie Freeman*Tex1b3538162010 .856 27.4 7.0 .215 .838 .2751776
TJ Friedl*Balcf2927125112 .746 15.7 4.9 .171 .706 .2701147
Luis V. Garcia*Cle2b2502000 .000 0.0 0.0 .000 .000 .00000
Maikel GarciaKC3b2540171010 .773 23.3 5.3 .216 .752 .3272070
Paul GoldschmidtLA1b371664013 .837 8.9 5.2 .220 .756 .271730
Romy GonzalezTex1b281772002 .784 9.3 4.7 .232 .717 .290834
Hunter GoodmanNYc 2525111013 .797 14.7 4.9 .226 .712 .2451253
Nolan Gorman*SF3b2503000 .333 0.1 1.2 .000 .500 .50000
Moonlight GrahamSD1b271457004 .575 3.5 2.1 .098 .467 .216415
Riley Greene*Ballf24291270031.086 29.7 9.7 .4051.133 .5002383
Trent Grisham*SFcf282088011 .874 14.3 6.5 .293 .897 .453840
Vladimir GuerreroBal1b2636161013 .930 30.5 8.2 .217 .940 .3221377
Lourdes GurrielNYlf311993002 .735 10.0 3.9 .176 .652 .235936
Ian Happ#Chilf3028119011 .711 13.9 4.6 .176 .691 .3331040
Bryce Harper*Was1b3233145020 .667 14.6 3.6 .180 .604 .2331453
Michael Harris*NYcf242299003 .673 9.8 3.6 .120 .603 .217934
Taylor Hawkins*Cinlf2926117023 .644 10.4 3.2 .194 .598 .2911039
Willie Mays Hayes*SDlf2925113002 .717 12.8 4.2 .179 .634 .245945
Austin HaysKClf291560011 .561 4.4 2.5 .145 .500 .236518
Gunnar Henderson*NYss2423116000 .884 20.8 7.5 .178 .907 .2801454
Thomas Henderson*Mialf301156011 .694 5.8 3.6 .204 .595 .222724
Teoscar HernandezNYrf3233138015 .578 9.0 2.1 .165 .464 .1951248
Ivan HerreraMildh251362022 .934 11.4 8.8 .1561.121 .444321
Liam Hicks*Texc 26213000 .685 1.5 4.9 .100 .750 .30013
Roy HobbsSDdh3425103010 .785 14.6 5.7 .227 .794 .386840
Nico HoernerSF2b2817720021.165 21.313.7 .3091.310 .397949
Spencer Horwitz*LA1b272089110 .683 9.9 4.3 .156 .650 .273829
Rhys HoskinsWas1b32626001 .599 2.0 2.9 .042 .474 .12517
Tommy HoustonStLc 301149011 .560 3.2 2.1 .200 .487 .267516
Ryan JeffersSFc 281469002 .763 8.8 5.5 .089 .767 .321520
Edward Jones#Miac 3139160000 .642 16.0 3.9 .112 .586 .1611048
Aaron JudgeKCrf3337171014 .879 28.9 7.4 .182 .924 .3711368
Colt Keith*Oakdh232693013 .730 10.3 4.2 .215 .697 .380833
Carson KellyOakc 30947011 .699 4.9 4.0 .128 .656 .282314
Pat Kelly*SD2b3339155011 .717 18.7 4.6 .138 .648 .1931159
Ray Kinsella*SD1b2925112000 .857 19.3 7.2 .192 .833 .269952
Alejandro KirkAric 26943004 .380 0.9 0.6 .000 .237 .04907
Nick Kurtz*Chi1b2236166011 .965 32.0 8.2 .3431.048 .5402281
Steven Kwan*KClf2725110000 .778 15.8 6.2 .104 .783 .260638
Brock Landers*Cinlf301363002 .625 5.3 3.0 .143 .553 .250519
Shea LangeliersSFc 2739162002 .670 16.1 3.5 .192 .585 .2371465
Wyatt LangfordOaklf2329125001 .659 13.2 4.2 .098 .616 .2321038
Ramon LaureanoBallf3040180033 .766 22.4 4.6 .230 .717 .3111775
Jeff LebowskiCinrf301361112 .685 6.3 4.0 .074 .585 .167219
Jung Hoo Lee*Aricf2629118003 .524 7.2 2.1 .102 .435 .185830
Dwight Lewis*Miacf2839140123 .492 7.6 1.9 .031 .368 .085331
Royce LewisNY3b2629000 .444 0.4 1.7 .000 .286 .00002
Daylen Lile*Clerf222288102 .739 10.4 4.4 .167 .635 .202937
Francisco Lindor#LAss31251230241.038 26.5 8.9 .2881.064 .3691271
Brandon Lowe*Bal2b3029128033 .972 24.2 7.5 .345 .988 .4421771
Nathan Lukes*Texrf301874002 .822 11.0 6.6 .097 .822 .290625
Ozzy Lusth*Mialf2928133024 .640 11.7 3.2 .151 .561 .2521043
Gavin Lux*LAdh2724115010 .816 18.4 7.2 .089 .809 .218942
Manny MachadoBal3b3237156026 .777 19.3 4.6 .190 .679 .2311469
Jake Mangum#Clelf2939156011 .660 16.3 4.0 .056 .627 .153848
Wes Mantooth#Cinc 3139158003 .875 26.5 6.9 .215 .846 .2711574
Brandon Marsh*Texcf272294011 .716 11.0 4.4 .174 .652 .244836
Ketel Marte#Cle2b3139180024 .785 23.7 5.2 .213 .762 .3481770
Noelvi MarteWasrf2325104012 .654 10.0 3.5 .146 .566 .188836
Harvey Martin*Mia1b2928127003 .934 23.0 7.5 .291 .952 .4361562
Angel Martinez#Balcf231459001 .641 5.2 3.2 .176 .614 .294418
Zach McKinstry*Was3b301673001 .836 11.7 6.3 .239 .860 .358834
Matt McLainLA2b2527000 .629 0.7 4.4 .000 .750 .40001
Jeff McNeil*Mil2b3339145000 .878 25.2 7.6 .220 .921 .3821361
Glen McReynoldsStLdh3428117001 .618 10.5 3.4 .125 .560 .250734
Chase MeidrothAriss231243001 .652 4.3 3.7 .100 .581 .150214
Jackson Merrill*LAcf2223105002 .819 15.4 5.6 .232 .770 .2931050
Jake MeyersKCcf291564001 .690 7.2 4.3 .098 .600 .164623
James Michael*SD3b2539158015 .718 16.8 3.8 .180 .619 .2271965
Mickey Moniak*Milrf2725112111 .701 12.1 3.9 .215 .627 .2521148
Gabriel MorenoTexc 2534132003 .591 10.6 3.0 .068 .505 .178434
Cedric Mullins*Wascf301671010 .634 6.8 3.6 .129 .600 .242621
Max Muncy*Oak3b3428113011 .758 14.4 5.3 .182 .806 .432734
Sean MurphyWasc 301559001 .446 2.6 1.4 .148 .388 .222414
Dane MyersBalcf291143002 .572 2.9 2.4 .049 .424 .098212
Josh Naylor*SF1b2825116004 .792 16.4 5.7 .121 .756 .243546
Zach NetoLAss2439160004 .639 14.3 3.1 .181 .585 .2481757
Brandon Nimmo*LAlf3236146001 .843 23.9 6.9 .150 .817 .2411062
Benny O'DonnellStL1b271151002 .854 7.5 5.5 .240 .757 .260727
Ryan O'Hearn*Bal1b3139167001 .755 22.6 5.6 .114 .722 .221959
Logan O'HoppeBalc 251659011 .444 2.7 1.5 .093 .362 .167313
Shohei Ohtani*NYdh30391770231.004 36.9 8.9 .3331.082 .5071993
Matt Olson*Oak1b311359000 .838 9.9 7.0 .161 .789 .196627
Andy PagesWascf2434139014 .733 16.6 4.5 .114 .667 .174954
Isaac ParedesAri3b26833020 .718 4.1 5.0 .154 .750 .346210
Vinnie Pasquantino*Ari1b2727114001 .647 10.9 3.5 .173 .583 .250839
Joc Pederson*Baldh331153012 .700 5.6 4.2 .146 .714 .415414
Jeremy PenaCless2719910011.013 21.010.7 .1951.094 .2931247
Geraldo Perdomo#KCss2537175003 .871 30.0 7.6 .147 .916 .3271369
Salvador PerezTexc 35317000 .561 1.3 3.0 .067 .500 .13314
