Real-life team pitching (vs batter) -- 2026 Oakland Tyrants
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .132 .189 .198212285034201508540
Glasnowsp .177 .279 .3103165612010983430106100
Santana,Dmr .179 .237 .297246448357331706033
Rogers,Tr*sp .180 .240 .26338870836102229010331
Okert*mr .181 .242 .286248458067121918481
Abreu,Bmr .196 .291 .27726051904724310105102
Bednarcl .200 .263 .304230468247011928672
Pomeranz*mr .210 .287 .304181382055551515751
Pepiotsp .221 .297 .404607134273262456610167168
Cabrera,Esp .233 .309 .3785191212401719610480150354
Boyd*sp .235 .288 .36965615425319242942015453
Koleksp .235 .296 .34141798132914273117732
Alcantara,Sasp .247 .310 .404669165390222709570142351
Severinosp .257 .324 .3896301623501624516501124102
 Total  .217 .286 .34555791212223161521923774776150015430

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Glasnowsp .589204 .225141 .385144 .393 30.4 3.0 2.73 2.57
Santana,Dmr .534185 .21190 .33393 .344 17.9 2.3 2.06 1.65
Rogers,Tr*sp .503283 .226131 .310133 .314 24.5 2.0 1.81 1.62
Okert*mr .528165 .23690 .32692 .333 18.6 2.3 2.10 1.73
Abreu,Bmr .567152 .309103 .348107 .361 24.3 3.1 2.78 2.62
Bednarcl .567141 .29889 .35590 .359 19.2 2.7 2.48 2.13
Pomeranz*mr .591121 .27370 .34575 .369 16.9 3.1 2.76 2.82
Pepiotsp .701419 .258306 .451312 .459 72.5 3.9 3.50 3.42
Cabrera,Esp .686356 .292244 .420254 .437 66.9 4.4 3.94 3.65
Boyd*sp .656494 .273284 .396293 .408 68.6 3.5 3.09 2.97
Koleksp .636337 .264173 .376180 .391 38.9 3.0 2.80 3.03
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
Severinosp .713499 .293295 .418311 .441 83.7 4.6 4.17 4.03
 Total  .6303996 .2652400 .3872477 .399574.3 3.4 3.06 2.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Chapman,A*cl .148 .164 .241 .404548201401023000
Glasnowsp .182 .274 .312 .5861542850512218045013
Santana,Dmr .143 .223 .204 .42798143019011023030
Rogers,Tr*sp .159 .224 .203 .4276911110306023212
Okert*mr .184 .224 .316 .54198184031315033131
Abreu,Bmr .197 .291 .308 .5991172340311214049010
Bednarcl .178 .273 .243 .516107194018014233002
Pomeranz*mr .176 .237 .203 .4407413200115028001
Pepiotsp .175 .265 .336 .601280491311029233089125
Cabrera,Esp .234 .336 .392 .728265621201026734075112
Boyd*sp .231 .280 .296 .57616939502857043114
Koleksp .229 .300 .381 .68122351111727123148035
Alcantara,Sasp .230 .315 .406 .721318731701349142057074
Severinosp .270 .352 .400 .752300811807321128158222
 Total  .210 .291 .337 .628232648910136323233241462782531

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Chapman,A*cl .127 .197 .184 .380158203025014062012
Glasnowsp .173 .283 .309 .5911622870514125061034
Santana,Dmr .203 .247 .358 .605148305341136037012
Rogers,Tr*sp .185 .243 .276 .5193195972618223080017
Okert*mr .180 .253 .267 .5201502740315114151213
Abreu,Bmr .196 .290 .252 .5421432850112217056001
Bednarcl .220 .254 .358 .61212327423915053011
Pomeranz*mr .234 .320 .374 .6941072500517410129112
Pepiotsp .260 .325 .462 .787327851421642428078118
Cabrera,Esp .232 .278 .362 .64125459120727314075025
Boyd*sp .236 .290 .394 .684487115203175843501114511
Koleksp .242 .290 .294 .5841944721215680290214
Alcantara,Sasp .262 .306 .402 .70835192220955815085025
Severinosp .245 .298 .379 .67733081170954522066057
 Total  .222 .282 .350 .6323253723122138935244236287382672