Real-life team batting -- 2026 Oakland Tyrants
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .311 .357 .48313958218144118789440913243
Correass .276 .332 .402144537148290136352451131000
Olson,M*1b .272 .366 .484162624170412299895911764210
Chouriocf .270 .308 .4631315491483542188783012131217
Sosa,L2b .264 .293 .434140518137201225775181274021
Busch*1b .261 .343 .5231555241372553478905613910240
Keith*dh .256 .333 .413137414106222136545481022111
Wood*lf .256 .350 .4751575981533803187948522138157
Devers*dh .252 .372 .479163607153330359910911219261011
Kelly,Carc .249 .333 .4281113699213117485045803020
Raleigh#c .247 .359 .5891595961472406011012597188917144
Muncy,Max*3b .243 .376 .4701003137610219486764836240
Langfordlf .241 .344 .4311344891182512273627415153226
Schwarber*dh .240 .365 .56316260414523256111132108197116102
Butler*rf .234 .306 .4041525691333022183635917900227
Wallner*rf .202 .311 .46410433668163224740461148043
 Pitchers  .000 .000 .00002000000020000
 Total  .257 .342 .473082312112428264331233127110182276785412742

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bichettess1376280317160 .840 95.9 6.1 .172 .779 .24263281
Correass142584011960 .734 68.5 4.5 .127 .642 .21042216
Olson,M*1b162724051490 .850 114.2 6.5 .212 .850 .35972302
Chouriocf1315891613100 .770 75.7 4.8 .193 .732 .27360254
Sosa,L2b132544131170 .727 63.2 4.3 .170 .634 .20743225
Busch*1b131592022120 .866 99.7 6.9 .261 .884 .37664274
Keith*dh11346804770 .746 58.9 5.0 .157 .703 .27337171
Wood*lf1566890312150 .825 101.2 5.9 .219 .834 .37569284
Devers*dh1627290416120 .851 112.1 6.4 .227 .870 .41268291
Kelly,Carc 101421041150 .761 53.2 4.9 .179 .722 .30631158
Raleigh#c 157705036170 .948 132.0 7.7 .3421.026 .52284351
Muncy,Max*3b9038805480 .846 62.0 6.8 .227 .917 .44431147
Langfordlf133573059100 .775 77.8 5.4 .190 .808 .37448211
Schwarber*dh162724014130 .928 133.7 7.7 .3231.009 .51581340
Butler*rf14063020770 .710 72.8 4.4 .170 .691 .30153230
Wallner*rf9639202320 .776 51.2 5.0 .262 .781 .40241156
 Pitchers 0200000 .000 0.0 0.0 .000 .000 .00000
 Total 093824511551560 .815 1366.1 5.8 .216 .810 .3508873891

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.524.19476 .342321 .511324 .516 2.3
Correass4.063.73412 .328261 .447262 .449 2.5
Olson,M*1b4.473.85424 .333393 .543397 .548 1.9
Chouriocf4.504.19414 .307284 .482287 .487 4.0
Sosa,L2b3.893.70373 .308243 .447247 .454 7.1
Busch*1b3.823.38353 .292330 .557340 .574 2.5
Keith*dh3.423.02303 .307219 .468221 .472 2.1
Wood*lf4.393.81349 .350369 .536372 .540 2.6
Devers*dh4.473.72384 .307403 .553409 .561 1.7
Kelly,Carc 3.793.32276 .272203 .482206 .489 1.8
Raleigh#c 4.433.75351 .248448 .635457 .648 1.9
Muncy,Max*3b3.883.13216 .264211 .544217 .559 1.3
Langfordlf4.283.65321 .299285 .497290 .506 2.0
Schwarber*dh4.473.73352 .253448 .619459 .634 1.8
Butler*rf4.143.74371 .302289 .459289 .459 3.0
Wallner*rf3.773.23202 .228202 .515210 .536 2.5
 Pitchers 0.000.000 .0000 .0000 .00099.0
 Total 0.000.005577 .3014909 .5234987 .532 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .308 .345 .546 .891130401007317145
Correass .272 .350 .440 .790125346051515254
Olson,M*1b .281 .333 .459 .7931965515163016604
Chouriocf .343 .389 .584 .9731374710172911333
Sosa,L2b .276 .300 .440 .74013437705224292
Busch*1b .207 .274 .368 .642871820487260
Keith*dh .163 .217 .186 .40343710013121
Wood*lf .278 .330 .493 .8232095890123417717
Devers*dh .241 .325 .415 .7402125110093822657
Kelly,Carc .270 .349 .459 .809111304151214224
Raleigh#c .281 .351 .6811.0321855280223918612
Muncy,Max*3b .157 .250 .314 .5647011203107222
Langfordlf .254 .390 .440 .831134348151130412
Schwarber*dh .252 .366 .598 .9642345982234636773
Butler*rf .188 .228 .342 .5701172241486491
Wallner*rf .224 .320 .471 .79085199041011201
 Pitchers  .000 .000 .000 .000200000020
 Total  .260 .332 .481 .8132211574113712134422462948

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .312 .360 .465 .8254521413411163337712
Correass .277 .327 .391 .717412114230837308815
Olson,M*1b .269 .380 .495 .87542811526123657511610
Chouriocf .245 .280 .422 .7034121012531449198810
Sosa,L2b .260 .290 .432 .723384100131175314989
Busch*1b .272 .356 .554 .9104371192353082491132
Keith*dh .267 .346 .439 .78537199212134445906
Wood*lf .244 .359 .465 .825389952901960681505
Devers*dh .258 .395 .514 .9093951022302671901279
Kelly,Carc .240 .325 .415 .7402586290123831587
Raleigh#c .231 .362 .547 .909411951603886791274
Muncy,Max*3b .267 .409 .514 .9232436582165757612
Langfordlf .237 .325 .428 .753355841701751441107
Schwarber*dh .232 .364 .541 .904370861503386721201
Butler*rf .246 .325 .420 .7454521112611755531306
Wallner*rf .195 .308 .462 .7712514973183035942
 Pitchers  .000 .000 .000 .000000000000
 Total  .255 .346 .470 .81560201538315193129277941647107