Real-life team pitching -- 2026 Miami Tropics
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Spockmr 2.481205900083.1722423268166347
Lee*mr 2.732524850092.19436283191513391
Peartmr 2.974307410072.2652724227566296
Harris*mr 3.094407000067.0582723163788269
Watersmr 3.095112110043.2381815122272178
Lifesoncl 3.2353244800047.1462017124721201
Kylemr 3.5843166900065.1513426357248278
Barnes*mr 3.634301950057.0483323196454242
Scottsp 3.9424023190096.08843423197138402
Chekovsp 3.961190323110170.11748075521662215736
Sulu*sp 3.997110333300178.11808779741742413772
McCoy*sp 4.175150303000159.2152757464185208680
Kirksp 4.2576020200095.168474532105122385
 Total  3.62616943145145101228.111345514944261216134945177

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Spockmr631722140 7.8 2.8 11.3 8.7 0.6 3.1 1.18
Lee*mr732520221 9.2 3.0 12.7 8.9 0.5 2.9 1.35
Peartmr631200330 8.1 2.7 11.0 9.3 0.7 3.4 1.20
Harris*mr003010011 7.8 2.1 9.9 5.0 1.1 2.3 1.10
Watersmr020030020 7.8 2.5 10.3 4.5 1.4 1.8 1.15
Lifesoncl712440140 8.7 2.3 11.8 8.9 0.4 3.9 1.23
Kylemr1111344110 7.0 4.8 12.3 9.9 0.6 2.1 1.32
Barnes*mr301300120 7.6 3.0 11.1 10.1 0.8 3.4 1.18
Scottsp821520040 8.3 2.9 11.6 9.1 1.2 3.1 1.24
Chekovsp14301343130 9.2 2.7 12.6 8.8 1.2 3.2 1.33
Sulu*sp1153380060 9.1 3.7 13.0 8.8 1.2 2.4 1.42
McCoy*sp13905120270 8.6 3.6 12.5 10.4 1.1 2.9 1.35
Kirksp1540392010 6.4 3.0 9.7 9.9 1.1 3.3 1.05
 Total 101361553511112402 8.3 3.1 11.8 8.9 1.0 2.9 1.27

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Spockmr .650227 .291133 .383140 .403 33.5 3.6 3.25 3.13
Lee*mr .692259 .344156 .399161 .412 40.8 4.0 3.58 3.86
Peartmr .687191 .309124 .419126 .426 30.9 3.9 3.44 3.17
Harris*mr .639208 .240107 .398107 .398 23.4 3.1 2.83 2.83
Watersmr .653137 .22673 .41073 .410 16.8 3.4 3.12 3.28
Lifesoncl .654136 .32474 .36878 .388 21.5 4.1 3.67 3.20
Kylemr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
Barnes*mr .618151 .28590 .37293 .384 21.7 3.3 3.08 2.98
Scottsp .701256 .293173 .430178 .443 44.6 4.2 3.76 3.77
Chekovsp .740483 .315329 .447342 .465 91.1 4.8 4.33 4.32
Sulu*sp .752497 .314363 .470366 .474 98.2 5.0 4.46 4.50
McCoy*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
Kirksp .626233 .240157 .408160 .416 35.9 3.4 3.05 2.59
 Total  .6933348 .2992192 .4232245 .434563.5 4.1 3.72 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Spockmr00 .00000 .0000 0.0110 .000
Lee*mr50 .00000 .00017 3.4110 .000
Peartmr10 .00000 .0006 6.0124 .333
Harris*mr00 .00000 .0000 0.0236 .261
Watersmr10 .00000 .0000 0.000 .000
Lifesoncl00 .00000 .0000 0.020 .000
Kylemr00 .00000 .0000 0.0115 .455
Barnes*mr50 .00001 .20023 4.642 .500
Scottsp190 .00002 .10583 4.484 .500
Chekovsp311 .032011 .355128 4.1257 .280
Sulu*sp330 .000011 .333134 4.1196 .316
McCoy*sp300 .000014 .467115 3.8146 .429
Kirksp200 .00004 .200106 5.3107 .700
 Total 1451 .007043 .297612 4.215047 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Spockmr10 .00011.00093614 .38959599
Lee*mr221.0000 .0005239 .391484311
Peartmr20 .00021.000242811 .39374738
Harris*mr10 .00011.000166313 .206707018
Watersmr111.0000 .000074 .571212012
Lifesoncl2924 .8285 .172121 .500484841
Kylemr2216 .7276 .27310187 .389696937
Barnes*mr10 .00011.000031 .33319147
Scottsp00 .0000 .000200 .0002340
Chekovsp00 .0000 .000000 .0003210
Sulu*sp00 .0000 .000000 .0003300
McCoy*sp00 .0000 .000000 .0003000
Kirksp00 .0000 .000000 .0002000
 Total 5943 .72916 .2716718060 .333145401143